By joe
staff
on September 13, 2010, 12:02 PM
My full ballot is after the jump. Here's a quick justification of the movers, shakers and frozen.
- Alabama / Ohio State - They've got a firm grip on the top two spots after notching victories against quality non-conference opponents.
- Oklahoma - The Sooners pasted Florida State and will continue to move up my poll with decisive victories against respectable opponents.
- Oregon - 60 Points For (2nd), 6.5 Points Against (6th)–I like shiny things!
- Michigan - Denard Robinson for Heisman
- South Carolina - Stephen Garcia is less of liability with a strong defense and Marcus Lattimore to lean on.
- ACC - Vomit.
As always, if you believe I've committed any major errors tell me why below and I'll take it under consideration when I submit my final ballot.
The Key Play Ballot - Week 3
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama Crimson Tide | -- |
| 2 | Ohio St. Buckeyes | -- |
| 3 | Boise St. Broncos | -- |
| 4 | TCU Horned Frogs | -- |
| 5 | Oklahoma Sooners | 6 |
| 6 | Nebraska Cornhuskers | -1 |
| 7 | Oregon Ducks | 3 |
| 8 | Iowa Hawkeyes | -2 |
| 9 | Texas Longhorns | -1 |
| 10 | Florida Gators | 2 |
| 11 | Wisconsin Badgers | -2 |
| 12 | South Carolina Gamecocks | -- |
| 13 | Arkansas Razorbacks | -- |
| 14 | Stanford Cardinal | 4 |
| 15 | Michigan Wolverines | 9 |
| 16 | Utah Utes | 7 |
| 17 | Auburn Tigers | 5 |
| 18 | USC Trojans | 1 |
| 19 | LSU Tigers | 2 |
| 20 | Miami Hurricanes | -13 |
| 21 | West Virginia Mountaineers | 4 |
| 22 | Penn St. Nittany Lions | -2 |
| 23 | Houston Cougars | -- |
| 24 | Fresno St. Bulldogs | -- |
| 25 | Arizona Wildcats | -- |
| Dropouts: Virginia Tech Hokies, Georgia Tech Yellow Jackets, Florida St. Seminoles, Georgia Bulldogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Tags:


6
-1