Week 13: Pick 6 Results

Week 13:
nice 6-0 week for iamrossbarton

not so nice at 1-5 for 2HokiesIn1, 4VPISU, 5900_Hokies, Bruce Feldman, bv1800, CaptKirkVT10, EPHokie, JCtaughtMe, OldManHokie, Raleighwood, VTimHokie85 & vtphoenix

Overall:
it's really too tight to call and won't be decided til the final week, 20 have a legit shot.

Thanks Brooks who is making a move get A LOT of beer from me.

Week 13:

Name W L
iamrossbarton 6 0
ABNRGR04 5 1
amott22 5 1
french60wasp 5 1
tbhokie1 5 1
VPIhokieME 5 1
Bragghokie 4 2
Brian Marcolini 4 2
chehokie81 4 2
eshiben5 4 2
Hokie11_DBU 4 2
HokieJoe3 4 2
I Miss Tyrod 4 2
kpforthree 4 2
neversitdownVT 4 2
NJVT21 4 2
ohherro 4 2
papilgee4evaeva 4 2
RealDiehl 4 2
Sonyesman 4 2
SpiderHokie 4 2
Sshifflett 4 2
StLHokie 4 2
8300A_Hokie'12 3 3
99Hokies03 3 3
BilldozerVT 3 3
brickhaus 3 3
brooks_akerVT 3 3
cds7c 3 3
gmart22 3 3
Helo_Hokie 3 3
Hokie_x3_Hi 3 3
HokieAlum6144 3 3
HokieinJax 3 3
hokiejoe11 3 3
HorseOnATreadmill 3 3
HortHokie15 3 3
InEnemyTerritory 3 3
kingkluck 3 3
ltrepeter2000 3 3
matthona 3 3
PH2VT 3 3
popbrmo 3 3
Stewart Mandel 3 3
The Fighting Gobbler 3 3
The maroon bird 3 3
Tn_Hokie 3 3
vtdirk12 3 3
VTGuitarMan 3 3
vtnerf 3 3
weavez22 3 3
alculbr3 2 4
AMB4VT 2 4
BeerControlOffense 2 4
Hokiemacho 2 4
HokiesFTW123 2 4
HomebrewHokie08 2 4
JBC 2 4
jrvt10 2 4
Kville Hokies 2 4
LifetimeHokie12 2 4
Noel's Oasis 2 4
qchokie 2 4
shakeitallabout 2 4
VTFan29 2 4
vthokie1965 2 4
vtmickeyD 2 4
wanderinghokies 2 4
2HokiesIn1 1 5
4VPISU 1 5
5900_Hokies 1 5
Bruce Feldman 1 5
bv1800 1 5
CaptKirkVT10 1 5
EPHokie 1 5
JCtaughtMe 1 5
OldManHokie 1 5
Raleighwood 1 5
VTimHokie85 1 5
vtphoenix 1 5

Overall:

Rank Name Wins Losses Winning %
1 amott22 43 35 0.551
brooks_akerVT 43 35 0.551
cds7c 43 35 0.551
4 2HokiesIn1 42 36 0.538
VPIhokieME 42 36 0.538
VTimHokie85 42 36 0.538
7 99Hokies03 41 37 0.526
HokiesFTW123 41 37 0.526
ltrepeter2000 41 37 0.526
OldManHokie 41 37 0.526
Hokie11_DBU 41 31 0.569
12 8300A_Hokie'12 40 38 0.513
HortHokie15 40 38 0.513
JCtaughtMe 40 38 0.513
kingkluck 40 38 0.513
Stewart Mandel 40 35 0.533
17 BilldozerVT 39 39 0.500
hokiejoe11 39 39 0.500
PH2VT 39 39 0.500
20 gmart22 38 40 0.487
HorseOnATreadmill 38 40 0.487
I Miss Tyrod 38 40 0.487
popbrmo 38 40 0.487
StLHokie 38 40 0.487
VTGuitarMan 38 40 0.487
vtnerf 38 40 0.487
27 Brian Marcolini 37 41 0.474
HokieinJax 37 41 0.474
HokieJoe3 37 41 0.474
kpforthree 37 41 0.474
shakeitallabout 37 41 0.474
HokieAlum6144 37 35 0.514
33 BeerControlOffense 36 42 0.462
Hokie_x3_Hi 36 42 0.462
Noel's Oasis 36 42 0.462
Raleighwood 36 42 0.462
The maroon bird 36 42 0.462
vtphoenix 36 42 0.462
Bruce Feldman 36 39 0.480
vtmickeyD 36 36 0.500
41 4VPISU 35 43 0.449
5900_Hokies 35 43 0.449
JBC 35 43 0.449
vtdirk12 35 43 0.449
vthokie1965 35 43 0.449
NJVT21 35 37 0.486
ohherro 35 37 0.486
48 chehokie81 34 44 0.436
EPHokie 34 44 0.436
qchokie 34 44 0.436
weavez22 34 44 0.436
AMB4VT 34 38 0.472
Leonard 34 38 0.472
54 ABNRGR04 33 45 0.423
The Fighting Gobbler 33 45 0.423
alculbr3 33 39 0.458
57 papilgee4evaeva 32 46 0.410
philbrees 32 40 0.444
MiracleWaters 32 28 0.533
60 RealDiehl 31 47 0.397
eshiben5 31 41 0.431
SpiderHokie 31 41 0.431
Sshifflett 31 41 0.431
tbhokie1 31 41 0.431
VMI Hokie 31 41 0.431
VTFan29 31 41 0.431
atlHOkie 31 35 0.470
french60wasp 31 35 0.470
wanderinghokies 31 35 0.470
matthona 31 29 0.517
71 jrvt10 30 42 0.417
Rocco 30 36 0.455
73 CaptKirkVT10 29 43 0.403
kburkeVT 29 43 0.403
Bragghokie 29 37 0.439
Helo_Hokie 29 37 0.439
Hokiemacho 29 37 0.439
pbowman69 29 31 0.483
Tn_Hokie 29 31 0.483
80 Koastal Kings 28 26 0.519
81 Alum07 27 27 0.500
piercepj 27 27 0.500
Griffer 27 15 0.643
iamrossbarton 27 15 0.643
85 Kville Hokies 26 46 0.361
Zittle 26 46 0.361
InEnemyTerritory 26 28 0.481
jspenge 26 28 0.481
89 HomebrewHokie08 25 35 0.417
dwalt88 25 23 0.521
91 Red hokie 24 30 0.444
92 historyhokie 23 37 0.383
macraw83 23 37 0.383
Chilhokie Warrior 23 25 0.479
RocketHokie13 23 25 0.479
LifetimeHokie12 23 13 0.639
97 Sonyesman 22 20 0.524
98 AirplaneBottleOfBourbon 21 33 0.389
Chachi 21 21 0.500
mvbone4 21 21 0.500
PMS208 21 21 0.500
102 CarolinaHokie 19 17 0.528
VT_Meck14 19 17 0.528
104 cscott08vt 18 24 0.429
105 SeattleHokie 17 25 0.405
zackvt14 17 19 0.472
107 ashore13 16 32 0.333
Hokie_Wolf 16 26 0.381
fernleyhokie 16 20 0.444
ProudHokie 16 20 0.444
111 HokiEE 15 27 0.357
hokiesAllDaWay 15 21 0.417
vthokie98 15 21 0.417
NickVT10 15 15 0.500
115 War Hokie 14 22 0.389
vtandy 14 10 0.583
117 NotThePunter 13 23 0.361
slicktrip 13 23 0.361
eehokie 13 17 0.433
wildturkey84 13 17 0.433
T-Mobile_Service is Good 13 11 0.542
122 Hokie_sean 12 18 0.400
VTColtTXRangers 12 18 0.400
VTrumpet 12 18 0.400
zomfgbbqhax 12 18 0.400
JSCVPI20 12 12 0.500
127 Such hokie Very football 11 19 0.367
VTMaroonOrange 11 19 0.367
TheSpiritOfTech 11 13 0.458
HokieHonor 11 7 0.611
iWantVICKback 11 7 0.611
132 PRX Blacksburg 10 14 0.417
133 Skipper 9 15 0.375
134 apbroom 8 4 0.667
135 afreitas112 7 11 0.389
VTBlackout 7 11 0.389
137 deathrow821 6 12 0.333
loudoncohokie 6 12 0.333
MsSusieCue 6 6 0.500
nc-hokie 6 6 0.500
neversitdownVT 6 6 0.500
142 rhodesrs 5 7 0.417
AssPocketFullOfWhiskey 5 1 0.833
zrsmith1 5 1 0.833
145 99AgHokie 4 8 0.333
BMW-Baller 4 8 0.333
bv1800 4 8 0.333
Hokiehollar 4 8 0.333
furrer4heisman 4 2 0.667
vt2016 4 2 0.667
151 ChoppinWood 3 3 0.500
etch21 3 3 0.500
Hokie CPA 3 3 0.500
HokieStone 3 3 0.500
kff17 3 3 0.500
mjcVT 3 3 0.500
perplexster 3 3 0.500
vtdru 3 3 0.500
vthokie49 3 3 0.500
160 avtfan 2 4 0.333
Birdman 2 4 0.333
Hokiegirl 2 4 0.333
will 2 4 0.333
164 Hokieknightfx2 1 5 0.167
hokiePOWER 1 5 0.167
RiVAHokie 1 5 0.167
Ron Mexico 4 Presidente 1 5 0.167
168 reesejenks520 0 6 0.000
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments

Please join The Key Players Club to read or post comments.

"Mike London is the only cop in Tallahassee trying to catch Jameis Winston."

All Maroon everything

Please join The Key Players Club to read or post comments.

eric

"My advice to you... is to start drinking heavily."-John Blutarsky

Please join The Key Players Club to read or post comments.

"Mike London is the only cop in Tallahassee trying to catch Jameis Winston."

All Maroon everything

Please join The Key Players Club to read or post comments.

I just sit on my couch and b*tch. - HokieChemE2016

Please join The Key Players Club to read or post comments.

"The Big Ten is always using excuses to cancel games with us. First Wisconsin. Then Wisconsin. After that, Wisconsin. The subsequent cancellation with Wisconsin comes to mind too. Now Penn State. What's next? Wisconsin?" -HorseOnATreadmill

Please join The Key Players Club to read or post comments.

Five star get after it 100 percent Juice Key-Playing. MAN

Please join The Key Players Club to read or post comments.

"It might be dark outside, but it's LeDay in here." - Jay Bilas

Please join The Key Players Club to read or post comments.

"I'm high on Juice and ready to stick it in!" Whit Babcock

Please join The Key Players Club to read or post comments.

"Vick, dashing back . . . here he comes again . . . Electrifying . . . and have you ever seen anything like this?"