Six Pick Results: Week 3

Week 3 Results:
Big winner amott22 at 5-1
(Stewart Mandel went 5-0 on these games)

Defeated at 0-6
cscott08vt, french60wasp, jspenge, Skipper, SpiderHokie, Such hokie Very football, tbhokie1

Name Wins Losses
amott22 5 1
2HokiesIn1 2 4
4VPISU 2 4
5900_Hokies 2 4
8300A_Hokie'12 2 4
99Hokies03 2 4
ABNRGR04 1 5
afreitas112 2 4
AirplaneBottleOfBourbon 2 4
alculbr3 2 4
Alum07 3 3
AMB4VT 1 5
ashore13 1 5
atlHOkie 1 5
BeerControlOffense 2 4
BilldozerVT 2 4
Bragghokie 3 3
Brian Marcolini 2 4
brooks_akerVT 2 4
Bruce Feldman 2 3
bv1800 3 3
CaptKirkVT10 1 5
CarolinaHokie 2 4
cds7c 1 5
Chachi 2 4
chehokie81 1 5
Chilhokie Warrior 4 2
cscott08vt 0 6
deathrow821 1 5
dwalt88 2 4
eehokie 1 5
EPHokie 3 3
eshiben5 2 4
fernleyhokie 2 4
french60wasp 0 6
furrer4heisman 4 2
gmart22 1 5
Griffer 3 3
Helo_Hokie 1 5
historyhokie 2 4
Hokie CPA 3 3
Hokie_sean 2 4
Hokie_Wolf 4 2
Hokie_x3_Hi 2 4
Hokie11_DBU 2 4
HokieAlum6144 1 5
HokiEE 1 5
Hokiegirl 2 4
HokieHonor 4 2
HokieinJax 1 5
hokiejoe11 3 3
HokieJoe3 3 3
Hokiemacho 2 4
hokiesAllDaWay 1 5
HokiesFTW123 3 3
HokieStone 3 3
HomebrewHokie08 1 5
HorseOnATreadmill 3 3
HortHokie15 2 4
I Miss Tyrod 1 5
InEnemyTerritory 2 4
iWantVICKback 3 3
JBC 1 5
JCtaughtMe 1 5
jrvt10 2 4
jspenge 0 6
kburkeVT 1 5
kingkluck 2 4
Koastal Kings 1 5
kpforthree 2 4
Kville Hokies 1 5
Leonard 4 2
loudoncohokie 1 5
ltrepeter2000 1 5
macraw83 1 5
mjcVT 3 3
mvbone4 2 4
NickVT10 1 5
NJVT21 1 5
Noel's Oasis 3 3
ohherro 2 4
OldManHokie 2 4
papilgee4evaeva 1 5
pbowman69 1 5
PH2VT 1 5
philbrees 1 5
piercepj 2 4
popbrmo 1 5
ProudHokie 3 3
PRX Blacksburg 2 4
qchokie 2 4
Raleighwood 2 4
RealDiehl 1 5
Red hokie 2 4
rhodesrs 1 5
Rocco 2 4
RocketHokie13 2 4
SeattleHokie 3 3
shakeitallabout 3 3
Skipper 0 6
slicktrip 1 5
Sonyesman 2 4
SpiderHokie 0 6
Sshifflett 3 3
Stewart Mandel 5 0
StLHokie 2 4
Such hokie Very football 0 6
tbhokie1 0 6
The Fighting Gobbler 3 3
The maroon bird 2 4
T-Mobile_Service is Good 2 4
VMI Hokie 1 5
VPIhokieME 3 3
vtandy 2 4
VTBlackout 1 5
vtdirk12 2 4
VTFan29 4 2
VTGuitarMan 2 4
vthokie1965 2 4
vthokie98 1 5
VTimHokie85 2 4
vtmickeyD 1 5
vtnerf 1 5
vtphoenix 1 5
VTrumpet 2 4
wanderinghokies 3 3
War Hokie 1 5
weavez22 2 4
wildturkey84 1 5
Zittle 1 5
zomfgbbqhax 1 5

Overall thru 3 weeks:

Rank Name Wins Losses Winning %
1 Griffer 12 6 0.667
hokiejoe11 12 6 0.667
3 2HokiesIn1 11 7 0.611
Bragghokie 11 7 0.611
HokieHonor 11 7 0.611
HokiesFTW123 11 7 0.611
HortHokie15 11 7 0.611
kingkluck 11 7 0.611
Leonard 11 7 0.611
Stewart Mandel 11 6 0.647
11 EPHokie 10 8 0.556
JCtaughtMe 10 8 0.556
The maroon bird 10 8 0.556
VPIhokieME 10 8 0.556
Bruce Feldman 10 7 0.588
16 99Hokies03 9 9 0.500
BilldozerVT 9 9 0.500
brooks_akerVT 9 9 0.500
cds7c 9 9 0.500
Chachi 9 9 0.500
jspenge 9 9 0.500
Noel's Oasis 9 9 0.500
qchokie 9 9 0.500
Raleighwood 9 9 0.500
vtandy 9 9 0.500
VTimHokie85 9 9 0.500
27 4VPISU 8 10 0.444
AirplaneBottleOfBourbon 8 10 0.444
alculbr3 8 10 0.444
Alum07 8 10 0.444
eshiben5 8 10 0.444
HokieinJax 8 10 0.444
HorseOnATreadmill 8 10 0.444
kburkeVT 8 10 0.444
kpforthree 8 10 0.444
ltrepeter2000 8 10 0.444
NickVT10 8 10 0.444
OldManHokie 8 10 0.444
pbowman69 8 10 0.444
PH2VT 8 10 0.444
philbrees 8 10 0.444
Red hokie 8 10 0.444
Rocco 8 10 0.444
shakeitallabout 8 10 0.444
The Fighting Gobbler 8 10 0.444
T-Mobile_Service is Good 8 10 0.444
VMI Hokie 8 10 0.444
vtdirk12 8 10 0.444
VTGuitarMan 8 10 0.444
vthokie1965 8 10 0.444
vtnerf 8 10 0.444
wanderinghokies 8 10 0.444
wildturkey84 8 10 0.444
iWantVICKback 8 4 0.667
ProudHokie 8 4 0.667
PRX Blacksburg 8 4 0.667
57 ABNRGR04 7 11 0.389
5900_Hokies 7 11 0.389
8300A_Hokie'12 7 11 0.389
afreitas112 7 11 0.389
amott22 7 11 0.389
BeerControlOffense 7 11 0.389
Brian Marcolini 7 11 0.389
dwalt88 7 11 0.389
Helo_Hokie 7 11 0.389
Hokie_Wolf 7 11 0.389
HokieJoe3 7 11 0.389
I Miss Tyrod 7 11 0.389
JBC 7 11 0.389
macraw83 7 11 0.389
RocketHokie13 7 11 0.389
SeattleHokie 7 11 0.389
StLHokie 7 11 0.389
VTrumpet 7 11 0.389
War Hokie 7 11 0.389
weavez22 7 11 0.389
Zittle 7 11 0.389
VTFan29 7 5 0.583
79 chehokie81 6 12 0.333
deathrow821 6 12 0.333
Hokie_x3_Hi 6 12 0.333
hokiesAllDaWay 6 12 0.333
InEnemyTerritory 6 12 0.333
loudoncohokie 6 12 0.333
papilgee4evaeva 6 12 0.333
Skipper 6 12 0.333
vthokie98 6 12 0.333
vtphoenix 6 12 0.333
zomfgbbqhax 6 12 0.333
Hokie_sean 6 6 0.500
Hokie11_DBU 6 6 0.500
Koastal Kings 6 6 0.500
mvbone4 6 6 0.500
nc-hokie 6 6 0.500
ohherro 6 6 0.500
Sshifflett 6 6 0.500
TheSpiritOfTech 6 6 0.500
MiracleWaters 6 0 1.000
99 ashore13 5 13 0.278
cscott08vt 5 13 0.278
gmart22 5 13 0.278
historyhokie 5 13 0.278
popbrmo 5 13 0.278
RealDiehl 5 13 0.278
slicktrip 5 13 0.278
SpiderHokie 5 13 0.278
tbhokie1 5 13 0.278
AMB4VT 5 7 0.417
CaptKirkVT10 5 7 0.417
HokieAlum6144 5 7 0.417
Hokiemacho 5 7 0.417
piercepj 5 7 0.417
rhodesrs 5 7 0.417
AssPocketFullOfWhiskey 5 1 0.833
zrsmith1 5 1 0.833
116 french60wasp 4 14 0.222
Such hokie Very football 4 14 0.222
atlHOkie 4 8 0.333
eehokie 4 8 0.333
fernleyhokie 4 8 0.333
jrvt10 4 8 0.333
NJVT21 4 8 0.333
VTBlackout 4 8 0.333
vtmickeyD 4 8 0.333
apbroom 4 2 0.667
PMS208 4 2 0.667
vt2016 4 2 0.667
128 etch21 3 3 0.500
perplexster 3 3 0.500
vthokie49 3 3 0.500
Kville Hokies 2 10 0.167
132 avtfan 2 4 0.333
VTMaroonOrange 2 4 0.333
will 2 4 0.333
135 Hokieknightfx2 1 5 0.167
hokiePOWER 1 5 0.167
RiVAHokie 1 5 0.167
138 reesejenks520 0 6 0.000
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments

Please join The Key Players Club to read or post comments.

"This is just spectacular... These people are losing their mind. This is beautiful." -Mike Patrick

Please join The Key Players Club to read or post comments.

"The Big Ten is always using excuses to cancel games with us. First Wisconsin. Then Wisconsin. After that, Wisconsin. The subsequent cancellation with Wisconsin comes to mind too. Now Penn State. What's next? Wisconsin?" -HorseOnATreadmill

Please join The Key Players Club to read or post comments.

Five star get after it 100 percent Juice Key-Playing. MAN

Please join The Key Players Club to read or post comments.

"Nope, launch him into the sun and fart on him on the way up"
-gobble gobble chumps

"11-0, bro"
-Hunter Carpenter (probably)