Are you going over or under Virginia Tech's 7.5 wins?
Team | Win total |
---|---|
Alabama | 10.5 (Over -140, Under +100) |
Ohio State | 10.5 (Over -140, Under +100) |
Oregon | 10.5 (Over +100, Under -140) |
Auburn | 9.5 (Over -155, Under +115) |
Baylor | 9.5 (Over -130, Under -110) |
Clemson | 9.5 (Over -150, Under -190) |
Georgia | 9.5 (Over -120, Under -120) |
Michigan State | 9.5 (Over -155, Under +115) |
Missouri | 9.5 (Over +110, Under -150) |
Notre Dame | 9.5 (Over +110, Under -150) |
South Carolina | 9.5 (Over -140, Under +100) |
Stanford | 9.5 (Over -120, Under -120) |
UCLA | 9.5 (Over +100, Under -150) |
Wisconsin | 9.5 (Over -135, Under -105) |
BYU | 8.5 (Over -160, Under +120) |
Duke | 8.5 (Over +120, Under -160) |
Kansas State | 8.5 (Over -130, Under -110) |
Penn State | 8.5 (Over +100, Under -140) |
Texas | 8.5 (Over -110, Under -130) |
USC | 8.5 (Over -130, Under -110) |
Florida | 7.5 (Over +110, Under -150) |
Maryland | 7.5 (Over +100, Under -140) |
Miami | 7.5 (Over -160, Under +120) |
Michigan | 7.5 (Over -140, Under +100) |
Mississippi | 7.5 (Over -140, Under +100) |
Nebraska | 7.5 (Over -130, Under -110) |
North Carolina | 7.5 (Over -140, Under +100) |
Texas A&M | 7.5 (Over -110, Under -130) |
Virginia Tech | 7.5 (Over -150, Under +110) |
TCU | 6.5 (Over +120, Under -160) |
Indiana | 5.5 (Over +145, Under -185) |
Tennessee | 5.5 (Over -160, Under +120) |
Washington State | 5.5 (Over -165, Under +125) |
West Virginia | 5.5 (Over -190, Under +150) |
Rutgers | 4.5 (Over -110, Under -130) |
via http://www.sbnation.com/college-football/2014/5/22/5741808/2014-college-...
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.