Week 8: Pick 6 Results

Yin 6-0
HokieAlum6144

Yang 0-6
papilgee4evaeva
RealDiehl
The Fighting Gobbler
The maroon bird
VTColtTXRangers

Overall leaders
Griffer 27-15 64% (missed a week)
VTimHokie85 28-20 58%

Week 8 Results

HokieAlum6144 6 0
cds7c 5 1
OldManHokie 5 1
VT_Meck14 5 1
vtnerf 5 1
Alum07 4 2
AMB4VT 4 2
amott22 4 2
CarolinaHokie 4 2
chehokie81 4 2
Chilhokie Warrior 4 2
EPHokie 4 2
Hokie11_DBU 4 2
I Miss Tyrod 4 2
iamrossbarton 4 2
JCtaughtMe 4 2
pbowman69 4 2
PH2VT 4 2
Rocco 4 2
RocketHokie13 4 2
Sonyesman 4 2
VTFan29 4 2
vtphoenix 4 2
zackvt14 4 2
2HokiesIn1 3 3
8300A_Hokie'12 3 3
99Hokies03 3 3
AirplaneBottleOfBourbon 3 3
atlHOkie 3 3
BilldozerVT 3 3
Brian Marcolini 3 3
Chachi 3 3
dwalt88 3 3
Hokiemacho 3 3
Leonard 3 3
LifetimeHokie12 3 3
ltrepeter2000 3 3
mvbone4 3 3
NotThePunter 3 3
ohherro 3 3
piercepj 3 3
PMS208 3 3
Raleighwood 3 3
Stewart Mandel 3 3
vthokie1965 3 3
VTimHokie85 3 3
wanderinghokies 3 3
Zittle 3 3
4VPISU 2 4
5900_Hokies 2 4
ABNRGR04 2 4
alculbr3 2 4
ashore13 2 4
Birdman 2 4
brooks_akerVT 2 4
CaptKirkVT10 2 4
gmart22 2 4
Hokie_x3_Hi 2 4
HokiEE 2 4
HokieJoe3 2 4
HokiesFTW123 2 4
HomebrewHokie08 2 4
jrvt10 2 4
JSCVPI20 2 4
kingkluck 2 4
Koastal Kings 2 4
kpforthree 2 4
Kville Hokies 2 4
macraw83 2 4
matthona 2 4
MiracleWaters 2 4
NJVT21 2 4
Noel's Oasis 2 4
philbrees 2 4
popbrmo 2 4
shakeitallabout 2 4
SpiderHokie 2 4
StLHokie 2 4
tbhokie1 2 4
TheSpiritOfTech 2 4
Tn_Hokie 2 4
VPIhokieME 2 4
vtdirk12 2 4
VTGuitarMan 2 4
weavez22 2 4
BeerControlOffense 1 5
Bragghokie 1 5
Bruce Feldman 1 5
eshiben5 1 5
Helo_Hokie 1 5
HokieinJax 1 5
hokiejoe11 1 5
HorseOnATreadmill 1 5
HortHokie15 1 5
JBC 1 5
kburkeVT 1 5
qchokie 1 5
Red hokie 1 5
Sshifflett 1 5
VMI Hokie 1 5
VTMaroonOrange 1 5
vtmickeyD 1 5
papilgee4evaeva 0 6
RealDiehl 0 6
The Fighting Gobbler 0 6
The maroon bird 0 6
VTColtTXRangers 0 6

OVERALL

Rank Name Wins Losses Winning %
1 VTimHokie85 28 20 0.583
Stewart Mandel 28 18 0.609
3 cds7c 27 21 0.563
JCtaughtMe 27 21 0.563
Griffer 27 15 0.643
6 4VPISU 25 23 0.521
2HokiesIn1 25 23 0.521
99Hokies03 25 23 0.521
dwalt88 25 23 0.521
hokiejoe11 25 23 0.521
HokiesFTW123 25 23 0.521
OldManHokie 25 23 0.521
13 amott22 24 24 0.500
I Miss Tyrod 24 24 0.500
kingkluck 24 24 0.500
ltrepeter2000 24 24 0.500
pbowman69 24 24 0.500
VPIhokieME 24 24 0.500
vtnerf 24 24 0.500
Hokie11_DBU 24 18 0.571
21 BilldozerVT 23 25 0.479
brooks_akerVT 23 25 0.479
HortHokie15 23 25 0.479
Noel's Oasis 23 25 0.479
Raleighwood 23 25 0.479
RocketHokie13 23 25 0.479
StLHokie 23 25 0.479
HokieAlum6144 23 19 0.548
MiracleWaters 23 13 0.639
30 Brian Marcolini 22 26 0.458
Hokie_x3_Hi 22 26 0.458
HorseOnATreadmill 22 26 0.458
Leonard 22 26 0.458
shakeitallabout 22 26 0.458
VTGuitarMan 22 26 0.458
jspenge 22 20 0.524
ohherro 22 20 0.524
38 8300A_Hokie'12 21 27 0.438
BeerControlOffense 21 27 0.438
eshiben5 21 27 0.438
gmart22 21 27 0.438
kpforthree 21 27 0.438
PH2VT 21 27 0.438
popbrmo 21 27 0.438
qchokie 21 27 0.438
The maroon bird 21 27 0.438
vtdirk12 21 27 0.438
vthokie1965 21 27 0.438
weavez22 21 27 0.438
Alum07 21 21 0.500
Chachi 21 21 0.500
InEnemyTerritory 21 21 0.500
Koastal Kings 21 21 0.500
piercepj 21 21 0.500
55 5900_Hokies 20 28 0.417
Bragghokie 20 28 0.417
EPHokie 20 28 0.417
Helo_Hokie 20 28 0.417
HokieinJax 20 28 0.417
HokieJoe3 20 28 0.417
philbrees 20 28 0.417
Red hokie 20 28 0.417
Rocco 20 28 0.417
vtphoenix 20 28 0.417
alculbr3 20 22 0.476
VTFan29 20 22 0.476
67 JBC 19 29 0.396
AirplaneBottleOfBourbon 19 29 0.396
chehokie81 19 29 0.396
macraw83 19 29 0.396
VMI Hokie 19 29 0.396
AMB4VT 19 23 0.452
wanderinghokies 19 23 0.452
CarolinaHokie 19 17 0.528
PMS208 19 17 0.528
76 ABNRGR04 18 30 0.375
kburkeVT 18 30 0.375
The Fighting Gobbler 18 30 0.375
Zittle 18 30 0.375
atlHOkie 18 24 0.429
cscott08vt 18 24 0.429
Hokiemacho 18 24 0.429
NJVT21 18 24 0.429
vtmickeyD 18 24 0.429
mvbone4 18 18 0.500
86 RealDiehl 17 31 0.354
Bruce Feldman 17 29 0.370
SeattleHokie 17 25 0.405
Chilhokie Warrior 17 19 0.472
90 ashore13 16 32 0.333
papilgee4evaeva 16 32 0.333
CaptKirkVT10 16 26 0.381
french60wasp 16 26 0.381
Hokie_Wolf 16 26 0.381
jrvt10 16 26 0.381
Kville Hokies 16 26 0.381
Sshifflett 16 26 0.381
fernleyhokie 16 20 0.444
ProudHokie 16 20 0.444
100 historyhokie 15 27 0.357
SpiderHokie 15 27 0.357
tbhokie1 15 27 0.357
hokiesAllDaWay 15 21 0.417
vthokie98 15 21 0.417
NickVT10 15 15 0.500
106 HomebrewHokie08 14 22 0.389
War Hokie 14 22 0.389
matthona 14 16 0.467
vtandy 14 10 0.583
110 HokiEE 13 23 0.361
slicktrip 13 23 0.361
eehokie 13 17 0.433
wildturkey84 13 17 0.433
T-Mobile_Service is Good 13 11 0.542
115 Hokie_sean 12 18 0.400
Tn_Hokie 12 18 0.400
VTColtTXRangers 12 18 0.400
VTrumpet 12 18 0.400
zomfgbbqhax 12 18 0.400
JSCVPI20 12 12 0.500
Sonyesman 12 12 0.500
122 Such hokie Very football 11 19 0.367
TheSpiritOfTech 11 13 0.458
HokieHonor 11 7 0.611
iWantVICKback 11 7 0.611
126 PRX Blacksburg 10 14 0.417
iamrossbarton 10 8 0.556
zackvt14 10 8 0.556
129 Skipper 9 15 0.375
130 VTMaroonOrange 8 16 0.333
apbroom 8 4 0.667
VT_Meck14 8 4 0.667
133 afreitas112 7 11 0.389
VTBlackout 7 11 0.389
135 deathrow821 6 12 0.333
loudoncohokie 6 12 0.333
nc-hokie 6 6 0.500
138 NotThePunter 5 13 0.278
rhodesrs 5 7 0.417
AssPocketFullOfWhiskey 5 1 0.833
zrsmith1 5 1 0.833
142 furrer4heisman 4 2 0.667
vt2016 4 2 0.667
144 bv1800 3 3 0.500
etch21 3 3 0.500
Hokie CPA 3 3 0.500
Hokiehollar 3 3 0.500
HokieStone 3 3 0.500
LifetimeHokie12 3 3 0.500
mjcVT 3 3 0.500
perplexster 3 3 0.500
vthokie49 3 3 0.500
153 avtfan 2 4 0.333
Hokiegirl 2 4 0.333
will 2 4 0.333
Birdman 2 4 0.333
157 Hokieknightfx2 1 5 0.167
hokiePOWER 1 5 0.167
RiVAHokie 1 5 0.167
Ron Mexico 4 Presidente 1 5 0.167
161 reesejenks520 0 6 0.000
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments

16-26 0.381 Damn ........... looks like the record of my beloved Chicago Cubs after the first half of the season! There's always hope for next year.

"Some people think football is a matter of life and death....... I assure you, it's MUCH more serious than that" ...Bill Shankly

I'm steadily declining :(

Onward and upward

Me too! I was feeling good about my picks...

Plan for the worst and hope for the best, not the other way around.

Just for clarification, Griffer (Best win %) has missed one week, VTimHokie85 has played all 8 weeks.

"This is just spectacular... These people are losing their mind. This is beautiful." -Mike Patrick

fixed

eric

"My advice to you... is to start drinking heavily."-John Blutarsky

1-5. Brutal week. Now I'm 30th overall which makes me...Mitchell Ludwig! Wohoo! Victory is mine!

I went 2-4 this week... all of the lopsided victories crushed me. Still sitting with the Tight End Mark Leal at #6 by some crazy fortune.

0-6 YEEEAAAAHHHHHH

I just sit on my couch and b*tch. - HokieChemE2016

That's right! Making my way up! I'm coming for you VTimHokie and Mr. Mandel!

1st!

@VTimHokie85

I'm done with Stanford. I'm never picking them again.

Leonard. Duh.

Moved to a winning percentage with my first perfect pick. 0.548 that ties me with BillDozer!

Pretty jazzed to follow my best week of the season up with potentially my worst (I say potentially because I'm too lazy to look). Hooray for 1 and 5 :(

in Fuller we trust

And the struggle continues...

Wait my comment this week (http://www.thekeyplay.com/comment/reply/7695/198240) said I had Oklahoma (L), Alabama (W), TCU (W), FSU (W), Oregon (W) and Stanford (L). I should have gone 4-2 this week. Are we on the same page here?

(Can Joe or GuitarMan verify that I didn't edit my comment?)

#ENFUENTE #BALLSOFSTEEL #Livefor32

It's against the spread...

To you from failing hands we throw
The torch; be yours to hold it high.
@VTnerf on insta, @BuryHokie on twitter, #ThanksFrank

Picks are against the spread so FSU isn't a W and you're "Oregon wins close one" was probably inferred as Washington pick considering the spread was 21.5.

OK thanks for clearing that up. I thought it was just a matter of who won or lost.

#ENFUENTE #BALLSOFSTEEL #Livefor32