Spring Practice is here! The heights and weights were updated on HokieSports, so I thought y’all would like to see how everyone has changed since last season. I kept the numbers from previous weigh-ins to track how the player has transformed their body. It’ll be cool to see how much players have changed in their four years on campus.
Quarterbacks
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 3 | Logan Thomas | QB | 6' 6" | 262 | 260 | 257 |
| 12 | Trey Gresh | QB | 6' 1" | 213 | 212 | 215 |
| 6 | Mark Leal | QB | 6' 1" | 212 | 213 | 213 |
| 9 | Brenden Motley | QB | 6' 3" | 195 | 207 | 219 |
| 16 | Carlis Parker | QB | 6' 3" | 184 | ||
| Connor Jessop | QB | 6' 3" | 200 | 204 | 215 | |
| Brian Rody | QB | 6' 6" | 221 | 221 | 227 |
Running Backs
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 20 | Michael Holmes | TB | 6' 0" | 208 | 208 | 215 |
| 4 | J.C. Coleman | TB | 5' 8" | 176 | 192 | 177 |
| 39 | Daniel Dyer | TB | 5' 9" | 198 | 196 | 201 |
| 22 | Tony Gregory | TB | 6' 0" | 179 | 185 | 183 |
| 28 | Chris Mangus | TB | 5' 11" | 180 | 187 | 188 |
| 14 | Trey Edmunds | TB | 6' 1" | 200 | 212 | 215 |
| Maurice Taylor | TB | 5' 8" | 169 | 169 | 171 |
Full Back
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 32 | Riley Beiro | FB | 5' 9" | 232 | 228 | 229 |
| 46 | Griffin Hite | FB | 5' 11" | 229 | 226 | 223 |
| 25 | Jerome Wright | FB | 5' 11" | 223 | 229 | |
| Greg Gaddell | FB | 5' 10" | 199 | 195 | 195 | |
| Fuller Hoepner | FB | 6' 2" | 249 |
Split End
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 18 | D.J. Coles | SE | 6' 4" | 216 | 226 | 238 |
| 21 | Mark Irick | SE | 6' 3" | 185 | 204 | 197 |
| 85 | E.L. Smiling | SE | 6' 4" | 204 | 212 | 202 |
| 5 | Joshua Stanford | SE | 6' 1" | 180 | 188 | 189 |
| 83 | Charley Meyer | SE | 6' 1" | 200 | 205 | 208 |
| Austin Jones | SE | 6' 3" | 185 | 182 | 176 | |
| Michael Brainard | SE | 6' 0" | 190 |
Flanker
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 82 | Willie Byrn | FL | 5' 11" | 179 | 177 | 175 |
| 15 | Joel Caleb | FL | 6' 2" | 205 | 211 | 213 |
| 80 | Demitri Knowles | FL | 6' 1" | 174 | 177 | 177 |
| 19 | Kevin Asante | FL | 6' 0" | 181 | 181 | 184 |
| Malcolm Westbrook | FL | 6' 1" | 185 | 185 | 179 | |
| Scott Rolin | FL | 5' 9" | 176 | 176 | 186 | |
| Chad Savage | FL | 6' 0" |
Tight End
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 49 | Dakota Jackson | TE | 6' 3" | 250 | 263 | 269 |
| 88 | Ryan Malleck | TE | 6' 4" | 250 | 244 | 248 |
| 81 | Duan Perez-Means | TE | 6' 4" | 235 | 237 | 239 |
| 33 | Darius Redman | TE | 6' 4" | 257 | 259 | 258 |
| 86 | Zack McCray | TE | 6' 4" | 245 | 256 | 253 |
| 95 | Jack Willenbrock | TE | 6' 3" | 260 | 245 | 245 |
Center
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 74 | Andrew Miller | C | 6' 4" | 300 | 304 | 293 |
| 79 | Caleb Farris | C | 6' 3" | 310 | 309 | 303 |
Offensive Guard
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 55 | Brent Benedict | OG | 6' 5" | 311 | 304 | 301 |
| 76 | David Wang | OG | 6' 2" | 286 | 288 | 291 |
| 64 | Matt Arkema | OG | 6' 3" | 285 | 287 | 291 |
| 75 | Adam Taraschke | OG | 6' 5" | 270 | 292 | 296 |
| 62 | Ross Ward | OG | 6' 3" | 303 | 303 | 298 |
| 52 | Nick Acree | OG | 6' 5" | 299 | 321 | 316 |
| Marcus Mapp | OG | 6' 4" | 297 | 286 | 296 |
Offensive Tackle
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 72 | Augie Conte | OT | 6' 5" | 265 | 277 | 294 |
| 70 | Jake Goins | OT | 6' 5" | 291 | 305 | 285 |
| 69 | Mark Shuman | OT | 6' 7" | 322 | 307 | 314 |
| 63 | Laurence Gibson | OT | 6' 6" | 312 | 303 | 303 |
| 71 | Jonathan McLaughlin | OT | 6' 4" | 306 | ||
| 67 | Parker Osterloh | OT | 6' 8" | 330 |
Defensive End
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 99 | James Gayle | DE | 6' 4" | 260 | 269 | 253 |
| 42 | J.R. Collins | DE | 6' 2" | 252 | 261 | 252 |
| 96 | Corey Marshall | DE | 6' 1" | 250 | 267 | 260 |
| 87 | Dewayne Alford | DE | 6' 2" | 229 | 247 | 239 |
| 4 | Ken Ekanem | DE | 6' 3" | 240 | 249 | 242 |
| 53 | Jarontay Jones | DE | 6' 2" | 240 | 240 | 241 |
| 91 | Matt Roth | DE | 6' 4" | 236 | 241 | 242 |
| 66 | Tyrel Wilson | DE | 6' 1" | 220 | 228 | 225 |
| 43 | Seth Dooley | DE | 6' 4" | N/A | 237 | 237 |
| Jeremy Haynes | DE | 6' 3" | N/A | 222 | 225 | |
| 90 | Dadi Nicolas | DE | 6' 2" | N/A | 223 | 227 |
Defensive Tackle
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 98 | Derrick Hopkins | DT | 6' 0" | 305 | 306 | 312 |
| 92 | Luther Maddy | DT | 6' 1" | 288 | 288 | 295 |
| 97 | Kris Harley | DT | 6' 1" | 283 | 282 | 286 |
| 94 | Alston Smith | DT | 6' 2" | 270 | 284 | 299 |
| 95 | Nigel Williams | DT | 6' 3" | 270 | 270 | 271 |
| 60 | Woody Baron | DT | 6' 1" | 260 | 260 | |
| 93 | Justin Taylor | DT | 6' 2" | 253 | 246 | 268 |
Outside Linebacker
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 37 | Ronny Vandyke | OLB | 6' 3" | 215 | 215 | 211 |
| 41 | Derek DiNardo | OLB | 6' 0" | 215 | 210 | 214 |
| Josh Trimble | OLB | 5' 11" | 200 | 200 | 219 | |
| Tyler Brydge | OLB | 6' 2" | 197 | |||
| Quinton Taylor | OLB | 6' 1" | 200 | 200 | 209 |
Linebacker
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 24 | Tariq Edwards | LB | 6' 2" | 232 | 237 | 232 |
| 58 | Jack Tyler | LB | 6' 1" | 230 | 230 | 225 |
| 35 | Dahman Mckinnon | LB | 6' 0" | 210 | 207 | 207 |
| 40 | Deon Clarke | LB | 6' 2" | 200 | 214 | 215 |
| 44 | Devin Vandyke | LB | 6' 0" | 205 | 212 | 215 |
| 36 | Chase Williams | LB | 6' 2" | 224 | 235 | 230 |
| Drew Burns | LB | 6' 3" | 200 | 206 | 216 | |
| Josh Eberly | LB | 5'8 | 190 | 216 |
Rover
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 34 | Kyshoen Jarrett | ROV | 5' 11" | 188 | 195 | 194 |
| 26 | Desmond Frye | ROV | 6' 2" | 175 | 181 | 184 |
| Zach Snell | ROV | 5' 10" | 190 | 186 | 189 |
Free Safety
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 8 | Detrick Bonner | FS | 6' 0" | 186 | 198 | 189 |
| 23 | Der'Woun Greene | FS | 5' 10" | 175 | 172 | 187 |
| Greg Jones | FS | 6' 2" | 190 | 197 | 201 | |
| T.J. Shaw | FS | 5' 10" | 170 | 175 | 180 |
Cornerback
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 1 | Antone Exum | CB | 6' 1" | 219 | 224 | 224 |
| 17 | Kyle Fuller | CB | 6' 0" | 188 | 193 | 189 |
| 30 | Donaldven Manning | CB | 5' 9" | 155 | 155 | 174 |
| 2 | Donovan Riley | CB | 5' 11" | 190 | 200 | 202 |
| 13 | Davion Tookes | CB | 5' 10" | 165 | 171 | 172 |
| 31 | Brandon Facyson | CB | 6'2" | 173 | 183 | |
| Nick Bush | CB | 5' 10" | 177 | 177 | 180 | |
| Chris Caver | CB | 5' 8" | 170 | 170 | 172 | |
| Carl Jackson | CB | 5' 9" | 182 | 174 | 177 |
Long Snapper
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 65 | Joe St. Germain | LS | 6' 0" | 216 | 212 | 217 |
| 59 | Eddie D'Antuono | LS | 6' 6" | 265 | 256 | 271 |
| Colton Taylor | LS | 6' 0" | 205 |
Punter
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 38 | Michael Branthover | P | 5' 9" | 187 | 184 | 193 |
| 27 | A.J. Hughes | P | 6' 1" | 190 | 190 | 201 |
| Hunter Windmuller | P | 6' 3" | 185 | 170 | 177 | |
| Ethan Keyserling | P | 6' 2" | 205 | 205 | 199 |
Place Kicker
| No. | Name | Position | Height | Spring '12 | Fall '12 | Spring '13 |
|---|---|---|---|---|---|---|
| 89 | Cody Journell | PK | 6' 0" | 178 | 195 | 181 |
| 45 | Brooks Abbott | PK | 6' 2" | 170 | 182 | 189 |
Things that stood out:
- D.J. Coles is 238 pounds. That’s too heavy, but I imagine that’s because he’s been off the field for a year.
- The defensive ends slimmed down. Gayle is now 253 pounds, 16 pounds less than football season.
- Andrew Miller slimmed down.
- Donaldven Manning is up to 174, which is great to see.
- Augie Conte is up to 294 pounds, certainly a weight he could play at. If he gains a little more weight over the summer, that’d be perfect.
- Alston Smith is up to 299, he gained 29 pounds in a year.
- I didn’t see Christian Reeves on the roster
- A.J. Hughes is up 11 pounds.
What are your thoughts on the changes? What do you think is good and bad?
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
Parker Osterloh is a monster.
The fact that JC Coleman lost 15 lbs jumps out at me. I don't know if he's trying to slim down or if it's just the offseason.
Parker Osterloh is big.
If I remember correctly, JCC was doing everything he could to put on weight during Summer '12 to avoid redshirting. I believe that he played in the 180s, possibly even high 170s most of last year, when he wasn't as focused on gaining weight.
Edit: mentioned in this Andy Bitter blog from last fall that he was getting 2 or 3 plates and then going back for seconds and thirds to put on weight going into last fall.
http://blogs.roanoke.com/andybittervirginiatechfootball/2012/08/09/utili...
If I recall, he has been trimming fat. I swear I remember him throwing around body fat % that were like Vernon Davis level.
That is one thing I think is skewed here. Weight increase/decrease really depends on what type of pounds they are. I'd rather see a guy trim fat (like Gayle) then just add fat to have a higher weight.
In theory, Osterloh could just stand there and hold his arms out and do more than some linemen did last year. I like Conte's chances at a breakout season. Would be awesome to see him and Gibson become serious mashers.
Coles added weight is muscle, right? Yeah it's muscle. It's probably muscle. It might not be muscle. Yeah, he might be rough around the edges.
It also looks like the DTs put in some serious work in the weight room the last few months.
Spring ball, let's do this thing. See y'all at the spring game.
Damn. DJ Coles will be a tank running around at WR
Seems like hes up to what Marcus Davis was. Now if he can just stay away from the injury bug.
tanks aren't very quick though...
especially if they're trying to work out of the slot. I'm surprised they don't have him on the outside.
Very concerned about DJ Coles. Glad to see no huge spikes in weight, that's usually a red flag. I know everyone really likes Nigel Williams, but he's on the highway to Tweener-ville. 270 is too light for DT and too heavy for DE. He will be interesting to watch, to see if he has the David Pugh quickness/drive to make 270 work at DT.
270 is a great weight for a pass rushing DT though. He could be useful in passing situations.
Agree that it's too light for an every down DT.
Remember Coles is just getting back to full tilt I'm sure he will play around 225
I'm concerned about JC dropping weight, and Demitri not bulking up at all.
I am also very concerned that JC is so light. I recall hearing that he was told by coaches he needed to be "heavier to play for VT", then he gained weight. I guess he lost it again. Doesn't he know Taco Bell has cool ranch taco shells now?!
+1 for Cool Ranch DLTs
I think his playing weight was somewhere around 185 or so. He'll get back up there during the summer.
Also why do we have so many defensive ends?! This list doesn't even include Wyatt Teller, and we are in line to recruit at least 3 more studs next year.
D.J. Coles moving to tight end? (ok, just kidding guys)....I'm sure that Moorehead will shape him up.
This pretty much confirms for me that James Gayle reported to camp much heavier than he should have. I expect him to have a dominant spring in very small doses, as the staff will likely give him very little live work.
I knew this was coming and was waiting for it to drop.
I'd like to see the younger guys getting more reps too.
Glad to see manning getting his weight up. Also looking at the depth, I could see a lot of the freshmen getting redshirted, unless they pick the playbook up very quickly.