If you have any issues with how you think this was scored, let me know. We aren't perfect and there is some interpretation issues at times and of course, it's against the spread.
Thanks for your patience.
Week 4
brockman_148 with a very solid 5-1 this week.
Illinois Hokie getting pick shamed at defeated 0-6.
| Name | Wins | Losses |
|---|---|---|
| brockman_148 | 5 | 1 |
| Bragghokie | 4 | 2 |
| Dmhbeaver | 4 | 2 |
| Hokie_Jayhawk | 4 | 2 |
| Hokie1289 | 4 | 2 |
| HokieAlum6144 | 4 | 2 |
| HokieJoe3 | 4 | 2 |
| kpforthree | 4 | 2 |
| Kville Hokies | 4 | 2 |
| Marshall Hokie | 4 | 2 |
| popbrmo | 4 | 2 |
| SShifflett | 4 | 2 |
| vtandy | 4 | 2 |
| vtphoenix | 4 | 2 |
| weavez22 | 4 | 2 |
| zblaetz | 4 | 2 |
| 5900_Hokies | 3 | 3 |
| 919hokie | 3 | 3 |
| 99Hokies03 | 3 | 3 |
| ashore13 | 3 | 3 |
| BeerControlOffense | 3 | 3 |
| brickhaus | 3 | 3 |
| cds7c | 3 | 3 |
| Chazz Michael Michaelzz | 3 | 3 |
| coldblood4vt | 3 | 3 |
| DeLuxDolemite | 3 | 3 |
| EPHokie | 3 | 3 |
| french60wasp | 3 | 3 |
| gmart22 | 3 | 3 |
| Hokie_x3_Hi | 3 | 3 |
| Hokie11_DBU | 3 | 3 |
| HokieHonor | 3 | 3 |
| hokiejoe11 | 3 | 3 |
| HorseOnATreadmill | 3 | 3 |
| kingkluck | 3 | 3 |
| Leonard | 3 | 3 |
| neversitdownVT | 3 | 3 |
| Phizzyh | 3 | 3 |
| piercepj | 3 | 3 |
| RocketHokie13 | 3 | 3 |
| shakeitallabout | 3 | 3 |
| StLHokie | 3 | 3 |
| tbhokie1 | 3 | 3 |
| TheSpiritOfTech | 3 | 3 |
| VT_Warthog | 3 | 3 |
| VTBeamer | 3 | 3 |
| vthokie1965 | 3 | 3 |
| vtnerf | 3 | 3 |
| VTokie5 | 3 | 3 |
| 8300A_Hokie'12 | 2 | 4 |
| ACowne63 | 2 | 4 |
| BaltimoreHokie | 2 | 4 |
| Brett Smith | 2 | 4 |
| Brian Marcolini | 2 | 4 |
| brooks_akerVT | 2 | 4 |
| CaptKirkVT10 | 2 | 4 |
| chehokie81 | 2 | 4 |
| Choppin wood by the JUGS | 2 | 4 |
| dwalt88 | 2 | 4 |
| Griffer | 2 | 4 |
| Helo_Hokie | 2 | 4 |
| historyhokie | 2 | 4 |
| HokieinJax | 2 | 4 |
| Hokiemacho | 2 | 4 |
| HokiESQ | 2 | 4 |
| HortHokie15 | 2 | 4 |
| josetheguy | 2 | 4 |
| jspenge | 2 | 4 |
| kosuch8 | 2 | 4 |
| mikey4vt | 2 | 4 |
| MiracleWaters | 2 | 4 |
| nextyeardc | 2 | 4 |
| NJVT21 | 2 | 4 |
| Noel's Oasis | 2 | 4 |
| papilgee4evaeva | 2 | 4 |
| Raleighwood | 2 | 4 |
| RealDiehl | 2 | 4 |
| Robocop | 2 | 4 |
| taylork | 2 | 4 |
| TeaBagPaulus919 | 2 | 4 |
| The Fighting Gobbler | 2 | 4 |
| The maroon bird | 2 | 4 |
| VPIhokieME | 2 | 4 |
| VT_Fencer | 2 | 4 |
| VTGuitarMan | 2 | 4 |
| VTimHokie85 | 2 | 4 |
| zackvt14 | 2 | 4 |
| 2HokiesIn1 | 1 | 5 |
| alculbr3 | 1 | 5 |
| amott22 | 1 | 5 |
| BilldozerVT | 1 | 5 |
| Chachi | 1 | 5 |
| HightyTighty | 1 | 5 |
| HokiesFTW123 | 1 | 5 |
| I Miss Tyrod | 1 | 5 |
| InEnemyTerritory | 1 | 5 |
| JBC | 1 | 5 |
| jrvt10 | 1 | 5 |
| Koastal Kings | 1 | 5 |
| NickVT10 | 1 | 5 |
| ohherro | 1 | 5 |
| SeattleHokie | 1 | 5 |
| VTrumpet | 1 | 5 |
| Illinois Hokie | 0 | 6 |
Overall Through 4 weeks
cds7c with a slight lead, but my boy is lurking right behind you.
| Name | Wins | Losses | Winning % | Total Games |
|---|---|---|---|---|
| brockman_148 | 5 | 1 | 83.3% | 6 |
| vtphoenix | 8 | 4 | 66.7% | 12 |
| zblaetz | 4 | 2 | 66.7% | 6 |
| cds7c | 15 | 9 | 62.5% | 24 |
| Noel's Oasis | 14 | 10 | 58.3% | 24 |
| HokieHonor | 14 | 10 | 58.3% | 24 |
| DeLuxDolemite | 14 | 10 | 58.3% | 24 |
| Dmhbeaver | 14 | 10 | 58.3% | 24 |
| HokieJoe3 | 14 | 10 | 58.3% | 24 |
| vtandy | 14 | 10 | 58.3% | 24 |
| Brian Marcolini | 10 | 8 | 55.6% | 18 |
| HokiesFTW123 | 13 | 11 | 54.2% | 24 |
| MiracleWaters | 13 | 11 | 54.2% | 24 |
| HorseOnATreadmill | 13 | 11 | 54.2% | 24 |
| Kville Hokies | 13 | 11 | 54.2% | 24 |
| BeerControlOffense | 13 | 11 | 54.2% | 24 |
| weavez22 | 13 | 11 | 54.2% | 24 |
| ACowne63 | 12 | 12 | 50.0% | 24 |
| dwalt88 | 12 | 12 | 50.0% | 24 |
| zackvt14 | 12 | 12 | 50.0% | 24 |
| kosuch8 | 12 | 12 | 50.0% | 24 |
| kingkluck | 12 | 12 | 50.0% | 24 |
| shakeitallabout | 12 | 12 | 50.0% | 24 |
| mikey4vt | 9 | 9 | 50.0% | 18 |
| TheSpiritOfTech | 9 | 9 | 50.0% | 18 |
| kpforthree | 9 | 9 | 50.0% | 18 |
| 919hokie | 3 | 3 | 50.0% | 6 |
| VTBeamer | 3 | 3 | 50.0% | 6 |
| VTrumpet | 11 | 13 | 45.8% | 24 |
| taylork | 11 | 13 | 45.8% | 24 |
| HokiESQ | 11 | 13 | 45.8% | 24 |
| historyhokie | 11 | 13 | 45.8% | 24 |
| BaltimoreHokie | 11 | 13 | 45.8% | 24 |
| Chazz Michael Michaelzz | 11 | 13 | 45.8% | 24 |
| EPHokie | 11 | 13 | 45.8% | 24 |
| french60wasp | 11 | 13 | 45.8% | 24 |
| brickhaus | 11 | 13 | 45.8% | 24 |
| vthokie1965 | 11 | 13 | 45.8% | 24 |
| VT_Warthog | 11 | 13 | 45.8% | 24 |
| Marshall Hokie | 11 | 13 | 45.8% | 24 |
| HokieAlum6144 | 11 | 13 | 45.8% | 24 |
| Hokie_Jayhawk | 11 | 13 | 45.8% | 24 |
| nextyeardc | 8 | 10 | 44.4% | 18 |
| jspenge | 8 | 10 | 44.4% | 18 |
| paulpetera | 10 | 8 | 55.6% | 18 |
| 2HokiesIn1 | 10 | 14 | 41.7% | 24 |
| amott22 | 10 | 14 | 41.7% | 24 |
| Koastal Kings | 10 | 14 | 41.7% | 24 |
| HortHokie15 | 10 | 14 | 41.7% | 24 |
| VT_Fencer | 10 | 14 | 41.7% | 24 |
| Helo_Hokie | 10 | 14 | 41.7% | 24 |
| RealDiehl | 10 | 14 | 41.7% | 24 |
| VTGuitarMan | 10 | 14 | 41.7% | 24 |
| hokiejoe11 | 10 | 14 | 41.7% | 24 |
| neversitdownVT | 10 | 14 | 41.7% | 24 |
| vtnerf | 10 | 14 | 41.7% | 24 |
| Hokie1289 | 10 | 14 | 41.7% | 24 |
| SShifflett | 10 | 14 | 41.7% | 24 |
| Bragghokie | 10 | 14 | 41.7% | 24 |
| cscott08vt | 5 | 1 | 83.3% | 6 |
| MsSusieCue | 5 | 1 | 83.3% | 6 |
| macraw83 | 7 | 5 | 58.3% | 12 |
| atlHOkie | 7 | 5 | 58.3% | 12 |
| Hokie11_DBU | 7 | 11 | 38.9% | 18 |
| Illinois Hokie | 9 | 15 | 37.5% | 24 |
| jrvt10 | 9 | 15 | 37.5% | 24 |
| HightyTighty | 9 | 15 | 37.5% | 24 |
| josetheguy | 9 | 15 | 37.5% | 24 |
| TeaBagPaulus919 | 9 | 15 | 37.5% | 24 |
| VTimHokie85 | 9 | 15 | 37.5% | 24 |
| Griffer | 9 | 15 | 37.5% | 24 |
| The maroon bird | 9 | 15 | 37.5% | 24 |
| brooks_akerVT | 9 | 15 | 37.5% | 24 |
| VPIhokieME | 9 | 15 | 37.5% | 24 |
| ashore13 | 9 | 15 | 37.5% | 24 |
| RocketHokie13 | 9 | 15 | 37.5% | 24 |
| coldblood4vt | 9 | 15 | 37.5% | 24 |
| 99Hokies03 | 9 | 15 | 37.5% | 24 |
| gmart22 | 9 | 15 | 37.5% | 24 |
| Hokie_x3_Hi | 9 | 15 | 37.5% | 24 |
| Leonard | 9 | 15 | 37.5% | 24 |
| StLHokie | 9 | 15 | 37.5% | 24 |
| popbrmo | 9 | 15 | 37.5% | 24 |
| ohherro | 8 | 16 | 33.3% | 24 |
| BilldozerVT | 8 | 16 | 33.3% | 24 |
| chehokie81 | 8 | 16 | 33.3% | 24 |
| Hokiemacho | 8 | 16 | 33.3% | 24 |
| The Fighting Gobbler | 8 | 16 | 33.3% | 24 |
| Choppin wood by the JUGS | 8 | 16 | 33.3% | 24 |
| 8300A_Hokie'12 | 8 | 16 | 33.3% | 24 |
| Raleighwood | 8 | 16 | 33.3% | 24 |
| VTokie5 | 8 | 16 | 33.3% | 24 |
| 5900_Hokies | 8 | 16 | 33.3% | 24 |
| tbhokie1 | 8 | 16 | 33.3% | 24 |
| piercepj | 8 | 16 | 33.3% | 24 |
| mitchell | 6 | 6 | 50.0% | 12 |
| tonkaberlin | 6 | 6 | 50.0% | 12 |
| V1118F | 6 | 6 | 50.0% | 12 |
| SCHokie2011 | 4 | 2 | 66.7% | 6 |
| vtbaker92 | 4 | 2 | 66.7% | 6 |
| Xhurler19 | 4 | 2 | 66.7% | 6 |
| YNWAhokie | 4 | 2 | 66.7% | 6 |
| BirdmanBirdman | 4 | 2 | 66.7% | 6 |
| SpiderHokie | 4 | 2 | 66.7% | 6 |
| Such hokie Very football | 4 | 2 | 66.7% | 6 |
| VTMaroonOrange | 4 | 2 | 66.7% | 6 |
| Zittle | 4 | 8 | 33.3% | 12 |
| jp_daddi0 | 7 | 11 | 38.9% | 18 |
| Jscottrobertson | 7 | 11 | 38.9% | 18 |
| AMB4VT | 7 | 11 | 38.9% | 18 |
| InEnemyTerritory | 7 | 17 | 29.2% | 24 |
| I Miss Tyrod | 7 | 17 | 29.2% | 24 |
| SeattleHokie | 7 | 17 | 29.2% | 24 |
| NJVT21 | 7 | 17 | 29.2% | 24 |
| Robocop | 7 | 17 | 29.2% | 24 |
| CaptKirkVT10 | 7 | 17 | 29.2% | 24 |
| HokieinJax | 7 | 17 | 29.2% | 24 |
| papilgee4evaeva | 7 | 17 | 29.2% | 24 |
| Phizzyh | 7 | 17 | 29.2% | 24 |
| vt2016 | 6 | 12 | 33.3% | 18 |
| Chachi | 6 | 18 | 25.0% | 24 |
| NickVT10 | 6 | 18 | 25.0% | 24 |
| JBC | 6 | 18 | 25.0% | 24 |
| gahokie76 | 3 | 3 | 50.0% | 6 |
| ferg101 | 3 | 3 | 50.0% | 6 |
| HokieFan2007 | 3 | 3 | 50.0% | 6 |
| NASCAR Hokie | 3 | 3 | 50.0% | 6 |
| The Drop Bear | 3 | 3 | 50.0% | 6 |
| VTMikeO | 3 | 3 | 50.0% | 6 |
| WeAreAllWhitnesses | 3 | 3 | 50.0% | 6 |
| HokiEE | 3 | 3 | 50.0% | 6 |
| OldManHokie | 3 | 3 | 50.0% | 6 |
| Red hokie | 3 | 3 | 50.0% | 6 |
| Brett Smith | 3 | 9 | 25.0% | 12 |
| VTBlackout | 5 | 13 | 27.8% | 18 |
| Alum07 | 5 | 13 | 27.8% | 18 |
| alculbr3 | 5 | 19 | 20.8% | 24 |
| eshiben5 | 4 | 14 | 22.2% | 18 |
| SevenLayersofPlayers | 3 | 9 | 25.0% | 12 |
| TheManKev | 3 | 9 | 25.0% | 12 |
| HokiePokie33 | 2 | 4 | 33.3% | 6 |
| NerdMagic | 2 | 4 | 33.3% | 6 |
| scottbeardVT | 2 | 4 | 33.3% | 6 |
| mvbone4 | 2 | 4 | 33.3% | 6 |
| PRX Blacksburg | 2 | 4 | 33.3% | 6 |
| vtdirk12 | 2 | 4 | 33.3% | 6 |
| fobbywobby | 2 | 4 | 33.3% | 6 |
| 04hokie | 1 | 5 | 16.7% | 6 |
| HokieStone | 1 | 5 | 16.7% | 6 |
| Skipper | 1 | 5 | 16.7% | 6 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
Hey, BCO. I think I should be 2-4 for last week, winners were Wisconsin and UCLA.
Maybe my eyes are bad but I don't see any of mine accounted for....posted most if not all of them.
No idea what my record is....
We need a voting mechanism. This has got to be difficult to compile for BeerControl.
Mmmmmmmm. Donuts.
33.3% so far...
Its only the preseason....
(couldn't resist.)
Its a damn good thing none of my picks so far have been for real. I might as well have a clean slate!
It is obvious the less thought I give these the better I do.
I missed the week three results, but they must have been horrible. I am under .500
I'm the worst. Yay!
Oh hell yeah not last. actually not bad at all.
i'll ask brooks to double check any issues and correct before the next week's post goes up.