Week 5 Results
{thanks brooks for getting them up to date and out quick.)
This week's best/worst:
brockman_148, historyhokie, Hokie1289, paulpetera, popbrmo, RealDiehl, all with a solid 5-1 on a very hard week.
HokieinJax went 0-6, but hey at least you were consistent.
| Name | Wins | Losses |
|---|---|---|
| brockman_148 | 5 | 1 |
| historyhokie | 5 | 1 |
| Hokie1289 | 5 | 1 |
| paulpetera | 5 | 1 |
| popbrmo | 5 | 1 |
| RealDiehl | 5 | 1 |
| 804VTHokie | 4 | 2 |
| ACowne63 | 4 | 2 |
| alculbr3 | 4 | 2 |
| ashore13 | 4 | 2 |
| CaptKirkVT10 | 4 | 2 |
| Chachi | 4 | 2 |
| Hokiemacho | 4 | 2 |
| I Miss Tyrod | 4 | 2 |
| JBC | 4 | 2 |
| kingkluck | 4 | 2 |
| kosuch8 | 4 | 2 |
| Kville Hokies | 4 | 2 |
| Little City Hokie | 4 | 2 |
| Marshall Hokie | 4 | 2 |
| neversitdownVT | 4 | 2 |
| Phizzyh | 4 | 2 |
| VT_Fencer | 4 | 2 |
| vtandy | 4 | 2 |
| VTBeamer | 4 | 2 |
| 5900_Hokies | 3 | 3 |
| 99Hokies03 | 3 | 3 |
| AMB4VT | 3 | 3 |
| amott22 | 3 | 3 |
| BaltimoreHokie | 3 | 3 |
| BilldozerVT | 3 | 3 |
| brickhaus | 3 | 3 |
| brooks_akerVT | 3 | 3 |
| Choppin wood by the JUGS | 3 | 3 |
| coldblood4vt | 3 | 3 |
| eshiben | 3 | 3 |
| french60wasp | 3 | 3 |
| gmart22 | 3 | 3 |
| HightyTighty | 3 | 3 |
| Hokie_Jayhawk | 3 | 3 |
| Hokie11_DBU | 3 | 3 |
| HokieHonor | 3 | 3 |
| hokiejoe11 | 3 | 3 |
| HokieJoe3 | 3 | 3 |
| HokiesFTW123 | 3 | 3 |
| Illinois Hokie | 3 | 3 |
| jrvt10 | 3 | 3 |
| Leonard | 3 | 3 |
| macraw | 3 | 3 |
| Noel's Oasis | 3 | 3 |
| papilgee4evaeva | 3 | 3 |
| shakeitallabout | 3 | 3 |
| StLHokie | 3 | 3 |
| TeaBagPaulus919 | 3 | 3 |
| The Fighting Gobbler | 3 | 3 |
| The maroon bird | 3 | 3 |
| TheSpiritOfTech | 3 | 3 |
| VT_Warthog | 3 | 3 |
| VTBlackout | 3 | 3 |
| VTGuitarMan | 3 | 3 |
| WeAreAllWhitnesses | 3 | 3 |
| whitman387 | 3 | 3 |
| zblaetz | 3 | 3 |
| 2HokiesIn1 | 2 | 4 |
| Bragghokie | 2 | 4 |
| Brian Marcolini | 2 | 4 |
| cds7c | 2 | 4 |
| chehokie81 | 2 | 4 |
| fobbywobby | 2 | 4 |
| Griffer | 2 | 4 |
| HokiESQ | 2 | 4 |
| HorseOnATreadmill | 2 | 4 |
| josetheguy | 2 | 4 |
| jspenge | 2 | 4 |
| kpforthree | 2 | 4 |
| ohherro | 2 | 4 |
| Robocop | 2 | 4 |
| RocketHokie13 | 2 | 4 |
| SevenLayersofPlayers | 2 | 4 |
| VPIhokieME | 2 | 4 |
| vthokie1965 | 2 | 4 |
| VTokie5 | 2 | 4 |
| zackvt14 | 2 | 4 |
| 8300A_Hokie'12 | 1 | 5 |
| BeerControlOffense | 1 | 5 |
| DeLuxDolemite | 1 | 5 |
| Dmhbeaver | 1 | 5 |
| Helo_Hokie | 1 | 5 |
| Hokie_x3_Hi | 1 | 5 |
| HokieAlum6144 | 1 | 5 |
| HortHokie15 | 1 | 5 |
| MiracleWaters | 1 | 5 |
| nextyeardc | 1 | 5 |
| SShifflett | 1 | 5 |
| VTimHokie85 | 1 | 5 |
| vtnerf | 1 | 5 |
| vtphoenix | 1 | 5 |
| weavez22 | 1 | 5 |
| HokieinJax | 0 | 6 |
Overall:
vtandy with a 1 game lead
| Rank | Name | Wins | Losses | Winning % | Games |
|---|---|---|---|---|---|
| 1 | vtandy | 18 | 12 | 0.600 | 30 |
| 2 | cds7c | 17 | 13 | 0.567 | 30 |
| Noel's Oasis | 17 | 13 | 0.567 | 30 | |
| HokieHonor | 17 | 13 | 0.567 | 30 | |
| HokieJoe3 | 17 | 13 | 0.567 | 30 | |
| Kville Hokies | 17 | 13 | 0.567 | 30 | |
| 7 | HokiesFTW123 | 16 | 14 | 0.533 | 30 |
| ACowne63 | 16 | 14 | 0.533 | 30 | |
| kosuch8 | 16 | 14 | 0.533 | 30 | |
| kingkluck | 16 | 14 | 0.533 | 30 | |
| historyhokie | 16 | 14 | 0.533 | 30 | |
| 12 | DeLuxDolemite | 15 | 15 | 0.500 | 30 |
| Dmhbeaver | 15 | 15 | 0.500 | 30 | |
| HorseOnATreadmill | 15 | 15 | 0.500 | 30 | |
| shakeitallabout | 15 | 15 | 0.500 | 30 | |
| Marshall Hokie | 15 | 15 | 0.500 | 30 | |
| paulpetera | 15 | 9 | 0.625 | 24 | |
| RealDiehl | 15 | 15 | 0.500 | 30 | |
| Hokie1289 | 15 | 15 | 0.500 | 30 | |
| 20 | MiracleWaters | 14 | 16 | 0.467 | 30 |
| weavez22 | 14 | 16 | 0.467 | 30 | |
| BeerControlOffense | 14 | 16 | 0.467 | 30 | |
| zackvt14 | 14 | 16 | 0.467 | 30 | |
| BaltimoreHokie | 14 | 16 | 0.467 | 30 | |
| french60wasp | 14 | 16 | 0.467 | 30 | |
| brickhaus | 14 | 16 | 0.467 | 30 | |
| VT_Warthog | 14 | 16 | 0.467 | 30 | |
| Hokie_Jayhawk | 14 | 16 | 0.467 | 30 | |
| VT_Fencer | 14 | 16 | 0.467 | 30 | |
| neversitdownVT | 14 | 16 | 0.467 | 30 | |
| popbrmo | 14 | 16 | 0.467 | 30 | |
| HokiESQ | 13 | 17 | 0.433 | 30 | |
| vthokie1965 | 13 | 17 | 0.433 | 30 | |
| 2HokiesIn1 | 13 | 17 | 0.433 | 30 | |
| amott22 | 13 | 17 | 0.433 | 30 | |
| VTGuitarMan | 13 | 17 | 0.433 | 30 | |
| hokiejoe11 | 13 | 17 | 0.433 | 30 | |
| ashore13 | 13 | 17 | 0.433 | 30 | |
| dwalt88 | 12 | 12 | 0.500 | 24 | |
| HokieAlum6144 | 12 | 18 | 0.400 | 30 | |
| Brian Marcolini | 12 | 12 | 0.500 | 24 | |
| Bragghokie | 12 | 18 | 0.400 | 30 | |
| Illinois Hokie | 12 | 18 | 0.400 | 30 | |
| jrvt10 | 12 | 18 | 0.400 | 30 | |
| HightyTighty | 12 | 18 | 0.400 | 30 | |
| TeaBagPaulus919 | 12 | 18 | 0.400 | 30 | |
| The maroon bird | 12 | 18 | 0.400 | 30 | |
| brooks_akerVT | 12 | 18 | 0.400 | 30 | |
| 99Hokies03 | 12 | 18 | 0.400 | 30 | |
| coldblood4vt | 12 | 18 | 0.400 | 30 | |
| gmart22 | 12 | 18 | 0.400 | 30 | |
| Leonard | 12 | 18 | 0.400 | 30 | |
| StLHokie | 12 | 18 | 0.400 | 30 | |
| TheSpiritOfTech | 12 | 12 | 0.500 | 24 | |
| Hokiemacho | 12 | 18 | 0.400 | 30 | |
| VTrumpet | 11 | 13 | 0.458 | 24 | |
| taylork | 11 | 13 | 0.458 | 24 | |
| Chazz Michael Michaelzz | 11 | 13 | 0.458 | 24 | |
| EPHokie | 11 | 13 | 0.458 | 24 | |
| HortHokie15 | 11 | 19 | 0.367 | 30 | |
| Helo_Hokie | 11 | 19 | 0.367 | 30 | |
| vtnerf | 11 | 19 | 0.367 | 30 | |
| SShifflett | 11 | 19 | 0.367 | 30 | |
| josetheguy | 11 | 19 | 0.367 | 30 | |
| Griffer | 11 | 19 | 0.367 | 30 | |
| VPIhokieME | 11 | 19 | 0.367 | 30 | |
| RocketHokie13 | 11 | 19 | 0.367 | 30 | |
| kpforthree | 11 | 13 | 0.458 | 24 | |
| BilldozerVT | 11 | 19 | 0.367 | 30 | |
| The Fighting Gobbler | 11 | 19 | 0.367 | 30 | |
| Choppin wood by the JUGS | 11 | 19 | 0.367 | 30 | |
| 5900_Hokies | 11 | 19 | 0.367 | 30 | |
| I Miss Tyrod | 11 | 19 | 0.367 | 30 | |
| CaptKirkVT10 | 11 | 19 | 0.367 | 30 | |
| Phizzyh | 11 | 19 | 0.367 | 30 | |
| Koastal Kings | 10 | 14 | 0.417 | 24 | |
| VTimHokie85 | 10 | 20 | 0.333 | 30 | |
| Hokie_x3_Hi | 10 | 20 | 0.333 | 30 | |
| ohherro | 10 | 20 | 0.333 | 30 | |
| chehokie81 | 10 | 20 | 0.333 | 30 | |
| jspenge | 10 | 14 | 0.417 | 24 | |
| VTokie5 | 10 | 20 | 0.333 | 30 | |
| AMB4VT | 10 | 14 | 0.417 | 24 | |
| papilgee4evaeva | 10 | 20 | 0.333 | 30 | |
| Hokie11_DBU | 10 | 14 | 0.417 | 24 | |
| Chachi | 10 | 20 | 0.333 | 30 | |
| JBC | 10 | 20 | 0.333 | 30 | |
| brockman_148 | 10 | 2 | 0.833 | 12 | |
| mikey4vt | 9 | 9 | 0.500 | 18 | |
| nextyeardc | 9 | 15 | 0.375 | 24 | |
| 8300A_Hokie'12 | 9 | 21 | 0.300 | 30 | |
| vtphoenix | 9 | 9 | 0.500 | 18 | |
| Robocop | 9 | 21 | 0.300 | 30 | |
| alculbr3 | 9 | 21 | 0.300 | 30 | |
| Raleighwood | 8 | 16 | 0.333 | 24 | |
| tbhokie1 | 8 | 16 | 0.333 | 24 | |
| piercepj | 8 | 16 | 0.333 | 24 | |
| VTBlackout | 8 | 16 | 0.333 | 24 | |
| atlHOkie | 7 | 5 | 0.583 | 12 | |
| jp_daddi0 | 7 | 11 | 0.389 | 18 | |
| Jscottrobertson | 7 | 11 | 0.389 | 18 | |
| macraw83 | 7 | 5 | 0.583 | 12 | |
| InEnemyTerritory | 7 | 17 | 0.292 | 24 | |
| SeattleHokie | 7 | 17 | 0.292 | 24 | |
| NJVT21 | 7 | 17 | 0.292 | 24 | |
| HokieinJax | 7 | 23 | 0.233 | 30 | |
| zblaetz | 7 | 5 | 0.583 | 12 | |
| Little City Hokie | 7 | 17 | 0.292 | 24 | |
| VTBeamer | 7 | 5 | 0.583 | 12 | |
| mitchell | 6 | 6 | 0.500 | 12 | |
| tonkaberlin | 6 | 6 | 0.500 | 12 | |
| V1118F | 6 | 6 | 0.500 | 12 | |
| vt2016 | 6 | 12 | 0.333 | 18 | |
| NickVT10 | 6 | 18 | 0.250 | 24 | |
| WeAreAllWhitnesses | 6 | 6 | 0.500 | 12 | |
| cscott08vt | 5 | 1 | 0.833 | 6 | |
| MsSusieCue | 5 | 1 | 0.833 | 6 | |
| Alum07 | 5 | 13 | 0.278 | 18 | |
| SevenLayersofPlayers | 5 | 13 | 0.278 | 18 | |
| BirdmanBirdman | 4 | 2 | 0.667 | 6 | |
| SCHokie2011 | 4 | 2 | 0.667 | 6 | |
| SpiderHokie | 4 | 2 | 0.667 | 6 | |
| Such hokie Very football | 4 | 2 | 0.667 | 6 | |
| vtbaker92 | 4 | 2 | 0.667 | 6 | |
| VTMaroonOrange | 4 | 2 | 0.667 | 6 | |
| Xhurler19 | 4 | 2 | 0.667 | 6 | |
| YNWAhokie | 4 | 2 | 0.667 | 6 | |
| Zittle | 4 | 8 | 0.333 | 12 | |
| eshiben5 | 4 | 14 | 0.222 | 18 | |
| fobbywobby | 4 | 8 | 0.333 | 12 | |
| 804VTHokie | 4 | 2 | 0.667 | 6 | |
| ferg101 | 3 | 3 | 0.500 | 6 | |
| HokiEE | 3 | 3 | 0.500 | 6 | |
| HokieFan2007 | 3 | 3 | 0.500 | 6 | |
| NASCAR Hokie | 3 | 3 | 0.500 | 6 | |
| OldManHokie | 3 | 3 | 0.500 | 6 | |
| Red hokie | 3 | 3 | 0.500 | 6 | |
| The Drop Bear | 3 | 3 | 0.500 | 6 | |
| TheManKev | 3 | 9 | 0.250 | 12 | |
| VTMikeO | 3 | 3 | 0.500 | 6 | |
| gahokie76 | 3 | 3 | 0.500 | 6 | |
| Brett Smith | 3 | 9 | 0.250 | 12 | |
| 919hokie | 3 | 3 | 0.500 | 6 | |
| whitman387 | 3 | 3 | 0.500 | 6 | |
| HokiePokie33 | 2 | 4 | 0.333 | 6 | |
| mvbone4 | 2 | 4 | 0.333 | 6 | |
| NerdMagic | 2 | 4 | 0.333 | 6 | |
| PRX Blacksburg | 2 | 4 | 0.333 | 6 | |
| scottbeardVT | 2 | 4 | 0.333 | 6 | |
| vtdirk12 | 2 | 4 | 0.333 | 6 | |
| 04hokie | 1 | 5 | 0.167 | 6 | |
| HokieStone | 1 | 5 | 0.167 | 6 | |
| Skipper | 1 | 5 | 0.167 | 6 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
I should retire...
Hey, 0.367 is good in baseball, right?
I just need to accept the fact that this isn't my year. I suck at picks. I'm about to go 0-3 in fantasy for the 2nd time in three weeks. And...well...no need to rehash the hokies. Thank GOD for being a Packers fan
3-3.
I'm comin' back!
5-1...I should retire on that one
This is one of the highlights of my week! Thanks for putting this together.
No rush but I made a six pick this past week, but I don't see my results for it.
Sorry for the error, was working off my cell phone. I've got the picks, will add them to the overall total next week. You went 2-4 last week fwiw.
At least I wasn't 0-6... Ewwww 0.4 for the year so far.
Just gotta stay within striking distance.