I thought it would be interesting to take a look at the past few seasons of recruiting numbers and see how that has translated to on-field production among ACC teams.
Roughly speaking, here are the numbers, minus Clemson
| FIELD1 | 2020 Rank | 2019 Record | 2019 Rank | 2018 Record | 2018 Rank | 2017 Record | 2017 Rank | 2016 Record | 2016 Rank | Avg Rank | Avg Wins | Recruiting Rank | Wins Rank | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami | 2 | 6-7 | 4 | 7-6 | 2 | 10-3 | 2 | 9-4 | 3 | 2.6 | 8 | 3 | 3 | 0 |
| UNC | 3 | 7-6 | 5 | 2-9 | 4 | 3-9 | 5 | 8-5 | 5 | 4.4 | 5 | 4 | 14 | -10 |
| FSU | 4 | 6-7 | 2 | 5-7 | 3 | 7-6 | 1 | 10-3 | 1 | 2.2 | 7 | 2 | 6 | -4 |
| GT | 5 | 3-9 | 9 | 7-6 | 8 | 5-6 | 9 | 9-4 | 11 | 8.4 | 6 | 9 | 11 | -2 |
| UL | 6 | 8-5 | 14 | 2-10 | 7 | 8-5 | 6 | 9-4 | 7 | 8 | 6.75 | 8 | 8 | 0 |
| Pitt | 7 | 8-5 | 12 | 7-7 | 9 | 5-7 | 7 | 8-5 | 4 | 7.8 | 7 | 6 | 6 | 0 |
| NC State | 8 | 4-8 | 6 | 9-4 | 6 | 9-4 | 10 | 7-6 | 9 | 7.8 | 7.25 | 6 | 5 | 1 |
| UVA | 9 | 9-5 | 7 | 8-5 | 11 | 6-7 | 12 | 2-10 | 13 | 10.4 | 6.25 | 11 | 10 | 1 |
| Duke | 10 | 5-7 | 8 | 8-5 | 12 | 7-6 | 8 | 4-8 | 6 | 8.8 | 6 | 10 | 11 | -1 |
| Syracuse | 11 | 5-7 | 10 | 10-3 | 10 | 4-8 | 11 | 4-8 | 12 | 10.8 | 5.75 | 12 | 13 | -1 |
| WF | 12 | 8-5 | 11 | 7-6 | 13 | 8-5 | 14 | 7-6 | 10 | 12 | 7.5 | 13 | 4 | 9 |
| VT | 13 | 8-5 | 3 | 6-7 | 5 | 9-4 | 4 | 10-4 | 8 | 6.6 | 8.25 | 5 | 2 | 3 |
| BC | 14 | 6-7 | 13 | 7-5 | 14 | 7-6 | 13 | 7-6 | 14 | 13.6 | 6.75 | 14 | 8 | 6 |
A couple of things stand out. First off, UNC is the absolute worst in translating recruiting success to on field production with a net of -10. Wake Forest and Boston College is the best in the ACC at +9 and +6, respectively, with VT leading the Coastal at +3.
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
And here I thought Miami would have been one of the most under-performing teams of the past 5 years. UNC would have been a close second though. I would have also guessed Louisville would have been an overperformer.
An actual sports topic today, leg!