6 Pick % thru week 11

box kicked ass this week in the pick em and calling VT's win.

overall record, %, this week.

vtbeach 4 2 67% 4-2
VTColtTXRanger 37 26 59% 3-3
f4h 11 8 58% 4-2
joe 35 28 56% 3-3
box 18 15 55% 5-1
vt1coop 33 30 52% 4-1
VTJawo 32 31 51% 1-5
hokieguru 26 26 50% 4-1
bco 31 32 49% 2-4
jmichons 22 24 48%
ewechtal 11 12 48%
Seattle Hokie 30 33 48% 1-5
hokie8807 30 33 48% 2-4
zames150 29 34 46% 3-3
will 25 32 44% 2-4
polish 27 35 44% 3-3
MadHatterMustGo 25 33 43% 3-3
Hokiebonoz 2 3 40%
Hokie_Wolf 25 38 40% 2-4
vtnerf 22 35 39% 3-3
vtbaz 6 10 38%
aleahdillon 2 4 33%

DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments

typo

Please join The Key Players Club to read or post comments.

eric

"My advice to you... is to start drinking heavily."-John Blutarsky

there is a min

Please join The Key Players Club to read or post comments.

eric

"My advice to you... is to start drinking heavily."-John Blutarsky