Football's back. The players reported to camp yesterday, got all of their new gear, had a team meeting, and the most important part for us, got weighed again. The first practice is later today, but for now, let's overanalyze their weights. As always, some come into camp a little too heavy and we speculate, but we never actually know. The tables below show players weights at each weigh-in for the past year. If there is a / with two weights, the first weight is what was listed a few weeks ago, before the weigh-in (freshmen only). Keep in mind, if a player remains roughly the same weight, that doesn't mean they didn't gain muscle. They could have gained 10 pounds of muscles but also lost 10 pounds of fat. So while they're the same weight, it's a much leaner weight. At the bottom positions changes and departures are listed.
Quarterback
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| Kendall BeCraft | QB | 5' 11" | 185 | ||||
| 12 | Trey Gresh | QB | 6' 1" | 213 | 212 | 215 | 209 |
| Bucky Hodges | QB | 6' 6" | 220/235 | ||||
| Connor Jessop | QB | 6' 3" | 200 | 204 | 215 | 204 | |
| 6 | Mark Leal | QB | 6' 1" | 212 | 213 | 213 | 217 |
| 9 | Brenden Motley | QB | 6' 4" | 195 | 207 | 219 | 216 |
| Brian Rody | QB | 6' 6" | 221 | 221 | 227 | 236 | |
| Quinton Taylor | QB | 6' 1" | 200 | 200 | 209 | 200 | |
| 3 | Logan Thomas | QB | 6' 6" | 262 | 260 | 257 | 254 |
Tailback
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 4 | J.C. Coleman | TB | 5' 7" | 176 | 192 | 177 | 191 |
| 39 | Daniel Dyer | TB | 5' 10" | 198 | 196 | 201 | 204 |
| 14 | Trey Edmunds | TB | 6' 1" | 200 | 212 | 215 | 216 |
| 22 | Tony Gregory | TB | 6' 0" | 179 | 185 | 183 | 187 |
| 28 | Chris Mangus | TB | 6' 0" | 180 | 187 | 188 | 184 |
| Maurice Taylor | TB | 5' 8" | 169 | 169 | 171 | 172 | |
| Mike Wandey | TB | 5' 11" | 230 | ||||
| 25 | Jerome Wright | TB | 6' 2" | 223 | 229 | 221 |
Fullback
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| Greg Gaddell | FB | 5' 10" | 199 | 195 | 195 | 207 | |
| 46 | Griffin Hite | FB | 5' 11" | 229 | 226 | 223 | 226 |
| Sam Rogers | FB | 5' 10" | 217/220 |
Wide Receiver
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| Michael Brainard | WR | 6' 0" | 190 | 190 | |||
| 82 | Willie Byrn | WR | 5' 10" | 179 | 177 | 175 | 179 |
| 15 | Joel Caleb | WR | 6' 2" | 205 | 211 | 213 | 205 |
| 18 | D.J. Coles | WR | 6' 4" | 216 | 226 | 238 | 234 |
| 21 | Mark Irick | WR | 6' 3" | 185 | 204 | 197 | 204 |
| Austin Jones | WR | 6' 2" | 185 | 182 | 176 | 182 | |
| 80 | Demitri Knowles | WR | 6' 1" | 174 | 177 | 177 | 180 |
| 83 | Charley Meyer | WR | 6' 1" | 200 | 205 | 208 | 215 |
| Deon Newsome | WR | 5' 11" | 175/191 | ||||
| 16 | Carlis Parker | WR | 6' 3" | 184 | 185 | ||
| David Prince | WR | 6' 1" | 175/178 | ||||
| 85 | E.L. Smiling | WR | 6' 4" | 204 | 212 | 202 | 211 |
| 5 | Joshua Stanford | WR | 6' 1" | 180 | 188 | 189 | 196 |
| Terrence Travis | WR | 5' 10" | 175 | ||||
| Malcolm Westbrook | WR | 6' 1" | 185 | 185 | 179 | 189 |
Tight End
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| Kalvin Cline | TE | 6' 4" | 236/238 | ||||
| 29 | Fuller Hoepner | TE | 6' 2" | 249 | 258 | ||
| 49 | Dakota Jackson | TE | 6' 3" | 250 | 263 | 269 | 267 |
| 88 | Ryan Malleck | TE | 6' 4" | 250 | 244 | 248 | 249 |
| 86 | Zack McCray | TE | 6' 4" | 245 | 256 | 253 | 247 |
| 81 | Duan Perez-Means | TE | 6' 4" | 235 | 237 | 239 | 242 |
| 33 | Darius Redman | TE | 6' 4" | 257 | 259 | 258 | 256 |
Offensive Line
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 64 | Matt Arkema | OL | 6' 3" | 285 | 287 | 291 | 296 |
| 55 | Brent Benedict | OL | 6' 5" | 311 | 304 | 301 | 292 |
| Kyle Chung | OL | 6' 3" | 255/258 | ||||
| 72 | Augie Conte | OL | 6' 6" | 265 | 277 | 294 | 302 |
| 79 | Caleb Farris | OL | 6' 3" | 310 | 309 | 303 | 308 |
| 63 | Laurence Gibson | OL | 6' 6" | 312 | 303 | 303 | 290 |
| 70 | Jake Goins | OL | 6' 5" | 291 | 305 | 285 | 273 |
| Marcus Mapp | OL | 6' 4" | 297 | 286 | 296 | 295 | |
| 71 | Jonathan McLaughlin | OL | 6' 5" | 306 | 313 | ||
| 74 | Andrew Miller | OL | 6' 4" | 300 | 304 | 293 | 296 |
| 67 | Parker Osterloh | OL | 6' 8" | 330 | 318 | ||
| 69 | Mark Shuman | OL | 6' 7" | 322 | 307 | 314 | 295 |
| 75 | Adam Taraschke | OL | 6' 5" | 270 | 292 | 296 | 296 |
| 76 | David Wang | OL | 6' 2" | 286 | 288 | 291 | 299 |
| 62 | Ross Ward | OL | 6' 3" | 303 | 303 | 298 | 303 |
| 51 | Jack Willenbrock | OL | 6' 2" | 260 | 245 | 245 | 237 |
Defensive End
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 87 | Dewayne Alford | DE | 6' 2" | 229 | 247 | 239 | 240 |
| 42 | J.R. Collins | DE | 6' 2" | 252 | 261 | 252 | 248 |
| 43 | Seth Dooley | DE | 6' 5" | N/A | 237 | 237 | 245 |
| 4 | Ken Ekanem | DE | 6' 3" | 240 | 249 | 242 | 242 |
| 99 | James Gayle | DE | 6' 4" | 260 | 269 | 253 | 255 |
| 53 | Jarontay Jones | DE | 6' 2" | 240 | 240 | 241 | 235 |
| 96 | Corey Marshall | DE | 6' 1" | 250 | 267 | 260 | 257 |
| 90 | Dadi Nicolas | DE | 6' 3" | N/A | 223 | 227 | 224 |
| 91 | Matt Roth | DE | 6' 3" | 236 | 241 | 242 | 239 |
| 66 | Tyrel Wilson | DE | 6' 1" | 220 | 228 | 225 | 230 |
Defensive Tackle
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 60 | Woody Baron | DT | 6' 1" | 260 | 260 | 264 | |
| 97 | Kris Harley | DT | 6' 0" | 283 | 282 | 286 | 283 |
| Jeremy Haynes | DT | 6' 3" | N/A | 222 | 225 | 222 | |
| 98 | Derrick Hopkins | DT | 6' 0" | 305 | 306 | 312 | 311 |
| 92 | Luther Maddy | DT | 6' 1" | 288 | 288 | 295 | 296 |
| 94 | Alston Smith | DT | 6' 2" | 270 | 284 | 299 | 281 |
| Wyatt Teller | DT | 6' 5" | 257/271 | ||||
| 95 | Nigel Williams | DT | 6' 2" | 270 | 270 | 271 | 283 |
Outside Linebacker
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 41 | Derek DiNardo | OLB | 6' 0" | 215 | 210 | 214 | 216 |
| Kendall Fuller | OLB | 5' 11" | 193 | ||||
| 37 | Ronny Vandyke | OLB | 6' 3" | 215 | 215 | 211 | 218 |
Linebacker
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| Drew Burns | LB | 6' 3" | 200 | 206 | 216 | 218 | |
| 40 | Deon Clarke | LB | 6' 2" | 200 | 214 | 215 | 202 |
| Josh Eberly | LB | 5' 7" | 190 | 216 | 216 | ||
| 24 | Tariq Edwards | LB | 6' 2" | 232 | 237 | 232 | 234 |
| Sean Huelskamp | LB | 6' 1" | 205/203 | ||||
| 35 | Dahman McKinnon | LB | 6' 1" | 210 | 207 | 207 | 207 |
| Jamieon Moss | LB | 6' 1" | 208/211 | ||||
| Andrew Motuapuaka | LB | 5' 11" | 224 | ||||
| 48 | Josh Trimble | LB | 6' 0" | 200 | 200 | 219 | 216 |
| 58 | Jack Tyler | LB | 6' 1" | 230 | 230 | 225 | 230 |
| 44 | Devin Vandyke | LB | 6' 0" | 205 | 212 | 215 | 218 |
| 36 | Chase Williams | LB | 6' 2" | 224 | 235 | 230 | 220 |
Rover
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 26 | Desmond Frye | ROV | 6' 2" | 175 | 181 | 184 | 188 |
| 34 | Kyshoen Jarrett | ROV | 5' 11" | 188 | 195 | 194 | 198 |
| Anthony Shegog | ROV | 6' 1" | 212/216 | ||||
| Zach Snell | ROV | 5' 10" | 190 | 186 | 189 | 205 |
Free Safety
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 8 | Detrick Bonner | FS | 6' 0" | 186 | 198 | 189 | 194 |
| Chuck Clark | FS | 6' 0" | 195/197 | ||||
| 23 | Der'Woun Greene | FS | 5' 10" | 175 | 172 | 187 | 180 |
| Greg Jones | FS | 6' 2" | 190 | 197 | 201 | 201 | |
| T.J. Shaw | FS | 5' 10" | 170 | 175 | 180 | 175 |
Cornerback
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| Nick Bush | CB | 5' 10" | 177 | 177 | 180 | 181 | |
| Chris Caver | CB | 5' 7" | 170 | 170 | 172 | 180 | |
| 1 | Antone Exum | CB | 6' 1" | 219 | 224 | 224 | 220 |
| 31 | Brandon Facyson | CB | 6'2" | 173 | 183 | 188 | |
| 17 | Kyle Fuller | CB | 6' 0" | 188 | 193 | 189 | 194 |
| 30 | Donaldven Manning | CB | 5' 10" | 155 | 155 | 174 | 181 |
| 2 | Donovan Riley | CB | 5' 11" | 190 | 200 | 202 | 204 |
| 13 | Davion Tookes | CB | 5' 10" | 165 | 171 | 172 | 167 |
Long Snapper
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 59 | Eddie D'Antuono | LS | 6' 6" | 265 | 256 | 271 | 263 |
| 65 | Joe St. Germain | LS | 6' 0" | 216 | 212 | 217 | 220 |
| Colton Taylor | LS | 6' 0" | 205 | 191 |
Punter
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 38 | Michael Branthover | P | 5' 9" | 187 | 184 | 193 | 184 |
| 27 | A.J. Hughes | P | 6' 1" | 190 | 190 | 201 | 199 |
| Mitchell Ludwig | P | 5' 11" | 192 | ||||
| Hunter Windmuller | P | 6' 3" | 185 | 170 | 177 | 170 |
Place Kicker
| No. | Name | Pos | Height | Spring '12 | Fall '12 | Spring '13 | Fall '13 |
|---|---|---|---|---|---|---|---|
| 89 | Cody Journell | PK | 6' 0" | 178 | 195 | 181 | 183 |
| R.J. Warfel | PK | 5' 10" | 160/164 |
Position Changes:
- Kendall Fuller CB to OLB
- Fuller Hoepner FB to TE
- Deon Newsome ATH to WR
- David Prince ATH to WR
- Anthony Shegog FS to ROV
- Josh Trimble OLB to LB
- Quinton Taylor OLB to QB
- Carlis Parker QB to WR
- Jerome Wright FB to TB
Players no longer on roster:
- Riley Beiro
- Brooks Abbott
- Carl Jackson
- Justin Taylor
- Scott Rolin
- Chad Savage
- Tyler Brydge
- Ethan Keyserling
What are everyone's thoughts on the weight changes?

Comments
JC... what the hell
Willenbrock at 237?!?! He has lost 23 lbs since getting here as an undersized OL in the first place. We have a WR bigger than him.
I think he moved to TE
Wait a second. We are moving someone from OL to TE??
He was at TE for the spring, which would explain dropping weight. But he was switched back to OL during the summer. So now we have a guy who would be a smallish TE playing OL...
Makes sense that many of the OL are slimming down - should improve mobility and quickness.
And there are no Rovers listed...
My apologies, they should be up now. It's easy to lose track after entering in everything.
All sorts of interesting things going on here:
Are we pulling a UMD? OLB to QB? That seems odd to me.
Also Wyatt Teller weighed in at 271...DT may very well be in his future since that is rather big for a DE for us.
I would love to see a 270 DE for us if he is quick enough. JJ watt was a 290 DE in a 4-3 at Wisconsin and he was a beast.
Good point, I just don't know if Wiles will put him at end. His track record suggests that Teller will stay inside. However, I agree with you, I'd love to see him at end and mash.
Hoepner is still a FB, not a TE. Roster may read TE, but depth chart shows FB
As is Jerome Wright, but he's listed as a TB on the roster. This post is purely based off of the roster.
To be fair, jc weighed in at 192 last fall, he seems to slim down in the spring and bulk back up for the fall...oh and d.j. Coles is bigger than dadi Nicolas haha
Ha. #DJColesForTE
DJ for h-back or he is 10 lbs away from being a good weight at WR... Malleck should be a solid option at TE.
Deon Clarke down from 215 to 202 is not a good sign for the next year's starting Backer.
Glad to see Benedict slimmed down some.
clarke was nicknamed "cb" when he enrolled which stood for chubby backer so him losing weight might not be a bad thing
Logan Thomas needs to gain 6 pounds. It's not going to sound as good when every announcer says, "And Logan Thomas 6'6" 254 drops back."
It's gonna be a little harder to bring down JC this year. He was stopped at the line too many times last year. He must of went ham since last season
What kind of diet is Deon Clarke on? An all you can no eat diet?
Those DT weights are sexy.
JC at 191 is great. I know people think his size is a problem but that is one strong dude and he put on some lbs. I like it. His upside is higher than people think
So Fuller is a whip?
Andy Bitter suggested that he'll probably start out playing the Nickle Corner, which subs for the WHIP in the Nickle package.
Where does Kyshoen Jarrett play? Rover right? He seems to be missing from this list... Please tell me he is still with the team...
He's listed as the first-team rover on the depth chart released today.
Phew.. Thanks!
Don't know why I just thought of this, but given the dissatisfaction that Wiles has with DT depth I get this strange feeling that Teller could very well break the 2 deep at DT before this season is over. Hell if he shows well in practice he could even break the 2 deep for Bama.
I checked Megatron's height and weight, ESPN has him at 6'5" 236 lbs. So DJ really isn't outlandish, although it remains to be seen how fast he can move that weight around. I'd love to see him bully some corners though
By the way, how cool is the name Kendall BeCraft? With the odd mid-name capitalization, it makes me think the ending "T" should be capitalized too so it would read Kendall BeCrafT. It's like straight off Yo MTV raps.