The full release is here: http://www.theacc.com/#!/news-detail/2013-Preseason-All-ACC-Football-Tea.... Jack Tyler was the only Hokie to make it, although others go votes. Boyd ran away with the QB nod, but LT3 got votes.
Offense
Pos. | Name (Votes) | Ht | Wt | Class | Hometown | |||||
WR | Sammy Watkins, CL (57) | 6-1 | 205 | Jr. | Fort Myers, Fla. | |||||
WR | Michael Campanaro, WF (20) | 5-11 | 190 | Sr. | Clarksville, Md. | |||||
TE | Eric Ebron, UNC (35) | 6-4 | 245 | Jr. | Greensboro, N.C. | |||||
T | James Hurst, UNC (37) | 6-7 | 305 | Sr. | Plainfield, Ind. | |||||
T | Morgan Moses, UVa (35) | 6-6 | 325 | Sr. | Richmond, Va. | |||||
G | Tre' Jackson, FSU (46) | 6-4 | 330 | Jr. | Jesuup, Ga. | |||||
G | Brandon Linder, UM (28) | 6-6 | 317 | Sr. | Southwest Ranches, Fla. | |||||
C | Bryan Stork, FSU (29) | 6-4 | 298 | Sr. | Vero Beach, Fla. | |||||
QB | Tajh Boyd, CL (59) | 6-1 | 225 | Sr. | Hampton, Va. | |||||
RB | Duke Johnson, UM (58) | 5-9 | 194 | So. | Miami, Fla. | |||||
RB | James Wilder Jr., FSU (23) | 6-2 | 229 | Jr. | Tampa, Fla. |
Defense
Pos. | Name (Votes) | Ht | Wt | Class | Hometown | |||||
DE | Jeremiah, Attaochu, GT (39) | 6-3 | 242 | Sr. | Washington, D.C. | |||||
DE | Kareem Martin, UNC (37) | 6-6 | 265 | Sr. | Roanoke Rapids, N.C. | |||||
DT | Nikita Whitlock, WF (35) | 5-11 | 250 | Sr. | Wylie, Texas | |||||
DT | Timmy Jernigan, FSU (34) | 6-2 | 294 | Jr. | Lake City, Fla. | |||||
LB | Jack Tyler, VT (42) | 6-1 | 236 | Sr. | Oakton, Va. | |||||
LB | Christian Jones, FSU (38) | 6-4 | 232 | Sr. | Winter Park, Fla. | |||||
LB | Kevin Pierre-Louis, BC (21) | 6-1 | 215 | Sr. | Norwalk, Conn. | |||||
CB | Ross Cockrell, DU (48) | 6-0 | 180 | Sr. | Waxhaw, N.C. | |||||
CB | Lamarcus Joyner, FSU (32) * | 5-8 | 190 | Sr. | Ft. Lauderdale, Fla. | |||||
S | Tre Boston, UNC (30) | 6-1 | 205 | Sr. | Ft. Myers, Fla. | |||||
S | Jason Hendricks, PITT (18) | 6-0 | 180 | Sr. | Brooklyn, N.Y. |
Specialists
Pos. | Name (Votes) | Ht | Wt | Class | Hometown | |||||
PK | Chandler Catanzaro, CL (41) | 6-2 | 195 | Gr. | Greenville, S.C. | |||||
P | Will Monday, DU (41) | 6-4 | 210 | So. | Flowery Branch, Ga. | |||||
SP | Stefon Diggs, MD (34) | 6-1 | 185 | So. | Gaithersburg, Md. |
* FSU's Joyner also received 11 votes at the safety position
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.