Congrats SpiderHokie for going 6-0
Overall brooks_akerVT has a 2 game lead heading into the final week, but cds7c, VPIhokieME, Hokie11_DBU*, amott22, ltrepeter2000, VTimHokie85 all have a reasonable shot to catch or even pass him.
* by percentage Hokie11_DBU is tops, missing only 1 week of picking ... I'll decide how to pick the overall winner after next week. I won't penalize for missing a week, but picking all of them can get you a bonus point.
Good luck, as i am below .500 overall and just a spectator.
Week 14 Results:
Name | W | L |
SpiderHokie | 6 | 0 |
brooks_akerVT | 5 | 1 |
french60wasp | 5 | 1 |
Helo_Hokie | 5 | 1 |
Hokie11_DBU | 5 | 1 |
HokieJoe3 | 5 | 1 |
iamrossbarton | 5 | 1 |
matthona | 5 | 1 |
neversitdownVT | 5 | 1 |
popbrmo | 5 | 1 |
Sonyesman | 5 | 1 |
The Fighting Gobbler | 5 | 1 |
VTGuitarMan | 5 | 1 |
4VPISU | 4 | 2 |
5900_Hokies | 4 | 2 |
8300A_Hokie'12 | 4 | 2 |
alculbr3 | 4 | 2 |
BeerControlOffense | 4 | 2 |
BilldozerVT | 4 | 2 |
Brian Marcolini | 4 | 2 |
EPHokie | 4 | 2 |
HokieAlum6144 | 4 | 2 |
hokiejoe11 | 4 | 2 |
Hokiemacho | 4 | 2 |
I Miss Tyrod | 4 | 2 |
kpforthree | 4 | 2 |
LifetimeHokie12 | 4 | 2 |
ltrepeter2000 | 4 | 2 |
ohherro | 4 | 2 |
PH2VT | 4 | 2 |
qchokie | 4 | 2 |
Sshifflett | 4 | 2 |
Tn_Hokie | 4 | 2 |
VPIhokieME | 4 | 2 |
vtdirk12 | 4 | 2 |
vtnerf | 4 | 2 |
weavez22 | 4 | 2 |
Bruce Feldman | 3 | 2 |
cds7c | 3 | 3 |
eshiben5 | 3 | 3 |
gmart22 | 3 | 3 |
HokieinJax | 3 | 3 |
Hokies7-5-4 | 3 | 3 |
HorseOnATreadmill | 3 | 3 |
jrvt10 | 3 | 3 |
NJVT21 | 3 | 3 |
shakeitallabout | 3 | 3 |
Stewart Mandel | 3 | 2 |
StLHokie | 3 | 3 |
VTimHokie85 | 3 | 3 |
vtmickeyD | 3 | 3 |
vtphoenix | 3 | 3 |
wanderinghokies | 3 | 3 |
2HokiesIn1 | 2 | 4 |
99Hokies03 | 2 | 4 |
amott22 | 2 | 4 |
CaptKirkVT10 | 2 | 4 |
chehokie81 | 2 | 4 |
historyhokie | 2 | 4 |
HokiesFTW123 | 2 | 4 |
HortHokie15 | 2 | 4 |
JBC | 2 | 4 |
OldManHokie | 2 | 4 |
papilgee4evaeva | 2 | 4 |
tbhokie1 | 2 | 4 |
The maroon bird | 2 | 4 |
vthokie1965 | 2 | 4 |
Hokie_x3_Hi | 1 | 5 |
RealDiehl | 1 | 0 |
VTFan29 | 1 | 5 |
Overall:
Rank | Name | Wins | Losses | Winning % |
1 | brooks_akerVT | 48 | 36 | 0.571 |
2 | cds7c | 46 | 38 | 0.548 |
VPIhokieME | 46 | 38 | 0.548 | |
Hokie11_DBU | 46 | 32 | 0.590 | |
5 | amott22 | 45 | 39 | 0.536 |
ltrepeter2000 | 45 | 39 | 0.536 | |
VTimHokie85 | 45 | 39 | 0.536 | |
8 | 2HokiesIn1 | 44 | 40 | 0.524 |
8300A_Hokie'12 | 44 | 40 | 0.524 | |
10 | 99Hokies03 | 43 | 41 | 0.512 |
BilldozerVT | 43 | 41 | 0.512 | |
hokiejoe11 | 43 | 41 | 0.512 | |
HokiesFTW123 | 43 | 41 | 0.512 | |
OldManHokie | 43 | 41 | 0.512 | |
PH2VT | 43 | 41 | 0.512 | |
popbrmo | 43 | 41 | 0.512 | |
VTGuitarMan | 43 | 41 | 0.512 | |
Stewart Mandel | 43 | 37 | 0.538 | |
19 | HokieJoe3 | 42 | 42 | 0.500 |
HortHokie15 | 42 | 42 | 0.500 | |
I Miss Tyrod | 42 | 42 | 0.500 | |
vtnerf | 42 | 42 | 0.500 | |
23 | Brian Marcolini | 41 | 43 | 0.488 |
gmart22 | 41 | 43 | 0.488 | |
HorseOnATreadmill | 41 | 43 | 0.488 | |
kpforthree | 41 | 43 | 0.488 | |
StLHokie | 41 | 43 | 0.488 | |
HokieAlum6144 | 41 | 37 | 0.526 | |
BeerControlOffense | 40 | 44 | 0.476 | |
HokieinJax | 40 | 44 | 0.476 | |
shakeitallabout | 40 | 44 | 0.476 | |
JCtaughtMe | 40 | 38 | 0.513 | |
kingkluck | 40 | 38 | 0.513 | |
34 | 4VPISU | 39 | 45 | 0.464 |
5900_Hokies | 39 | 45 | 0.464 | |
vtdirk12 | 39 | 45 | 0.464 | |
vtphoenix | 39 | 45 | 0.464 | |
Bruce Feldman | 39 | 41 | 0.488 | |
ohherro | 39 | 39 | 0.500 | |
vtmickeyD | 39 | 39 | 0.500 | |
41 | EPHokie | 38 | 46 | 0.452 |
qchokie | 38 | 46 | 0.452 | |
The Fighting Gobbler | 38 | 46 | 0.452 | |
The maroon bird | 38 | 46 | 0.452 | |
weavez22 | 38 | 46 | 0.452 | |
NJVT21 | 38 | 40 | 0.487 | |
47 | Hokie_x3_Hi | 37 | 47 | 0.440 |
JBC | 37 | 47 | 0.440 | |
vthokie1965 | 37 | 47 | 0.440 | |
alculbr3 | 37 | 41 | 0.474 | |
SpiderHokie | 37 | 41 | 0.474 | |
52 | chehokie81 | 36 | 48 | 0.429 |
Noel's Oasis | 36 | 42 | 0.462 | |
Raleighwood | 36 | 42 | 0.462 | |
french60wasp | 36 | 36 | 0.500 | |
matthona | 36 | 30 | 0.545 | |
57 | Sshifflett | 35 | 43 | 0.449 |
58 | papilgee4evaeva | 34 | 50 | 0.405 |
eshiben5 | 34 | 44 | 0.436 | |
AMB4VT | 34 | 38 | 0.472 | |
Helo_Hokie | 34 | 38 | 0.472 | |
Leonard | 34 | 38 | 0.472 | |
wanderinghokies | 34 | 38 | 0.472 | |
64 | ABNRGR04 | 33 | 45 | 0.423 |
jrvt10 | 33 | 45 | 0.423 | |
tbhokie1 | 33 | 45 | 0.423 | |
Hokiemacho | 33 | 39 | 0.458 | |
Tn_Hokie | 33 | 33 | 0.500 | |
69 | RealDiehl | 32 | 47 | 0.405 |
VTFan29 | 32 | 46 | 0.410 | |
philbrees | 32 | 40 | 0.444 | |
MiracleWaters | 32 | 28 | 0.533 | |
iamrossbarton | 32 | 16 | 0.667 | |
74 | CaptKirkVT10 | 31 | 47 | 0.397 |
VMI Hokie | 31 | 41 | 0.431 | |
atlHOkie | 31 | 35 | 0.470 | |
77 | Rocco | 30 | 36 | 0.455 |
78 | kburkeVT | 29 | 43 | 0.403 |
Bragghokie | 29 | 37 | 0.439 | |
pbowman69 | 29 | 31 | 0.483 | |
81 | Koastal Kings | 28 | 26 | 0.519 |
82 | Alum07 | 27 | 27 | 0.500 |
piercepj | 27 | 27 | 0.500 | |
Sonyesman | 27 | 21 | 0.563 | |
Griffer | 27 | 15 | 0.643 | |
LifetimeHokie12 | 27 | 15 | 0.643 | |
87 | Kville Hokies | 26 | 46 | 0.361 |
Zittle | 26 | 46 | 0.361 | |
InEnemyTerritory | 26 | 28 | 0.481 | |
jspenge | 26 | 28 | 0.481 | |
91 | HomebrewHokie08 | 25 | 35 | 0.417 |
dwalt88 | 25 | 23 | 0.521 | |
historyhokie | 25 | 41 | 0.379 | |
94 | Red hokie | 24 | 30 | 0.444 |
95 | macraw83 | 23 | 37 | 0.383 |
Chilhokie Warrior | 23 | 25 | 0.479 | |
RocketHokie13 | 23 | 25 | 0.479 | |
98 | AirplaneBottleOfBourbon | 21 | 33 | 0.389 |
Chachi | 21 | 21 | 0.500 | |
mvbone4 | 21 | 21 | 0.500 | |
PMS208 | 21 | 21 | 0.500 | |
102 | CarolinaHokie | 19 | 17 | 0.528 |
VT_Meck14 | 19 | 17 | 0.528 | |
104 | cscott08vt | 18 | 24 | 0.429 |
105 | SeattleHokie | 17 | 25 | 0.405 |
zackvt14 | 17 | 19 | 0.472 | |
107 | ashore13 | 16 | 32 | 0.333 |
Hokie_Wolf | 16 | 26 | 0.381 | |
fernleyhokie | 16 | 20 | 0.444 | |
ProudHokie | 16 | 20 | 0.444 | |
111 | HokiEE | 15 | 27 | 0.357 |
hokiesAllDaWay | 15 | 21 | 0.417 | |
vthokie98 | 15 | 21 | 0.417 | |
NickVT10 | 15 | 15 | 0.500 | |
115 | War Hokie | 14 | 22 | 0.389 |
vtandy | 14 | 10 | 0.583 | |
117 | NotThePunter | 13 | 23 | 0.361 |
slicktrip | 13 | 23 | 0.361 | |
eehokie | 13 | 17 | 0.433 | |
wildturkey84 | 13 | 17 | 0.433 | |
T-Mobile_Service is Good | 13 | 11 | 0.542 | |
122 | Hokie_sean | 12 | 18 | 0.400 |
VTColtTXRangers | 12 | 18 | 0.400 | |
VTrumpet | 12 | 18 | 0.400 | |
zomfgbbqhax | 12 | 18 | 0.400 | |
JSCVPI20 | 12 | 12 | 0.500 | |
127 | Such hokie Very football | 11 | 19 | 0.367 |
VTMaroonOrange | 11 | 19 | 0.367 | |
TheSpiritOfTech | 11 | 13 | 0.458 | |
HokieHonor | 11 | 7 | 0.611 | |
iWantVICKback | 11 | 7 | 0.611 | |
neversitdownVT | 11 | 7 | 0.611 | |
133 | PRX Blacksburg | 10 | 14 | 0.417 |
134 | Skipper | 9 | 15 | 0.375 |
135 | apbroom | 8 | 4 | 0.667 |
136 | afreitas112 | 7 | 11 | 0.389 |
VTBlackout | 7 | 11 | 0.389 | |
138 | deathrow821 | 6 | 12 | 0.333 |
loudoncohokie | 6 | 12 | 0.333 | |
MsSusieCue | 6 | 6 | 0.500 | |
nc-hokie | 6 | 6 | 0.500 | |
142 | rhodesrs | 5 | 7 | 0.417 |
AssPocketFullOfWhiskey | 5 | 1 | 0.833 | |
zrsmith1 | 5 | 1 | 0.833 | |
145 | 99AgHokie | 4 | 8 | 0.333 |
BMW-Baller | 4 | 8 | 0.333 | |
bv1800 | 4 | 8 | 0.333 | |
Hokiehollar | 4 | 8 | 0.333 | |
furrer4heisman | 4 | 2 | 0.667 | |
vt2016 | 4 | 2 | 0.667 | |
151 | ChoppinWood | 3 | 3 | 0.500 |
etch21 | 3 | 3 | 0.500 | |
Hokie CPA | 3 | 3 | 0.500 | |
Hokies7-5-4 | 3 | 3 | 0.500 | |
HokieStone | 3 | 3 | 0.500 | |
kff17 | 3 | 3 | 0.500 | |
mjcVT | 3 | 3 | 0.500 | |
perplexster | 3 | 3 | 0.500 | |
vtdru | 3 | 3 | 0.500 | |
vthokie49 | 3 | 3 | 0.500 | |
161 | avtfan | 2 | 4 | 0.333 |
Birdman | 2 | 4 | 0.333 | |
Hokiegirl | 2 | 4 | 0.333 | |
will | 2 | 4 | 0.333 | |
165 | Hokieknightfx2 | 1 | 5 | 0.167 |
hokiePOWER | 1 | 5 | 0.167 | |
RiVAHokie | 1 | 5 | 0.167 | |
Ron Mexico 4 Presidente | 1 | 5 | 0.167 | |
169 | reesejenks520 | 0 | 6 | 0.000 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.