Congrats HokieJoe3 and zackvt14 for going 5-1 this week, finishing strong.
However neversitdownVT, Sshifflett, The Fighting Gobbler, and The maroon bird came up Big 12 and went nil and 6.
Overall, it was very tight.
For those that played every week, brooks_akerVT won by a single game, finishing at 55.6%. Hokie11_DBU missed a week, but was only 1 game behind Brooks finishing with a 58.3% correct picking percentage. if either of you are going to the Military Bowl, let me know, drinks will be had. Congrats to both.
Thanks everyone for playing and suffering thru another season Six Pick. A big thanks to Brooks who took the time to add up and calculate these each week. Having done it for 3 yrs prior, it can be a big pain in the ass. I owe him local 757 beers and a few more when I hit CLT next time.
Week 15:
Name | W | L |
HokieJoe3 | 5 | 1 |
zackvt14 | 5 | 1 |
4VPISU | 4 | 2 |
AMB4VT | 4 | 2 |
atlHOkie | 4 | 2 |
iamrossbarton | 4 | 2 |
kingkluck | 4 | 2 |
matthona | 4 | 2 |
ohherro | 4 | 2 |
shakeitallabout | 4 | 2 |
vthokie1965 | 4 | 2 |
weavez22 | 4 | 2 |
99Hokies03 | 3 | 3 |
alculbr3 | 3 | 3 |
amott22 | 3 | 3 |
BilldozerVT | 3 | 3 |
Brian Marcolini | 3 | 3 |
brickhaus | 3 | 3 |
Bruce Feldman | 3 | 3 |
bv1800 | 3 | 3 |
cds7c | 3 | 3 |
ChoppinWood | 3 | 3 |
french60wasp | 3 | 3 |
historyhokie | 3 | 3 |
Hokie11_DBU | 3 | 3 |
hokiejoe11 | 3 | 3 |
Hokiemacho | 3 | 3 |
HokiesFTW123 | 3 | 3 |
HomebrewHokie08 | 3 | 3 |
HorseOnATreadmill | 3 | 3 |
I Miss Tyrod | 3 | 3 |
kpforthree | 3 | 3 |
Kville Hokies | 3 | 3 |
ltrepeter2000 | 3 | 3 |
MD Hokie | 3 | 3 |
NJVT21 | 3 | 3 |
Stewart Mandel | 3 | 3 |
tbhokie1 | 3 | 3 |
VTimHokie85 | 3 | 3 |
vtmickeyD | 3 | 3 |
wanderinghokies | 3 | 3 |
5900_Hokies | 2 | 4 |
brooks_akerVT | 2 | 4 |
CaptKirkVT10 | 2 | 4 |
eshiben5 | 2 | 4 |
Hokie_x3_Hi | 2 | 4 |
HokiEE | 2 | 4 |
InEnemyTerritory | 2 | 4 |
JBC | 2 | 4 |
LifetimeHokie12 | 2 | 4 |
Noel's Oasis | 2 | 4 |
popbrmo | 2 | 4 |
StLHokie | 2 | 4 |
VTFan29 | 2 | 4 |
vtnerf | 2 | 4 |
vtphoenix | 2 | 4 |
2HokiesIn1 | 1 | 5 |
8300A_Hokie'12 | 1 | 5 |
BeerControlOffense | 1 | 5 |
Bragghokie | 1 | 5 |
EPHokie | 1 | 5 |
gmart22 | 1 | 5 |
Helo_Hokie | 1 | 5 |
HokieinJax | 1 | 5 |
HortHokie15 | 1 | 5 |
OldManHokie | 1 | 5 |
papilgee4evaeva | 1 | 5 |
PH2VT | 1 | 5 |
RealDiehl | 1 | 5 |
Tn_Hokie | 1 | 5 |
VPIhokieME | 1 | 5 |
VTGuitarMan | 1 | 5 |
neversitdownVT | 0 | 6 |
Sshifflett | 0 | 6 |
The Fighting Gobbler | 0 | 6 |
The maroon bird | 0 | 6 |
Overall:
Rank | Name | Wins | Losses | Winning % | Games |
1 | brooks_akerVT | 50 | 40 | 0.556 | 90 |
2 | cds7c | 49 | 41 | 0.544 | 90 |
Hokie11_DBU | 49 | 35 | 0.583 | 84 | |
4 | amott22 | 48 | 42 | 0.533 | 90 |
ltrepeter2000 | 48 | 42 | 0.533 | 90 | |
VTimHokie85 | 48 | 42 | 0.533 | 90 | |
7 | HokieJoe3 | 47 | 43 | 0.522 | 90 |
VPIhokieME | 47 | 43 | 0.522 | 90 | |
9 | 99Hokies03 | 46 | 44 | 0.511 | 90 |
hokiejoe11 | 46 | 44 | 0.511 | 90 | |
HokiesFTW123 | 46 | 44 | 0.511 | 90 | |
Stewart Mandel | 46 | 40 | 0.535 | 86 | |
13 | 2HokiesIn1 | 45 | 45 | 0.500 | 90 |
8300A_Hokie'12 | 45 | 45 | 0.500 | 90 | |
I Miss Tyrod | 45 | 45 | 0.500 | 90 | |
popbrmo | 45 | 45 | 0.500 | 90 | |
17 | BeerControlOffense | 44 | 46 | 0.489 | 90 |
BilldozerVT | 44 | 46 | 0.489 | 90 | |
Brian Marcolini | 44 | 46 | 0.489 | 90 | |
HorseOnATreadmill | 44 | 46 | 0.489 | 90 | |
kpforthree | 44 | 46 | 0.489 | 90 | |
OldManHokie | 44 | 46 | 0.489 | 90 | |
PH2VT | 44 | 46 | 0.489 | 90 | |
shakeitallabout | 44 | 46 | 0.489 | 90 | |
VTGuitarMan | 44 | 46 | 0.489 | 90 | |
vtnerf | 44 | 46 | 0.489 | 90 | |
kingkluck | 44 | 40 | 0.524 | 84 | |
28 | 4VPISU | 43 | 47 | 0.478 | 90 |
HortHokie15 | 43 | 47 | 0.478 | 90 | |
StLHokie | 43 | 47 | 0.478 | 90 | |
ohherro | 43 | 41 | 0.512 | 84 | |
32 | gmart22 | 42 | 48 | 0.467 | 90 |
weavez22 | 42 | 48 | 0.467 | 90 | |
Bruce Feldman | 42 | 44 | 0.488 | 86 | |
vtmickeyD | 42 | 42 | 0.500 | 84 | |
36 | 5900_Hokies | 41 | 49 | 0.456 | 90 |
HokieinJax | 41 | 49 | 0.456 | 90 | |
vthokie1965 | 41 | 49 | 0.456 | 90 | |
vtphoenix | 41 | 49 | 0.456 | 90 | |
NJVT21 | 41 | 43 | 0.488 | 84 | |
HokieAlum6144 | 41 | 37 | 0.526 | 78 | |
42 | alculbr3 | 40 | 44 | 0.476 | 84 |
JCtaughtMe | 40 | 38 | 0.513 | 78 | |
matthona | 40 | 32 | 0.556 | 72 | |
45 | EPHokie | 39 | 51 | 0.433 | 90 |
Hokie_x3_Hi | 39 | 51 | 0.433 | 90 | |
JBC | 39 | 51 | 0.433 | 90 | |
vtdirk12 | 39 | 45 | 0.464 | 84 | |
french60wasp | 39 | 39 | 0.500 | 78 | |
50 | The Fighting Gobbler | 38 | 52 | 0.422 | 90 |
The maroon bird | 38 | 52 | 0.422 | 90 | |
Noel's Oasis | 38 | 46 | 0.452 | 84 | |
qchokie | 38 | 46 | 0.452 | 84 | |
AMB4VT | 38 | 40 | 0.487 | 78 | |
55 | SpiderHokie | 37 | 41 | 0.474 | 78 |
wanderinghokies | 37 | 41 | 0.474 | 78 | |
57 | chehokie81 | 36 | 48 | 0.429 | 84 |
eshiben5 | 36 | 48 | 0.429 | 84 | |
tbhokie1 | 36 | 48 | 0.429 | 84 | |
Hokiemacho | 36 | 42 | 0.462 | 78 | |
Raleighwood | 36 | 42 | 0.462 | 78 | |
iamrossbarton | 36 | 18 | 0.667 | 54 | |
63 | papilgee4evaeva | 35 | 55 | 0.389 | 90 |
Sshifflett | 35 | 49 | 0.417 | 84 | |
Helo_Hokie | 35 | 43 | 0.449 | 78 | |
atlHOkie | 35 | 37 | 0.486 | 72 | |
67 | VTFan29 | 34 | 50 | 0.405 | 84 |
Leonard | 34 | 38 | 0.472 | 72 | |
Tn_Hokie | 34 | 38 | 0.472 | 72 | |
70 | RealDiehl | 33 | 52 | 0.388 | 85 |
CaptKirkVT10 | 33 | 51 | 0.393 | 84 | |
ABNRGR04 | 33 | 45 | 0.423 | 78 | |
jrvt10 | 33 | 45 | 0.423 | 78 | |
74 | philbrees | 32 | 40 | 0.444 | 72 |
MiracleWaters | 32 | 28 | 0.533 | 60 | |
76 | VMI Hokie | 31 | 41 | 0.431 | 72 |
77 | Bragghokie | 30 | 42 | 0.417 | 72 |
Rocco | 30 | 36 | 0.455 | 66 | |
79 | Kville Hokies | 29 | 49 | 0.372 | 78 |
kburkeVT | 29 | 43 | 0.403 | 72 | |
pbowman69 | 29 | 31 | 0.483 | 60 | |
LifetimeHokie12 | 29 | 19 | 0.604 | 48 | |
83 | historyhokie | 28 | 44 | 0.389 | 72 |
HomebrewHokie08 | 28 | 38 | 0.424 | 66 | |
InEnemyTerritory | 28 | 32 | 0.467 | 60 | |
Koastal Kings | 28 | 26 | 0.519 | 54 | |
87 | Alum07 | 27 | 27 | 0.500 | 54 |
piercepj | 27 | 27 | 0.500 | 54 | |
Sonyesman | 27 | 21 | 0.563 | 48 | |
Griffer | 27 | 15 | 0.643 | 42 | |
91 | Zittle | 26 | 46 | 0.361 | 72 |
jspenge | 26 | 28 | 0.481 | 54 | |
93 | dwalt88 | 25 | 23 | 0.521 | 48 |
94 | Red hokie | 24 | 30 | 0.444 | 54 |
95 | macraw83 | 23 | 37 | 0.383 | 60 |
Chilhokie Warrior | 23 | 25 | 0.479 | 48 | |
RocketHokie13 | 23 | 25 | 0.479 | 48 | |
98 | zackvt14 | 22 | 20 | 0.524 | 42 |
99 | AirplaneBottleOfBourbon | 21 | 33 | 0.389 | 54 |
Chachi | 21 | 21 | 0.500 | 42 | |
mvbone4 | 21 | 21 | 0.500 | 42 | |
PMS208 | 21 | 21 | 0.500 | 42 | |
103 | CarolinaHokie | 19 | 17 | 0.528 | 36 |
VT_Meck14 | 19 | 17 | 0.528 | 36 | |
105 | cscott08vt | 18 | 24 | 0.429 | 42 |
106 | HokiEE | 17 | 31 | 0.354 | 48 |
SeattleHokie | 17 | 25 | 0.405 | 42 | |
108 | ashore13 | 16 | 32 | 0.333 | 48 |
Hokie_Wolf | 16 | 26 | 0.381 | 42 | |
fernleyhokie | 16 | 20 | 0.444 | 36 | |
ProudHokie | 16 | 20 | 0.444 | 36 | |
112 | hokiesAllDaWay | 15 | 21 | 0.417 | 36 |
vthokie98 | 15 | 21 | 0.417 | 36 | |
NickVT10 | 15 | 15 | 0.500 | 30 | |
115 | War Hokie | 14 | 22 | 0.389 | 36 |
vtandy | 14 | 10 | 0.583 | 24 | |
117 | NotThePunter | 13 | 23 | 0.361 | 36 |
slicktrip | 13 | 23 | 0.361 | 36 | |
eehokie | 13 | 17 | 0.433 | 30 | |
wildturkey84 | 13 | 17 | 0.433 | 30 | |
T-Mobile_Service is Good | 13 | 11 | 0.542 | 24 | |
122 | Hokie_sean | 12 | 18 | 0.400 | 30 |
VTColtTXRangers | 12 | 18 | 0.400 | 30 | |
VTrumpet | 12 | 18 | 0.400 | 30 | |
zomfgbbqhax | 12 | 18 | 0.400 | 30 | |
JSCVPI20 | 12 | 12 | 0.500 | 24 | |
127 | Such hokie Very football | 11 | 19 | 0.367 | 30 |
VTMaroonOrange | 11 | 19 | 0.367 | 30 | |
neversitdownVT | 11 | 13 | 0.458 | 24 | |
TheSpiritOfTech | 11 | 13 | 0.458 | 24 | |
HokieHonor | 11 | 7 | 0.611 | 18 | |
iWantVICKback | 11 | 7 | 0.611 | 18 | |
133 | PRX Blacksburg | 10 | 14 | 0.417 | 24 |
134 | Skipper | 9 | 15 | 0.375 | 24 |
133 | apbroom | 8 | 4 | 0.667 | 12 |
134 | afreitas112 | 7 | 11 | 0.389 | 18 |
bv1800 | 7 | 11 | 0.389 | 18 | |
VTBlackout | 7 | 11 | 0.389 | 18 | |
139 | deathrow821 | 6 | 12 | 0.333 | 18 |
loudoncohokie | 6 | 12 | 0.333 | 18 | |
ChoppinWood | 6 | 6 | 0.500 | 12 | |
MsSusieCue | 6 | 6 | 0.500 | 12 | |
nc-hokie | 6 | 6 | 0.500 | 12 | |
144 | rhodesrs | 5 | 7 | 0.417 | 12 |
AssPocketFullOfWhiskey | 5 | 1 | 0.833 | 6 | |
zrsmith1 | 5 | 1 | 0.833 | 6 | |
147 | 99AgHokie | 4 | 8 | 0.333 | 12 |
BMW-Baller | 4 | 8 | 0.333 | 12 | |
Hokiehollar | 4 | 8 | 0.333 | 12 | |
furrer4heisman | 4 | 2 | 0.667 | 6 | |
vt2016 | 4 | 2 | 0.667 | 6 | |
152 | etch21 | 3 | 3 | 0.500 | 6 |
Hokie CPA | 3 | 3 | 0.500 | 6 | |
Hokies7-5-4 | 3 | 3 | 0.500 | 6 | |
HokieStone | 3 | 3 | 0.500 | 6 | |
kff17 | 3 | 3 | 0.500 | 6 | |
MD Hokie | 3 | 3 | 0.500 | 6 | |
mjcVT | 3 | 3 | 0.500 | 6 | |
perplexster | 3 | 3 | 0.500 | 6 | |
vtdru | 3 | 3 | 0.500 | 6 | |
vthokie49 | 3 | 3 | 0.500 | 6 | |
162 | avtfan | 2 | 4 | 0.333 | 6 |
Birdman | 2 | 4 | 0.333 | 6 | |
Hokiegirl | 2 | 4 | 0.333 | 6 | |
will | 2 | 4 | 0.333 | 6 | |
166 | Hokieknightfx2 | 1 | 5 | 0.167 | 6 |
hokiePOWER | 1 | 5 | 0.167 | 6 | |
RiVAHokie | 1 | 5 | 0.167 | 6 | |
Ron Mexico 4 Presidente | 1 | 5 | 0.167 | 6 | |
170 | reesejenks520 | 0 | 6 | 0.000 | 6 |
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.