Week 7 results are in courtesy of Brooks ...
strong work going 5-1:
99Hokies03
fernleyhokie
Hokie11_DBU
HortHokie15
InEnemyTerritory
Kville Hokies
ltrepeter2000
qchokie
VTimHokie85
And carrying the bottom and going 0-6:
kburkeVT
Week 7 Results
Name | W | L |
99Hokies03 | 5 | 1 |
fernleyhokie | 5 | 1 |
Hokie11_DBU | 5 | 1 |
HortHokie15 | 5 | 1 |
InEnemyTerritory | 5 | 1 |
Kville Hokies |
5 | 1 |
ltrepeter2000 | 5 | 1 |
qchokie | 5 | 1 |
VTimHokie85 | 5 | 1 |
2HokiesIn1 | 4 | 2 |
4VPISU | 4 | 2 |
5900_Hokies | 4 | 2 |
atlHOkie | 4 | 2 |
BilldozerVT | 4 | 2 |
dwalt88 | 4 | 2 |
eshiben5 | 4 | 2 |
gmart22 | 4 | 2 |
Griffer | 4 | 2 |
historyhokie | 4 | 2 |
Hokie_Wolf | 4 | 2 |
hokiejoe11 | 4 | 2 |
HokieJoe3 | 4 | 2 |
I Miss Tyrod |
4 | 2 |
JBC | 4 | 2 |
JCtaughtMe | 4 | 2 |
jspenge | 4 | 2 |
Koastal Kings |
4 | 2 |
ohherro | 4 | 2 |
RocketHokie13 | 4 | 2 |
VMI Hokie | 4 | 2 |
vthokie1965 | 4 | 2 |
vthokie98 | 4 | 2 |
weavez22 | 4 | 2 |
zackvt14 | 4 | 2 |
8300A_Hokie'12 | 3 | 3 |
amott22 | 3 | 3 |
Brian Marcolini |
3 | 3 |
brooks_akerVT | 3 | 3 |
CarolinaHokie | 3 | 3 |
Chilhokie Warrior |
3 | 3 |
cscott08vt | 3 | 3 |
french60wasp | 3 | 3 |
Hokie_x3_Hi | 3 | 3 |
Hokiehollar | 3 | 3 |
Hokiemacho | 3 | 3 |
HokiesFTW123 | 3 | 3 |
HorseOnATreadmill | 3 | 3 |
jrvt10 | 3 | 3 |
kingkluck | 3 | 3 |
macraw83 | 3 | 3 |
matthona | 3 | 3 |
MiracleWaters | 3 | 3 |
NJVT21 | 3 | 3 |
Noel's Oasis |
3 | 3 |
OldManHokie | 3 | 3 |
papilgee4evaeva | 3 | 3 |
pbowman69 | 3 | 3 |
piercepj | 3 | 3 |
popbrmo | 3 | 3 |
ProudHokie | 3 | 3 |
RealDiehl | 3 | 3 |
Red hokie | 3 | 3 |
Sonyesman | 3 | 3 |
SpiderHokie | 3 | 3 |
TheSpiritOfTech | 3 | 3 |
Tn_Hokie | 3 | 3 |
VPIhokieME | 3 | 3 |
VT_Meck14 | 3 | 3 |
VTColtTXRangers | 3 | 3 |
VTGuitarMan | 3 | 3 |
VTMaroonOrange | 3 | 3 |
vtmickeyD | 3 | 3 |
vtnerf | 3 | 3 |
wanderinghokies | 3 | 3 |
cds7c | 2 | 4 |
chehokie81 | 2 | 4 |
EPHokie | 2 | 4 |
Helo_Hokie | 2 | 4 |
HokieAlum6144 | 2 | 4 |
HokiEE | 2 | 4 |
HokieinJax | 2 | 4 |
HomebrewHokie08 | 2 | 4 |
iamrossbarton | 2 | 4 |
kpforthree | 2 | 4 |
Leonard | 2 | 4 |
PH2VT | 2 | 4 |
philbrees | 2 | 4 |
Raleighwood | 2 | 4 |
SeattleHokie | 2 | 4 |
shakeitallabout | 2 | 4 |
Sshifflett | 2 | 4 |
Stewart Mandel |
2 | 3 |
StLHokie | 2 | 4 |
tbhokie1 | 2 | 4 |
The Fighting Gobbler |
2 | 4 |
The maroon bird |
2 | 4 |
vtdirk12 | 2 | 4 |
VTFan29 | 2 | 4 |
vtphoenix | 2 | 4 |
ABNRGR04 | 1 | 5 |
AirplaneBottleOfBourbon | 1 | 5 |
AMB4VT | 1 | 5 |
ashore13 | 1 | 5 |
BeerControlOffense | 1 | 5 |
Bragghokie | 1 | 5 |
brickhaus | 1 | 5 |
Bruce Feldman |
1 | 4 |
CaptKirkVT10 | 1 | 5 |
NotThePunter | 1 | 5 |
PMS208 | 1 | 5 |
Rocco | 1 | 5 |
Zittle | 1 | 5 |
kburkeVT | 0 | 6 |
Overall
Rank | Name | Wins | Losses | Winning % |
1 | Griffer | 27 | 15 | 0.643 |
2 | VTimHokie85 | 25 | 17 | 0.595 |
Stewart Mandel | 25 | 15 | 0.625 | |
5 | hokiejoe11 | 24 | 18 | 0.571 |
6 | 4VPISU | 23 | 19 | 0.548 |
HokiesFTW123 | 23 | 19 | 0.548 | |
JCtaughtMe | 23 | 19 | 0.548 | |
9 | 2HokiesIn1 | 22 | 20 | 0.524 |
99Hokies03 | 22 | 20 | 0.524 | |
cds7c | 22 | 20 | 0.524 | |
dwalt88 | 22 | 20 | 0.524 | |
HortHokie15 | 22 | 20 | 0.524 | |
jspenge | 22 | 20 | 0.524 | |
kingkluck | 22 | 20 | 0.524 | |
VPIhokieME | 22 | 20 | 0.524 | |
17 | brooks_akerVT | 21 | 21 | 0.500 |
HorseOnATreadmill | 21 | 21 | 0.500 | |
InEnemyTerritory | 21 | 21 | 0.500 | |
ltrepeter2000 | 21 | 21 | 0.500 | |
Noel's Oasis | 21 | 21 | 0.500 | |
StLHokie | 21 | 21 | 0.500 | |
The maroon bird | 21 | 21 | 0.500 | |
MiracleWaters | 21 | 9 | 0.700 | |
25 | amott22 | 20 | 22 | 0.476 |
BeerControlOffense | 20 | 22 | 0.476 | |
BilldozerVT | 20 | 22 | 0.476 | |
eshiben5 | 20 | 22 | 0.476 | |
Hokie_x3_Hi | 20 | 22 | 0.476 | |
I Miss Tyrod | 20 | 22 | 0.476 | |
OldManHokie | 20 | 22 | 0.476 | |
pbowman69 | 20 | 22 | 0.476 | |
qchokie | 20 | 22 | 0.476 | |
Raleighwood | 20 | 22 | 0.476 | |
shakeitallabout | 20 | 22 | 0.476 | |
VTGuitarMan | 20 | 22 | 0.476 | |
Hokie11_DBU | 20 | 16 | 0.556 | |
38 | Bragghokie | 19 | 23 | 0.452 |
Brian Marcolini | 19 | 23 | 0.452 | |
gmart22 | 19 | 23 | 0.452 | |
Helo_Hokie | 19 | 23 | 0.452 | |
HokieinJax | 19 | 23 | 0.452 | |
kpforthree | 19 | 23 | 0.452 | |
Leonard | 19 | 23 | 0.452 | |
popbrmo | 19 | 23 | 0.452 | |
Red hokie | 19 | 23 | 0.452 | |
RocketHokie13 | 19 | 23 | 0.452 | |
vtdirk12 | 19 | 23 | 0.452 | |
vtnerf | 19 | 23 | 0.452 | |
weavez22 | 19 | 23 | 0.452 | |
Koastal Kings | 19 | 17 | 0.528 | |
ohherro | 19 | 17 | 0.528 | |
53 | 5900_Hokies | 18 | 24 | 0.429 |
8300A_Hokie'12 | 18 | 24 | 0.429 | |
cscott08vt | 18 | 24 | 0.429 | |
HokieJoe3 | 18 | 24 | 0.429 | |
JBC | 18 | 24 | 0.429 | |
philbrees | 18 | 24 | 0.429 | |
The Fighting Gobbler | 18 | 24 | 0.429 | |
VMI Hokie | 18 | 24 | 0.429 | |
vthokie1965 | 18 | 24 | 0.429 | |
alculbr3 | 18 | 18 | 0.500 | |
Chachi | 18 | 18 | 0.500 | |
piercepj | 18 | 18 | 0.500 | |
65 | kburkeVT | 17 | 25 | 0.405 |
PH2VT | 17 | 25 | 0.405 | |
macraw83 | 17 | 25 | 0.405 | |
RealDiehl | 17 | 25 | 0.405 | |
SeattleHokie | 17 | 25 | 0.405 | |
Alum07 | 17 | 19 | 0.472 | |
HokieAlum6144 | 17 | 19 | 0.472 | |
vtmickeyD | 17 | 19 | 0.472 | |
73 | ABNRGR04 | 16 | 26 | 0.381 |
AirplaneBottleOfBourbon | 16 | 26 | 0.381 | |
EPHokie | 16 | 26 | 0.381 | |
french60wasp | 16 | 26 | 0.381 | |
Hokie_Wolf | 16 | 26 | 0.381 | |
papilgee4evaeva | 16 | 26 | 0.381 | |
Rocco | 16 | 26 | 0.381 | |
vtphoenix | 16 | 26 | 0.381 | |
Bruce Feldman | 16 | 24 | 0.400 | |
VTFan29 | 16 | 20 | 0.444 | |
NJVT21 | 16 | 20 | 0.444 | |
fernleyhokie | 16 | 20 | 0.444 | |
ProudHokie | 16 | 20 | 0.444 | |
wanderinghokies | 16 | 20 | 0.444 | |
PMS208 | 16 | 14 | 0.533 | |
88 | chehokie81 | 15 | 27 | 0.357 |
historyhokie | 15 | 27 | 0.357 | |
Zittle | 15 | 27 | 0.357 | |
hokiesAllDaWay | 15 | 21 | 0.417 | |
AMB4VT | 15 | 21 | 0.417 | |
atlHOkie | 15 | 21 | 0.417 | |
Hokiemacho | 15 | 21 | 0.417 | |
Sshifflett | 15 | 21 | 0.417 | |
vthokie98 | 15 | 21 | 0.417 | |
CarolinaHokie | 15 | 15 | 0.500 | |
mvbone4 | 15 | 15 | 0.500 | |
NickVT10 | 15 | 15 | 0.500 | |
100 | ashore13 | 14 | 28 | 0.333 |
CaptKirkVT10 | 14 | 22 | 0.389 | |
jrvt10 | 14 | 22 | 0.389 | |
Kville Hokies | 14 | 22 | 0.389 | |
War Hokie | 14 | 22 | 0.389 | |
vtandy | 14 | 10 | 0.583 | |
106 | slicktrip | 13 | 23 | 0.361 |
SpiderHokie | 13 | 23 | 0.361 | |
tbhokie1 | 13 | 23 | 0.361 | |
Chilhokie Warrior | 13 | 17 | 0.433 | |
eehokie | 13 | 17 | 0.433 | |
wildturkey84 | 13 | 17 | 0.433 | |
T-Mobile_Service is Good | 13 | 11 | 0.542 | |
113 | Hokie_sean | 12 | 18 | 0.400 |
HomebrewHokie08 | 12 | 18 | 0.400 | |
VTrumpet | 12 | 18 | 0.400 | |
zomfgbbqhax | 12 | 18 | 0.400 | |
matthona | 12 | 12 | 0.500 | |
VTColtTXRangers | 12 | 12 | 0.500 | |
119 | HokiEE | 11 | 19 | 0.367 |
Such hokie Very football | 11 | 19 | 0.367 | |
HokieHonor | 11 | 7 | 0.611 | |
iWantVICKback | 11 | 7 | 0.611 | |
123 | PRX Blacksburg | 10 | 14 | 0.417 |
Tn_Hokie | 10 | 14 | 0.417 | |
JSCVPI20 | 10 | 8 | 0.556 | |
126 | Skipper | 9 | 15 | 0.375 |
TheSpiritOfTech | 9 | 9 | 0.500 | |
128 | Sonyesman | 8 | 10 | 0.444 |
apbroom | 8 | 4 | 0.667 | |
130 | afreitas112 | 7 | 11 | 0.389 |
VTBlackout | 7 | 11 | 0.389 | |
VTMaroonOrange | 7 | 11 | 0.389 | |
133 | deathrow821 | 6 | 12 | 0.333 |
loudoncohokie | 6 | 12 | 0.333 | |
iamrossbarton | 6 | 6 | 0.500 | |
nc-hokie | 6 | 6 | 0.500 | |
zackvt14 | 6 | 6 | 0.500 | |
138 | rhodesrs | 5 | 7 | 0.417 |
AssPocketFullOfWhiskey | 5 | 1 | 0.833 | |
zrsmith1 | 5 | 1 | 0.833 | |
141 | furrer4heisman | 4 | 2 | 0.667 |
vt2016 | 4 | 2 | 0.667 | |
143 | bv1800 | 3 | 3 | 0.500 |
etch21 | 3 | 3 | 0.500 | |
Hokie CPA | 3 | 3 | 0.500 | |
HokieStone | 3 | 3 | 0.500 | |
mjcVT | 3 | 3 | 0.500 | |
perplexster | 3 | 3 | 0.500 | |
vthokie49 | 3 | 3 | 0.500 | |
Hokiehollar | 3 | 3 | 0.500 | |
VT_Meck14 | 3 | 3 | 0.500 | |
152 | NotThePunter | 2 | 10 | 0.167 |
avtfan | 2 | 4 | 0.333 | |
Hokiegirl | 2 | 4 | 0.333 | |
will | 2 | 4 | 0.333 | |
156 | Hokieknightfx2 | 1 | 5 | 0.167 |
hokiePOWER | 1 | 5 | 0.167 | |
RiVAHokie | 1 | 5 | 0.167 | |
Ron Mexico 4 Presidente | 1 | 5 | 0.167 | |
160 | reesejenks520 | 0 | 6 | 0.000 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.