40% Thru the regular season, give or take.
pretty ballin' this week at 5-1
MiracleWaters
Stewart Mandel
Not so good at 0-6
EPHokie
historyhokie
Hokie_Wolf
Leonard
slicktrip
Overall:
Griffer23-13 .639
a steady 3 correct pic lead.
Thanks Brooks.
Week 6 Results
Name | W | L |
MiracleWaters | 5 | 1 |
Stewart Mandel |
5 | 1 |
apbroom | 4 | 2 |
iamrossbarton | 4 | 2 |
piercepj | 4 | 2 |
SeattleHokie | 4 | 2 |
War Hokie | 4 | 2 |
4VPISU | 3 | 3 |
AirplaneBottleOfBourbon | 3 | 3 |
Alum07 | 3 | 3 |
amott22 | 3 | 3 |
BeerControlOffense | 3 | 3 |
Bragghokie | 3 | 3 |
cds7c | 3 | 3 |
eshiben5 | 3 | 3 |
Griffer | 3 | 3 |
Hokie_x3_Hi | 3 | 3 |
Hokie11_DBU | 3 | 3 |
HokieAlum6144 | 3 | 3 |
hokiesAllDaWay | 3 | 3 |
HokiesFTW123 | 3 | 3 |
HorseOnATreadmill | 3 | 3 |
I Miss Tyrod |
3 | 3 |
JSCVPI20 | 3 | 3 |
kburkeVT | 3 | 3 |
Koastal Kings |
3 | 3 |
Noel's Oasis |
3 | 3 |
OldManHokie | 3 | 3 |
PMS208 | 3 | 3 |
popbrmo | 3 | 3 |
shakeitallabout | 3 | 3 |
StLHokie | 3 | 3 |
vtphoenix | 3 | 3 |
wanderinghokies | 3 | 3 |
8300A_Hokie'12 | 2 | 4 |
99Hokies03 | 2 | 4 |
AMB4VT | 2 | 4 |
atlHOkie | 2 | 4 |
BilldozerVT | 2 | 4 |
brooks_akerVT | 2 | 4 |
Bruce Feldman |
2 | 4 |
CaptKirkVT10 | 2 | 4 |
CarolinaHokie | 2 | 4 |
Chachi | 2 | 4 |
chehokie81 | 2 | 4 |
cscott08vt | 2 | 4 |
dwalt88 | 2 | 4 |
eehokie | 2 | 4 |
fernleyhokie | 2 | 4 |
french60wasp | 2 | 4 |
gmart22 | 2 | 4 |
Helo_Hokie | 2 | 4 |
HokiEE | 2 | 4 |
HokieJoe3 | 2 | 4 |
HomebrewHokie08 | 2 | 4 |
InEnemyTerritory | 2 | 4 |
JBC | 2 | 4 |
JCtaughtMe | 2 | 4 |
jrvt10 | 2 | 4 |
jspenge | 2 | 4 |
kingkluck | 2 | 4 |
kpforthree | 2 | 4 |
ltrepeter2000 | 2 | 4 |
matthona | 2 | 4 |
mvbone4 | 2 | 4 |
NJVT21 | 2 | 4 |
ohherro | 2 | 4 |
pbowman69 | 2 | 4 |
PH2VT | 2 | 4 |
philbrees | 2 | 4 |
ProudHokie | 2 | 4 |
Raleighwood | 2 | 4 |
RocketHokie13 | 2 | 4 |
SpiderHokie | 2 | 4 |
The Fighting Gobbler |
2 | 4 |
VMI Hokie | 2 | 4 |
VTColtTXRangers | 2 | 4 |
vtdirk12 | 2 | 4 |
VTFan29 | 2 | 4 |
VTGuitarMan | 2 | 4 |
VTimHokie85 | 2 | 4 |
VTMaroonOrange | 2 | 4 |
vtmickeyD | 2 | 4 |
vtnerf | 2 | 4 |
2HokiesIn1 | 1 | 5 |
5900_Hokies | 1 | 5 |
ABNRGR04 | 1 | 5 |
alculbr3 | 1 | 5 |
ashore13 | 1 | 5 |
Brian Marcolini |
1 | 5 |
brickhaus | 1 | 5 |
Chilhokie Warrior |
1 | 5 |
Hokie_sean | 1 | 5 |
HokieinJax | 1 | 5 |
hokiejoe11 | 1 | 5 |
Hokiemacho | 1 | 5 |
HortHokie15 | 1 | 5 |
Kville Hokies |
1 | 5 |
macraw83 | 1 | 5 |
NotThePunter | 1 | 5 |
papilgee4evaeva | 1 | 5 |
PRX Blacksburg |
1 | 5 |
qchokie | 1 | 5 |
RealDiehl | 1 | 5 |
Red hokie | 1 | 5 |
Rocco | 1 | 5 |
Ron Mexico 4 Presidente |
1 | 5 |
Sshifflett | 1 | 5 |
The maroon bird |
1 | 5 |
Tn_Hokie | 1 | 5 |
VPIhokieME | 1 | 5 |
vthokie1965 | 1 | 5 |
weavez22 | 1 | 5 |
Zittle | 1 | 5 |
EPHokie | 0 | 6 |
historyhokie | 0 | 6 |
Hokie_Wolf | 0 | 6 |
Leonard | 0 | 6 |
slicktrip | 0 | 6 |
Overall Results:
Rank | Name | Wins | Losses | Winning % |
1 | Griffer | 23 | 13 | 0.639 |
Stewart Mandel | 23 | 12 | 0.657 | |
3 | cds7c | 20 | 16 | 0.556 |
hokiejoe11 | 20 | 16 | 0.556 | |
HokiesFTW123 | 20 | 16 | 0.556 | |
VTimHokie85 | 20 | 16 | 0.556 | |
7 | 4VPISU | 19 | 17 | 0.528 |
BeerControlOffense | 19 | 17 | 0.528 | |
JCtaughtMe | 19 | 17 | 0.528 | |
kingkluck | 19 | 17 | 0.528 | |
StLHokie | 19 | 17 | 0.528 | |
The maroon bird | 19 | 17 | 0.528 | |
VPIhokieME | 19 | 17 | 0.528 | |
14 | 2HokiesIn1 | 18 | 18 | 0.500 |
alculbr3 | 18 | 18 | 0.500 | |
Bragghokie | 18 | 18 | 0.500 | |
brooks_akerVT | 18 | 18 | 0.500 | |
Chachi | 18 | 18 | 0.500 | |
dwalt88 | 18 | 18 | 0.500 | |
HorseOnATreadmill | 18 | 18 | 0.500 | |
jspenge | 18 | 18 | 0.500 | |
Noel's Oasis | 18 | 18 | 0.500 | |
Raleighwood | 18 | 18 | 0.500 | |
shakeitallabout | 18 | 18 | 0.500 | |
MiracleWaters | 18 | 6 | 0.750 | |
26 | 99Hokies03 | 17 | 19 | 0.472 |
Alum07 | 17 | 19 | 0.472 | |
amott22 | 17 | 19 | 0.472 | |
Helo_Hokie | 17 | 19 | 0.472 | |
Hokie_x3_Hi | 17 | 19 | 0.472 | |
HokieinJax | 17 | 19 | 0.472 | |
HortHokie15 | 17 | 19 | 0.472 | |
kburkeVT | 17 | 19 | 0.472 | |
kpforthree | 17 | 19 | 0.472 | |
Leonard | 17 | 19 | 0.472 | |
OldManHokie | 17 | 19 | 0.472 | |
pbowman69 | 17 | 19 | 0.472 | |
vtdirk12 | 17 | 19 | 0.472 | |
VTGuitarMan | 17 | 19 | 0.472 | |
40 | BilldozerVT | 16 | 20 | 0.444 |
Brian Marcolini | 16 | 20 | 0.444 | |
eshiben5 | 16 | 20 | 0.444 | |
I Miss Tyrod | 16 | 20 | 0.444 | |
InEnemyTerritory | 16 | 20 | 0.444 | |
ltrepeter2000 | 16 | 20 | 0.444 | |
philbrees | 16 | 20 | 0.444 | |
popbrmo | 16 | 20 | 0.444 | |
Red hokie | 16 | 20 | 0.444 | |
The Fighting Gobbler | 16 | 20 | 0.444 | |
vtnerf | 16 | 20 | 0.444 | |
51 | ABNRGR04 | 15 | 21 | 0.417 |
8300A_Hokie'12 | 15 | 21 | 0.417 | |
AirplaneBottleOfBourbon | 15 | 21 | 0.417 | |
cscott08vt | 15 | 21 | 0.417 | |
gmart22 | 15 | 21 | 0.417 | |
hokiesAllDaWay | 15 | 21 | 0.417 | |
PH2VT | 15 | 21 | 0.417 | |
qchokie | 15 | 21 | 0.417 | |
Rocco | 15 | 21 | 0.417 | |
RocketHokie13 | 15 | 21 | 0.417 | |
SeattleHokie | 15 | 21 | 0.417 | |
weavez22 | 15 | 21 | 0.417 | |
Bruce Feldman | 15 | 20 | 0.429 | |
Hokie11_DBU | 15 | 15 | 0.500 | |
HokieAlum6144 | 15 | 15 | 0.500 | |
Koastal Kings | 15 | 15 | 0.500 | |
mvbone4 | 15 | 15 | 0.500 | |
NickVT10 | 15 | 15 | 0.500 | |
ohherro | 15 | 15 | 0.500 | |
piercepj | 15 | 15 | 0.500 | |
PMS208 | 15 | 9 | 0.625 | |
72 | 5900_Hokies | 14 | 22 | 0.389 |
EPHokie | 14 | 22 | 0.389 | |
HokieJoe3 | 14 | 22 | 0.389 | |
JBC | 14 | 22 | 0.389 | |
macraw83 | 14 | 22 | 0.389 | |
RealDiehl | 14 | 22 | 0.389 | |
VMI Hokie | 14 | 22 | 0.389 | |
vthokie1965 | 14 | 22 | 0.389 | |
vtphoenix | 14 | 22 | 0.389 | |
War Hokie | 14 | 22 | 0.389 | |
Zittle | 14 | 22 | 0.389 | |
AMB4VT | 14 | 16 | 0.467 | |
VTFan29 | 14 | 16 | 0.467 | |
vtmickeyD | 14 | 16 | 0.467 | |
vtandy | 14 | 10 | 0.583 | |
87 | ashore13 | 13 | 23 | 0.361 |
chehokie81 | 13 | 23 | 0.361 | |
french60wasp | 13 | 23 | 0.361 | |
papilgee4evaeva | 13 | 23 | 0.361 | |
slicktrip | 13 | 23 | 0.361 | |
CaptKirkVT10 | 13 | 17 | 0.433 | |
eehokie | 13 | 17 | 0.433 | |
NJVT21 | 13 | 17 | 0.433 | |
ProudHokie | 13 | 17 | 0.433 | |
Sshifflett | 13 | 17 | 0.433 | |
wanderinghokies | 13 | 17 | 0.433 | |
wildturkey84 | 13 | 17 | 0.433 | |
T-Mobile_Service is Good | 13 | 11 | 0.542 | |
100 | Hokie_Wolf | 12 | 24 | 0.333 |
Hokie_sean | 12 | 18 | 0.400 | |
Hokiemacho | 12 | 18 | 0.400 | |
VTrumpet | 12 | 18 | 0.400 | |
zomfgbbqhax | 12 | 18 | 0.400 | |
CarolinaHokie | 12 | 12 | 0.500 | |
106 | historyhokie | 11 | 25 | 0.306 |
atlHOkie | 11 | 19 | 0.367 | |
fernleyhokie | 11 | 19 | 0.367 | |
jrvt10 | 11 | 19 | 0.367 | |
Such hokie Very football | 11 | 19 | 0.367 | |
tbhokie1 | 11 | 19 | 0.367 | |
vthokie98 | 11 | 19 | 0.367 | |
HokieHonor | 11 | 7 | 0.611 | |
iWantVICKback | 11 | 7 | 0.611 | |
115 | SpiderHokie | 10 | 20 | 0.333 |
Chilhokie Warrior | 10 | 14 | 0.417 | |
HomebrewHokie08 | 10 | 14 | 0.417 | |
PRX Blacksburg | 10 | 14 | 0.417 | |
JSCVPI20 | 10 | 8 | 0.556 | |
120 | Kville Hokies | 9 | 21 | 0.300 |
HokiEE | 9 | 15 | 0.375 | |
Skipper | 9 | 15 | 0.375 | |
matthona | 9 | 9 | 0.500 | |
VTColtTXRangers | 9 | 9 | 0.500 | |
125 | apbroom | 8 | 4 | 0.667 |
126 | afreitas112 | 7 | 11 | 0.389 |
Tn_Hokie | 7 | 11 | 0.389 | |
VTBlackout | 7 | 11 | 0.389 | |
129 | deathrow821 | 6 | 12 | 0.333 |
loudoncohokie | 6 | 12 | 0.333 | |
nc-hokie | 6 | 6 | 0.500 | |
TheSpiritOfTech | 6 | 6 | 0.500 | |
133 | rhodesrs | 5 | 7 | 0.417 |
Sonyesman | 5 | 7 | 0.417 | |
AssPocketFullOfWhiskey | 5 | 1 | 0.833 | |
zrsmith1 | 5 | 1 | 0.833 | |
137 | VTMaroonOrange | 4 | 8 | 0.333 |
furrer4heisman | 4 | 2 | 0.667 | |
iamrossbarton | 4 | 2 | 0.667 | |
vt2016 | 4 | 2 | 0.667 | |
141 | bv1800 | 3 | 3 | 0.500 |
etch21 | 3 | 3 | 0.500 | |
Hokie CPA | 3 | 3 | 0.500 | |
HokieStone | 3 | 3 | 0.500 | |
mjcVT | 3 | 3 | 0.500 | |
perplexster | 3 | 3 | 0.500 | |
vthokie49 | 3 | 3 | 0.500 | |
148 | avtfan | 2 | 4 | 0.333 |
Hokiegirl | 2 | 4 | 0.333 | |
will | 2 | 4 | 0.333 | |
zackvt14 | 2 | 4 | 0.333 | |
152 | Hokieknightfx2 | 1 | 5 | 0.167 |
hokiePOWER | 1 | 5 | 0.167 | |
NotThePunter | 1 | 5 | 0.167 | |
RiVAHokie | 1 | 5 | 0.167 | |
Ron Mexico 4 Presidente | 1 | 5 | 0.167 | |
157 | reesejenks520 | 0 | 6 | 0.000 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.