As we turn our calendars to a new year, we begin the main body of our ACC basketball schedule. I thought it a good idea to take a look at how we stack up depth-wise against the rest of the conference, in terms of minutes, with the criteria of at least 10 minutes per team game.
School | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 | Average | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VT | 376 | 374 | 371 | 369 | 306 | 258 | 217 | 165 | 159 | 288.33 | 2595 | |
UVA | 428 | 376 | 337 | 288 | 270 | 269 | 204 | 310.29 | 2172 | |||
LOU | 421 | 410 | 384 | 308 | 287 | 251 | 207 | 150 | 302.25 | 2418 | ||
BC | 397 | 384 | 380 | 301 | 259 | 250 | 222 | 192 | 298.13 | 2385 | ||
Duke | 345 | 287 | 264 | 261 | 256 | 247 | 214 | 180 | 167 | 166 | 238.70 | 2387 |
Syracuse | 485 | 439 | 423 | 390 | 316 | 216 | 378.17 | 2269 | ||||
Pitt | 390 | 388 | 377 | 341 | 293 | 224 | 206 | 317.00 | 2219 | |||
GT | 431 | 352 | 348 | 348 | 347 | 170 | 151 | 138 | 285.63 | 2285 | ||
FSU | 400 | 332 | 278 | 270 | 251 | 240 | 238 | 163 | 271.50 | 2172 | ||
NC State | 404 | 394 | 355 | 354 | 339 | 223 | 254 | 235 | 319.75 | 2558 | ||
UNC | 398 | 298 | 281 | 262 | 228 | 226 | 223 | 203 | 264.88 | 2119 | ||
Miami | 354 | 340 | 321 | 292 | 256 | 205 | 145 | 124 | 254.63 | 2037 | ||
ND | 428 | 423 | 382 | 341 | 313 | 274 | 252 | 344.71 | 2413 | |||
WF | 416 | 325 | 284 | 270 | 260 | 256 | 174 | 173 | 269.75 | 2158 | ||
Clemson | 380 | 361 | 352 | 334 | 254 | 187 | 172 | 143 | 272.88 | 2183 | ||
Max | 485 | 439 | 423 | 390 | 347 | 274 | 254 | 235 | 167 | 166 | 378.17 | 2595.00 |
Min | 345 | 287 | 264 | 261 | 228 | 170 | 145 | 124 | 159 | 166 | 238.7 | 2037 |
Average | 403.53 | 365.53 | 342.47 | 315.27 | 282.33 | 233.07 | 205.64 | 169.64 | 163.00 | 166.00 | 294.44 | 2291.33 |
I notice a few things that stood out to me.
First, the players who play regularly for the Hokies play a lot, leading the conference in total minutes from significant contributors by almost 200 minutes. However, this is opposite to the minutes per game, as no Hokie is averaging 30 minutes per game, whereas every other team has at least one.
It is either a blessing or a curse that the Hokies have a depth of nine players getting significant minutes. However, due to the consistency of player rotations, the starters are 6th in average minutes per player, while the Hokies have four players on the bench getting significant minutes, they're still 10th in the league in average, which indicates a level of freshness.
Looking around the ACC there are a few interesting things.
Syracuse is going to be running on fumes very soon, as their top four minute-earners are tops among their equivalents in the conference. In fact, their two top participants lead the conference and four of their players have more minutes than any single Hokie.
Duke has the opposite trend, with their four top participants have the fewest minutes among their equivalents. Duke's leading participant has only played ten games, yet leads the team by almost 60 minutes.
The team with the freshest bench right now seems to be Georgia Tech, with Miami a close second.
I would say NC State has the most used bench, as they have three bench players who have averaged 237.3 minutes, followed by UVA who has only regularly used two bench players for 236.5 minutes on the season.
It will be interesting to see if or how much the issue of depth and freshness plays a role in determining how the ACC season unfolds.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.