Based on the information available at 247, there are 173 reported offers distributed by Virginia Tech.
The highest rating offered was .9987, while the lowest was .8215. The average rating of the offered prospects was .9045, while the median was .8925.
Our highest rated signee is the 25th highest rated player we offered. The next highest is 36th. Two of the three of our lowest rated offerees are also signees.
As of the writing of this post, 10 people haven't signed. And Asante is assumed to be UNC bound.
Where people signed:
Virginia Tech: 22 (23? Carter?)
Penn State: 9
Clemson: 7
NCSU: 7
South Carolina: 7
Notre Dame: 6
Ohio State: 6
Tennessee
Auburn: 5
Florida: 5
Alabama: 4
Michigan: 4
Oregon: 4
Texas: 4
UNC: 4
FSU: 3
Maryland: 3
Oklahoma: 3
TCU: 3
Wisconsin: 3
Arkansas: 2
Duke: 2
ECU: 2
Georgia: 2
Georgia Tech: 2
Kentucky:2
Miami: 2
Northwestern: 2
Pitt: 2
Purdue: 2
Texas A&M: 2
UCF: 2
USC: 2
USF: 2
Cal: 1
Coastal Carolina: 1
Colorado: 1
Connecticut: 1
FAU: 1
Indiana: 1
Iowa State: 1
Kent State: 1
Louisville: 1
Michigan State: 1
Minnesota: 1
Mississippi State: 1
Nebraska: 1
Nevada: 1
Oklahoma State: 1
Stanford: 1
Texas Tech: 1
UVA: 1
WVU: 1
| Name | Position | School | Rating |
|---|---|---|---|
| Alfano, Antonio | SDE | Alabama | 0.9965 |
| Battle, Jordan | S | Alabama | 0.9780 |
| Hellams, DeMarcco | S | Alabama | 0.9603 |
| Robinson, Keilan | RB | Alabama | 0.9094 |
| Knox, Trey | WR | Arkansas | 0.9129 |
| Soli, Mataio | WDE | Arkansas | 0.8967 |
| Kelly, Cam'Ron | ATH | Auburn | 0.9145 |
| Sheffield, Jashawn | ATH | Auburn | 0.9086 |
| Simpson, Jaylin | CB | Auburn | 0.8958 |
| Pritchett, Nehemiah | CB | Auburn | 0.8809 |
| Deal, Luke | TE | Auburn | 0.8676 |
| Deng, Kuony | OLB | Cal | 0.8925 |
| Jones, Sheridan | CB | Clemson | 0.9429 |
| Davis, Tyler | DT | Clemson | 0.9401 |
| Patterson, Kane | ILB | Clemson | 0.8962 |
| Cash, Logan | SDE | Clemson | 0.8880 |
| Maguire, Keith | OLB | Clemson | 0.8854 |
| Allen, Davis | TE | Clemson | 0.8635 |
| Dukes, Michel | RB | Clemson | 0.8573 |
| Johnson, KJ | ATH | Coastal Carolina | 0.8215 |
| Murray, Lloyd Jr. | DT | Colorado | 0.8459 |
| Bell, Myles | CB | Connecticut | 0.8451 |
| Davis, Tony | CB | Duke | 0.9036 |
| Craig, Ahmad | SDE | Duke | 0.8655 |
| Freshwater, Traveon | ILB | ECU | 0.8696 |
| Johnson, CJ | WR | ECU | 0.8364 |
| Wynn, Cameron | ATH | FAU | 0.8710 |
| Elam, Kaiir | CB | Florida | 0.9755 |
| Zipperer, Keon | TE | Florida | 0.9543 |
| Jones, Jalon | QB | Florida | 0.9001 |
| Harrod, William | OT | Florida | 0.8904 |
| Simonds, Riley | G | Florida | 0.8809 |
| Cross, Nick | S | FSU | 0.9727 |
| DeLoach, Kalen | OLB | FSU | 0.9138 |
| McLendon, Derrick | WDE | FSU | 0.8817 |
| Cine, Lewis | S | Georgia | 0.9765 |
| Truss, Xavier | OT | Georgia | 0.9158 |
| Griffin, Jamious | RB | GT | 0.8917 |
| Brown, Ahmarean | WR | GT | 0.8709 |
| Whitner, Antoine | G | Indiana | 0.8559 |
| Young, Isheem | S | Iowa State | 0.8904 |
| Bangda, Joachim | RB | Kent State | 0.8466 |
| Dodson, Taj | ATH | Kentucky | 0.8763 |
| Pope, Jake | OT | Kentucky | 0.8385 |
| Mitchell, Jalen | RB | Louisville | 0.8526 |
| Hazel, Isiah | WR | Maryland | 0.9134 |
| Land, Tayvion | CB | Maryland | 0.8757 |
| Collins, Treron | S | Maryland | 0.8568 |
| Hodges, Larry | TE | Miami | 0.8750 |
| Holley, Jalar | DT | Miami | 0.8654 |
| Hinton, Chris | DT | Michigan | 0.9867 |
| Smith, Mazi | DT | Michigan | 0.9536 |
| Solomon, Anthony | OLB | Michigan | 0.9137 |
| Sainristil, Mike | CB | Michigan | 0.8743 |
| Brown, Spencer | OT | Michigan State | 0.8795 |
| Schad, Keonte | DT | Minnesota | 0.8818 |
| Witherspoon, Lee | ATH | Mississippi State | 0.8668 |
| Jackson, Savion | SDE | NCSU | 0.9309 |
| Harris, Joshua | DT | NCSU | 0.9081 |
| Knight, Zonovan | RB | NCSU | 0.8917 |
| Battle, Shyheim | CB | NCSU | 0.8883 |
| Martin, Khalid | S | NCSU | 0.8810 |
| Thomas, Drake | ILB | NCSU | 0.8755 |
| Houston, Jordan | RB | NCSU | 0.8709 |
| Farmer, Myles | S | Nebraska | 0.8688 |
| Ikahihifo, Henry | TE | Nevada | 0.8416 |
| Gold, Jason | SDE | Northwestern | 0.8635 |
| Washington, Malik | ATH | Northwestern | 0.8614 |
| Carroll, Quinn | OT | Notre Dame | 0.9472 |
| Kristofic, Andrew | OT | Notre Dame | 0.9254 |
| Olmstead, John | OT | Notre Dame | 0.9242 |
| Ajavon, Litchfield | S | Notre Dame | 0.9126 |
| Cross, Howard | SDE | Notre Dame | 0.8958 |
| Hart, Cam | WR | Notre Dame | 0.8710 |
| Miller, Harry | C | Ohio State | 0.9868 |
| Williams, Jameson | WR | Ohio State | 0.9621 |
| Stover, Cade | OLB | Ohio State | 0.9487 |
| Hickman, Ronnie | S | Ohio State | 0.9485 |
| Crowley, Marcus | RB | Ohio State | 0.8917 |
| Hamilton, Cormontae | TE | Ohio State | 0.8754 |
| Glass, Deondrick | RB | Ok State | 0.9133 |
| Wete, Joseph | WDE | Oklahoma | 0.9187 |
| Davis, Jaden | CB | Oklahoma | 0.9138 |
| Stokes, LaRon | SDE | Oklahoma | 0.8595 |
| Thibodeaux, Kayvon | WDE | Oregon | 0.9987 |
| Wilhoite, Lance | WR | Oregon | 0.9412 |
| Eaford, Ge'mon | OLB | Oregon | 0.9211 |
| Dorlus, Brandon | SDE | Oregon | 0.8615 |
| Carter, Daniel | RB | Pitt | 0.8729 |
| Collier, Jason | TE | Pitt | 0.8615 |
| Smith, Brandon | ILB | PSU | 0.9911 |
| Ford, Devyn | RB | PSU | 0.9643 |
| Wallace, Caedan | G | PSU | 0.9627 |
| Issac, Adisa | WDE | PSU | 0.9584 |
| Rudolph, Tyler | S | PSU | 0.9051 |
| Roberson, Taquan | QB | PSU | 0.9045 |
| Ellies, D'Von | DT | PSU | 0.9027 |
| Beamon, Hakeem | SDE | PSU | 0.8999 |
| Wilson, Marquis | CB | PSU | 0.8884 |
| Bilodeau, Kyle | TE | Purdue | 0.8802 |
| Sheffield, TJ | WR | Purdue | 0.8743 |
| Pickens, Zacch | DT | South Carolina | 0.9946 |
| Anderson, Joseph | SDE | South Carolina | 0.9412 |
| Sorrells, Jaquaze | DT | South Carolina | 0.9331 |
| Kenion, Traevon | TE | South Carolina | 0.8851 |
| Moore, Jakai | G | South Carolina | 0.8810 |
| Murphy, Vincent | C | South Carolina | 0.8784 |
| Brown, Jahmar | OLB | South Carolina | 0.8682 |
| Herron, Stephen Jr. | WDE | Stanford | 0.9389 |
| Brown, Kam | WR | TAMU | 0.9182 |
| Jones, Adarious | DT | TAMU | 0.8816 |
| Duggan, Max | QB | TCU | 0.9127 |
| Foster, Daimarqua | RB | TCU | 0.9033 |
| Barlow, Darwin | RB | TCU | 0.8862 |
| Morris, Wanya | OT | Tennessee | 0.9871 |
| Crouch, Quavaris | ATH | Tennessee | 0.9699 |
| McCullough, Jaylen | S | Tennessee | 0.9331 |
| Harris, Anthony | S | Tennessee | 0.9123 |
| Lowe, Jackson | TE | Tennessee | 0.8947 |
| Akporoghene, Chris | OT | Tennessee | 0.8602 |
| McCoy, Bru | ATH | Texas | 0.9944 |
| Brown, Derrian | RB | Texas | 0.9139 |
| Warren, Myron | SDE | Texas | 0.9025 |
| Tillman, Marcus Jr. | OLB | Texas | 0.8856 |
| Gonzalez, Simon | TE | Texas Tech | 0.8505 |
| Morris-Brash, Tre'Mon | WDE | UCF | 0.8717 |
| Cutts, Raymond | WDE | UCF | 0.8602 |
| Howell, Sam | QB | UNC | 0.9582 |
| Brown, Khafre | WR | UNC | 0.9161 |
| Asante, Eugene | OLB | UNC? | 0.9031 |
| Asaboro, Wisdom | DT | UNC | 0.8810 |
| Allen, Briton | S | USC | 0.8898 |
| Figueroa, Nick | SDE | USC | 0.8818 |
| Evans,Daquan | CB | USF | 0.8434 |
| Curry, Jayden | CB | USF | 0.8334 |
| Smiley, Ben | DT | UVA | 0.8763 |
| Nester, Doug | G | Virginia Tech | 0.9519 |
| Payoute, Jaden | ATH | Virginia Tech | 0.9326 |
| Hudson, Bryan | G | Virginia Tech | 0.9189 |
| Walker, JR | ATH | Virginia Tech | 0.9033 |
| Robinson, Tayvion | ATH | Virginia Tech | 0.8939 |
| King, Keshawn | RB | Virginia Tech | 0.8925 |
| Pinckney, Jacoby | WR | Virginia Tech | 0.8910 |
| Hawkins, Nyquee | S | Virginia Tech | 0.8891 |
| Bowick, Elijah | WR | Virginia Tech | 0.8709 |
| Hanson, Jesse | G | Virginia Tech | 0.8709 |
| Gallo, Nick | TE | Virginia Tech | 0.8647 |
| Gary, Tahj | RB | Virginia Tech | 0.8635 |
| Pollard, Norell | DT | Virginia Tech | 0.8622 |
| Pritchard, William | G | Virginia Tech | 0.8580 |
| Kendricks, Mario | DT | Virginia Tech | 0.8559 |
| Ferguson, Dean | S | Virginia Tech | 0.8559 |
| Fuga, Joshua | DT | Virginia Tech | 0.8530 |
| Crawford, Dashawn | DT | Virginia Tech | 0.8520 |
| Barno, Amare | OLB | Virginia Tech | 0.8507 |
| Cunningham, Jaden | DT | Virginia Tech | 0.8420 |
| Kadum, Knox | QB | Virginia Tech | 0.8315 |
| Murray, Brion | CB | Virginia Tech | 0.8304 |
| Carter, Jahad | ATH | Virginia Tech? | 0.8646 |
| Brown, Logan | OT | Wisconsin | 0.9915 |
| Melvin, Semar | CB | Wisconsin | 0.8674 |
| Engram, Dean | CB | Wisconsin | 0.8580 |
| Beaver, Donovan | OT | WVU | 0.8593 |
| Wright, Darnell | OT | 0.9944 | |
| Robinson, Jammie | S | 0.8891 | |
| Allen, Howard Jr. | OT | 0.8742 | |
| Holley, Jamario | WR | 0.8717 | |
| Watts, Dequan | ATH | 0.8579 | |
| Gary, Brandon | ILB | 0.8556 | |
| Ward, Treshaun | RB | 0.8444 | |
| Smith, Darrin | RB | 0.8427 | |
| Moore, Ah'Shawn | OLB | 0.8366 | |
| Jennings, Jalen | CB | 0.8333 |
Here we have them sorted by rating:
| Name | Position | School | Rating |
|---|---|---|---|
| Thibodeaux, Kayvon | WDE | Oregon | 0.9987 |
| Alfano, Antonio | SDE | Alabama | 0.9965 |
| Pickens, Zacch | DT | South Carolina | 0.9946 |
| McCoy, Bru | ATH | Texas | 0.9944 |
| Wright, Darnell | OT | 0.9944 | |
| Brown, Logan | OT | Wisconsin | 0.9915 |
| Smith, Brandon | ILB | PSU | 0.9911 |
| Morris, Wanya | OT | Tennessee | 0.9871 |
| Miller, Harry | C | Ohio State | 0.9868 |
| Hinton, Chris | DT | Michigan | 0.9867 |
| Battle, Jordan | S | Alabama | 0.9780 |
| Cine, Lewis | S | Georgia | 0.9765 |
| Elam, Kaiir | CB | Florida | 0.9755 |
| Cross, Nick | S | FSU | 0.9727 |
| Crouch, Quavaris | ATH | Tennessee | 0.9699 |
| Ford, Devyn | RB | PSU | 0.9643 |
| Wallace, Caedan | G | PSU | 0.9627 |
| Williams, Jameson | WR | Ohio State | 0.9621 |
| Hellams, DeMarcco | S | Alabama | 0.9603 |
| Issac, Adisa | WDE | PSU | 0.9584 |
| Howell, Sam | QB | UNC | 0.9582 |
| Zipperer, Keon | TE | Florida | 0.9543 |
| Smith, Mazi | DT | Michigan | 0.9536 |
| Nester, Doug | G | Virginia Tech | 0.9519 |
| Stover, Cade | OLB | Ohio State | 0.9487 |
| Hickman, Ronnie | S | Ohio State | 0.9485 |
| Carroll, Quinn | OT | Notre Dame | 0.9472 |
| Jones, Sheridan | CB | Clemson | 0.9429 |
| Wilhoite, Lance | WR | Oregon | 0.9412 |
| Anderson, Joseph | SDE | South Carolina | 0.9412 |
| Davis, Tyler | DT | Clemson | 0.9401 |
| Herron, Stephen Jr. | WDE | Stanford | 0.9389 |
| Sorrells, Jaquaze | DT | South Carolina | 0.9331 |
| McCullough, Jaylen | S | Tennessee | 0.9331 |
| Payoute, Jaden | ATH | Virginia Tech | 0.9326 |
| Jackson, Savion | SDE | NCSU | 0.9309 |
| Kristofic, Andrew | OT | Notre Dame | 0.9254 |
| Olmstead, John | OT | Notre Dame | 0.9242 |
| Eaford, Ge'mon | OLB | Oregon | 0.9211 |
| Hudson, Bryan | G | Virginia Tech | 0.9189 |
| Wete, Joseph | WDE | Oklahoma | 0.9187 |
| Brown, Kam | WR | TAMU | 0.9182 |
| Brown, Khafre | WR | UNC | 0.9161 |
| Truss, Xavier | OT | Georgia | 0.9158 |
| Kelly, Cam'Ron | ATH | Auburn | 0.9145 |
| Brown, Derrian | RB | Texas | 0.9139 |
| DeLoach, Kalen | OLB | FSU | 0.9138 |
| Davis, Jaden | CB | Oklahoma | 0.9138 |
| Solomon, Anthony | OLB | Michigan | 0.9137 |
| Hazel, Isiah | WR | Maryland | 0.9134 |
| Glass, Deondrick | RB | Ok State | 0.9133 |
| Knox, Trey | WR | Arkansas | 0.9129 |
| Duggan, Max | QB | TCU | 0.9127 |
| Ajavon, Litchfield | S | Notre Dame | 0.9126 |
| Harris, Anthony | S | Tennessee | 0.9123 |
| Robinson, Keilan | RB | Alabama | 0.9094 |
| Sheffield, Jashawn | ATH | Auburn | 0.9086 |
| Harris, Joshua | DT | NCSU | 0.9081 |
| Rudolph, Tyler | S | PSU | 0.9051 |
| Roberson, Taquan | QB | PSU | 0.9045 |
| Davis, Tony | CB | Duke | 0.9036 |
| Foster, Daimarqua | RB | TCU | 0.9033 |
| Walker, JR | ATH | Virginia Tech | 0.9033 |
| Asante, Eugene | OLB | UNC? | 0.9031 |
| Ellies, D'Von | DT | PSU | 0.9027 |
| Warren, Myron | SDE | Texas | 0.9025 |
| Jones, Jalon | QB | Florida | 0.9001 |
| Beamon, Hakeem | SDE | PSU | 0.8999 |
| Soli, Mataio | WDE | Arkansas | 0.8967 |
| Patterson, Kane | ILB | Clemson | 0.8962 |
| Simpson, Jaylin | CB | Auburn | 0.8958 |
| Cross, Howard | SDE | Notre Dame | 0.8958 |
| Lowe, Jackson | TE | Tennessee | 0.8947 |
| Robinson, Tayvion | ATH | Virginia Tech | 0.8939 |
| Deng, Kuony | OLB | Cal | 0.8925 |
| King, Keshawn | RB | Virginia Tech | 0.8925 |
| Griffin, Jamious | RB | GT | 0.8917 |
| Knight, Zonovan | RB | NCSU | 0.8917 |
| Crowley, Marcus | RB | Ohio State | 0.8917 |
| Pinckney, Jacoby | WR | Virginia Tech | 0.8910 |
| Harrod, William | OT | Florida | 0.8904 |
| Young, Isheem | S | Iowa State | 0.8904 |
| Allen, Briton | S | USC | 0.8898 |
| Hawkins, Nyquee | S | Virginia Tech | 0.8891 |
| Robinson, Jammie | S | 0.8891 | |
| Wilson, Marquis | CB | PSU | 0.8884 |
| Battle, Shyheim | CB | NCSU | 0.8883 |
| Cash, Logan | SDE | Clemson | 0.8880 |
| Barlow, Darwin | RB | TCU | 0.8862 |
| Tillman, Marcus Jr. | OLB | Texas | 0.8856 |
| Maguire, Keith | OLB | Clemson | 0.8854 |
| Kenion, Traevon | TE | South Carolina | 0.8851 |
| Schad, Keonte | DT | Minnesota | 0.8818 |
| Figueroa, Nick | SDE | USC | 0.8818 |
| McLendon, Derrick | WDE | FSU | 0.8817 |
| Jones, Adarious | DT | TAMU | 0.8816 |
| Martin, Khalid | S | NCSU | 0.8810 |
| Moore, Jakai | G | South Carolina | 0.8810 |
| Asaboro, Wisdom | DT | UNC | 0.8810 |
| Pritchett, Nehemiah | CB | Auburn | 0.8809 |
| Simonds, Riley | G | Florida | 0.8809 |
| Bilodeau, Kyle | TE | Purdue | 0.8802 |
| Brown, Spencer | OT | Michigan State | 0.8795 |
| Murphy, Vincent | C | South Carolina | 0.8784 |
| Dodson, Taj | ATH | Kentucky | 0.8763 |
| Smiley, Ben | DT | UVA | 0.8763 |
| Land, Tayvion | CB | Maryland | 0.8757 |
| Thomas, Drake | ILB | NCSU | 0.8755 |
| Hamilton, Cormontae | TE | Ohio State | 0.8754 |
| Hodges, Larry | TE | Miami | 0.8750 |
| Sainristil, Mike | CB | Michigan | 0.8743 |
| Sheffield, TJ | WR | Purdue | 0.8743 |
| Allen, Howard Jr. | OT | 0.8742 | |
| Carter, Daniel | RB | Pitt | 0.8729 |
| Morris-Brash, Tre'Mon | WDE | UCF | 0.8717 |
| Holley, Jamario | WR | 0.8717 | |
| Wynn, Cameron | ATH | FAU | 0.8710 |
| Hart, Cam | WR | Notre Dame | 0.8710 |
| Brown, Ahmarean | WR | GT | 0.8709 |
| Houston, Jordan | RB | NCSU | 0.8709 |
| Bowick, Elijah | WR | Virginia Tech | 0.8709 |
| Hanson, Jesse | G | Virginia Tech | 0.8709 |
| Freshwater, Traveon | ILB | ECU | 0.8696 |
| Farmer, Myles | S | Nebraska | 0.8688 |
| Brown, Jahmar | OLB | South Carolina | 0.8682 |
| Deal, Luke | TE | Auburn | 0.8676 |
| Melvin, Semar | CB | Wisconsin | 0.8674 |
| Witherspoon, Lee | ATH | Mississippi State | 0.8668 |
| Craig, Ahmad | SDE | Duke | 0.8655 |
| Holley, Jalar | DT | Miami | 0.8654 |
| Gallo, Nick | TE | Virginia Tech | 0.8647 |
| Carter, Jahad | ATH | Virginia Tech? | 0.8646 |
| Allen, Davis | TE | Clemson | 0.8635 |
| Gold, Jason | SDE | Northwestern | 0.8635 |
| Gary, Tahj | RB | Virginia Tech | 0.8635 |
| Pollard, Norell | DT | Virginia Tech | 0.8622 |
| Dorlus, Brandon | SDE | Oregon | 0.8615 |
| Collier, Jason | TE | Pitt | 0.8615 |
| Washington, Malik | ATH | Northwestern | 0.8614 |
| Akporoghene, Chris | OT | Tennessee | 0.8602 |
| Cutts, Raymond | WDE | UCF | 0.8602 |
| Stokes, LaRon | SDE | Oklahoma | 0.8595 |
| Beaver, Donovan | OT | WVU | 0.8593 |
| Pritchard, William | G | Virginia Tech | 0.8580 |
| Engram, Dean | CB | Wisconsin | 0.8580 |
| Watts, Dequan | ATH | 0.8579 | |
| Dukes, Michel | RB | Clemson | 0.8573 |
| Collins, Treron | S | Maryland | 0.8568 |
| Whitner, Antoine | G | Indiana | 0.8559 |
| Kendricks, Mario | DT | Virginia Tech | 0.8559 |
| Ferguson, Dean | S | Virginia Tech | 0.8559 |
| Gary, Brandon | ILB | 0.8556 | |
| Fuga, Joshua | DT | Virginia Tech | 0.8530 |
| Mitchell, Jalen | RB | Louisville | 0.8526 |
| Crawford, Dashawn | DT | Virginia Tech | 0.8520 |
| Barno, Amare | OLB | Virginia Tech | 0.8507 |
| Gonzalez, Simon | TE | Texas Tech | 0.8505 |
| Bangda, Joachim | RB | Kent State | 0.8466 |
| Murray, Lloyd Jr. | DT | Colorado | 0.8459 |
| Bell, Myles | CB | Connecticut | 0.8451 |
| Ward, Treshaun | RB | 0.8444 | |
| Evans,Daquan | CB | USF | 0.8434 |
| Smith, Darrin | RB | 0.8427 | |
| Cunningham, Jaden | DT | Virginia Tech | 0.8420 |
| Ikahihifo, Henry | TE | Nevada | 0.8416 |
| Pope, Jake | OT | Kentucky | 0.8385 |
| Moore, Ah'Shawn | OLB | 0.8366 | |
| Johnson, CJ | WR | ECU | 0.8364 |
| Curry, Jayden | CB | USF | 0.8334 |
| Jennings, Jalen | CB | 0.8333 | |
| Kadum, Knox | QB | Virginia Tech | 0.8315 |
| Murray, Brion | CB | Virginia Tech | 0.8304 |
| Johnson, KJ | ATH | Coastal Carolina | 0.8215 |

Comments
This is alot of information and work. Good on you! Really can see where our regional recruiting battles lie.
Try this link for the table: http://www.convertcsv.com/csv-to-html.htm
1. Drop the Excel cells in Step 1
2. Skip to Step 5 and click "CSV to HTML table"
3. In the code, where it says table class="table table-bordered table-hover table-condensed"
put table class="blog_statistics"
4. Paste into Post
5. Profit
This is more than your normal 3-step to profit guide, sorry.
Thanks for the help. Makes things look a lot neater.
Thanks for the great breakdown. It's good to see that loluva only beat us head-to-head for one guy (and he's going to have to change his name to Ben Frowny this November).
We either don't recruit against UVA at all or we just kick their asses up and down the trail.
Yes.
Wisconsin and 5* OL, name a more iconic duo
PSU and running backs we want
/ducks
EDIT: also the guy named Myles Farmer who committed to Nebraska LOL
He'll fit in well at the corn.
Except historically Wisconsin doesn't recruit 5* OL. They turn unranked guys into all americans
We used to do that.
Nah they just recruit large kids who are used to pushing cows around, then put them in a position to push people around.
This is really awesome. Thanks for putting this together. Very interesting to see how many people we offered that I never even heard of, but also to see where some of the players at positions of need ended up - would have been nice to see Savion Jackson and Adarious Jones in the O&M
The guy I've always wondered why we didn't hear more about is the 4* corner that committed to Duke, Tony Davis. I feel like we should have been all over him and maybe we were but I never noticed it.
I'm astounded we didn't go after Deion Sanders' son. He had offers from Tennessee and USCe. 4* corner.
Would have been great having Deion around DBU.
As a Skins fan/Cowboys hater: pass.
Dan Snyder can go to Hell and rot.
I'm a Skins fan and I hate Dallas. Snyder can indeed rot.
But you cannot say that having Deion's son on the team wouldn't help with some type of recruiting. I imagine Deion would be around the program here and there.
This is true.
But I don't have to like it.
Darnell Wright committed to Tennessee today
What is not great is that 3 of our bottom 6 are DTs, a major position of need. That stinks.
While it would be great to some 5* size up front, Wiles has a great record record for turning guys who fit our system with twitch into very productive players, even though they lack the measureables it takes to be higher rated. Not saying it's good, and obviously we missed on a lot of guys we wanted, and we need ready to go, without the time to develop we usually have, but it may not be as bad as it seems just be looking at rankings.
Are any of our three guards projected at Tackle?
Can any of our three DT's slide outside to DE? While DT is a huge issue now, DE might be starting to get thin as well.
I remember seeing Nester listed as a Tackle by one of the services. Hudson might be an option.
The trend, lately, has been picking up linemen who can move most anywhere on the line. This has given them some flexibility when injuries have come up.
That statistic that our highest-rated signee was our 23rd-highest offer looks disappointing at first, but I wonder how that stacks up against our peers. Honestly, unless you're Alabama, OSU, Georgia, Texas, or Southern Cal, you're either aiming too low, or not often getting your top-rated targets. I wonder how other schools look in this metric?
I'm also tickled to death to see that UVa only got a commitment from one player that we were after. That makes me feel all warm and tingly after a cold and dark season.
The guy UVa got that we offered would have committed to us but he wanted to stay at DT and we wanted him on OL. My understanding is he did have a committable offer from us, so we can't say we didn't want him, but we didn't want him at the position he wants to play, if we did he would be a Hokie.
This is stunningly good work, good on ya mate