LAST EDIT Jan 14. Scholarship limit is 85, by my calc current tally is 84.
For simplicity, Hometown 6hr radius includes NJ, DE, PA, OH, WV, KY, TN, GA + MD, VA, NC, SC.
Recruiting dead period starts Mon 12/18. Early Nat. Signing Day Dec 20.
Portal entry open Dec 4-Jan. 2, & May 1-15 (Graduates enter any time). Traditional NSD Feb 7.
If HC change at any point, that opens a 30-day window for players to enter portal.
Remember nothing is final until enrollment! Rk will be Transfer, Prospect, or PFF (rare).
Status | Pos | Player | St | School | Ht / Wt | Rk | Elig | Notes |
---|---|---|---|---|---|---|---|---|
Offer+Visit | DE | Daylan Dotson | GA | UT Martin | 6-3 255 | 85 | 1 | |
Offer+Visit | DT | Ayobami Tifase | MD | FSU | 6-4 299 | 88 | 3 | Wisconsin, Virginia Tech, Charlotte |
Offer+Visit | LB | Chandler Matthews | SC | Limestone Univ (SC) | 6-1 195 | NR | 2 | 33G,213T,19TFL,4S,1int,2PB,1FF,2FR |
Offer+Visit | RB | Ramon Brown | VA | Maryland | 5-11 210 | 59 | 2 | Visited 12/15, Former VT commit |
Offered | ATH | George Lovelace III | VA | Highland Springs | 6'3 190 | NR | 4 | Warm 4 offers |
Offered | ATH | Kesean Henderson | VA | Hopewell | 6'0 180 | 86 | 4 | ECU,MD,ODU,Pitts,UVA,VT,WV |
Offered | ATH | Daniel Coles | VA | Brooke Point,Stafford | 6'2 205 | 85 | 4 | |
Offered | ATH | Brandon Heyward | TN | Oak Ridge | 5-10 162 | 84 | 4 | 7 SEC, 5 ACC, MiSt, +3 |
Offered | CB | Upton Stout | TX | WKU | 5-9 185 | 91 | 2 | 67% WKU, 33% Mich, + |
Offered | DL | Timajay Hayes | FL | Eau Gallie (Melbourne) | 6-1 215 | NR | 4 | Offers: 7 SEC, 6 B1G, 5 ACC, +9 |
Offered | DL | Omar White | GA | Valdosta | 6'3 307 | 89 | 4 | Top: Colorado 27 offers |
Offered | DL | David McMorris | DC | Gonzaga | 6-2 255 | 87 | 4 | Decommited Syr BC,Pitt,WF,WVU +7 |
Offered | DS | Faheem Delane | MD | Our Lady Good Counsel | 6-2 198 | 98 | 4 | 2025 Top5 AL,LSU,OhSt,TN,VT |
Offered | DS | CJ Heard | GA | Woodward Academy | 5'11 193 | 87 | 4 | |
Offered | DS | Tyler Butts-Baker | VA | Green Run | 6'0 183 | 86 | 4 | |
Offered | DS | Shae Terry | MD | Upper Marlboro | 5'11 177 | 85 | 4 | |
Offered | DT | Isaiah Hastings | FL | Alabama | 6-4 290 | 94 | 3 | |
Offered | LB | Brett Clatterbaugh | VA | Culpeper | 6-2 220 | 90 | 4 | |
Offered | OT | Keyonte Arrington | VA | Lake Taylor (Norfolk) | 6-7 / 365 | NR | 4 | MO,UVA,WV +9 |
Offered | OT | DJ Toliver | VA | Lord Botetourt | 6-4 270 | 85 | 4 | PSU,WV,Duke,Lou,UNC,VA,MD,JMU,Lib |
Offered | OT | Donovan Thompson | GA | Meadowcreek (Norcross) | 6-4 302 | 84 | 4 | Duke,Pitt,KY,MissSt,MO,MD,aTm +7 |
Offered | OT | Reuben Unije | FL | Houston | 6-5 310 | 82 | 1 | Visit canceled β Req 7th yr waiver |
Offered | QB | Brenton Toles | MD | St Marys S Ryken | 6-1 180 | NR | 4 | Offers: MD,JMU,Marshall,Miami (OH) |
Offered | RB | Ja'Quan Bentley | GA | Upson-Lee | 6-1 195 | NR | 4 | Offers:aTm,CO,JMU, Charlotte,GaS |
Offered | WR | Thomas McCoy | MD | Mt. Zion Prep | 6-2 / 190 | NR | 4 | PSU,BC,Pitt,JMU,Liberty,ODU,wMI |
Offered | WR | Zycarl Lewis | FL | Venice | 5'10 160 | 88 | 4 | Top: Colorado 25 offers |
Offered | WR | Tasean Young-Stieff | VA | Green Run | 5-11 155 | 86 | 4 | Offers: MD,PSU,Pitt,UVA,ECU |
Offered | WR | Lamar Booker | VA | Varina | 6-2 193 | 86 | 4 | Top 3 Duke,Rutgers,VT 12 Offers |
Offered | WR | Jamauri Knox | VA | Oscar Smith | 5-7 160 | 85 | 4 | MD,BC,Duke,UVA,WF,ODU,Lib,BG |
Offered Not | CB | D.J. Douglas | AL | Tulane | 6-0 / 190 | NR | rJR | |
Offered Not | CB | Nyland Green | GA | GA | 6-1 185 | 98 | ||
Offered Not | CB | A.J. Harris | AL | GA | 6-1 190 | 98 | ||
Offered Not | CB | Earl Little Jr. | FL | Alabama | 6'1 186 | 95 | ||
Offered Not | CB | Fred Davis II | FL | UCF | 6-1 190 | 95 | ||
Offered Not | CB | Marquis Groves-Killebrew | GA | Louisville | 6-0 180 | 94 | ||
Offered Not | CB | Tayon Holloway | VA | UNC | 6-0 185 | 93 | ||
Offered Not | CB | Jaydon Hill | AL | FL | 6'0 195 | 92 | ||
Offered Not | CB | Andrew Wilson-Lamp | OH | WVU | 6-2 176 | 91 | ||
Offered Not | CB | Sammy Anderson | OH | Cincinnati | 6-2 170 | 90 | ||
Offered Not | CB | K.J. Wallace | GA | GT | 5'11 186 | 90 | ||
Offered Not | CB | Kyndrich Breedlove | TN | Colorado | 5'10 165 | 88 | ||
Offered Not | CB | Ryan Barnes | MD | ND | 6-2 186 | 88 | ||
Offered Not | CB | Charles Brantley | FL | Mich St | 6-0 170 | 88 | ||
Offered Not | CB | AJ Williams | SC | WF | 5-11 200 | 87 | ||
Offered Not | CB | Jalen Geiger | SC | KY | 6-1 190 | 86 | ||
Offered Not | DB | Donovan Westmoreland | GA | Griffin | 6-1 234 | 91 | 4 | |
Offered Not | DE | Khris Bogle | FL | Mich St | 6-4 245 | 96 | ||
Offered Not | DE | Chantz Williams | FL | Miami | 6'4 255 | 95 | ||
Offered Not | DE | Monkell Goodwine | MD | Alabama | 6'4 290 | 94 | ||
Offered Not | DE | Trey Moore | TX | UTSA | 6-3 235 | 93 | ||
Offered Not | DE | Collins Acheampong | CA | Miami | 6'7 270 | 93 | ||
Offered Not | DE | Lloyd Summerall | FL | USF | 6-5 242 | 88 | ||
Offered Not | DE | KD McDaniel | GA | UCF | 6-2 250 | 87 | ||
Offered Not | DE | TJ Butler | MD | Charlotte | 6-4 220 | 86 | ||
Offered Not | DE | Ezra Odinjor | GA | GT | 6-3 233 | 86 | ||
Offered Not | DE | Kameron Wilson | GA | Louisville | 6-2 230 | 86 | ||
Offered Not | DE | Jalen Mayala | GA | UAB | 6'5 230 | 86 | ||
Offered Not | DE | Kameron Olds | VA | Buffalo | 6-4 245 | 83 | ||
Offered Not | DL | Dre Butler | GA | Mich St | 6-5 300 | 91 | ||
Offered Not | DL | Stephon Wright | CA | SMU | 6-5 285 | 91 | ||
Offered Not | DL | Dallaz Corbitt | SC | UCF | 6-7 240 | 90 | ||
Offered Not | DL | Will Norman | NJ | FL | 6-4 300 | 90 | ||
Offered Not | DL | Etinosa Reuben | MO | GT | 6-3 295 | 89 | ||
Offered Not | DL | Wilky Denaud | FL | Auburn | 6-4 245 | 89 | ||
Offered Not | DL | Eli Hall | NC | WF | 6-3 250 | 88 | ||
Offered Not | DL | Felix Hixon | GA | SC | 6'3 309 | 87 | ||
Offered Not | DL | Francois Nolton Jr. | FL | Syracuse | 6-4 252 | 87 | ||
Offered Not | DL | Dylan Frazier | TX | SMU | 6-5 258 | 87 | ||
Offered Not | DL | Stephen Johnson | GA | Auburn | 6-4 320 | 86 | ||
Offered Not | DS | Lance Dixon | MI | WVU | 6-2 213 | 98 | ||
Offered Not | DS | Avantae Williams | FL | MD | 6-0 198 | 95 | ||
Offered Not | DS | Phillip Dunnam | FL | Indiana | 6-1 184 | 90 | ||
Offered Not | DS | Austin Ausberry | LA | Auburn | 6'0 200 | 89 | ||
Offered Not | DS | Stephon Hall | PA | Pitt | 6-1 180 | 89 | ||
Offered Not | DS | Jahmar Brown | FL | Coastal Carolina | 6-1 210 | 89 | ||
Offered Not | DS | Sirad Bryant | GA | GT | 6'1 184 | 88 | ||
Offered Not | DS | Lannden Zanders | NC | Clemson | 6'1 217 | 88 | ||
Offered Not | DS | Carnell Davis | FL | Rutgers | 6-1 190 | 88 | ||
Offered Not | DS | Marquise Gilbert | FL | Auburn | 6-2 180 | 88 | ||
Offered Not | DS | D.J. Jones | NC | NCSU | 5'10 200 | 87 | ||
Offered Not | DS | Brendon Harris | TN | WF | 6-1 208 | 87 | ||
Offered Not | DS | Buddy Mack | SC | Pitt | 6-1 200 | 85 | ||
Offered Not | DT | James Carpenter | VA | JMU | 6-2 282 | NR | 1 | Owned UVA line, Brooks coached @MD walk-on 2023 48T,4S. 2022 52T,5.5S |
Offered Not | LB | Keith Brown | OR | Louisville | 6'1 220 | 94 | ||
Offered Not | LB | Shawn Murphy | VA | Alabama | 6'2 225 | 94 | ||
Offered Not | LB | Jonathan Horton | LA | UVA | 6-3 220 | 93 | ||
Offered Not | LB | RaRa Dillworth | NC | ECU | 6-2 195 | 93 | ||
Offered Not | LB | Sebastian Cheeks | IL | UNC | 6-2 230 | 93 | ||
Offered Not | LB | Donovan Westmoreland | GA | SC | 6-1 234 | 91 | ||
Offered Not | LB | Derek Boykins | NC | Charlotte | 6-2 230 | 90 | ||
Offered Not | LB | Bangally Kamara | OH | Pitt | 6-2 230 | 90 | ||
Offered Not | LB | Luke Fulton | OH | KY | 6-3 215 | 90 | ||
Offered Not | LB | Daejuan Thompson | NC | NCSU | 6-2 205 | 88 | ||
Offered Not | LB | Trenilyas Tatum | GA | GT | 6'2 214 | 88 | ||
Offered Not | LB | Deuce Caldwell | SC | UNC | 6-0 230 | 87 | 2 | |
Offered Not | LB | Mekhi Mason | FL | Syracuse | 6'2 228 | 86 | ||
Offered Not | LB | Drew Francis | TN | MTSU | 6-3 222 | 85 | ||
Offered Not | LB | Stefon Thompson | NC | Syracuse | 6'1 248 | 85 | ||
Offered Not | OG | Paul Tchio | GA | GT | 6-5 290 | 95 | ||
Offered Not | OG | Terrence Ferguson | GA | Alabama | 6'4 322 | 95 | ||
Offered Not | OG | Qae'shon Sapp | GA | FSU | 6-4 325 | 89 | ||
Offered Not | OG | Kevo Wesley | IL | Vanderbilt | 6'4 317 | 89 | ||
Offered Not | OG | Joshua Miller | VA | GA | 6-4 300 | 87 | ||
Offered Not | OG | Thomas Shrader | FL | FSU | 6-5 295 | 87 | ||
Offered Not | OG | Vincent Murphy | FL | WKU | 6-2 309 | 87 | ||
Offered Not | OG | Quantavious Leslie | GA | WKU | 6-3 318 | 86 | ||
Offered Not | OG | Seth McLaughlin | GA | Alabama | 6'4 305 | 86 | ||
Offered Not | OG | Christian Forbes | NJ | UVA | 6'4 290 | 83 | ||
Offered Not | OL | Derrell Bailey Jr. | TN | USF | 6-6 296 | 84 | VT transfer @ Fuente firing | |
Offered Not | OT | Xavier Bausley | WV | Jacksonville State | 6-4 290 | NR | 3 | 2nd Team AA The Athletic |
Offered Not | OT | Chris Chernak | NY | Old Dominion | 6-8 325 | NR | started 21g 2021-22 | |
Offered Not | OT | Michael Carmody | PA | ND | 6-5 283 | 94 | ||
Offered Not | OT | James Pogorelc | VA | Stanford | 6-8 302 | 91 | ||
Offered Not | OT | Percy Lewis | MS | MissSt | 6-8 345 | 90 | started last 6 games | |
Offered Not | OT | Grant Bingham | KY | KY | 6-6 302 | 90 | ||
Offered Not | OT | Naquil Betrand | PA | aTM | 6-6 340 | 88 | Fr | Alabama |
Offered Not | OT | Lucas Heyer | MN | Stanford | 6-5 306 | 88 | ||
Offered Not | OT | Izaiah Reed | TN | Louisville | 6-5 295 | 87 | ||
Offered Not | OT | Wing Green | GA | GT | 6-7 285 | 87 | ||
Offered Not | OT | Grayson Mains | GA | SC | 6'5 296 | 87 | ||
Offered Not | OT | Jaylen Nichols | NC | SC | 6-5 318 | 86 | Solid 2021-22, injured 2023 | |
Offered Not | OT | Tyler Gibson | GA | GT | 6-5 294 | 86 | ||
Offered Not | OT | Ja'Kavion Nonar | FL | MD | 6-7 274 | 86 | ||
Offered Not | OT | Lyndon Cooper | GA | NCSU | 6-3 315 | 85 | ||
Offered Not | OT | Victor Stoffel | SW | Temple | 6'8 300 | 85 | ||
Offered Not | OT | Snoop Leota-Amaama | UT | UVA | 6'4 346 | 84 | ||
Offered Not | OT | Armaj Reed-Adams | TX | Kansas | 6'5 330 | 84 | ||
Offered Not | OT | Andres Dewerk | CA | SC | 6'7 330 | 84 | ||
Offered Not | OT | Josh Atkins | TX | Hawaii | 6-4 290 | 83 | Starter | |
Offered Not | OT | Derrick Graham | FL | Troy | 6-3 266 | 78 | starter, bowl TD vs Duke | |
Offered Not | QB | Gunnar Gundy | OK | OkSt | 6-1 / 190 | NR | rSO | Father HC Mike Gundy |
Offered Not | QB | Jordan McCloud | FL | JMU | 6-0 199 | 89 | USF, AZ, 2023 JMU 3413 yds 40 TDs | |
Offered Not | QB | Jefferson Boaz | NC | UNC | 6-7 | 86 | ||
Offered Not | QB | Caden Veltkamp | KY | WKU | 6-5 215 | 85 | 28pt Comeback bowl win vs ODU | |
Offered Not | QB | Kai Horton | TX | Tulane | 6-4 / 220 | 85 | So | Backup1 QB |
Offered Not | QB | Drew Pyne | CT | ASU | 6-0 / 194 | 85 | 3 | Notre Dame 2020-22 |
Offered Not | QB | Will Howard | PA | Kansas State | 6-4 / 235 | 85 | 1 | 100% USC |
Offered Not | RB | George Pettaway | VA | UNC | 5-10 195 | 93 | ||
Offered Not | RB | Cody Brown | GA | UVA | 5-10 215 | 90 | ||
Offered Not | RB | Patrick Garwo | PA | BC | 5'8 208 | 88 | ||
Offered Not | RB | Ike Daniels | VA | Syracuse | 5'11 188 | 86 | ||
Offered Not | RB | Durell Robinson | MD | Charlotte | 6-0 / 194 | 86 | ||
Offered Not | RB | Elijah Green | GA | UNC | 5-11 210 | 83 | 5 games of 2022, 8 Tds. | |
Offered Not | TE | Jaleel Skinner | FL | Miami | 6'5 210 | 95 | ||
Offered Not | TE | Maliq Carr | MI | Mich St | 6-6 260 | 94 | ||
Offered Not | TE | De'Nylon Morrissette | GA | GA | 6'1 200 | 93 | ||
Offered Not | TE | Rico Walker | NC | MD | 6-4 248 | 92 | ||
Offered Not | TE | Marshall Pritchett | GA | Rabun Gap-Nacoochee | 6'5 210 | 91 | 4 | Cool |
Offered Not | TE | Corey Dyches | MD | MD | 6-2 215 | 88 | ||
Offered Not | TE | Nikolas Ognenovic | FL | Akron | 6-5 255 | 87 | ||
Offered Not | WR | Brashard Smith | FL | Miami | 5'10 194 | 92 | ||
Offered Not | WR | Jahmal Banks | VA | WF | 6-4 205 | 90 | ||
Offered Not | WR | Dekel Crowdus | KY | KY | 5'10 171 | 90 | ||
Offered Not | WR | Jaquez Smith | GA | Indiana | 6-1 202 | 89 | ||
Offered Not | WR | Ryan King | GA | ECU | 6-3 215 | 89 | ||
Offered Not | WR | Davis Mallinger | FL | WVU | 6-1 176 | 89 | ||
Offered Not | WR | Ja'Varrius Johnson | AL | Auburn | 5'10 167 | 87 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.