Congrats for going 5-1 to ...
french60wasp
Hokie_Hi
I Miss Tyrod
Leonard
Marshall Hokie
popbrmo
The_Oki_Hokie
V1118F
Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | W | L |
---|---|---|---|---|---|---|---|---|
Spread/Actual Results | Wash | UNC | UGA | Wisc | Ole Miss | Clemson | // | // |
BeerControlOffense | Win | Win | Loss | Win | Win | Win | 5 | 1 |
french60wasp | Win | Win | Loss | Win | Win | Win | 5 | 1 |
Hokie_Hi | Win | Win | Loss | Win | Win | Win | 5 | 1 |
I Miss Tyrod | Win | Win | Win | Loss | Win | Win | 5 | 1 |
Leonard | Win | Win | Loss | Win | Win | Win | 5 | 1 |
Marshall Hokie | Loss | Win | Win | Win | Win | Win | 5 | 1 |
popbrmo | Win | Win | Loss | Win | Win | Win | 5 | 1 |
The_Oki_Hokie | Win | Win | Win | Win | Win | Loss | 5 | 1 |
V1118F | Win | Win | Win | Win | Win | Loss | 5 | 1 |
ACowne63 | Loss | Win | Loss | Win | Win | Win | 4 | 2 |
alculbr3 | Win | Win | Loss | Loss | Win | Win | 4 | 2 |
Alum07 | Loss | Win | Win | Loss | Win | Win | 4 | 2 |
cds7c | Win | Win | Loss | Loss | Win | Win | 4 | 2 |
chehokie81 | Win | Win | Loss | Win | Win | Loss | 4 | 2 |
Clayton_mlt | Loss | Win | Win | Loss | Win | Win | 4 | 2 |
Helo_Hokie | Win | Win | Loss | Win | Win | Loss | 4 | 2 |
HokieHonor | Win | Win | Win | Loss | Loss | Win | 4 | 2 |
HokieJoe3 | Loss | Win | Loss | Win | Win | Win | 4 | 2 |
Hokiemacho | Win | Win | Loss | Win | Win | Loss | 4 | 2 |
kosuch8 | Loss | Win | Win | Win | Win | Loss | 4 | 2 |
mitchell | Win | Win | Loss | Win | Win | Loss | 4 | 2 |
Noel's Oasis | Win | Win | Win | Loss | Loss | Win | 4 | 2 |
ohherro | Win | Win | Loss | Win | Win | Loss | 4 | 2 |
realhokieryan | Loss | Win | Loss | Win | Win | Win | 4 | 2 |
ricksmith | Win | Win | Loss | Win | Win | Loss | 4 | 2 |
StLHokie | Loss | Win | Win | Win | Loss | Win | 4 | 2 |
VTGuitarMan | Win | Win | Loss | Loss | Win | Win | 4 | 2 |
VTMikeO | Win | Win | Loss | Loss | Win | Win | 4 | 2 |
VWhokiehi | Win | Loss | Loss | Win | Win | Win | 4 | 2 |
Zittle | Loss | Win | Loss | Win | Win | Win | 4 | 2 |
07Hokie | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
8300A_Hokie'12 | Win | Win | Loss | Loss | Win | Loss | 3 | 3 |
ashore13 | Loss | Win | Loss | Loss | Win | Win | 3 | 3 |
atlHOkie | Loss | Win | Loss | Win | Loss | Win | 3 | 3 |
coldblood4vt | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
DeLuxDolemite | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
Dmhbeaver | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
EPHokie | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
eshiben5 | Loss | Loss | Loss | Win | Win | Win | 3 | 3 |
gmart22 | Loss | Loss | Loss | Win | Win | Win | 3 | 3 |
HokieAlum6144 | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
HokiesFTW123 | Win | Win | Loss | Loss | Win | Loss | 3 | 3 |
HokiESQ | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
HortHokie15 | Loss | Win | Loss | Win | Loss | Win | 3 | 3 |
jrvt10 | Win | Loss | Loss | Win | Win | Loss | 3 | 3 |
Kville Hokies | Loss | Loss | Loss | Win | Win | Win | 3 | 3 |
LifetimeHokie12 | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
Lozo1016 | Win | Win | Loss | Loss | Loss | Win | 3 | 3 |
MaroonX2 | Win | Win | Loss | Loss | Win | Loss | 3 | 3 |
MichiganderHokie | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
mogwaiaredangerous | Win | Loss | Win | Loss | Win | Loss | 3 | 3 |
NJVT21 | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
piercepj | Loss | Win | Loss | Win | Loss | Win | 3 | 3 |
RealDiehl | Loss | Loss | Win | Win | Win | Loss | 3 | 3 |
Robocop | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
smittyvt32949 | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
The Fighting Gobbler | Win | Loss | Loss | Loss | Win | Win | 3 | 3 |
VMI Hokie | Loss | Loss | Loss | Win | Win | Win | 3 | 3 |
vtandy | Win | Loss | Loss | Win | Win | Loss | 3 | 3 |
vtnerf | Loss | Win | Loss | Win | Win | Loss | 3 | 3 |
VTokie5 | Win | Win | Loss | Loss | Loss | Win | 3 | 3 |
weavez22 | Win | Win | Loss | Win | Loss | Loss | 3 | 3 |
zackvt14 | Win | Win | Loss | Loss | Loss | Win | 3 | 3 |
2HokiesIn1 | Win | Loss | Loss | Win | Loss | Loss | 2 | 4 |
4VPISU | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
757hokie83 | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
99Hokies03 | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
afreitas112 | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
BMW-Baller | Win | Win | Loss | Loss | Loss | Loss | 2 | 4 |
BreakZoneHokie | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
Brian Marcolini | Loss | Loss | Loss | Win | Loss | Win | 2 | 4 |
brockman_148 | Loss | Win | Loss | Loss | Loss | Win | 2 | 4 |
brooks_akerVT | Loss | Loss | Loss | Loss | Win | Win | 2 | 4 |
CaptKirkVT10 | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
HightyTighty | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
hokiejoe11 | Loss | Loss | Loss | Win | Loss | Win | 2 | 4 |
HorseOnATreadmill | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
InEnemyTerritory | Loss | Win | Loss | Win | Loss | Loss | 2 | 4 |
kingkluck | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
Koastal Kings | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
neversitdownVT | Win | Loss | Win | Loss | Loss | Loss | 2 | 4 |
papilgee4evaeva | Loss | Win | Win | Loss | Loss | Loss | 2 | 4 |
Rocco | Loss | Loss | Loss | Loss | Win | Win | 2 | 4 |
shakeitallabout | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
SpiderHokie | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
SShifflett | Win | Win | Loss | Loss | Loss | Loss | 2 | 4 |
VPIhokieME | Loss | Win | Loss | Win | Loss | Loss | 2 | 4 |
vt2016 | Loss | Win | Loss | Loss | Win | Loss | 2 | 4 |
zblaetz | Loss | Loss | Loss | Win | Win | Loss | 2 | 4 |
5900_Hokies | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
AMB4VT | Loss | Loss | Loss | Win | Loss | Loss | 1 | 5 |
bv1800 | Loss | Loss | Loss | Win | Loss | Loss | 1 | 5 |
foresthokie | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
Hokie Fireman | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
Hokie Wartooth | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
josetheguy | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
macraw83 | Loss | Win | Loss | Loss | Loss | Loss | 1 | 5 |
MiracleWaters | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
Phizzyh | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
Rayo | Loss | Loss | Win | Loss | Loss | Loss | 1 | 5 |
VT_Fencer | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
VT_Warthog | Loss | Loss | Loss | Win | Loss | Loss | 1 | 5 |
Vtkey | Loss | Loss | Loss | Win | Loss | Loss | 1 | 5 |
War Hokie | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
wildturkey84 | Loss | Loss | Loss | Loss | Win | Loss | 1 | 5 |
Bragghokie | Loss | Loss | Loss | Loss | Loss | Loss | 0 | 6 |
42 | 67 | 15 | 61 | 73 | 38 | |||
40% | 63% | 14% | 58% | 69% | 36% |
Overall thru 5:
Name | w | L | % | Games |
---|---|---|---|---|
Leonard | 21 | 9 | 70% | 30 |
mitchell | 20 | 10 | 67% | 30 |
piercepj | 19 | 11 | 63% | 30 |
Hokiemacho | 18 | 12 | 60% | 30 |
french60wasp | 18 | 12 | 60% | 30 |
coldblood4vt | 17 | 13 | 57% | 30 |
HokiesFTW123 | 17 | 13 | 57% | 30 |
HortHokie15 | 17 | 13 | 57% | 30 |
cds7c | 17 | 13 | 57% | 30 |
ricksmith | 17 | 13 | 57% | 30 |
VTGuitarMan | 17 | 13 | 57% | 30 |
Zittle | 17 | 13 | 57% | 30 |
Hokie_Hi | 17 | 13 | 57% | 30 |
Marshall Hokie | 17 | 13 | 57% | 30 |
99Hokies03 | 16 | 14 | 53% | 30 |
CaptKirkVT10 | 16 | 14 | 53% | 30 |
kingkluck | 16 | 14 | 53% | 30 |
8300A_Hokie'12 | 16 | 14 | 53% | 30 |
atlHOkie | 16 | 14 | 53% | 30 |
EPHokie | 16 | 14 | 53% | 30 |
eshiben5 | 16 | 14 | 53% | 30 |
mogwaiaredangerous | 16 | 14 | 53% | 30 |
NJVT21 | 16 | 14 | 53% | 30 |
weavez22 | 16 | 14 | 53% | 30 |
kosuch8 | 16 | 14 | 53% | 30 |
Noel's Oasis | 16 | 14 | 53% | 30 |
realhokieryan | 16 | 14 | 53% | 30 |
VWhokiehi | 16 | 14 | 53% | 30 |
BeerControlOffense | 16 | 14 | 53% | 30 |
I Miss Tyrod | 16 | 14 | 53% | 30 |
The_Oki_Hokie | 16 | 14 | 53% | 30 |
Phizzyh | 15 | 9 | 63% | 24 |
2HokiesIn1 | 15 | 15 | 50% | 30 |
HightyTighty | 15 | 15 | 50% | 30 |
HightyTighty | 15 | 15 | 50% | 30 |
HorseOnATreadmill | 15 | 15 | 50% | 30 |
VPIhokieME | 15 | 15 | 50% | 30 |
Dmhbeaver | 15 | 15 | 50% | 30 |
LifetimeHokie12 | 15 | 15 | 50% | 30 |
smittyvt32949 | 15 | 15 | 50% | 30 |
The Fighting Gobbler | 15 | 15 | 50% | 30 |
vtandy | 15 | 15 | 50% | 30 |
ACowne63 | 15 | 15 | 50% | 30 |
ohherro | 15 | 15 | 50% | 30 |
StLHokie | 15 | 15 | 50% | 30 |
popbrmo | 15 | 15 | 50% | 30 |
MiracleWaters | 14 | 16 | 47% | 30 |
War Hokie | 14 | 16 | 47% | 30 |
hokiejoe11 | 14 | 16 | 47% | 30 |
Koastal Kings | 14 | 16 | 47% | 30 |
07hokie | 14 | 16 | 47% | 30 |
Lozo1016 | 14 | 16 | 47% | 30 |
Kville Hokies | 14 | 16 | 47% | 30 |
MaroonX2 | 14 | 10 | 58% | 24 |
RealDiehl | 14 | 16 | 47% | 30 |
Robocop | 14 | 16 | 47% | 30 |
VTokie5 | 14 | 16 | 47% | 30 |
Alum07 | 14 | 16 | 47% | 30 |
HokieJoe3 | 14 | 16 | 47% | 30 |
5900_Hokies | 13 | 17 | 43% | 30 |
4VPISU | 13 | 17 | 43% | 30 |
BMW-Baller | 13 | 17 | 43% | 30 |
BreakZoneHokie | 13 | 17 | 43% | 30 |
Brian Marcolini | 13 | 17 | 43% | 30 |
brooks_akerVT | 13 | 17 | 43% | 30 |
neversitdownVT | 13 | 17 | 43% | 30 |
SpiderHokie | 13 | 11 | 54% | 24 |
SShifflett | 13 | 17 | 43% | 30 |
HokieAlum6144 | 13 | 17 | 43% | 30 |
HokiESQ | 13 | 17 | 43% | 30 |
jrvt10 | 13 | 17 | 43% | 30 |
vtnerf | 13 | 17 | 43% | 30 |
HokieHonor | 13 | 17 | 43% | 30 |
Bragghokie | 12 | 18 | 40% | 30 |
pRoJeCtPaT16 | 12 | 12 | 50% | 24 |
AMB4VT | 12 | 18 | 40% | 30 |
Hokie Wartooth | 12 | 18 | 40% | 30 |
josetheguy | 12 | 18 | 40% | 30 |
VT_Warthog | 12 | 18 | 40% | 30 |
757hokie83 | 12 | 18 | 40% | 30 |
brockman_148 | 12 | 18 | 40% | 30 |
Rocco | 12 | 18 | 40% | 30 |
shakeitallabout | 12 | 18 | 40% | 30 |
ashore13 | 12 | 18 | 40% | 30 |
chehokie81 | 12 | 12 | 50% | 24 |
VTMikeO | 12 | 12 | 50% | 24 |
RocketHokie13 | 11 | 13 | 46% | 24 |
tbhokie1 | 11 | 13 | 46% | 24 |
VT_Fencer | 11 | 19 | 37% | 30 |
wildturkey84 | 11 | 19 | 37% | 30 |
InEnemyTerritory | 11 | 19 | 37% | 30 |
papilgee4evaeva | 11 | 19 | 37% | 30 |
gmart22 | 11 | 19 | 37% | 30 |
Helo_Hokie | 11 | 15 | 42% | 26 |
bv1800 | 10 | 8 | 56% | 18 |
macraw83 | 10 | 14 | 42% | 24 |
DeLuxDolemite | 10 | 20 | 33% | 30 |
zackvt14 | 10 | 8 | 56% | 18 |
alculbr3 | 10 | 14 | 42% | 24 |
zblaetz | 9 | 15 | 38% | 24 |
VMI Hokie | 9 | 15 | 38% | 24 |
Jhalf | 8 | 4 | 67% | 12 |
NerdMagic | 8 | 10 | 44% | 18 |
afreitas112 | 8 | 22 | 27% | 30 |
vt2016 | 8 | 16 | 33% | 24 |
MichiganderHokie | 8 | 10 | 44% | 18 |
Clayton_mlt | 8 | 4 | 67% | 12 |
Clayton_mlt | 8 | 4 | 67% | 12 |
Rayo | 7 | 11 | 39% | 18 |
HokieV | 6 | 12 | 33% | 18 |
VTrumpet | 6 | 6 | 50% | 12 |
whitman387 | 6 | 6 | 50% | 12 |
1985Hokie | 5 | 1 | 83% | 6 |
nextyeardc | 5 | 7 | 42% | 12 |
OldManHokie | 5 | 13 | 28% | 18 |
Hokie Fireman | 5 | 7 | 42% | 12 |
V1118F | 5 | 1 | 83% | 6 |
AssPocketFullOWhiskey | 4 | 8 | 33% | 12 |
brickhaus | 4 | 2 | 67% | 6 |
HokieJeep | 4 | 2 | 67% | 6 |
jeremyadavis | 4 | 2 | 67% | 6 |
SeattleHokie | 4 | 2 | 67% | 6 |
VTColtTXRangers | 4 | 8 | 33% | 12 |
Hokie_x3_Hi | 3 | 3 | 50% | 6 |
kb24vt | 3 | 3 | 50% | 6 |
Mike | 3 | 3 | 50% | 6 |
jspenge | 3 | 3 | 50% | 6 |
oktysure | 3 | 3 | 50% | 6 |
OldCorps | 3 | 3 | 50% | 6 |
vtcaceclosed | 3 | 3 | 50% | 6 |
furrer4heisman | 2 | 4 | 33% | 6 |
Civil Hokie | 2 | 4 | 33% | 6 |
HokiesAllDaWay | 2 | 4 | 33% | 6 |
mGe | 2 | 4 | 33% | 6 |
RiVAHokie | 2 | 4 | 33% | 6 |
VT_Meck14 | 2 | 4 | 33% | 6 |
VTSluss | 2 | 4 | 33% | 6 |
mvbone4 | 1 | 5 | 17% | 6 |
foresthokie | 1 | 5 | 17% | 6 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.