A special thanks to Brooks Aker @brooksaker for compiling the stats. If you feel he missed something leave a comment, we'll look into it. Misinterpreting, misreading and misposting data does happen. Brooks even added Bruce Feldman and Stewart Mandel into the mix. I'll buy them beer if they win too. Yes, Steve ... I owe you double.
This past week was the biggest turnout yet! Keep playing, even if you have a bad week or two.
Congrats to 2HokiesIn, HortHokie15, jspenge, PH2VT, & wildturkey84
and for you guys at 0-6 HokieJoe3, RealDiehl, reesejenks520, & SeattleHokie ... errr, it's week one jitters?
WEEK ONE RESULTS!
| Rank | Name | Wins | Losses |
| 1 | 2HokiesIn1 | 5 | 1 |
| HortHokie15 | 5 | 1 | |
| jspenge | 5 | 1 | |
| PH2VT | 5 | 1 | |
| wildturkey84 | 5 | 1 | |
| 6 | AirplaneBottleOfBourbon | 4 | 2 |
| Bragghokie | 4 | 2 | |
| cds7c | 4 | 2 | |
| Griffer | 4 | 2 | |
| hokiejoe11 | 4 | 2 | |
| HokiesFTW123 | 4 | 2 | |
| Noel's Oasis | 4 | 2 | |
| PMS208 | 4 | 2 | |
| Raleighwood | 4 | 2 | |
| Stewart Mandel | 4 | 2 | |
| The maroon bird | 4 | 2 | |
| 17 | alculbr3 | 3 | 3 |
| atlHOkie | 3 | 3 | |
| brooks_akerVT | 3 | 3 | |
| Bruce Feldman | 3 | 3 | |
| Chachi | 3 | 3 | |
| deathrow821 | 3 | 3 | |
| EPHokie | 3 | 3 | |
| eshiben5 | 3 | 3 | |
| JCtaughtMe | 3 | 3 | |
| kburkeVT | 3 | 3 | |
| kingkluck | 3 | 3 | |
| kpforthree | 3 | 3 | |
| Leonard | 3 | 3 | |
| ltrepeter2000 | 3 | 3 | |
| NickVT10 | 3 | 3 | |
| papilgee4evaeva | 3 | 3 | |
| pbowman69 | 3 | 3 | |
| perplexster | 3 | 3 | |
| philbrees | 3 | 3 | |
| qchokie | 3 | 3 | |
| Rocco | 3 | 3 | |
| T-Mobile_Service is Good | 3 | 3 | |
| VMI Hokie | 3 | 3 | |
| VTGuitarMan | 3 | 3 | |
| vthokie49 | 3 | 3 | |
| VTimHokie85 | 3 | 3 | |
| vtphoenix | 3 | 3 | |
| 44 | 4VPISU | 2 | 4 |
| 5900_Hokies | 2 | 4 | |
| 8300A_Hokie'12 | 2 | 4 | |
| 99Hokies03 | 2 | 4 | |
| ABNRGR04 | 2 | 4 | |
| Alum07 | 2 | 4 | |
| avtfan | 2 | 4 | |
| BeerControlOffense | 2 | 4 | |
| BilldozerVT | 2 | 4 | |
| Brian Marcolini | 2 | 4 | |
| chehokie81 | 2 | 4 | |
| dwalt88 | 2 | 4 | |
| Helo_Hokie | 2 | 4 | |
| Hokie_Wolf | 2 | 4 | |
| HokieHonor | 2 | 4 | |
| HokieinJax | 2 | 4 | |
| hokiesAllDaWay | 2 | 4 | |
| I Miss Tyrod | 2 | 4 | |
| JBC | 2 | 4 | |
| macraw83 | 2 | 4 | |
| nc-hokie | 2 | 4 | |
| OldManHokie | 2 | 4 | |
| RocketHokie13 | 2 | 4 | |
| Skipper | 2 | 4 | |
| StLHokie | 2 | 4 | |
| Such hokie Very football | 2 | 4 | |
| TheSpiritOfTech | 2 | 4 | |
| VPIhokieME | 2 | 4 | |
| vtandy | 2 | 4 | |
| vtdirk12 | 2 | 4 | |
| vthokie1965 | 2 | 4 | |
| vthokie98 | 2 | 4 | |
| vtnerf | 2 | 4 | |
| VTrumpet | 2 | 4 | |
| wanderinghokies | 2 | 4 | |
| weavez22 | 2 | 4 | |
| will | 2 | 4 | |
| Zittle | 2 | 4 | |
| 82 | afreitas112 | 1 | 5 |
| amott22 | 1 | 5 | |
| ashore13 | 1 | 5 | |
| cscott08vt | 1 | 5 | |
| french60wasp | 1 | 5 | |
| gmart22 | 1 | 5 | |
| historyhokie | 1 | 5 | |
| Hokie_x3_Hi | 1 | 5 | |
| Hokieknightfx2 | 1 | 5 | |
| hokiePOWER | 1 | 5 | |
| HorseOnATreadmill | 1 | 5 | |
| InEnemyTerritory | 1 | 5 | |
| loudoncohokie | 1 | 5 | |
| popbrmo | 1 | 5 | |
| Red hokie | 1 | 5 | |
| RiVAHokie | 1 | 5 | |
| shakeitallabout | 1 | 5 | |
| slicktrip | 1 | 5 | |
| SpiderHokie | 1 | 5 | |
| tbhokie1 | 1 | 5 | |
| The Fighting Gobbler | 1 | 5 | |
| War Hokie | 1 | 5 | |
| zomfgbbqhax | 1 | 5 | |
| 105 | HokieJoe3 | 0 | 6 |
| RealDiehl | 0 | 6 | |
| reesejenks520 | 0 | 6 | |
| SeattleHokie | 0 | 6 | |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
Solid .500 record to start the year. Some things never change.
shew, I stunk up the joint
Haha. I have the longest username.
ouch..2-4
I went 10 for 10 on the ESPN pickem.
Ya me tooahahahahahhanope I didn't at all.
Me too. 2-4 here, good thing I didn't gamble on any of the games
Jitters indeed. Sheesh.
1-5.....gee, if our game is in the pick six this week, I think I should go w/OSU.....throw the reverse mojo on 'em.
For those that still attend tech. Rec sports runs a pick em if anyone cares to do multiple pick ems. If i learned anything from this past week it's to not trust the big 10, (went 8-2). Thanks Wisco and Northwestern.
2-4?
Damn, so thats what it feels like to be a fan of UVa
No, you're more like a Wake Forest fan. My 1-5 represents them better.
Welp. I can be upset at 2-4 or I can be happy that I wasn't the worst for my first time doing the pickem. I think I'll take the latter
What he said ^
No you need to add some more to the loss column to truly feel like a UVA fan...you can make up the difference next week though with a solid 0'fer
well see. .. the funny thing is. ..
... this never happened.
nope. all the greats have short term memories, if im correct.
Picked with my heart... and got burned. 1-5. Solid.
2-4. That's right, I wasn't last.

Pretty jazzed about 3-3... Further highlights that I have no idea what spreads mean and picking based on who I want to lose may not be the best idea, looking at you SEC.
At least I wasn't the first place loser.
Wow - 2-4 to start this year off...
1-5...

Sandbagging at 1-5. Gonna come on strong this week.
When do we need to send our picks in? Do we get to pick straight up or against the spread?
There's a thread every week, e.g. http://www.thekeyplay.com/content/2014/august/25/six-pick-week-one
Submit picks before the games start, pick against the spread.
AGAINST THE SPREAD!!!
Son of a ....
...I picked solely based on who I thought would win. Foolish I suppose.
works if you're picking upsets ;)
And note, the picks typically include Thursday night games. (Not this week because of the NFL kicking off its season.) So don't wait until Friday afternoon to pick.
That 2-4 is going to make my 6-0 this week look seeeexxaaaaaayyy
3-3 is nice considering i was gonna use all my dork magic towards TKP Fantasy football
Gotta get all the bad luck out of the way I reckon.
I'm not usually good with week 1 analysis but I'll rally. New six pick coming out tonight?
I hope so, I need a little time to go over my data....because I am a vegas line bederp
3-3. I'll take it, I guess.
Three and three? Oh yes!
I'm all about symmetry,
VT wins straight up
I thought for sure people would enjoy a nice six pick haiku...I was clearly mistaken.