OT: Profitability for NCAA Football Teams

Link Here

Virginia Tech in the top 25, good lord Texas.

DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments

VT had highest among ACC members other than FSU. Not too bad.

Wet stuff on the red stuff.

Join us in the Key Players Club

I was (mildly) shocked that we were more profitable than Clemson.

Clemson spent a lot on some big ticket faclites.

Wet stuff on the red stuff.

Join us in the Key Players Club

data is revenue, not profit. So that means this is the amount of money that comes in, regardless of how much is spent. That said, if funds were diverted from typical revenue streams into specific building funds (donor A gives to the new laser tag facility instead of the general athletic fund), then spending would affect this number.

Warning: this post occasionally contains strong language (which may be unsuitable for children), unusual humor (which may be unsuitable for adults), and advanced mathematics (which may be unsuitable for liberal-arts majors)..

The source lists both revenue and profit. Profit listed lower on the page.

Right, I guess I was saying that we still brought in ~$6.5mil more than Clemson so their big ticket expenditures aren't why they're behind us.

Warning: this post occasionally contains strong language (which may be unsuitable for children), unusual humor (which may be unsuitable for adults), and advanced mathematics (which may be unsuitable for liberal-arts majors)..

You're right.

LOL at the Falcons

Onward and upward

University of Washington is a surprise being so high. This is also why I think Texas should go independent. I'd also like to see the math on the total costs (revenue-profit) for each school to see who is spending the most. I am just too lazy to do it.

rank school revenue profit spending
1 The University of Alabama $97,023,963 $45,979,671 $51,044,292
2 Auburn University $86,742,256 $46,664,904 $40,077,352
3 University of Florida $74,720,732 $37,247,529 $37,473,203
4 Pennsylvania State University-Main Campus $71,305,219 $36,158,596 $35,146,623
5 Texas Christian University $41,259,536 $7,508,323 $33,751,213
6 Ohio State University-Main Campus $83,547,428 $50,958,935 $32,588,493
7 University of Michigan-Ann Arbor $88,251,525 $56,370,978 $31,880,547
8 University of Notre Dame $86,125,989 $54,253,739 $31,872,250
9 University of South Carolina-Columbia $59,768,622 $28,411,407 $31,357,215
10 Florida State University $70,321,194 $39,021,426 $31,299,768
11 University of Arkansas $66,179,978 $35,384,656 $30,795,322
12 University of Southern California $45,886,944 $15,311,704 $30,575,240
13 University of Oklahoma-Norman Campus $78,737,409 $48,420,800 $30,316,609
14 The University of Texas at Austin $121,382,436 $91,567,632 $29,814,804
15 University of Nebraska-Lincoln $60,621,628 $31,442,136 $29,179,492
16 University of Washington-Seattle Campus $66,941,640 $37,805,071 $29,136,569
17 Louisiana State University and Agricultural - Mechanical College $86,312,831 $57,673,168 $28,639,663
18 Baylor University $35,575,376 $7,141,661 $28,433,715
19 Arizona State University-Tempe $49,016,140 $20,932,756 $28,083,384
20 Michigan State University $59,227,831 $31,533,464 $27,694,367
21 University of Miami $38,985,460 $12,090,804 $26,894,656
22 University of California-Los Angeles $44,727,001 $17,868,209 $26,858,792
23 Virginia Polytechnic Institute and State University $50,387,116 $23,568,241 $26,818,875
24 University of Wisconsin-Madison $44,797,138 $18,153,345 $26,643,793
25 University of Minnesota-Twin Cities $35,772,983 $9,480,768 $26,292,215
26 University of Georgia $86,719,115 $60,564,780 $26,154,335
27 Texas A - M University-College Station $62,199,166 $36,528,382 $25,670,784
28 University of Iowa $52,354,781 $26,872,482 $25,482,299
29 University of Mississippi $53,399,653 $28,235,292 $25,164,361
30 The University of Tennessee-Knoxville $94,377,857 $69,866,825 $24,511,032
31 Clemson University $43,959,747 $19,767,973 $24,191,774
32 Vanderbilt University $27,409,392 $3,272,867 $24,136,525
33 University of Missouri-Columbia $37,892,973 $14,574,940 $23,318,033
34 Duke University $32,407,399 $9,491,465 $22,915,934
35 University of Pittsburgh-Pittsburgh Campus $34,089,376 $11,774,800 $22,314,576
36 Boston College $27,232,643 $5,378,678 $21,853,965
37 University of California-Berkeley $43,651,316 $21,848,446 $21,802,870
38 University of North Carolina at Chapel Hill $36,050,976 $14,309,341 $21,741,635
39 Texas Tech University $39,266,665 $18,310,736 $20,955,929
40 Northwestern University $31,664,655 $10,780,397 $20,884,258
41 University of Kansas $25,986,541 $5,192,975 $20,793,566
42 University of Oregon $60,956,894 $40,277,558 $20,679,336
43 University of Arizona $23,115,960 $2,693,140 $20,422,820
44 Rutgers University-New Brunswick $26,903,695 $6,745,502 $20,158,193
45 Stanford University $37,519,312 $17,606,901 $19,912,411
46 Syracuse University $41,877,234 $22,067,934 $19,809,300
47 Georgia Institute of Technology-Main Campus $41,124,340 $21,441,395 $19,682,945
48 University of Utah $42,931,079 $23,377,424 $19,553,655
49 Oklahoma State University-Main Campus $43,778,793 $24,255,512 $19,523,281
50 University of Kentucky $35,495,890 $16,462,047 $19,033,843
51 University of Louisville $36,383,759 $17,729,229 $18,654,530
52 University of Illinois at Urbana-Champaign $30,819,615 $12,482,706 $18,336,909
53 University of Virginia-Main Campus $24,551,003 $6,467,620 $18,083,383
54 University of Central Florida $23,626,498 $5,575,195 $18,051,303
55 Indiana University-Bloomington $27,508,477 $9,497,550 $18,010,927
56 North Carolina State University at Raleigh $39,999,142 $22,165,934 $17,833,208
57 West Virginia University $22,510,492 $5,142,723 $17,367,769
58 Mississippi State University $31,308,423 $14,094,902 $17,213,521
59 University of Colorado Boulder $28,313,259 $11,274,066 $17,039,193
60 Kansas State University $34,725,916 $17,758,806 $16,967,110
61 Washington State University $32,004,916 $15,366,541 $16,638,375
62 University of Maryland-College Park $30,891,641 $14,740,252 $16,151,389
63 Purdue University-Main Campus $17,073,335 $1,475,139 $15,598,196
64 Wake Forest University $20,797,837 $5,357,133 $15,440,704
65 Iowa State University $33,074,046 $17,653,463 $15,420,583
66 Oregon State University $30,916,950 $16,226,236 $14,690,714
67 Brigham Young University-Provo $19,902,453 $5,268,089 $14,634,364
68 East Carolina University $12,299,240 $943,946 $11,355,294
69 California State University-Fresno $13,552,228 $2,571,881 $10,980,347
70 Boise State University $20,206,989 $11,367,250 $8,839,739
71 University of Wyoming $11,008,232 $2,947,183 $8,061,049
72 Marshall University $9,038,549 $1,126,483 $7,912,066
73 The University of Texas at El Paso $10,400,483 $2,644,313 $7,756,170
74 University of Nevada-Reno $8,252,434 $1,164,478 $7,087,956
75 The University of Montana $8,813,683 $3,659,628 $5,154,055
76 University of North Texas $8,348,300 $3,235,791 $5,112,509

Warning: this post occasionally contains strong language (which may be unsuitable for children), unusual humor (which may be unsuitable for adults), and advanced mathematics (which may be unsuitable for liberal-arts majors)..

no surprise that the SEC claims the top 3 spots in spending...gotta pay those recruits somehow, I guess

Onward and upward

gotta spend money to make money...had the same philosophy at TOTS, didn't work out too well for my bank account.

Doesn't work for ALL kinds of spending.

Nice, thank you. We're 23/24 in all three categories. Pretty solid.

Also, looks like the payrolls *cough* in Alabama are pretty high...

Alabama spends more than tech gets in revenue and 11 million more than the next closes school...

Here is Nick Saban.

via GIPHY

but for scheduling, media rights obligations, and diminished access to the CFP, they (Texas) probably could

Can we add Texas to the list of schools that do the least with the most over the past decade (Miami for talent, Texas for moolah)?

Warning: this post occasionally contains strong language (which may be unsuitable for children), unusual humor (which may be unsuitable for adults), and advanced mathematics (which may be unsuitable for liberal-arts majors)..

What the hell are the Falcons doing to make so little money?

The Orange and Maroon you see, that's fighting on to victory.

Paying for their half of a $1.2 billion stadium might put a dent in their books.

No, I *don't* want to go to the SEC. Why do you ask?

We don't love dem Hoos.

We have long generated more revenue than Clemson, so that didn't shock me that much. What we need though is more donor contributions, that is where Clemson has had a huge recent influx.

Wow those are amazing numbers. Good that VT is up there.

My only worry with seeing these numbers is people will think VT is fine and think they don't need to join the Hokie Club and donate.

Wet stuff on the red stuff.

Join us in the Key Players Club

I'll be honest, that was my initial reaction. But then I continued to read the article and realized there was more to the story than just a high overall revenue.

I wonder if our relatively high number reflects all the donations that came in for the new indoor practice facility?

I can imagine no more rewarding a career. And any man who may be asked in this century what he did to make his life worthwhile, I think can respond with a good deal of pride and satisfaction:
β€œI served in the United States Navy"

Donations are not counted in revenue numbers and that is the point Hokie Fireman and I have made above. We might be ahead of Clemson in revenue, but they have had a HUGE influx of donor money following their success and we have seen a level of extreme apathy towards giving.

Makes you realize how important it is to be in a P5 conference. The highest non-P5 school is UCF at 62 (also impressive considering how horrible they were last year).

Rip his freaking head off!

VT should be on the phone with Texas to schedule a one-off road game for millions

Looks like we are trying to better our recruiting efforts through this new club.

"...When we step on that field, they bleed like we bleed and we're gonna show the world."
-Corey Marshall

A new acronym is born:
LSUAMC

Pain is Temporary, Chicks Dig Scars
Glory is Forever, Let's Go Hokies!!

So, if I'm reading this correctly, ODU had around $8 million in revenue yet doesn't appear on the profit page at all. I'm assuming they're a program losing money. I know it costs a lot to start a program, but this can't be a good sign considering they want a new stadium as well.

'07 Mechanical Engineering

"Touchdown, Tech! I have never enjoyed saying that more"
-Bill Roth

what you don't see is the profit made will then go right back into the athletic department to fund the softball team, womens tennis, cross country, archery team, and many others.

I'm kinda curious how that works. I mean, if they're spending the money on those teams, shouldn't that count as expenses, thus reducing profit?

Warning: this post occasionally contains strong language (which may be unsuitable for children), unusual humor (which may be unsuitable for adults), and advanced mathematics (which may be unsuitable for liberal-arts majors)..

in the overall scheme yes... however the numbers above look to be just football's profit not overall university's profit on athletics.