edit ... lets try this one more time.
thanks again to Brooks for doing the dirty work and adding things up.
Week 1 results.
88% Bama correct
87% FSU correct
94% Clemson wrong ... I lost my beer cellar!
Props to bv1800 for going a perfect 6-0
The rear for Wk 1 at 1-5 were LifetimeHokie12 and The_Oki_Hokie
If any issues please bring it up and thanks for your patience.
| Playa | W | L |
|---|---|---|
| bv1800 | 6 | 0 |
| Leonard | 5 | 1 |
| mitchell | 5 | 1 |
| 99Hokies03 | 4 | 2 |
| Alum07 | 4 | 2 |
| AMB4VT | 4 | 2 |
| brickhaus | 4 | 2 |
| CaptKirkVT10 | 4 | 2 |
| cds7c | 4 | 2 |
| coldblood4vt | 4 | 2 |
| EPHokie | 4 | 2 |
| eshiben5 | 4 | 2 |
| HightyTighty | 4 | 2 |
| HokieJeep | 4 | 2 |
| hokiejoe11 | 4 | 2 |
| HortHokie15 | 4 | 2 |
| jeremyadavis | 4 | 2 |
| Jhalf | 4 | 2 |
| kingkluck | 4 | 2 |
| Marshall Hokie | 4 | 2 |
| MiracleWaters | 4 | 2 |
| mogwaiaredangerous | 4 | 2 |
| neversitdownVT | 4 | 2 |
| nextyeardc | 4 | 2 |
| Noel's Oasis | 4 | 2 |
| Rayo | 4 | 2 |
| realhokieryan | 4 | 2 |
| SeattleHokie | 4 | 2 |
| vtandy | 4 | 2 |
| VTGuitarMan | 4 | 2 |
| VTrumpet | 4 | 2 |
| weavez22 | 4 | 2 |
| whitman387 | 4 | 2 |
| zackvt14 | 4 | 2 |
| 07Hokie | 3 | 3 |
| 2HokiesIn1 | 3 | 3 |
| 757hokie83 | 3 | 3 |
| ACowne63 | 3 | 3 |
| alculbr3 | 3 | 3 |
| ashore13 | 3 | 3 |
| atlHOkie | 3 | 3 |
| BreakZoneHokie | 3 | 3 |
| brookman_148 | 3 | 3 |
| DeLuxDolemite | 3 | 3 |
| Dmhbeaver | 3 | 3 |
| french60wasp | 3 | 3 |
| Hokie_HI | 3 | 3 |
| Hokie_x3_Hi | 3 | 3 |
| Hokie Wartooth | 3 | 3 |
| HokieAlum6144 | 3 | 3 |
| HokieJoe3 | 3 | 3 |
| HokiesFTW123 | 3 | 3 |
| HokiESQ | 3 | 3 |
| HorseOnATreadmill | 3 | 3 |
| I Miss Tyrod | 3 | 3 |
| jrvt10 | 3 | 3 |
| jspenge | 3 | 3 |
| kb24vt | 3 | 3 |
| Koastal Kings | 3 | 3 |
| kosuch8 | 3 | 3 |
| Kville Hokies | 3 | 3 |
| MichiganderHokie | 3 | 3 |
| Mike | 3 | 3 |
| NJVT21 | 3 | 3 |
| oktysure | 3 | 3 |
| OldCorps | 3 | 3 |
| piercepj | 3 | 3 |
| pRoJeCtPaT16 | 3 | 3 |
| ricksmith | 3 | 3 |
| smittyvt32949 | 3 | 3 |
| SpiderHokie | 3 | 3 |
| SShifflett | 3 | 3 |
| VMI Hokie | 3 | 3 |
| VPIhokieME | 3 | 3 |
| VT_Fencer | 3 | 3 |
| vt2016 | 3 | 3 |
| vtcaceclosed | 3 | 3 |
| Vtkey | 3 | 3 |
| VTMikeO | 3 | 3 |
| vtnerf | 3 | 3 |
| VTokie5 | 3 | 3 |
| VWhokiehi | 3 | 3 |
| War Hokie | 3 | 3 |
| Zittle | 3 | 3 |
| 4VPISU | 2 | 4 |
| 5900_Hokies | 2 | 4 |
| 8300A_Hokie'12 | 2 | 4 |
| afreitas112 | 2 | 4 |
| AssPocketFullOWhiskey | 2 | 4 |
| BeerControlOffense | 2 | 4 |
| BMW-Baller | 2 | 4 |
| Bragghokie | 2 | 4 |
| Brian Marcolini | 2 | 4 |
| brooks_akerVT | 2 | 4 |
| chehokie81 | 2 | 4 |
| furrer4heisman | 2 | 4 |
| gmart22 | 2 | 4 |
| Helo_Hokie | 2 | 4 |
| HokieHonor | 2 | 4 |
| Hokiemacho | 2 | 4 |
| HokiesAllDaWay | 2 | 4 |
| HokieV | 2 | 4 |
| InEnemyTerritory | 2 | 4 |
| josetheguy | 2 | 4 |
| Lozo1016 | 2 | 4 |
| mGe | 2 | 4 |
| NerdMagic | 2 | 4 |
| ohherro | 2 | 4 |
| OldManHokie | 2 | 4 |
| papilgee4evaeva | 2 | 4 |
| popbrmo | 2 | 4 |
| RealDiehl | 2 | 4 |
| RiVAHokie | 2 | 4 |
| Robocop | 2 | 4 |
| Rocco | 2 | 4 |
| RocketHokie13 | 2 | 4 |
| shakeitallabout | 2 | 4 |
| StLHokie | 2 | 4 |
| tbhokie1 | 2 | 4 |
| The Fighting Gobbler | 2 | 4 |
| VT_Meck14 | 2 | 4 |
| VT_Warthog | 2 | 4 |
| VTColtTXRangers | 2 | 4 |
| wildturkey84 | 2 | 4 |
| zblaetz | 2 | 4 |
| LifetimeHokie12 | 1 | 5 |
| The_Oki_Hokie | 1 | 5 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
I was 4-2
I am filled with excitement, appreciation, and foreboding doom over this. Really glad you are doing this, in amazement I am over .500, and would like to quit here so I can leave a winner, but odviously have a problem, becaus there is no way I quit playing. It's all downhill from here, but at least I'm enjoying the ride.
Well, that was even shorter lived than I expected. Less than 24 hours. So much for being an over-achiever. Still better than I usually do.
shit
I am okay with this.
man...how did I pick Auburn and still end up 2-4? I'm not good at this game
I really don't care, though. I'm just here to post pics of cheerleaders
You make us all winners. Have some sprinkles on that.
Aaand right back to my usual 3-3.
Unless my maths are wrong, should have been 4-2.
oops, thanks for catching. the houston game was done backwards for everyone.
Redacted. Under .500 once again...
I think I was 4-2 also.
I'd like to be 12-0 please.
NEVER BET YOUR BEER CELLAR
so i think we are up to date now.
Just a thought, but can the results posts include a link to the corresponding Pick 6 post?
And I'm 2-4. Fuhhhhhhh
A link and a list of the correct picks would be plaid...
Continuing my streak of picking 50%/50%, 100% of the time.
Not that it matters, because I will eventually forget to fill these out at some point in the season (happens every year), but you have me at 2-4. I was 3-3.
you were 2-4 against the spread.
Oklahoma L
UNC L
Bama W
Clemson L
ND L
FSU W
2-4. I'm right at my average.
I could have sworn I did better than 3-3, at least in hindsight...
I need to stop drinking. I'm two and four and I picked Clemson, Bama, and FSU.