Sorry for the delay, Brooks has been living the dream and attending more football games than Al Michaels.
Week 7:
Congrats to MiracleWaters for going a perfect 6-0
| Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | W | L |
| MiracleWaters | W | W | W | W | W | W | 6 | 0 |
| 2HokiesIn1 | L | W | W | W | W | W | 5 | 1 |
| ACowne63 | W | W | W | W | L | W | 5 | 1 |
| BeerControlOffense | L | W | W | W | W | W | 5 | 1 |
| Bragghokie | W | W | W | L | W | W | 5 | 1 |
| Helo_Hokie | W | W | W | W | W | L | 5 | 1 |
| HightyTighty | W | L | W | W | W | W | 5 | 1 |
| hokiebuzz | L | W | W | W | W | W | 5 | 1 |
| hokiePOWER | L | W | W | W | W | W | 5 | 1 |
| HokiesFTW123 | L | W | W | W | W | W | 5 | 1 |
| Noel's Oasis | W | L | W | W | W | W | 5 | 1 |
| ohherro | L | W | W | W | W | W | 5 | 1 |
| piercepj | L | W | W | W | W | W | 5 | 1 |
| popbrmo | L | W | W | W | W | W | 5 | 1 |
| VTSluss | W | L | W | W | W | W | 5 | 1 |
| weavez22 | W | W | W | W | L | W | 5 | 1 |
| Zittle | L | W | W | W | W | W | 5 | 1 |
| 5900_Hokies | W | W | W | L | W | L | 4 | 2 |
| 757hokie83 | L | W | W | W | L | W | 4 | 2 |
| 8300A_Hokie'12 | L | W | W | W | L | W | 4 | 2 |
| Alum07 | L | L | W | W | W | W | 4 | 2 |
| atlHOkie | W | W | W | L | W | L | 4 | 2 |
| cds7c | L | W | W | W | W | L | 4 | 2 |
| chehokie81 | L | W | W | W | W | L | 4 | 2 |
| coldblood4vt | L | W | W | W | L | W | 4 | 2 |
| HokieHonor | W | W | W | W | L | L | 4 | 2 |
| HorseOnATreadmill | L | W | W | W | W | L | 4 | 2 |
| jrvt10 | L | W | W | W | W | L | 4 | 2 |
| MaroonX2 | L | W | W | W | L | W | 4 | 2 |
| MichiganderHokie | W | L | W | L | W | W | 4 | 2 |
| mitchell | L | W | W | L | W | W | 4 | 2 |
| Nate23VT | L | W | W | L | W | W | 4 | 2 |
| neversitdownVT | L | W | W | W | W | L | 4 | 2 |
| OkieDokieHokie | L | W | W | W | L | W | 4 | 2 |
| papilgee4evaeva | L | W | W | W | W | L | 4 | 2 |
| The_Oki_Hokie | W | L | W | W | L | W | 4 | 2 |
| tbhokie1 | L | W | W | W | W | L | 4 | 2 |
| VT_Warthog | W | L | W | L | W | W | 4 | 2 |
| vtandy | L | W | W | W | W | L | 4 | 2 |
| AMB4VT | L | W | L | L | W | W | 3 | 3 |
| Brian Marcolini | W | W | W | L | L | L | 3 | 3 |
| bv1800 | L | L | W | W | W | L | 3 | 3 |
| Dmhbeaver | L | L | W | W | L | W | 3 | 3 |
| eshiben5 | L | L | W | L | W | W | 3 | 3 |
| foresthokie | L | W | W | W | L | L | 3 | 3 |
| french60wasp | L | L | W | W | W | L | 3 | 3 |
| Hokie_Hi | L | W | L | W | W | L | 3 | 3 |
| HokieAlum6144 | W | L | W | W | L | L | 3 | 3 |
| Hokiemacho | L | L | W | W | L | W | 3 | 3 |
| Kville Hokies | L | W | W | L | W | L | 3 | 3 |
| Leonard | L | W | W | L | L | W | 3 | 3 |
| Lozo1016 | L | W | W | W | L | L | 3 | 3 |
| macraw83 | W | L | L | L | W | W | 3 | 3 |
| RealDiehl | L | L | W | L | W | W | 3 | 3 |
| realhokieryan | L | W | W | L | L | W | 3 | 3 |
| ricksmith | L | W | W | W | L | L | 3 | 3 |
| RocketHokie13 | L | W | W | L | W | L | 3 | 3 |
| shakeitallabout | W | L | W | W | L | L | 3 | 3 |
| smittyvt32949 | L | L | W | W | L | W | 3 | 3 |
| The Fighting Gobbler | L | L | W | W | W | L | 3 | 3 |
| V1118F | L | L | W | L | W | W | 3 | 3 |
| VMI Hokie | L | W | W | L | W | L | 3 | 3 |
| VPIhokieME | W | W | W | L | L | L | 3 | 3 |
| vt2016 | L | W | W | L | W | L | 3 | 3 |
| VTGuitarMan | L | W | W | W | L | L | 3 | 3 |
| vtnerf | L | W | L | W | L | W | 3 | 3 |
| zblaetz | L | L | W | W | W | L | 3 | 3 |
| alculbr3 | L | W | L | L | W | L | 2 | 4 |
| ashore13 | L | W | W | L | L | L | 2 | 4 |
| BMW-Baller | L | L | W | L | W | L | 2 | 4 |
| brockman_148 | L | L | L | W | L | W | 2 | 4 |
| brooks_akerVT | L | W | W | L | L | L | 2 | 4 |
| CaptKirkVT10 | L | L | W | W | L | L | 2 | 4 |
| DeLuxDolemite | L | L | W | W | L | L | 2 | 4 |
| Hokie Fireman | L | W | L | L | W | L | 2 | 4 |
| Hokie Wartooth | L | W | L | L | W | L | 2 | 4 |
| hokiejoe11 | L | W | L | W | L | L | 2 | 4 |
| HokiESQ | L | L | W | L | L | W | 2 | 4 |
| HortHokie15 | L | W | L | W | L | L | 2 | 4 |
| I Miss Tyrod | L | W | L | L | W | L | 2 | 4 |
| Jonsahokie | L | L | W | L | W | L | 2 | 4 |
| josetheguy | L | L | W | W | L | L | 2 | 4 |
| kingkluck | W | W | 2 | 0 | ||||
| kosuch8 | L | W | W | L | L | L | 2 | 4 |
| LifetimeHokie12 | L | W | W | L | L | L | 2 | 4 |
| Marshall Hokie | L | W | W | L | L | L | 2 | 4 |
| NJVT21 | L | L | W | L | L | W | 2 | 4 |
| Robocop | L | L | W | L | L | W | 2 | 4 |
| SShifflett | L | L | W | W | L | L | 2 | 4 |
| StLHokie | L | W | L | W | L | L | 2 | 4 |
| zackvt14 | L | L | W | L | W | L | 2 | 4 |
| 4VPISU | L | L | W | L | L | L | 1 | 5 |
| 99Hokies03 | L | L | W | L | L | L | 1 | 5 |
| BreakZoneHokie | L | L | L | L | W | L | 1 | 5 |
| EPHokie | L | L | L | W | L | L | 1 | 5 |
| HokieJoe3 | L | L | L | L | L | W | 1 | 5 |
| InEnemyTerritory | L | L | L | L | L | W | 1 | 5 |
| mogwaiaredangerous | L | W | L | L | L | L | 1 | 5 |
| Phizzyh | L | L | L | L | W | L | 1 | 5 |
| Rocco | L | L | L | L | W | L | 1 | 5 |
| SevenLayersofPlayers | L | L | L | L | L | W | 1 | 5 |
| SpiderHokie | W | L | L | L | L | L | 1 | 5 |
| VT_Fencer | L | L | W | L | L | L | 1 | 5 |
| VTMikeO | L | L | L | L | W | L | 1 | 5 |
| VTokie5 | L | L | W | L | L | L | 1 | 5 |
| Koastal Kings | L | L | L | L | L | L | 0 | 6 |
| 20 | 60 | 82 | 56 | 56 | 46 | |||
| 18.87% | 56.60% | 77.36% | 52.83% | 52.83% | 43.40% |
Week 8:
Strong week for Alum07, ThatOneGuy, & zackvt14, all went 6-0
| Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | W | L |
| Alum07 | W | W | W | W | W | W | 6 | 0 |
| ThatOneGuy | W | W | W | W | W | W | 6 | 0 |
| zackvt14 | W | W | W | W | W | W | 6 | 0 |
| 07Hokie | W | W | W | W | L | W | 5 | 1 |
| 757hokie83 | W | W | W | L | W | W | 5 | 1 |
| atlHOkie | W | W | W | L | W | W | 5 | 1 |
| BeerControlOffense | W | W | W | L | W | W | 5 | 1 |
| BMW-Baller | W | W | W | W | W | L | 5 | 1 |
| Helo_Hokie | W | W | W | L | W | W | 5 | 1 |
| Hokie_Hi | W | W | W | W | W | L | 5 | 1 |
| hokiejoe11 | W | W | W | W | L | W | 5 | 1 |
| HokiesFTW123 | W | W | W | W | W | L | 5 | 1 |
| HokiESQ | W | W | W | L | W | W | 5 | 1 |
| mitchell | W | W | W | L | W | W | 5 | 1 |
| ohherro | W | W | W | L | W | W | 5 | 1 |
| piercepj | W | W | W | W | L | W | 5 | 1 |
| RealDiehl | W | W | W | W | L | W | 5 | 1 |
| tbhokie1 | W | W | W | L | W | W | 5 | 1 |
| VTGuitarMan | W | W | W | L | W | W | 5 | 1 |
| VTokie5 | W | W | W | W | W | L | 5 | 1 |
| weavez22 | W | W | W | L | W | W | 5 | 1 |
| Zittle | W | W | W | L | W | W | 5 | 1 |
| 2HokiesIn1 | W | W | W | L | L | W | 4 | 2 |
| 4VPISU | W | W | W | L | W | L | 4 | 2 |
| 5900_Hokies | L | W | W | W | W | L | 4 | 2 |
| 99Hokies03 | W | W | W | W | L | L | 4 | 2 |
| ACowne63 | L | W | W | W | L | W | 4 | 2 |
| alculbr3 | W | W | L | L | W | W | 4 | 2 |
| AMB4VT | W | W | W | W | L | L | 4 | 2 |
| ashore13 | W | W | L | L | W | W | 4 | 2 |
| Bragghokie | W | W | W | L | W | L | 4 | 2 |
| chehokie81 | W | W | W | W | L | L | 4 | 2 |
| eshiben5 | W | W | W | L | L | W | 4 | 2 |
| HokieAlum6144 | W | W | W | L | L | W | 4 | 2 |
| hokiebuzz | W | W | W | L | L | W | 4 | 2 |
| HokieJoe3 | W | W | W | L | L | W | 4 | 2 |
| Hokiemacho | W | W | W | L | W | L | 4 | 2 |
| I Miss Tyrod | W | W | W | W | L | L | 4 | 2 |
| InEnemyTerritory | W | W | W | L | L | W | 4 | 2 |
| kosuch8 | W | W | W | W | L | L | 4 | 2 |
| Kville Hokies | L | W | L | W | W | W | 4 | 2 |
| Leonard | W | W | W | L | L | W | 4 | 2 |
| macraw83 | W | W | L | L | W | W | 4 | 2 |
| MaroonX2 | W | W | L | W | W | L | 4 | 2 |
| Marshall Hokie | W | W | W | L | W | L | 4 | 2 |
| MichiganderHokie | W | W | W | L | W | L | 4 | 2 |
| MiracleWaters | L | W | W | L | W | W | 4 | 2 |
| mogwaiaredangerous | W | W | W | L | L | W | 4 | 2 |
| ricksmith | L | W | W | W | W | L | 4 | 2 |
| Rocco | L | W | W | L | W | W | 4 | 2 |
| Rockypere77 | W | W | W | L | W | L | 4 | 2 |
| SevenLayersofPlayers | L | W | W | W | W | L | 4 | 2 |
| The Fighting Gobbler | W | W | W | L | L | W | 4 | 2 |
| VMI Hokie | W | W | L | W | L | W | 4 | 2 |
| VT_Fencer | W | W | W | L | W | L | 4 | 2 |
| vtnerf | W | W | W | W | L | L | 4 | 2 |
| brockman_148 | W | W | L | L | L | W | 3 | 3 |
| brooks_akerVT | W | W | W | L | L | L | 3 | 3 |
| cds7c | L | W | W | L | W | L | 3 | 3 |
| coldblood4vt | L | W | W | L | L | W | 3 | 3 |
| DeLuxDolemite | W | W | W | L | L | L | 3 | 3 |
| Dmhbeaver | L | W | W | L | L | W | 3 | 3 |
| EPHokie | W | W | L | L | W | L | 3 | 3 |
| foresthokie | W | W | W | L | L | L | 3 | 3 |
| french60wasp | W | W | L | W | L | L | 3 | 3 |
| Hokie Fireman | L | W | L | W | L | W | 3 | 3 |
| josetheguy | L | W | W | W | L | L | 3 | 3 |
| jrvt10 | W | W | W | L | L | L | 3 | 3 |
| Koastal Kings | L | W | W | W | L | L | 3 | 3 |
| Lozo1016 | L | W | L | W | L | W | 3 | 3 |
| neversitdownVT | W | W | W | L | L | L | 3 | 3 |
| Noel's Oasis | W | L | L | L | W | W | 3 | 3 |
| papilgee4evaeva | W | W | W | L | L | L | 3 | 3 |
| popbrmo | W | W | W | L | L | L | 3 | 3 |
| realhokieryan | W | W | L | L | W | L | 3 | 3 |
| Robocop | W | W | W | L | L | L | 3 | 3 |
| RocketHokie13 | W | L | W | W | L | L | 3 | 3 |
| shakeitallabout | L | W | W | W | L | L | 3 | 3 |
| smittyvt32949 | W | W | W | L | L | L | 3 | 3 |
| SpiderHokie | L | W | W | L | W | L | 3 | 3 |
| SShifflett | W | W | W | L | L | L | 3 | 3 |
| StLHokie | W | W | L | L | L | W | 3 | 3 |
| VPIhokieME | L | W | W | L | W | L | 3 | 3 |
| VT_Warthog | W | W | W | L | L | L | 3 | 3 |
| vtandy | W | W | W | L | L | L | 3 | 3 |
| VTSluss | W | W | L | L | L | W | 3 | 3 |
| 8300A_Hokie'12 | L | W | W | L | L | L | 2 | 4 |
| Brian Marcolini | L | W | L | L | W | L | 2 | 4 |
| CaptKirkVT10 | L | W | W | L | L | L | 2 | 4 |
| Hokie Wartooth | L | W | W | L | L | L | 2 | 4 |
| HorseOnATreadmill | L | W | W | L | L | L | 2 | 4 |
| HortHokie15 | L | L | W | L | W | L | 2 | 4 |
| LifetimeHokie12 | W | L | L | L | W | L | 2 | 4 |
| NJVT21 | W | W | L | L | L | L | 2 | 4 |
| The_Oki_Hokie | L | W | W | L | L | L | 2 | 4 |
| VTMikeO | L | W | L | W | L | L | 2 | 4 |
| HokieHonor | W | L | L | L | L | L | 1 | 5 |
| 72 | 92 | 77 | 32 | 44 | 43 | |||
| 74.23% | 94.85% | 79.38% | 32.99% | 45.36% | 44.33% |
Overall:
A shakeup with a 3 way tie and some creepers.
Leonard, mitchell, & piercepj
| Rank | Name | Wins | Losses | Winning % | Games |
| 1 | Leonard | 32 | 15 | 68% | 47 |
| mitchell | 32 | 15 | 68% | 47 | |
| piercepj | 32 | 15 | 68% | 47 | |
| 4 | HokiesFTW123 | 31 | 16 | 66% | 47 |
| Zittle | 31 | 16 | 66% | 47 | |
| 6 | VTGuitarMan | 29 | 18 | 62% | 47 |
| weavez22 | 29 | 18 | 62% | 47 | |
| ACowne63 | 29 | 18 | 62% | 47 | |
| BeerControlOffense | 29 | 18 | 62% | 47 | |
| 10 | ricksmith | 28 | 19 | 60% | 47 |
| Noel's Oasis | 28 | 19 | 60% | 47 | |
| ohherro | 28 | 19 | 60% | 47 | |
| coldblood4vt | 28 | 19 | 60% | 47 | |
| atlHOkie | 28 | 19 | 60% | 47 | |
| 2HokiesIn1 | 28 | 19 | 60% | 47 | |
| Marshall Hokie | 27 | 20 | 57% | 47 | |
| Hokiemacho | 27 | 20 | 57% | 47 | |
| popbrmo | 27 | 20 | 57% | 47 | |
| RealDiehl | 27 | 20 | 57% | 47 | |
| cds7c | 27 | 20 | 57% | 47 | |
| Alum07 | 27 | 20 | 57% | 47 | |
| realhokieryan | 26 | 21 | 55% | 47 | |
| The Fighting Gobbler | 26 | 21 | 55% | 47 | |
| MaroonX2 | 26 | 15 | 63% | 41 | |
| MiracleWaters | 26 | 21 | 55% | 47 | |
| french60wasp | 26 | 21 | 55% | 47 | |
| Dmhbeaver | 26 | 21 | 55% | 47 | |
| Bragghokie | 26 | 21 | 55% | 47 | |
| kosuch8 | 25 | 22 | 53% | 47 | |
| Lozo1016 | 25 | 22 | 53% | 47 | |
| Kville Hokies | 25 | 22 | 53% | 47 | |
| HokiESQ | 25 | 22 | 53% | 47 | |
| vtnerf | 25 | 22 | 53% | 47 | |
| Hokie_Hi | 25 | 17 | 60% | 42 | |
| 8300A_Hokie'12 | 25 | 22 | 53% | 47 | |
| eshiben5 | 25 | 22 | 53% | 47 | |
| HortHokie15 | 24 | 23 | 51% | 47 | |
| NJVT21 | 24 | 23 | 51% | 47 | |
| mogwaiaredangerous | 24 | 23 | 51% | 47 | |
| I Miss Tyrod | 24 | 23 | 51% | 47 | |
| HorseOnATreadmill | 24 | 23 | 51% | 47 | |
| VPIhokieME | 24 | 23 | 51% | 47 | |
| VTokie5 | 24 | 23 | 51% | 47 | |
| vtandy | 24 | 23 | 51% | 47 | |
| hokiejoe11 | 24 | 23 | 51% | 47 | |
| neversitdownVT | 24 | 23 | 51% | 47 | |
| jrvt10 | 24 | 23 | 51% | 47 | |
| tbhokie1 | 24 | 17 | 59% | 41 | |
| 99Hokies03 | 24 | 23 | 51% | 47 | |
| 5900_Hokies | 24 | 23 | 51% | 47 | |
| chehokie81 | 24 | 17 | 59% | 41 | |
| 757hokie83 | 24 | 23 | 51% | 47 | |
| Robocop | 23 | 24 | 49% | 47 | |
| HokieHonor | 23 | 24 | 49% | 47 | |
| The_Oki_Hokie | 23 | 24 | 49% | 47 | |
| smittyvt32949 | 23 | 24 | 49% | 47 | |
| HokieAlum6144 | 23 | 24 | 49% | 47 | |
| CaptKirkVT10 | 23 | 24 | 49% | 47 | |
| brooks_akerVT | 23 | 24 | 49% | 47 | |
| AMB4VT | 23 | 24 | 49% | 47 | |
| Helo_Hokie | 23 | 20 | 53% | 43 | |
| kingkluck | 22 | 15 | 59% | 37 | |
| StLHokie | 22 | 25 | 47% | 47 | |
| HokieJoe3 | 22 | 25 | 47% | 47 | |
| shakeitallabout | 22 | 25 | 47% | 47 | |
| VT_Warthog | 22 | 25 | 47% | 47 | |
| zackvt14 | 22 | 13 | 63% | 35 | |
| HightyTighty | 22 | 19 | 54% | 41 | |
| HightyTighty | 22 | 19 | 54% | 41 | |
| 07hokie | 22 | 19 | 54% | 41 | |
| Brian Marcolini | 22 | 25 | 47% | 47 | |
| BMW-Baller | 22 | 25 | 47% | 47 | |
| LifetimeHokie12 | 21 | 26 | 45% | 47 | |
| SpiderHokie | 21 | 20 | 51% | 41 | |
| SShifflett | 21 | 26 | 45% | 47 | |
| papilgee4evaeva | 21 | 26 | 45% | 47 | |
| EPHokie | 21 | 26 | 45% | 47 | |
| brockman_148 | 21 | 26 | 45% | 47 | |
| ashore13 | 21 | 26 | 45% | 47 | |
| Phizzyh | 20 | 15 | 57% | 35 | |
| Koastal Kings | 20 | 27 | 43% | 47 | |
| josetheguy | 20 | 27 | 43% | 47 | |
| RocketHokie13 | 20 | 21 | 49% | 41 | |
| macraw83 | 20 | 21 | 49% | 41 | |
| VMI Hokie | 20 | 21 | 49% | 41 | |
| VT_Fencer | 19 | 28 | 40% | 47 | |
| 4VPISU | 19 | 28 | 40% | 47 | |
| alculbr3 | 19 | 22 | 46% | 41 | |
| VTMikeO | 18 | 23 | 44% | 41 | |
| Hokie Wartooth | 18 | 29 | 38% | 47 | |
| Rocco | 18 | 29 | 38% | 47 | |
| BreakZoneHokie | 18 | 23 | 44% | 41 | |
| bv1800 | 18 | 11 | 62% | 29 | |
| VWhokiehi | 17 | 18 | 49% | 35 | |
| InEnemyTerritory | 17 | 30 | 36% | 47 | |
| MichiganderHokie | 17 | 18 | 49% | 35 | |
| DeLuxDolemite | 17 | 30 | 36% | 47 | |
| wildturkey84 | 16 | 19 | 46% | 35 | |
| gmart22 | 16 | 19 | 46% | 35 | |
| War Hokie | 15 | 20 | 43% | 35 | |
| pRoJeCtPaT16 | 15 | 14 | 52% | 29 | |
| Hokie Fireman | 15 | 14 | 52% | 29 | |
| VTSluss | 14 | 9 | 61% | 23 | |
| vt2016 | 13 | 22 | 37% | 35 | |
| Clayton_mlt | 12 | 5 | 71% | 17 | |
| Clayton_mlt | 12 | 5 | 71% | 17 | |
| zblaetz | 12 | 18 | 40% | 30 | |
| afreitas112 | 11 | 24 | 31% | 35 | |
| V1118F | 10 | 7 | 59% | 17 | |
| hokiebuzz | 9 | 3 | 75% | 12 | |
| Jhalf | 8 | 4 | 67% | 12 | |
| NerdMagic | 8 | 10 | 44% | 18 | |
| Rockypere77 | 8 | 3 | 73% | 11 | |
| hokiePOWER | 8 | 3 | 73% | 11 | |
| Rayo | 7 | 11 | 39% | 18 | |
| foresthokie | 7 | 11 | 39% | 18 | |
| HokieV | 6 | 12 | 33% | 18 | |
| VTrumpet | 6 | 6 | 50% | 12 | |
| whitman387 | 6 | 6 | 50% | 12 | |
| ThatOneGuy | 6 | 0 | 100% | 6 | |
| 1985Hokie | 5 | 1 | 83% | 6 | |
| nextyeardc | 5 | 7 | 42% | 12 | |
| OldManHokie | 5 | 13 | 28% | 18 | |
| SevenLayersofPlayers | 5 | 7 | 42% | 12 | |
| AssPocketFullOWhiskey | 4 | 8 | 33% | 12 | |
| brickhaus | 4 | 2 | 67% | 6 | |
| HokieJeep | 4 | 2 | 67% | 6 | |
| jeremyadavis | 4 | 2 | 67% | 6 | |
| SeattleHokie | 4 | 2 | 67% | 6 | |
| VTColtTXRangers | 4 | 8 | 33% | 12 | |
| OkieDokieHokie | 4 | 2 | 67% | 6 | |
| Hokie_x3_Hi | 3 | 3 | 50% | 6 | |
| kb24vt | 3 | 3 | 50% | 6 | |
| Mike | 3 | 3 | 50% | 6 | |
| jspenge | 3 | 3 | 50% | 6 | |
| oktysure | 3 | 3 | 50% | 6 | |
| OldCorps | 3 | 3 | 50% | 6 | |
| vtcaceclosed | 3 | 3 | 50% | 6 | |
| furrer4heisman | 2 | 4 | 33% | 6 | |
| Civil Hokie | 2 | 4 | 33% | 6 | |
| HokiesAllDaWay | 2 | 4 | 33% | 6 | |
| mGe | 2 | 4 | 33% | 6 | |
| RiVAHokie | 2 | 4 | 33% | 6 | |
| VT_Meck14 | 2 | 4 | 33% | 6 | |
| Jonsahokie | 2 | 4 | 33% | 6 | |
| mvbone4 | 1 | 5 | 17% | 6 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
I have determined that I am the Mike London of pick six. I win just enough to hang around for the next round.
So in five years you won't be around Six Pick anymore?
I can neither confirm or deny this.
Still tied with French overall; so I still feel like a genius. Wish I had been alert enough to pick the VT-Miami game. I might have guessed the winner. Busy week last week; but I got my picks in earlier this week; so I won't have any automatic losses.
GO HOKIES; Beat Pitt.
I needed those back to back 5-1 weeks to get me back in contention
First week in and I go 100%, not liking my odds for next week now
Went a combined 9-3 to get within striking distance, nice!
Also, Leonard, mitchell, and piecepj need to start betting in Vegas.
One more good week to get back to 0.500
0-6 come at me!
I should just quit while I'm ahead.
Which apparently means I'll never be able to quit
Golden rule of gambling: if you quit, you'll never make back the money you lost.
Back to back 3-3 weeks, to go along with my 49% accuracy.
So in picking 1 choice out of 2 I'm right almost exactly 50% of the time? Nice.