Here are the last 2 week's results. If you see anything that might be off, let us know, we'll look into it.
Week 9
Perfect 6-0 were cds7c & Rocco
| Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | W | L |
| Spread/Actual s | Pitt | Navy | Okie St | Utah | braska | FSU | // | // |
| cds7c | W | W | W | W | W | W | 6 | 0 |
| Rocco | W | W | W | W | W | W | 6 | 0 |
| Brian Marcolini | W | W | W | W | L | W | 5 | 1 |
| HortHokie15 | W | W | W | L | W | W | 5 | 1 |
| kosuch8 | L | W | W | W | W | W | 5 | 1 |
| macraw83 | L | W | W | W | W | W | 5 | 1 |
| weavez22 | L | W | W | W | W | W | 5 | 1 |
| BeerControlOffense | W | W | L | L | W | W | 4 | 2 |
| Bragghokie | L | W | W | L | W | W | 4 | 2 |
| CaptKirkVT10 | W | W | L | W | W | L | 4 | 2 |
| Hokie Fireman | W | W | L | W | L | W | 4 | 2 |
| Hokie Wartooth | W | W | L | L | W | W | 4 | 2 |
| HokieHonor | L | W | W | W | W | L | 4 | 2 |
| HokieJoe3 | L | W | W | W | W | L | 4 | 2 |
| Hokiemacho | L | W | W | W | W | L | 4 | 2 |
| HokiesFTW123 | L | W | W | L | W | W | 4 | 2 |
| HorseOnATreadmill | L | W | W | W | W | L | 4 | 2 |
| Lozo1016 | W | W | W | L | L | W | 4 | 2 |
| Noel's Oasis | L | W | W | L | W | W | 4 | 2 |
| shakeitallabout | W | W | W | L | W | L | 4 | 2 |
| StLHokie | L | W | W | L | W | W | 4 | 2 |
| The_Oki_Hokie | W | W | W | L | W | L | 4 | 2 |
| VPIhokieME | W | W | W | L | W | L | 4 | 2 |
| VT_Warthog | L | W | L | W | W | W | 4 | 2 |
| VTGuitarMan | L | W | L | W | W | W | 4 | 2 |
| VTjoshie | W | W | W | W | L | L | 4 | 2 |
| vtnerf | L | W | L | W | W | W | 4 | 2 |
| War Hokie | L | W | L | W | W | W | 4 | 2 |
| zackvt14 | L | W | L | W | W | W | 4 | 2 |
| 07Hokie | W | W | L | L | W | L | 3 | 3 |
| 5900_Hokies | W | W | L | L | L | W | 3 | 3 |
| 757hokie83 | L | W | L | W | W | L | 3 | 3 |
| 8300A_Hokie'12 | W | W | L | L | W | L | 3 | 3 |
| ACowne63 | L | W | W | W | L | L | 3 | 3 |
| ashore13 | L | W | W | L | W | L | 3 | 3 |
| brockman_148 | L | W | W | L | L | W | 3 | 3 |
| brooks_akerVT | L | W | L | L | W | W | 3 | 3 |
| bv1800 | L | L | W | L | W | W | 3 | 3 |
| chehokie81 | L | W | W | L | W | L | 3 | 3 |
| Dmhbeaver | L | W | L | L | W | W | 3 | 3 |
| foresthokie | L | W | W | L | L | W | 3 | 3 |
| french60wasp | L | W | W | L | W | L | 3 | 3 |
| Helo_Hokie | L | W | L | L | W | W | 3 | 3 |
| HightyTighty | L | W | L | L | W | W | 3 | 3 |
| Hokie_Hi | L | W | W | L | W | L | 3 | 3 |
| HokiESQ | L | W | L | L | W | W | 3 | 3 |
| jrvt10 | L | W | L | W | W | L | 3 | 3 |
| Kville Hokies | W | W | L | L | W | L | 3 | 3 |
| Marshall Hokie | L | W | L | L | W | W | 3 | 3 |
| piercepj | L | W | L | L | W | W | 3 | 3 |
| popbrmo | L | W | W | L | W | L | 3 | 3 |
| realhokieryan | L | W | W | L | W | L | 3 | 3 |
| ricksmith | W | W | L | W | L | L | 3 | 3 |
| Robocop | L | W | L | W | W | L | 3 | 3 |
| smittyvt32949 | L | W | L | W | W | L | 3 | 3 |
| tbhokie1 | L | W | L | L | W | W | 3 | 3 |
| VMI Hokie | L | L | W | W | W | L | 3 | 3 |
| vtandy | L | W | L | L | W | W | 3 | 3 |
| VTMikeO | L | W | L | W | W | L | 3 | 3 |
| VTSluss | L | W | L | L | W | W | 3 | 3 |
| 4VPISU | L | L | W | W | L | L | 2 | 4 |
| alculbr3 | L | W | L | L | L | W | 2 | 4 |
| AMB4VT | L | W | L | W | L | L | 2 | 4 |
| atlHOkie | L | L | L | W | W | L | 2 | 4 |
| Birdman | L | W | W | L | L | L | 2 | 4 |
| coldblood4vt | W | W | L | L | L | L | 2 | 4 |
| DeLuxDolemite | L | W | L | W | L | L | 2 | 4 |
| EPHokie | L | L | W | L | W | L | 2 | 4 |
| eshiben5 | L | W | L | W | L | L | 2 | 4 |
| hokiebuzz | L | W | W | L | L | L | 2 | 4 |
| hokiejoe11 | L | W | L | L | W | L | 2 | 4 |
| holdenhalljohn2017 | L | W | L | W | L | L | 2 | 4 |
| InEnemyTerritory | L | W | L | L | W | L | 2 | 4 |
| josetheguy | W | W | L | L | L | L | 2 | 4 |
| Koastal Kings | L | W | L | L | W | L | 2 | 4 |
| LifetimeHokie12 | L | W | L | L | W | L | 2 | 4 |
| MaroonX2 | L | W | L | W | L | L | 2 | 4 |
| MichiganderHokie | W | L | L | L | L | W | 2 | 4 |
| mogwaiaredangerous | L | W | L | L | L | W | 2 | 4 |
| neversitdownVT | L | W | L | L | W | L | 2 | 4 |
| NJVT21 | W | W | L | L | L | L | 2 | 4 |
| ohherro | L | W | L | L | W | L | 2 | 4 |
| papilgee4evaeva | L | W | L | L | W | L | 2 | 4 |
| Phizzyh | L | W | L | W | L | L | 2 | 4 |
| Rockypere77 | L | W | L | W | L | L | 2 | 4 |
| SpiderHokie | W | W | L | L | L | L | 2 | 4 |
| SShifflett | L | W | L | L | W | L | 2 | 4 |
| The Fighting Gobbler | L | W | L | L | L | W | 2 | 4 |
| V1118F | L | W | L | L | W | L | 2 | 4 |
| VT_Fencer | L | W | W | L | L | L | 2 | 4 |
| vt2016 | L | W | L | L | W | L | 2 | 4 |
| zblaetz | L | L | W | W | L | L | 2 | 4 |
| 2HokiesIn1 | L | W | L | L | L | L | 1 | 5 |
| 99Hokies03 | L | W | L | L | L | L | 1 | 5 |
| BMW-Baller | L | L | L | L | W | L | 1 | 5 |
| I Miss Tyrod | L | W | L | L | L | L | 1 | 5 |
| Leonard | L | L | W | L | L | L | 1 | 5 |
| mitchell | L | W | L | L | L | L | 1 | 5 |
| RealDiehl | L | L | L | L | W | L | 1 | 5 |
| RocketHokie13 | L | L | L | L | W | L | 1 | 5 |
| ThatOneGuy | L | L | W | L | L | L | 1 | 5 |
| Zittle | L | L | L | L | W | L | 1 | 5 |
| Alum07 | L | L | L | L | L | L | 0 | 6 |
| HokieAlum6144 | L | L | L | L | L | L | 0 | 6 |
| 23 | 89 | 39 | 36 | 67 | 38 | |||
| 22.12% | 85.58% | 37.50% | 34.62% | 64.42% | 36.54% |
Week 10
At 6-0 The_Oki_Hokie
| Name | Gm 1 | Gm 2 | Gm 3 | Gm 4 | Gm 5 | Gm 6 | w | L |
| Spread/Actual | UNC | Ark | JMU | bama | Ohio St | UDub | // | // |
| The_Oki_Hokie | W | W | W | W | W | W | 6 | 0 |
| foresthokie | W | L | W | W | W | W | 5 | 1 |
| french60wasp | W | W | W | W | L | W | 5 | 1 |
| stantor_01 | W | L | W | W | W | W | 5 | 1 |
| 07Hokie | L | L | W | W | W | W | 4 | 2 |
| 2HokiesIn1 | W | L | W | W | L | W | 4 | 2 |
| alculbr3 | W | L | W | W | L | W | 4 | 2 |
| AMB4VT | W | L | W | W | L | W | 4 | 2 |
| BMW-Baller | W | L | W | W | L | W | 4 | 2 |
| brooks_akerVT | W | L | W | W | W | L | 4 | 2 |
| chehokie81 | W | L | L | W | W | W | 4 | 2 |
| coldblood4vt | W | L | W | W | L | W | 4 | 2 |
| Hokie Fireman | L | L | W | W | W | W | 4 | 2 |
| I Miss Tyrod | L | W | W | W | L | W | 4 | 2 |
| Koastal Kings | L | W | W | W | L | W | 4 | 2 |
| kosuch8 | W | L | W | W | W | L | 4 | 2 |
| Leonard | L | L | W | W | W | W | 4 | 2 |
| LifetimeHokie12 | W | W | W | W | L | L | 4 | 2 |
| Lozo1016 | W | W | L | L | W | W | 4 | 2 |
| mogwaiaredangerous | W | W | W | L | L | W | 4 | 2 |
| neversitdownVT | W | L | W | W | L | W | 4 | 2 |
| papilgee4evaeva | W | L | W | W | L | W | 4 | 2 |
| popbrmo | W | L | W | W | L | W | 4 | 2 |
| RealDiehl | W | L | W | W | L | W | 4 | 2 |
| Rocco | W | W | W | W | L | L | 4 | 2 |
| RocketHokie13 | W | L | W | W | L | W | 4 | 2 |
| VMI Hokie | W | L | W | W | L | W | 4 | 2 |
| VT_Fencer | W | W | W | W | L | L | 4 | 2 |
| vtandy | L | W | W | W | L | W | 4 | 2 |
| VTMikeO | L | W | W | W | L | W | 4 | 2 |
| VTokie5 | W | L | W | W | L | W | 4 | 2 |
| Zittle | W | W | L | W | L | W | 4 | 2 |
| 5900_Hokies | W | L | L | W | L | W | 3 | 3 |
| 8300A_Hokie'12 | L | L | W | W | L | W | 3 | 3 |
| 99Hokies03 | W | L | W | L | L | W | 3 | 3 |
| Bragghokie | L | L | W | W | L | W | 3 | 3 |
| Brian Marcolini | L | W | W | L | L | W | 3 | 3 |
| CaptKirkVT10 | L | W | W | L | W | L | 3 | 3 |
| cds7c | W | W | L | W | L | L | 3 | 3 |
| DeLuxDolemite | L | W | W | W | L | L | 3 | 3 |
| eshiben5 | L | L | W | W | L | W | 3 | 3 |
| Helo_Hokie | L | L | W | W | L | W | 3 | 3 |
| HokieAlum6144 | L | L | W | W | L | W | 3 | 3 |
| hokiebuzz | L | W | W | W | L | L | 3 | 3 |
| HokiesFTW123 | W | W | L | L | L | W | 3 | 3 |
| HorseOnATreadmill | W | L | W | W | L | L | 3 | 3 |
| jrvt10 | W | L | W | W | L | L | 3 | 3 |
| Kville Hokies | W | L | W | W | L | L | 3 | 3 |
| MaroonX2 | L | L | W | W | L | W | 3 | 3 |
| NJVT21 | W | L | W | L | L | W | 3 | 3 |
| Rockypere77 | W | L | L | W | W | L | 3 | 3 |
| SpiderHokie | L | L | W | W | L | W | 3 | 3 |
| SShifflett | W | L | L | W | L | W | 3 | 3 |
| tbhokie1 | L | L | W | W | L | W | 3 | 3 |
| VPIhokieME | L | L | W | W | W | L | 3 | 3 |
| vtnerf | W | L | W | W | L | L | 3 | 3 |
| VWhokiehi | L | W | W | L | W | L | 3 | 3 |
| War Hokie | L | W | L | W | L | W | 3 | 3 |
| weavez22 | L | L | W | W | L | W | 3 | 3 |
| zackvt14 | W | W | L | W | L | L | 3 | 3 |
| 4VPISU | L | L | W | W | L | L | 2 | 4 |
| Alum07 | L | L | L | W | W | L | 2 | 4 |
| BeerControlOffense | L | L | W | W | L | L | 2 | 4 |
| bv1800 | L | L | L | W | L | W | 2 | 4 |
| HokieHonor | L | W | W | L | L | L | 2 | 4 |
| hokiejoe11 | W | L | L | L | L | W | 2 | 4 |
| HokieJoe3 | L | W | W | L | L | L | 2 | 4 |
| Hokiemacho | W | L | L | W | L | L | 2 | 4 |
| HokiESQ | L | L | W | W | L | L | 2 | 4 |
| HortHokie15 | L | W | L | W | L | L | 2 | 4 |
| InEnemyTerritory | L | L | W | W | L | L | 2 | 4 |
| Marshall Hokie | L | L | W | W | L | L | 2 | 4 |
| MichiganderHokie | L | L | W | L | L | W | 2 | 4 |
| mitchell | W | L | W | L | L | L | 2 | 4 |
| Noel's Oasis | L | L | W | W | L | L | 2 | 4 |
| ohherro | W | L | L | L | L | W | 2 | 4 |
| realhokieryan | L | L | W | L | L | W | 2 | 4 |
| ricksmith | W | L | L | W | L | L | 2 | 4 |
| Robocop | L | L | W | W | L | L | 2 | 4 |
| shakeitallabout | L | L | L | W | L | W | 2 | 4 |
| smittyvt32949 | L | W | L | W | L | L | 2 | 4 |
| The Fighting Gobbler | L | L | L | W | L | W | 2 | 4 |
| V1118F | L | L | L | W | L | W | 2 | 4 |
| VT_Warthog | L | W | L | L | L | W | 2 | 4 |
| zblaetz | W | L | L | W | L | L | 2 | 4 |
| ashore13 | L | L | W | L | L | L | 1 | 5 |
| Dmhbeaver | L | L | L | W | L | L | 1 | 5 |
| EPHokie | L | L | L | L | L | W | 1 | 5 |
| HightyTighty | L | L | W | L | L | L | 1 | 5 |
| Hokie_Hi | L | L | L | W | L | L | 1 | 5 |
| josetheguy | L | L | L | W | L | L | 1 | 5 |
| macraw83 | L | W | L | L | L | L | 1 | 5 |
| piercepj | L | L | W | L | L | L | 1 | 5 |
| ThatOneGuy | L | L | L | L | W | L | 1 | 5 |
| VTGuitarMan | L | L | W | L | L | L | 1 | 5 |
| brockman_148 | L | L | L | L | L | L | 0 | 6 |
| Phizzyh | L | L | L | L | L | L | 0 | 6 |
Overall thru 10
in 1st is HokiesFTW123 with Leonard a game behind.
lurking ... weavez22, piercepj, Zittle, & cds7c
| Rank | Name | W | L | Wning % | Games |
| 1 | HokiesFTW123 | 38 | 21 | 64% | 59 |
| 2 | Leonard | 37 | 22 | 63% | 59 |
| weavez22 | 37 | 22 | 63% | 59 | |
| 4 | piercepj | 36 | 23 | 61% | 59 |
| Zittle | 36 | 23 | 61% | 59 | |
| cds7c | 36 | 23 | 61% | 59 | |
| 7 | mitchell | 35 | 24 | 59% | 59 |
| BeerControlOffense | 35 | 24 | 59% | 59 | |
| 9 | VTGuitarMan | 34 | 25 | 58% | 59 |
| Noel's Oasis | 34 | 25 | 58% | 59 | |
| coldblood4vt | 34 | 25 | 58% | 59 | |
| popbrmo | 34 | 25 | 58% | 59 | |
| french60wasp | 34 | 25 | 58% | 59 | |
| kosuch8 | 34 | 25 | 58% | 59 | |
| ricksmith | 33 | 26 | 56% | 59 | |
| 2HokiesIn1 | 33 | 26 | 56% | 59 | |
| Hokiemacho | 33 | 26 | 56% | 59 | |
| Bragghokie | 33 | 26 | 56% | 59 | |
| Lozo1016 | 33 | 26 | 56% | 59 | |
| The_Oki_Hokie | 33 | 26 | 56% | 59 | |
| ACowne63 | 32 | 21 | 60% | 53 | |
| ohherro | 32 | 27 | 54% | 59 | |
| Marshall Hokie | 32 | 27 | 54% | 59 | |
| RealDiehl | 32 | 27 | 54% | 59 | |
| vtnerf | 32 | 27 | 54% | 59 | |
| realhokieryan | 31 | 28 | 53% | 59 | |
| MaroonX2 | 31 | 22 | 58% | 53 | |
| Kville Hokies | 31 | 28 | 53% | 59 | |
| 8300A_Hokie'12 | 31 | 28 | 53% | 59 | |
| HortHokie15 | 31 | 28 | 53% | 59 | |
| HorseOnATreadmill | 31 | 28 | 53% | 59 | |
| VPIhokieME | 31 | 28 | 53% | 59 | |
| vtandy | 31 | 28 | 53% | 59 | |
| chehokie81 | 31 | 22 | 58% | 53 | |
| atlHOkie | 30 | 23 | 57% | 53 | |
| The Fighting Gobbler | 30 | 29 | 51% | 59 | |
| Dmhbeaver | 30 | 29 | 51% | 59 | |
| HokiESQ | 30 | 29 | 51% | 59 | |
| eshiben5 | 30 | 29 | 51% | 59 | |
| mogwaiaredangerous | 30 | 29 | 51% | 59 | |
| neversitdownVT | 30 | 29 | 51% | 59 | |
| jrvt10 | 30 | 29 | 51% | 59 | |
| tbhokie1 | 30 | 23 | 57% | 53 | |
| 5900_Hokies | 30 | 29 | 51% | 59 | |
| CaptKirkVT10 | 30 | 29 | 51% | 59 | |
| brooks_akerVT | 30 | 29 | 51% | 59 | |
| Brian Marcolini | 30 | 29 | 51% | 59 | |
| Alum07 | 29 | 30 | 49% | 59 | |
| Hokie_Hi | 29 | 25 | 54% | 54 | |
| NJVT21 | 29 | 30 | 49% | 59 | |
| I Miss Tyrod | 29 | 30 | 49% | 59 | |
| HokieHonor | 29 | 30 | 49% | 59 | |
| AMB4VT | 29 | 30 | 49% | 59 | |
| Helo_Hokie | 29 | 26 | 53% | 55 | |
| zackvt14 | 29 | 18 | 62% | 47 | |
| 07hokie | 29 | 24 | 55% | 53 | |
| VTokie5 | 28 | 25 | 53% | 53 | |
| hokiejoe11 | 28 | 31 | 47% | 59 | |
| 99Hokies03 | 28 | 31 | 47% | 59 | |
| Robocop | 28 | 31 | 47% | 59 | |
| smittyvt32949 | 28 | 31 | 47% | 59 | |
| HokieJoe3 | 28 | 31 | 47% | 59 | |
| shakeitallabout | 28 | 31 | 47% | 59 | |
| VT_Warthog | 28 | 31 | 47% | 59 | |
| Rocco | 28 | 31 | 47% | 59 | |
| 757hokie83 | 27 | 26 | 51% | 53 | |
| BMW-Baller | 27 | 32 | 46% | 59 | |
| LifetimeHokie12 | 27 | 32 | 46% | 59 | |
| papilgee4evaeva | 27 | 32 | 46% | 59 | |
| VMI Hokie | 27 | 26 | 51% | 53 | |
| MiracleWaters | 26 | 21 | 55% | 47 | |
| HokieAlum6144 | 26 | 33 | 44% | 59 | |
| StLHokie | 26 | 27 | 49% | 53 | |
| HightyTighty | 26 | 27 | 49% | 53 | |
| HightyTighty | 26 | 27 | 49% | 53 | |
| SpiderHokie | 26 | 27 | 49% | 53 | |
| SShifflett | 26 | 33 | 44% | 59 | |
| Koastal Kings | 26 | 33 | 44% | 59 | |
| macraw83 | 26 | 27 | 49% | 53 | |
| ashore13 | 25 | 34 | 42% | 59 | |
| RocketHokie13 | 25 | 28 | 47% | 53 | |
| VT_Fencer | 25 | 34 | 42% | 59 | |
| alculbr3 | 25 | 28 | 47% | 53 | |
| VTMikeO | 25 | 28 | 47% | 53 | |
| EPHokie | 24 | 35 | 41% | 59 | |
| brockman_148 | 24 | 35 | 41% | 59 | |
| josetheguy | 23 | 36 | 39% | 59 | |
| 4VPISU | 23 | 36 | 39% | 59 | |
| bv1800 | 23 | 18 | 56% | 41 | |
| Hokie Fireman | 23 | 18 | 56% | 41 | |
| kingkluck | 22 | 15 | 59% | 37 | |
| Phizzyh | 22 | 25 | 47% | 47 | |
| Hokie Wartooth | 22 | 31 | 42% | 53 | |
| DeLuxDolemite | 22 | 37 | 37% | 59 | |
| War Hokie | 22 | 25 | 47% | 47 | |
| InEnemyTerritory | 21 | 38 | 36% | 59 | |
| MichiganderHokie | 21 | 26 | 45% | 47 | |
| VWhokiehi | 20 | 21 | 49% | 41 | |
| BreakZoneHokie | 18 | 23 | 44% | 41 | |
| VTSluss | 17 | 12 | 59% | 29 | |
| wildturkey84 | 16 | 19 | 46% | 35 | |
| gmart22 | 16 | 19 | 46% | 35 | |
| zblaetz | 16 | 26 | 38% | 42 | |
| pRoJeCtPaT16 | 15 | 14 | 52% | 29 | |
| vt2016 | 15 | 26 | 37% | 41 | |
| foresthokie | 15 | 15 | 50% | 30 | |
| V1118F | 14 | 15 | 48% | 29 | |
| hokiebuzz | 14 | 10 | 58% | 24 | |
| Rockypere77 | 13 | 10 | 57% | 23 | |
| Clayton_mlt | 12 | 5 | 71% | 17 | |
| Clayton_mlt | 12 | 5 | 71% | 17 | |
| afreitas112 | 11 | 24 | 31% | 35 | |
| Jhalf | 8 | 4 | 67% | 12 | |
| NerdMagic | 8 | 10 | 44% | 18 | |
| hokiePOWER | 8 | 3 | 73% | 11 | |
| ThatOneGuy | 8 | 10 | 44% | 18 | |
| Rayo | 7 | 11 | 39% | 18 | |
| HokieV | 6 | 12 | 33% | 18 | |
| VTrumpet | 6 | 6 | 50% | 12 | |
| whitman387 | 6 | 6 | 50% | 12 | |
| 1985Hokie | 5 | 1 | 83% | 6 | |
| nextyeardc | 5 | 7 | 42% | 12 | |
| OldManHokie | 5 | 13 | 28% | 18 | |
| SevenLayersofPlayers | 5 | 7 | 42% | 12 | |
| stantor_01 | 5 | 1 | 83% | 6 | |
| AssPocketFullOWhiskey | 4 | 8 | 33% | 12 | |
| brickhaus | 4 | 2 | 67% | 6 | |
| HokieJeep | 4 | 2 | 67% | 6 | |
| jeremyadavis | 4 | 2 | 67% | 6 | |
| SeattleHokie | 4 | 2 | 67% | 6 | |
| VTColtTXRangers | 4 | 8 | 33% | 12 | |
| OkieDokieHokie | 4 | 2 | 67% | 6 | |
| VTjoshie | 4 | 2 | 67% | 6 | |
| Hokie_x3_Hi | 3 | 3 | 50% | 6 | |
| kb24vt | 3 | 3 | 50% | 6 | |
| Mike | 3 | 3 | 50% | 6 | |
| jspenge | 3 | 3 | 50% | 6 | |
| oktysure | 3 | 3 | 50% | 6 | |
| OldCorps | 3 | 3 | 50% | 6 | |
| vtcaceclosed | 3 | 3 | 50% | 6 | |
| furrer4heisman | 2 | 4 | 33% | 6 | |
| Civil Hokie | 2 | 4 | 33% | 6 | |
| HokiesAllDaWay | 2 | 4 | 33% | 6 | |
| mGe | 2 | 4 | 33% | 6 | |
| RiVAHokie | 2 | 4 | 33% | 6 | |
| VT_Meck14 | 2 | 4 | 33% | 6 | |
| Jonsahokie | 2 | 4 | 33% | 6 | |
| holdenhalljohn2017 | 2 | 4 | 33% | 6 | |
| Birdman | 2 | 4 | 33% | 6 | |
| mvbone4 | 1 | 5 | 17% | 6 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
Well, I was closing on .500 for the season and then week 9 happened...0-6...
Damn - I should just make my picks, then come back and redo with the exact opposite of what i picked- I'd fare much better.
Still more wins on the year than UVA fans at their spring festival.
5-1 swan dive in Week 9 turned into a 1-5 belly flop in week 10. Figures.
Good stuff, thanks for tallying.
I followed up back to back 5-1 weeks with back to back 2-4 weeks.
So, at least I am consistently inconsistent...
Because of course I followed up a 6-0 week with an 0-6 week... of course I did
Week 9: 3-3.
Yay I don't completely suck! I am sufficiently average, I can live with this!
Week 10: 1-5.

Never mind.