For the first time ever, I completely struck out this week. Big ole goose egg. Unwinfeated. I am the George Costanza of betting:

Don't bet, kids.
Anyway, on to this week's lines.
- I have thoughts about these lines
- They are all wrong so I won't share them
- #FTS
As always, please do not take my ramblings as legitimate gambling advice. You will lose your shirt and anything else you're foolish enough to bet based on my idiocy.
Lines may change over the course of the week. I also may have made errors copying them. Always triple check when money is at stake
TKP does not encourage gambling and even if it did, I am neither employed nor sanctioned by Orange and Maroon Media, LLC so who cares.
| Away | Home | Spread | ___ | Away | Home | Spread |
|---|---|---|---|---|---|---|
| West Virginia | Baylor | Baylor (-17.5) | Georgia | Florida | Georgia (-6) | |
| Georgia Southern | Appalachian State | Appalachian State (-16.5) | Middle Tennessee | Charlotte | Middle Tennessee (-3) | |
| Navy | Uconn | Navy (-27) | UNLV | Colorado State | Colorado State (-8) | |
| Northern Illinois | Central Michigan | Central Michigan (-1) | Florida Atlantic | Western Kentucky | Western Kentucky (-2.5) | |
| NC State | Wake Forest | Wake Forest(-7.5) | Utah | Washington | Utah(-3) | |
| Old Dominion | Florida International | Florida International (-17) | Mississippi State | Arkansas | Mississippi State (-7.5) | |
| Buffalo | Eastern Michigan | Eastern Michigan (-2) | Wofford | Clemson | Clemson (-47) | |
| Boston College | Syracuse | Syracuse (-2.5) | Pitt | Georgia Tech | Pitt (-7.5) | |
| Nebraska | Purdon't | Nebraska (-2.5) | Tulsa | Tulane | Tulane (-10) | |
| Michigan | Maryland | Michigan (-18.5) | Oregon State | Arizona | Arizona (-5.5) | |
| UTSA | aTm | aTm (-38) | Texas State | Louisiana | Louisiana (-22) | |
| Houston | UCF | UCF (-23) | UAB | UTenn | UTenn (-10.5) | |
| Liberty | Umass | Liberty(-21.5) | Cincinnati | Eastern Carolina | Cincinnati (-23) | |
| Akron | Bowling Green | Bowling Green (-6) | Ole Miss | Auburn | Auburn (-18.5) | |
| Virginia Tech | Notre Dame | Notre Dame (-17) | Northwestern | Indiana | Indiana (-12.5) | |
| Troy | Coastal Carolina | Troy (-1) | SMU | Memphis | Memphis (-5.5) | |
| Army | Air Force | Air Force (-14.5) | LOLUVa | UNCHeat | UNCHeat (-2.5) | |
| Rutgers | Illinois | Illinois (-21) | Vanderbilt | USCe | USCe (-15) | |
| TCU | Oklahoma State | Oklahoma State (-3.5) | Oregon | USCw | Oregon (-5) | |
| UTEP | North Texas | North Texas (-23) | Colorado | UCLA | UCLA (-7) | |
| Kansas State | Kansas | Kansas State (-5.5) | BYU | Utah State | Utah State (-3.5) | |
| Arkansas State | UL Monroe | Arkansas State (-1.5) | New Mexico | Nevada | Nevada (-4) | |
| Miami (FL) | Florida State | Florida State (-4) | Boise State | San Jose State | Boise State (-16.5) | |
| Marshall | Rice | Marshall (-10.5) | Fresno State | Hawaii | Hawaii (-2.5) |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
If the same Michigan team that just played ND goes to Maryland, I think they'll smash that -18.5.
4-5. The rally is real. Thank you PJ Fleck, and thank you Mike Locksley.
-47 is an awfully big line. Wofford is #1 in their conference. Clemson didn't cover this against Furman last year. Give me the Terriers.
I was eyeing that one. Clemson CAN win by 47. But do they care enough to? I took Clemson (-43) over Charlotte back in September. Clemson leads 45-3 (and eventually scores another TD), but fumbles a punt return at the 12 to allow a 49ers TD. Backdoor cover=sad hokie07ME
Only monkey wrench is they are slipping in the human polls, and the computer comes out this week. Now is the time to lay it on if you can...but 47 is HUGE.
Well the every other week having good ACC picks holds and I went 0-5 last week. Give me BC +2.5, Wake-7.5, VT+17, FSU -4, Wofford +47, Pitt-7.5, UVA+2
80% on the year.
Houston to cover.
Georgia.
Miami to cover.
UNC.
Utah State.