Recent Comments

Unless there are 1. Limits on salaries for players and 2. Limits on the amount of times and when a player can transfer...

And these aren't happening until there is some sort of collective bargaining between the schools and the players. That's the only way the professional leagues have been able to get away with these practices, as they generally violate US labor laws. That's why lawyers have been transforming the sport left and right. There's no way that Congress is going to pass a law mandating these things, because they can't get their own heads out of their own asses most of the time, and do you really want Congress to try to design a fair system? Ha!

And I don't see a collective bargaining happening any time soon. Why would the players want to do that, when they can get their bag right now? There's no organization that would represent ALL the players from top to bottom of the roster, and there's no incentive for the top level of players to play along for the rest.

Unfortunately, bud, I fear you are correct in Virginia Tech's future competitive state, absent a breakaway league that we happen to luck into. Maybe that scenario would be lucrative enough, and have a built-in level playing field, that we might be able to compete. But I'm not holding out for that possibility.

This just makes me sad. And care a bit less, TBH. =^/

And here's the data from the final log:

Pos Musher Bib Checkpoint Time In Dogs Tot Race Time Avg Speed Time Enroute Prev Checkpoint Time Out
1 Jessie Holmes 15 Nome 3/14/2025 2:55 10 10d 14h 55m 41s 4.42 3h 8m Safety 3/13/2025 23:47
2 Matt Hall 4 Nome 3/14/2025 5:59 10 10d 17h 59m 46s 4.37 3h 7m Safety 3/14/2025 2:52
3 Paige Drobny 26 Nome 3/14/2025 8:38 11 10d 20h 38m 43s 4.33 3h 3m Safety 3/14/2025 5:35
4 Michelle Phillips 14 Nome 3/14/2025 16:51 9 11d 4h 51m 39s 4.2 3h 4m Safety 3/14/2025 13:47
5 Bailey Vitello 22 Nome 3/14/2025 20:26 11 11d 8h 26m 43s 4.14 3h 19m Safety 3/14/2025 17:07
6 Travis Beals 6 Nome 3/15/2025 0:50 9 11d 12h 50m 21s 4.07 2h 44m Safety 3/14/2025 22:06
7 Mitch Seavey 32 Nome 3/15/2025 2:36 8 11d 14h 36m 10s 4.05 3h 10m Safety 3/14/2025 23:26
8 Ryan Redington 16 Nome 3/15/2025 5:07 6 11d 17h 7m 23s 4.01 3h 37m Safety 3/15/2025 1:30
9 Mille Porsild 18 Nome 3/15/2025 10:53 7 11d 22h 53m 35s 3.93 3h 3m Safety 3/15/2025 7:50
10 Riley Dyche 17 Nome 3/15/2025 12:54 10 12d 0h 54m 38s 3.9 3h 2m Safety 3/15/2025 9:52
11 Matthew Failor 31 Nome 3/15/2025 19:37 7 12d 7h 37m 22s 3.82 2h 57m Safety 3/15/2025 16:40
12 Nicolas Petit 7 Nome 3/15/2025 19:51 11 12d 7h 51m 0s 3.81 2h 44m Safety 3/15/2025 17:07
13 Anna Berington 12 Nome 3/16/2025 1:06 11 12d 13h 6m 11s 3.75 3h 9m Safety 3/15/2025 21:57
14 Lauro Eklund 23 Nome 3/16/2025 1:10 10 12d 13h 10m 52s 3.75 3h 1m Safety 3/15/2025 22:09
15 Samantha LaLonde (r) 3 Nome 3/16/2025 2:20 9 12d 14h 20m 56s 3.73 2h 49m Safety 3/15/2025 23:31
16 Jason Mackey 2 Nome 3/16/2025 3:23 8 12d 15h 23m 24s 3.72 4h 6m Safety 3/15/2025 23:17
17 Keaton Loebrich (r) 13 Nome 3/16/2025 13:30 11 13d 1h 30m 27s 3.6 3h 25m Safety 3/16/2025 10:05
18 Emily Ford (r) 34 Nome 3/16/2025 13:35 10 13d 1h 35m 44s 3.6 3h 30m Safety 3/16/2025 10:05
19 Calvin Daugherty (r) 25 Nome 3/16/2025 14:58 12 13d 2h 58m 35s 3.58 2h 30m Safety 3/16/2025 12:28
20 Connor McMahon (r) 28 Nome 3/16/2025 16:07 13 13d 4h 7m 47s 3.57 2h 46m Safety 3/16/2025 13:21
21 Dane Baker (r) 21 Nome 3/17/2025 1:35 9 13d 13h 35m 29s 3.46 3h 44m Safety 3/16/2025 21:51
22 Ebbe Pedersen (r) 5 Nome 3/17/2025 1:40 12 13d 13h 40m 18s 3.46 3h 49m Safety 3/16/2025 21:51

After Day 1, Hokies still have 8 wrestling

Latona is done.

Henson, Ventresca, McGonagle and Wolak in winners bracket

The remaining four in Consolation bracket

Currently in 11th in Team Rankings with 12 points. Michigan and Illinois with 16.5 tied for 9th ahead of Hokies

What's brown and sits on the piano bench?

Beethoven's Last Movement.

I have no mention of Out of State. I am only referring to In-state.

For in-state, I am paying out of pocket for in-state Freshman school of Architecture. So I have perused that more than dam near anyone here over the past 18 months.
I have posted at length on this exact data point.
We are all capable of looking at the website.

Pages