Recent Comments
Hokies win 2-0
Immediate must add to the TKP quote list
Anything to fund the NIL necessary to be competitive annually
Hoffman's father, Brian, coached at Catawba College, but it was actually his mother, Stephanie who installed the spirit.
"I remember in the third grade she called me soft," Hoffman said. "She called me another word, but soft is what I would say. And ever since then, I was never going to be a soft football player."
He has not forgotten those words. He said the best way to describe his play is "physical and nasty."
Well now French, others, and I may have a little more understanding with Hoffman's on-the-football field indiscretions.
2-0 in the 5th
Still 1-0 in 3rd
That's my point. But it's in every sport. What did we do?
He won't be hungry, he gets all the turkey legs.
Put it on a t-shirt I'll buy it
1-0 Hokies bottom of the 1st
Game against Kentucky is on SECN+ now. 1st inning 0-0
Looks like they've corrected the glitch.
| In | Out | Previous | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Musher | Bib | Checkpoint | Time | Dogs | Time | Dogs | Rest Time | Time Enroute | Checkpoint | Time Out | Speed |
| 1 | Jessie Holmes | 15 | Koyuk | 3/12/2025 11:31 | 11 | 5h 57m | Shaktoolik | 3/12/2025 5:34 | 8.4 | |||
| 2 | Matt Hall | 4 | Shaktoolik | 3/12/2025 5:37 | 10 | 3/12/2025 5:45 | 10 | 0h 8m | 9h 12m | Unalakleet | 3/11/2025 20:25 | 4.57 |
| 3 | Paige Drobny | 26 | Shaktoolik | 3/12/2025 6:44 | 12 | 3/12/2025 9:12 | 12 | 2h 28m | 5h 27m | Unalakleet | 3/12/2025 1:17 | 7.71 |
| 4 | Michelle Phillips | 14 | Unalakleet | 3/12/2025 6:51 | 11 | 3/12/2025 6:57 | 10 | 0h 6m | 14h 42m | Kaltag 2 | 3/11/2025 16:09 | 5.51 |
| 5 | Mille Porsild | 18 | Unalakleet | 3/12/2025 7:21 | 10 | 3/12/2025 7:40 | 9 | 0h 19m | 15h 45m | Kaltag 2 | 3/11/2025 15:36 | 5.14 |
| 6 | Bailey Vitello | 22 | Unalakleet | 3/12/2025 10:04 | 12 | 3/12/2025 10:15 | 12 | 0h 11m | 15h 41m | Kaltag 2 | 3/11/2025 18:23 | 5.16 |
| 7 | Travis Beals | 6 | Unalakleet | 3/12/2025 12:06 | 11 | 3/12/2025 12:10 | 11 | 0h 4m | 14h 36m | Kaltag 2 | 3/11/2025 21:30 | 5.55 |
| 8 | Mitch Seavey | 32 | Unalakleet | 3/12/2025 8:46 | 10 | 3/12/2025 12:41 | 10 | 3h 55m | 14h 54m | Kaltag 2 | 3/11/2025 17:52 | 5.44 |
| 9 | Ryan Redington | 16 | Unalakleet | 3/12/2025 8:29 | 9 | 10h 34m | Kaltag 2 | 3/11/2025 21:55 | 7.67 | |||
| 10 | Nicolas Petit | 7 | Kaltag 2 | 3/11/2025 10:08 | 14 | 3/11/2025 18:30 | 13 | 8h 22m | 8h 52m | Eagle Island 2 | 3/11/2025 1:16 | 7.89 |
| 11 | Riley Dyche | 17 | Kaltag 2 | 3/11/2025 20:09 | 10 | 3/12/2025 6:10 | 10 | 10h 1m | 10h 16m | Eagle Island 2 | 3/11/2025 9:53 | 6.82 |
| 12 | Matthew Failor | 31 | Kaltag 2 | 3/12/2025 4:05 | 10 | 3/12/2025 10:52 | 9 | 6h 47m | 11h 27m | Eagle Island 2 | 3/11/2025 16:38 | 6.11 |
| 13 | Lauro Eklund | 23 | Kaltag 2 | 3/12/2025 12:17 | 11 | 14h 53m | Eagle Island 2 | 3/11/2025 21:24 | 4.7 | |||
| 14 | Jason Mackey | 2 | Kaltag 2 | 3/12/2025 12:23 | 10 | 8h 53m | Eagle Island 2 | 3/12/2025 3:30 | 7.88 | |||
| 15 | Emily Ford (r) | 34 | Eagle Island 2 | 3/11/2025 18:07 | 13 | 3/11/2025 18:33 | 13 | 0h 26m | 13h 13m | Grayling 2 | 3/11/2025 4:54 | 4.24 |
| 16 | Samantha LaLonde (r) | 3 | Eagle Island 2 | 3/11/2025 18:01 | 12 | 3/12/2025 2:40 | 12 | 8h 39m | 13h 7m | Grayling 2 | 3/11/2025 4:54 | 4.27 |
| 17 | Anna Berington | 12 | Eagle Island 2 | 3/11/2025 19:22 | 12 | 3/12/2025 3:29 | 12 | 8h 7m | 12h 12m | Grayling 2 | 3/11/2025 7:10 | 4.59 |
| 18 | Keaton Loebrich (r) | 13 | Eagle Island 2 | 3/12/2025 9:33 | 14 | 3/12/2025 9:48 | 14 | 0h 15m | 13h 42m | Grayling 2 | 3/11/2025 19:51 | 4.09 |
| 19 | Dane Baker (r) | 21 | Eagle Island 2 | 3/12/2025 12:03 | 11 | 3/12/2025 12:15 | 11 | 0h 12m | 14h 12m | Grayling 2 | 3/11/2025 21:51 | 3.94 |
| 20 | Connor McMahon (r) | 28 | Eagle Island 2 | 3/12/2025 6:24 | 15 | 7h 13m | Grayling 2 | 3/11/2025 23:11 | 7.76 | |||
| 21 | Calvin Daugherty (r) | 25 | Eagle Island 2 | 3/12/2025 6:49 | 13 | 13h 9m | Grayling 2 | 3/11/2025 17:40 | 4.26 | |||
| 22 | Ebbe Pedersen (r) | 5 | Eagle Island 2 | 3/12/2025 12:19 | 14 | 13h 34m | Grayling 2 | 3/11/2025 22:45 | 4.13 | |||
| 23 • | Justin Olnes (r) | 29 | Eagle Island 2 | 3/12/2025 12:33 | 10 | 8h 5m | Grayling 2 | 3/12/2025 4:28 | 6.93 | |||
| 24 | Jenny Roddewig (r) | 10 | Grayling 2 | 3/11/2025 16:12 | 12 | 3/11/2025 22:14 | 11 | 6h 2m | 4h 14m | Shageluk | 3/11/2025 11:58 | 6.61 |
| 25 | Sydnie Bahl (r) | 8 | Grayling 2 | 3/12/2025 6:14 | 13 | 4h 8m | Shageluk | 3/12/2025 2:06 | 6.77 | |||
| 26 | Quince Mountain (r) | 27 | Grayling 2 | 3/12/2025 12:25 | 10 | 4h 8m | Shageluk | 3/12/2025 8:17 | 6.77 |
Weird. Looks like the iditarod site is having a glitch, because the 1245 local (1645 EDT) update has rookie Justin Olnes now in 2nd place, arriving in Koyuk having last left Grayling 2, completely skipping Unalakleet and Shaktoolik. He and his dogs were mushing at an astonishing 37mph over the 301mi between Grayling 2 and Koyuk.
This has got to be one of the greatest canine athletic achievements I have ever witnessed (digitally).
| In | Out | Previous | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Musher | Bib | Checkpoint | Time | Dogs | Time | Dogs | Rest Time | Time Enroute | Checkpoint | Time Out | Speed |
| 1 | Jessie Holmes | 15 | Koyuk | 3/12/2025 11:31 | 11 | 5h 57m | Shaktoolik | 3/12/2025 5:34 | 8.4 | |||
| 2 • | Justin Olnes (r) | 29 | Koyuk | 3/12/2025 12:33 | 10 | 8h 5m | Grayling 2 | 3/12/2025 4:28 | 36.99 | |||
| 3 | Matt Hall | 4 | Shaktoolik | 3/12/2025 5:37 | 10 | 3/12/2025 5:45 | 10 | 0h 8m | 9h 12m | Unalakleet | 3/11/2025 20:25 | 4.57 |
| 4 | Paige Drobny | 26 | Shaktoolik | 3/12/2025 6:44 | 12 | 3/12/2025 9:12 | 12 | 2h 28m | 5h 27m | Unalakleet | 3/12/2025 1:17 | 7.71 |
| 5 | Michelle Phillips | 14 | Unalakleet | 3/12/2025 6:51 | 11 | 3/12/2025 6:57 | 10 | 0h 6m | 14h 42m | Kaltag 2 | 3/11/2025 16:09 | 5.51 |
| 6 | Mille Porsild | 18 | Unalakleet | 3/12/2025 7:21 | 10 | 3/12/2025 7:40 | 9 | 0h 19m | 15h 45m | Kaltag 2 | 3/11/2025 15:36 | 5.14 |
| 7 | Bailey Vitello | 22 | Unalakleet | 3/12/2025 10:04 | 12 | 3/12/2025 10:15 | 12 | 0h 11m | 15h 41m | Kaltag 2 | 3/11/2025 18:23 | 5.16 |
| 8 | Travis Beals | 6 | Unalakleet | 3/12/2025 12:06 | 11 | 3/12/2025 12:10 | 11 | 0h 4m | 14h 36m | Kaltag 2 | 3/11/2025 21:30 | 5.55 |
| 9 | Ryan Redington | 16 | Unalakleet | 3/12/2025 8:29 | 9 | 10h 34m | Kaltag 2 | 3/11/2025 21:55 | 7.67 | |||
| 10 | Mitch Seavey | 32 | Unalakleet | 3/12/2025 8:46 | 10 | 14h 54m | Kaltag 2 | 3/11/2025 17:52 | 5.44 |
Troof. Tech won 8 ACC games. Definitely not good yet it's about 8 more than I expected them to win back when conference play started.
It did always seems Fullproof...as in Greenberg was drinking Everclear to develop his recruiting strategy.
I have never in the almost 20 years see anyone claim that his scouting was foolproof. Have you?
The pain is real.
To claim Greenberg's scouting is fullproof the other way is equally absurd if not more so. He made 1 fucking NCAA tournaments here but we can't dare question his player scouting. Afterall, Coach K didn't offer Curry either. lmfao.
Not even just no ACC team - no teams in the country outside of Davidson, Winthrop and VCU gave him a scholarship opportunity. To claim Greenberg should have seen what no one else did, and to actually still be pissed about it almost 20 years later is just laughably absurd
They rested on the trail. Jessie longer than Matt.
http://w-uh.com/iditaflow/?mpos=1&mcnt=50&snmile=700&edate=&presort=on&c...
Edit: never mind
Get over it
I still am curious, though, if Jesse and Matt were just slow between Unalakleet and Shaktoolik, or if they rested on the trail before the Shaktoolik checkpoint. Would previous gps data show this? Big difference between Paige outpacing them on that leg, vs their resting during the leg compared to Paige resting at the checkpoint.
Pry just gave a scholarship to 100% NOT a D1 player... why? His brother is on the team.

And maybe knock an SEC team out of the top 25.