So the big news of this week's BCS rankings was the fact that Alabama only fell to 3rd in the rankings behind LSU and Oklahoma State after their loss to the Tigers in Tuscaloosa. Twitter was afire following the rankings announcement, as folks thought Stanford (ok) and Boise (uhm, no) should be ranked ahead of the Tide. There's still alot of football left to be played, and the BCSGuru thinks that Stanford will pass Bama if the Cardinal keeps on winning. (BCSGuru has been way more accurate with his projections than ESPN's Brad Edwards, so I trust his opinion.)
Personally, there's no way I put Boise State ahead of this 1-loss Alabama team. I think the rankings are largely accurate based on the top teams' bodies of work, but who knows what November will bring - I would be shocked if LSU, Oklahoma State, Alabama, and Stanford all win out.
Ok, enough about the rankings - below the break are my BCS bowl projections as if the season ended today.
Once again, I'm using assumptions used in my previous posts.
Automatic Qualifiers: LSU, Oklahoma State, Clemson, Stanford, Penn State, Cincinnati, Alabama, Boise State.
At-large pool: Oklahoma, Oregon, Virginia Tech, Houston
BCS Champ Game | LSU | Oklahoma St |
---|---|---|
Rose Bowl | Penn St | Stanford |
Fiesta Bowl | Oklahoma | Oregon |
Sugar Bowl | Alabama | Boise St |
Orange Bowl | Clemson | Cincinnati |
Quick summary: LSU & Oklahoma State get slotted into the BCS Championship Game; Penn State, Stanford, & Clemson are slotted into their respective bowls due to conference tie-ins; Sugar "replaces" LSU (I assume Bama); Fiesta "replaces" OSU (I assume OU); Fiesta, Sugar, and Orange pick from remaining teams.
If the Fiesta theoretically chooses to go with Boise State instead of Oregon, then the Sugar Bowl could select from the at-large pool. (Hint: Oregon or Virginia Tech)
Rank | Pvs | Team | BCS Avg | Conf |
---|---|---|---|---|
1 | 1 | LSU | 0.9931 | SEC |
2 | 3 | Oklahoma State | 0.9447 | B12 |
3 | 2 | Alabama | 0.8836 | SEC |
4 | 4 | Stanford | 0.8749 | P12 |
5 | 5 | Boise State | 0.8473 | MWC |
6 | 6 | Oklahoma | 0.7978 | B12 |
7 | 8 | Oregon | 0.7708 | P12 |
8 | 7 | Arkansas | 0.7452 | SEC |
9 | 11 | Clemson | 0.6435 | ACC |
10 | 12 | Virginia Tech | 0.5913 | ACC |
11 | 13 | Houston | 0.5510 | CUSA |
12 | 16 | Penn State | 0.4838 | B10 |
13 | 9 | South Carolina | 0.4528 | SEC |
14 | 14 | Kansas State | 0.3808 | B12 |
15 | 18 | Georgia | 0.3696 | SEC |
16 | 21 | Texas | 0.3664 | B12 |
17 | 17 | Michigan State | 0.3372 | B10 |
18 | 20 | Wisconsin | 0.3046 | B10 |
19 | 10 | Nebraska | 0.2792 | B10 |
20 | 22 | Auburn | 0.2097 | SEC |
21 | 23 | Georgia Tech | 0.2094 | ACC |
22 | 25 | Southern Miss | 0.2039 | CUSA |
23 | NR | Cincinnati | 0.1869 | BE |
24 | 15 | Michigan | 0.1768 | B10 |
25 | NR | Baylor | 0.0708 | NR |
NOTE: I transposed these rankings by hand this week, so let me know if you see inaccuracies.