If there was one week to park your butt on the couch and marathon some college football, this is that week. It started last night with Arizona's upset win over Oregon in Autzen. With the turmoil in Michigan the last week, it only rubs salt into their wounds. If they would have just been a bit more patient with Rich Rodriguez, they may have had a special team right now.
The games continue on Saturday with 6 games between Top 25 teams. It is also the week where the SEC teams cannibalize themselves or a team separates themselves from the pack.
For the Virginia Tech at UNC Game, here are the Local Affiliates carrying the ACC Network.
For those in the DC area looking to catch the game on the radio, remember that due to the Nationals making the playoffs, the game will NOT be carried on 106.7.
With Nats-Giants schedule set, our broadcast of Hokies vs UNC will air in DC on @WNEW, 99.1 FM on Saturday starting at 11 a.m. #VTvsUNC— Bill Roth (@VTVOICE) October 2, 2014
Here is the full slate of televised games:
COLLEGE FOOTBALL WEEK 6 SCHEDULE | ||||
---|---|---|---|---|
Friday, October 3 | ||||
Time (EDT) | Teams | TV | ||
7:00 PM | Louisville at Syracuse | ESPN | ||
10:00 PM | San Diego State at Fresno State | CBS Sports Network | ||
10:15 PM | Utah State at No. 18 BYU | ESPN | ||
Saturday, October 4 | ||||
Time (EDT) | Teams | TV | ||
12:00 PM | No. 6 Texas A&M at No. 12 Mississippi State | ESPN | ||
12:00 PM | No. 20 Ohio State at Maryland | ABC | ||
12:00 PM | Iowa State at No. 21 Oklahoma State | FOX Sports 1 | ||
12:00 PM | SMU at No. 22 East Carolina | ESPN U | ||
12:00 PM | Florida at Tennessee | SEC Network | ||
12:00 PM | Purdue at Illinois | ESPN 2 | ||
12:00 PM | Ball State at Army | CBS Sports Network | ||
12:30 PM/11:30 AM BDT | Virginia Tech at North Carolina | ESPN 3/ACC Network | ||
2:00 PM | Eastern Michigan at Akron | ESPN 3 | ||
2:30 PM | North Texas at Indiana | BTN | ||
2:30 PM | Massachusetts at Miami (OH) | ESPN 3 | ||
3:30 PM | Wake Forest at No. 1 Florida State | ABC | ||
3:30 PM | No. 3 Alabama at No. 11 Ole Miss | CBS | ||
3:30 PM | No. 4 Oklahoma at No. 25 TCU | FOX | ||
3:30 PM | No. 7 Baylor at Texas | ABC | ||
3:30 PM | No. 14 Stanford at No. 9 Notre Dame | NBC | ||
3:30 PM | No. 17 Wisconsin at Northwestern | ESPN 2 | ||
3:30 PM | North Carolina State at Clemson | ESPN U | ||
3:30 PM | Ohio at Central Michigan | ESPN 3 | ||
3:30 PM | Buffalo at Bowling Green | ESPN 3 | ||
3:30 PM | Navy at Air Force | CBS Sports Network | ||
4:00 PM | Vanderbilt at No. 13 Georgia | SEC Network | ||
4:00 PM | Oregon State at Colorado | Pac-12 Network | ||
5:00 PM | Kent State at Northern Illinois | ESPN 3 | ||
6:00 PM | South Alabama at Appalachian State | ESPN 3 | ||
7:00 PM | No. 15 LSU at No. 5 Auburn | ESPN | ||
7:00 PM | Texas Tech at No. 23 Kansas State | ESPN U | ||
7:00 PM | Louisiana-Monroe at Arkansas State | ESPN 3 | ||
7:00 PM | Georgia State at Louisiana-Lafayette | ESPN 3 | ||
7:00 PM | Idaho at Texas State | ESPN 3 | ||
7:00 PM | Toledo at Western Michigan | ESPN 3 | ||
7:00 PM | Michigan at Rutgers | BTN | ||
7:00 PM | Memphis at Cincinnati | CBS Sports Network | ||
7:30 PM | Arizona State at No. 16 USC | FOX | ||
7:30 PM | Miami (FL) at Georgia Tech | ESPN 2 | ||
7:30 PM | Pittsburgh at Virginia | ESPN 3 | ||
7:30 PM | South Carolina at Kentucky | SEC Network | ||
8:00 PM | No. 19 Nebraska at No. 10 Michigan State | ABC | ||
8:00 PM | Georgia Southern at New Mexico State | ESPN 3 | ||
8:00 PM | UNLV at San Jose State | ESPNEWS | ||
10:30 PM | Utah at No. 8 UCLA | ESPN | ||
10:30 PM | Boise State at Nevada | CBS Sports Network | ||
10:30 PM | California at Washington State | Pac-12 Network |
Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.