Looking at the viewership numbers for VT it doesn't look good (Used numbers from Zach Miller)
This is 2020-2024 data
The following table is a combined number of TV viewers for those 5 seasons and it's not good for VT.
| ACC Rank | University | Viewers | Avg National Rank |
|---|---|---|---|
| 1 | Notre Dame | 13.21 M | 5 |
| 2 | Florida State | 10.75 M | 17 |
| 3 | Clemson | 10.40 M | 17 |
| 4 | Miami FL | 6.88 M | 33 |
| 5 | Louisville | 4.43 M | 45 |
| 6 | Georgia Tech | 4.57 M | 48 |
| 7 | Stanford | 4.08 M | 49 |
| 8 | North Carolina | 3.92 M | 50 |
| 9 | NC State | 3.33 M | 53 |
| 10 | Pittsburgh | 3.17 M | 54 |
| 11 | Virginia Tech | 2.97 M | 59 |
| 12 | Syracuse | 2.91 M | 59 |
| 13 | California | 2.79 M | 59 |
| 14 | Virginia | 2.35 M | 66 |
| 15 | Wake Forest | 2.20 M | 67 |
| 16 | Boston College | 2.08 M | 68 |
| 17 | Duke | 2.27 M | 72 |
| 18 | SMU | 1.25 M | 77 |
Total ACC data over 5 years, rank is national rank.
| 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | University | Viewers | Rank | University | Viewers | Rank | University | Viewers | Rank | University | Viewers | Rank | University | Viewers |
| 4 | Notre Dame | 3.61M | 9 | Notre Dame | 2.84M | 6 | Notre Dame | 3.30M | 7 | Florida State | 3.58M | 12 | Notre Dame* | 2.51M |
| 9 | Clemson | 2.67M | 19 | Clemson | 1.74M | 10 | Clemson | 2.59M | 8 | Notre Dame | 3.46M | 18 | Miami FL | 2.401M |
| 14 | Florida State | 2.23M | 25 | Florida State | 1.27M | 15 | Florida State | 2.03M | 22 | Clemson | 1.70M | 21 | Georgia Tech | 1.89M |
| 23 | Miami | 1.503M | 35 | Miami | 1.038M | 43 | NC State | 881K | 31 | Louisville | 1.36M | 24 | Clemson | 1.70M |
| 25 | Stanford | 1.43M | 36 | North Carolina | 1.032M | 45 | California | 857K | 32 | Miami FL | 1.33M | 25 | Florida State | 1.64M |
| 31 | Virginia Tech | 1.26M | 46 | Stanford | 778K | 46 | North Carolina | 849K | 33 | 1.32M | 48 | Louisville | 734K | |
| 33 | Louisville | 1.22M | 51 | Louisville | 616K | 47 | Stanford | 846K | 46 | North Carolina | 966K | 54 | Virginia Tech | 605.8K |
| 44 | Pittsburgh | 781K | 52 | Virginia | 611K | 48 | Syracuse | 841K | 53 | Georgia Tech | 766K | 55 | Boston College | 582K |
| 45 | North Carolina | 749K | 54 | Pittsburgh | 550K | 49 | Georgia Tech | 837K | 54 | Syracuse | 703K | 57 | NC State | 557K |
| 47 | California | 730K | 56 | Wake Forest | 526K | 56 | Pittsburgh | 650K | 56 | Pittsburgh | 690K | 58 | California | 526K |
| 49 | NC State | 703K | 57 | NC State | 525K | 59 | Miami FL | 608K | 58 | Virginia | 663K | 59 | Pittsburgh | 497K |
| 51 | Syracuse | 694K | 61 | Georgia Tech | 459K | 60 | Wake Forest | 523K | 59 | NC State | 661K | 62 | Stanford | 478K |
| 56 | Georgia Tech | 615K | 62 | Virginia Tech | 447K | 63 | Louisville | 496K | 61 | Boston College | 617K | 63 | Syracuse | 452K |
| 59 | Virginia | 592K | 76 | California | 222K | 70 | Boston College | 322K | 64 | Stanford | 549K | 73 | 359K | |
| 67 | 410K | 77 | Syracuse | 219K | 72 | SMU | 312K | 67 | Wake Forest | 464.8K | 74 | SMU | 341K | |
| 69 | Boston College | 403K | 81 | SMU | 164K | 76 | Virginia Tech | 264K | 71 | California | 450K | 75 | North Carolina | 328K |
| 71 | Wake Forest | 398K | 84 | Boston College | 156K | 79 | Virginia | 237K | 73 | Virginia Tech | 398K | 80 | Wake Forest | 292K |
| 77 | SMU | 232K | 97 | 64K | 91 | 115.7K | 83 | SMU | 201K | 82 | Virginia | 248K | ||
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.
Please join The Key Players Club to read or post comments.