Turkey Legs Big Board

Rank Name Member Since Turkey Legs
901. footballvt34's picture footballvt34 03/27/2015 424
902. DoseDiggety's picture DoseDiggety 10/22/2015 423
903. vthokiedsp's picture vthokiedsp 06/02/2014 422
904. Charleston_Hokie's picture Charleston_Hokie 01/14/2013 420
905. OhWellMaybeNextYear's picture OhWellMaybeNextYear 12/12/2014 420
906. JoshC's picture JoshC 04/27/2010 419
907. vick757's picture vick757 03/19/2019 418
908. Shyrone Stiths and Stones's picture Shyrone Stiths and Stones 10/28/2019 417
909. Hokiegrass's picture Hokiegrass 09/01/2013 415
910. HokieSpider's picture HokieSpider 08/29/2012 414
911. HokieBird 17's picture HokieBird 17 08/15/2018 411
912. vthogg98's picture vthogg98 07/09/2012 407
913. Pre_MV7_Hokie's picture Pre_MV7_Hokie 07/02/2011 406
914. QuinnVT's picture QuinnVT 10/24/2012 405
915. hokiealum10's picture hokiealum10 01/21/2014 405
916. Wiley's picture Wiley 02/11/2014 402
917. nolenvt's picture nolenvt 07/07/2014 402
918. SMLHokie635's picture SMLHokie635 12/22/2021 402
919. HokiESQ's picture HokiESQ 09/11/2010 401
920. TheDoug82's picture TheDoug82 11/12/2013 401
921. grandpa_utz's picture grandpa_utz 12/16/2013 400
922. nsnidervt's picture nsnidervt 07/05/2014 394
923. Dr. Broadnoodle's picture Dr. Broadnoodle 02/09/2014 394
924. CountryBearDefenseHokie's picture CountryBearDefenseHokie 09/02/2015 393
925. sirgobblelot's picture sirgobblelot 10/27/2013 392
926. ChicagoHokie's picture ChicagoHokie 01/24/2012 392
927. hokiepro's picture hokiepro 08/03/2012 392
928. zoniehokie's picture zoniehokie 06/30/2013 391
929. danibails's picture danibails 08/22/2012 391
930. CD13Hokie's picture CD13Hokie 10/13/2016 391
931. steelfan17's picture steelfan17 01/11/2017 389
932. Mnemonic's picture Mnemonic 08/09/2012 389
933. hokiesean's picture hokiesean 09/24/2017 389
934. D2 Potwash Guy's picture D2 Potwash Guy 08/24/2017 388
935. mushrambio's picture mushrambio 11/21/2016 387
936. JerseyH0kie's picture JerseyH0kie 08/22/2011 385
937. magorm's picture magorm 10/17/2013 385
938. BornHokie757's picture BornHokie757 09/18/2018 383
939. VTBurton's picture VTBurton 11/01/2014 381
940. Vawter Alpha Gamma's picture Vawter Alpha Gamma 10/15/2012 381
941. StickItIn's picture StickItIn 11/07/2015 378
942. JBC's picture JBC 06/18/2014 378
943. Larry Fedora's picture Larry Fedora 09/30/2014 378
944. alculbr3's picture alculbr3 08/22/2013 376
945. VT91's picture VT91 10/12/2013 375
946. dwalt88's picture dwalt88 09/16/2011 375
947. hoondawg's picture hoondawg 12/01/2015 375
948. VolTurnedHokie's picture VolTurnedHokie 09/06/2016 372
949. GageCDot's picture GageCDot 03/05/2016 370
950. Brown_Trout's picture Brown_Trout 12/13/2016 370
951. Shep7777's picture Shep7777 09/21/2016 368
952. idahokie's picture idahokie 09/07/2012 366
953. VTstatPsycho's picture VTstatPsycho 08/30/2013 365
954. hokiegrad's picture hokiegrad 10/06/2010 363
955. Deegooch's picture Deegooch 08/17/2014 362
956. hokieYAWP's picture hokieYAWP 09/07/2014 359
957. mitchen3r's picture mitchen3r 12/17/2017 359
958. HokieBro757's picture HokieBro757 04/06/2013 359
959. hokiedrew's picture hokiedrew 09/03/2015 358
960. hokies101's picture hokies101 12/04/2014 355
961. USMC_hokie's picture USMC_hokie 03/24/2013 352
962. shepherd's picture shepherd 09/25/2015 351
963. BasedHokie's picture BasedHokie 04/15/2014 351
964. JediHokie's picture JediHokie 09/28/2017 349
965. Alecisgood's picture Alecisgood 02/11/2014 348
966. HokieFamilyLegacy4Life's picture HokieFamilyLegacy4Life 08/22/2013 348
967. Hokie Boner '09's picture Hokie Boner '09 08/28/2014 347
968. JC0MP's picture JC0MP 08/13/2019 347
969. Espeon's picture Espeon 01/01/2017 346
970. BourbonsburgHokie's picture BourbonsburgHokie 11/03/2017 346
971. TheArchitect's picture TheArchitect 05/03/2011 346
972. TSpradlin3's picture TSpradlin3 02/05/2014 345
973. VanillaVick34's picture VanillaVick34 11/30/2015 344
974. Nayo's picture Nayo 02/09/2017 343
975. CarrolltonHokie's picture CarrolltonHokie 11/30/2015 343
976. HokieFrog's picture HokieFrog 08/19/2018 342
977. sammyeanes's picture sammyeanes 11/27/2012 342
978. MilesHallHokie's picture MilesHallHokie 03/27/2013 341
979. KeyBird's picture KeyBird 08/10/2013 341
980. Sheriff Buford T. Justice's picture Sheriff Buford T. Justice 01/13/2015 340
981. VAHokie's picture VAHokie 09/07/2016 340
982. oldvpi's picture oldvpi 10/02/2012 339
983. Granite State Hokie's picture Granite State Hokie 09/23/2014 338
984. vtgreg's picture vtgreg 12/21/2011 336
985. neversitdownVT's picture neversitdownVT 11/09/2014 335
986. Wampster's picture Wampster 08/30/2014 333
987. h2okieswimdivefan's picture h2okieswimdivefan 03/01/2016 333
988. Hokie_17's picture Hokie_17 12/27/2014 332
989. Ronyell W.'s picture Ronyell W. 04/27/2016 332
990. etch21's picture etch21 09/10/2013 332
991. Beebs's picture Beebs 02/03/2017 329
992. hokie_murph's picture hokie_murph 08/26/2016 327
993. VaTech_MLT's picture VaTech_MLT 10/23/2017 327
994. CThokie08's picture CThokie08 01/26/2019 326
995. HokieBass2012's picture HokieBass2012 09/11/2016 326
996. bucky is my homeboy's picture bucky is my homeboy 10/25/2014 326
997. nettiefloyd's picture nettiefloyd 09/13/2014 325
998. spencermas's picture spencermas 02/22/2016 325
999. HokieD's picture HokieD 10/03/2015 324
1000. wxDan's picture wxDan 12/16/2011 324

Pages