Turkey Legs Big Board

Rank Name Member Since Turkey Legs
701. VTbenko's picture VTbenko 08/30/2012 788
702. VTChrim's picture VTChrim 01/25/2013 786
703. Mike London's picture Mike London 11/26/2014 783
704. HokieRev's picture HokieRev 09/07/2015 782
705. TheMVdude's picture TheMVdude 11/14/2011 781
706. hokiebrian's picture hokiebrian 11/04/2015 778
707. Steve703VT's picture Steve703VT 09/20/2013 777
708. mic4tech's picture mic4tech 02/05/2014 773
709. VTMac72's picture VTMac72 01/14/2019 773
710. GSUhokie's picture GSUhokie 05/06/2015 771
711. pi's picture pi 12/03/2016 771
712. VTShane's picture VTShane 06/26/2013 769
713. jerseyhokie29's picture jerseyhokie29 10/18/2011 762
714. Divertuffhokie's picture Divertuffhokie 11/01/2014 761
715. JJReilly's picture JJReilly 05/12/2015 755
716. jrvt10's picture jrvt10 03/22/2012 754
717. Vtiimb's picture Vtiimb 08/05/2013 750
718. ShadesofOnM's picture ShadesofOnM 09/02/2013 746
719. Hokie_since_92's picture Hokie_since_92 08/16/2013 746
720. Dunduin's picture Dunduin 09/28/2017 744
721. CoastalHokie's picture CoastalHokie 09/09/2012 739
722. Hokie54's picture Hokie54 01/06/2014 737
723. mbrann3's picture mbrann3 09/02/2013 737
724. Ryan2192's picture Ryan2192 09/01/2020 735
725. TheVirginian's picture TheVirginian 08/09/2012 733
726. CentralFloridaHokie's picture CentralFloridaHokie 08/15/2017 731
727. Socarch's picture Socarch 07/02/2015 731
728. tidalwaters's picture tidalwaters 05/08/2012 730
729. 07VawterPayneFoxridge11's picture 07VawterPayneFoxridge11 08/21/2013 729
730. A Big Als Double's picture A Big Als Double 08/08/2023 726
731. bcellis's picture bcellis 08/03/2017 724
732. HokieJim's picture HokieJim 11/11/2011 720
733. mon_rexico's picture mon_rexico 02/28/2014 714
734. HokieBirdNinja's picture HokieBirdNinja 08/19/2019 713
735. Kachun's picture Kachun 02/01/2017 712
736. Lead Tsunami's picture Lead Tsunami 09/22/2017 711
737. C17Hokie's picture C17Hokie 10/02/2011 711
738. VickIsStillCool's picture VickIsStillCool 11/19/2013 706
739. brewin's picture brewin 08/20/2014 705
740. VAT3CH's picture VAT3CH 10/11/2012 695
741. MichiganderHokie's picture MichiganderHokie 12/02/2015 694
742. Mp3Lance's picture Mp3Lance 08/22/2016 688
743. Hokie181's picture Hokie181 06/15/2015 687
744. TheVTAdrian's picture TheVTAdrian 06/25/2013 685
745. drbam007's picture drbam007 08/02/2016 684
746. tonkaberlin's picture tonkaberlin 05/19/2011 683
747. Butch Jones's picture Butch Jones 02/12/2015 682
748. MsSusieCue's picture MsSusieCue 04/11/2013 681
749. Iron Hokie's picture Iron Hokie 09/28/2011 679
750. WyoTurkey's picture WyoTurkey 09/01/2017 676
751. RVAbwoSWVAHokie's picture RVAbwoSWVAHokie 08/27/2017 668
752. hokielady's picture hokielady 08/31/2014 663
753. VT Kimura's picture VT Kimura 04/19/2015 660
754. highlandshokie's picture highlandshokie 08/30/2011 659
755. notagadget's picture notagadget 09/28/2011 657
756. CLT_Hokie88's picture CLT_Hokie88 08/14/2023 644
757. KO_Hokie's picture KO_Hokie 05/05/2015 642
758. flpdc's picture flpdc 01/28/2014 635
759. LeggoMyEggo's picture LeggoMyEggo 07/23/2012 635
760. Blake VT-Ski's picture Blake VT-Ski 10/09/2019 633
761. Alex Koma's picture Alex Koma 06/30/2014 633
762. zackry93's picture zackry93 06/19/2017 630
763. HokieChemist09's picture HokieChemist09 09/07/2015 630
764. Hokie 681's picture Hokie 681 10/15/2012 628
765. PAHokie610's picture PAHokie610 06/27/2017 626
766. vfrhokie's picture vfrhokie 10/11/2012 625
767. AZ_Hokie's picture AZ_Hokie 07/05/2013 624
768. ChiefDax4's picture ChiefDax4 04/21/2022 624
769. Jarrett Boykin's Glove's picture Jarrett Boykin's Glove 11/10/2018 621
770. laurenbvt07's picture laurenbvt07 07/03/2013 621
771. BlueRidge HooH8R's picture BlueRidge HooH8R 04/11/2014 620
772. vt357's picture vt357 10/24/2014 617
773. Hokielegs's picture Hokielegs 10/13/2016 616
774. Vkng's picture Vkng 11/21/2017 615
775. brnse's picture brnse 07/06/2017 615
776. VTFanfromBITD's picture VTFanfromBITD 09/07/2014 612
777. zseay's picture zseay 11/05/2012 612
778. hoppythehokie's picture hoppythehokie 12/02/2015 610
779. philcal's picture philcal 11/24/2014 609
780. beng30's picture beng30 11/12/2013 607
781. jsmrider's picture jsmrider 07/24/2013 606
782. bthokie89's picture bthokie89 09/01/2013 602
783. HokiePfla's picture HokiePfla 08/20/2015 601
784. The Bloody Bucket's picture The Bloody Bucket 11/27/2019 601
785. hokieman32's picture hokieman32 06/07/2013 600
786. HokieDubois's picture HokieDubois 01/02/2017 599
787. Coastal 1's picture Coastal 1 04/30/2014 592
788. no1hokiefanatic's picture no1hokiefanatic 12/05/2011 589
789. acole4vt's picture acole4vt 09/01/2020 587
790. creativechops's picture creativechops 10/10/2011 585
791. vtpedonc's picture vtpedonc 08/17/2016 585
792. MVT15's picture MVT15 10/06/2013 584
793. FutureDO's picture FutureDO 04/25/2018 578
794. Bennett5813's picture Bennett5813 12/06/2012 578
795. Delltron5's picture Delltron5 06/02/2013 577
796. tb42's picture tb42 10/01/2012 576
797. HokieHolmes's picture HokieHolmes 01/24/2014 576
798. Anchor1911's picture Anchor1911 07/15/2013 572
799. SShifflett's picture SShifflett 04/29/2012 571
800. Jawja Hokie's picture Jawja Hokie 11/06/2021 570

Pages