rough weekend for betting:

oh wait, I posted the wrong one (#humblebrag)
what I meant to post was this one:

Serves me right for ever picking LOLUVa.
On to the lines:
- Kentucky (-4.5) @ Tennessee. Tennessee barely managed a win over Charlotte. Let that soak in. Laugh heartily. Repeat.
- VT (+2.5) @ Pitt. This is how bad Pitt is. Even with the 3 point home field advantage, Pitt is only a 2.5 point favorite. Why all the hand wringing, hokie nation? We aren't being led into any slaughters until we play Clemson in Charlotte. This is toss up game 1 of 3.
- Miami (+4.5) @ GT. Again, Miami shouldn't scare anyone right now. GT has next to no chance (or maybe no chance) to win the division and yet they are favored by almost a TD.
- anOSU (-3.5) @ Michigan State. This should be a blow out. Sure, Michigan State beat Purdue who beat anOSU, but I don't see this being closer than a TD.
- Navy (+22.5) @ UCF. Surely Navy wouldn't get blown out by 23 to another American team, right? Let me introduce you to the Cincinnati Bearcats...
| Teams | Spread | ........................... | Teams | Spread |
|---|---|---|---|---|
| Kent State | +20 | Miss State | +25 | |
| Buffalo | Bama | |||
| Ohio | -3.5 | Purdue | -11.5 | |
| Miami (OH) | Minnesota | |||
| Toledo | +3 | Wash State | -6 | |
| Northern Illinois | Colorado | |||
| Wake Forest | +17 | Kentucky | -4.5 | |
| NC State | Tennessee | |||
| Louisville | +21 | Northwestern | +10 | |
| Syracuse | Iowa | |||
| Fresno State | -3 | New Mexico | +13.5 | |
| Boise State | Air Force | |||
| Navy | +25.5 | Baylor | +14.5 | |
| UCF | Iowa State | |||
| Akron | +13 | Ok State | +17.5 | |
| Eastern Michigan | Oklahoma | |||
| SMU | -19.5 | San Jose State | +31 | |
| Uconn | Utah State | |||
| BYU | -13.5 | App State | -21 | |
| Umass | Texas State | |||
| anOSU | -3.5 | Eastern Carolina | +13.5 | |
| Michigan State | Tulane | |||
| Maryland | +3 | Georgia State | +14 | |
| Indiana | UL Lafayette | |||
| USCjr | +6.5 | Arkansas State | -6 | |
| Florida | Coastal Carolina | |||
| Wisconsin | +8 | UL Monroe | -5.5 | |
| Pedo State | South Alabama | |||
| Ole Miss | +11.5 | Western Kentucky | +19 | |
| aTm | FAU | |||
| Kansas | +12.5 | Oregon | +3.5 | |
| Kansas State | Utah | |||
| TCU | +13.5 | Rice | +25 | |
| WVU | Louisiana Tech | |||
| Tulsa | +15.5 | RIU | -10.5 | |
| Memphis | UTSA | |||
| Vandy | +17 | Miami (Fl) | +3.5 | |
| Mizzou | GT | |||
| Illinois | +17.5 | Temple | +4.5 | |
| Nebraska | Houston | |||
| UNCheat | +10.5 | South Florida | +12 | |
| Duke | Cincinnati | |||
| Troy | even | Auburn | +14.5 | |
| Georgia Southern | UGA | |||
| North Texas | -14.5 | Texas | -1.5 | |
| ODU | Texas Tech | |||
| UCLA | +12.5 | Southern Mississippi | +11.5 | |
| Arizona State | UAB | |||
| Charlotte | +14.5 | LSU | -13.5 | |
| Marshall | Arkansas | |||
| Liberty | +23.5 | FSU | +18 | |
| LOLUVa | ND | |||
| MTSU | -14 | Clemson | -20 | |
| UTEP | BC | |||
| Bowling Green | +7.5 | Oregon State | +23.5 | |
| Central Michigan | Stanford | |||
| Michigan | -38.5 | UNLV | +21.5 | |
| Rutgers | San Diego State | |||
| VT | +2.5 | California | +5.5 | |
| Pitt | USC | |||
| Colorado State | +13 | |||
| Nevada |
As always, please do not take my ramblings as legitimate gambling advice. You will lose your shirt and anything else you're foolish enough to bet based on my idiocy. TKP does not encourage gambling and even if it did, I am neither employed nor sanctioned by Orange and Maroon Media, LLC so who cares.
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.

Comments
Michigan/Rutgers is gon' get ugly. Lay the points.
Can someone explain to me how Texas is only a 1.5 pt favorite to TTU?
TIL that Wisconsin's QB may be out with a concussion (thanks pick six!). Will be watching that Penn State line closely when the injury report comes out.
got my bets in for the week. My potential money makers:
LSU (-13.5) - bet heavy on this because I believe in my heart of hearts that Arkansas is straight garbage. If this hits, I make money on the weekend no matter what else happens. Kids, that's called "putting all your eggs in one basket."
4 leg parlay: Kentucky (-4.5), WVU (-9.5), Pedo state (-8), anOSU (-6) - I also bet a couple of these on their own just in case. So, needless to say, I'm really hoping all four hit.
Kentucky better get their shit together cause I got the other three legs of that parlay and it would just be cruel if the Vols actually have a decent game for once.
Yeah Kentucky is boning me
FFFFFFFFFFFFFFFFUUUUUUUUUUUUU
Has anyone checked out the new sports book at Hollywood Races and Slots over in WV? Any thoughts on the venue as a place not only to bet but also to watch games?
Rice is a 25 pt dog to Louisiana Tech. That seems like a huge spread for two perennial sub .500 teams, is Rice that bad?
yes they are bad. And they are fairly bad against the spread. They are 4-6 against the spread. The best of those games was when they lost by 18 instead of the expected 25.5.
I tried so hard to just bet single games at varying time slots to go up last week. Which led me to just go even through the whole day so I carried it on to the NFL...I'm still even. I guess that's a win 12 straight bets with a solid 6-6. I'm not doing well this year.