Recent Comments

I'll be honest, that was my initial reaction. But then I continued to read the article and realized there was more to the story than just a high overall revenue.

Off hand, 'Bama, PSU, LSU, Fla, OK, and Iowa are major ones that come to mind that haven't changed much, if at all, from their base design.

Which is funny, because....
Oklahoma

Alabama

LSU

Florida

Iowa

The only program who hasn't really done anything different uniform-wise at all in recent years is Penn St. But that being said, all things considered I'd rather us not model ourselves after them at all right now... Just saying...

My only worry with seeing these numbers is people will think VT is fine and think they don't need to join the Hokie Club and donate.

I would also throw in Everton to that consideration. Hard not to like them unless you're a Liverpool fan.

Also FSU... http://uniformcritics.com/swag/fsu-black-helmet/ (sorry cannot embed/paste photo on work comp.) They've worn several alternate threads, including a black look. While the helmet (the spear) remains constant, the color schemes are swapped out. Oh. St added quite a bit of black into theirs on occasion and has an alternate (throwback) this year as well. ( http://ftw.usatoday.com/2016/06/ohio-state-new-alternate-uniforms-2016-s...) Seems most of the so called "powerhouses" just tweak the colors or go for an all out throwback as the alt. vs using whole new designs and colors. ND as well in recent yrs with the Shamrock series. Off hand, 'Bama, PSU, LSU, Fla, OK, and Iowa are major ones that come to mind that haven't changed much, if at all, from their base design. UT is def not one to call the kettle black...

We have long generated more revenue than Clemson, so that didn't shock me that much. What we need though is more donor contributions, that is where Clemson has had a huge recent influx.

gotta spend money to make money...had the same philosophy at TOTS, didn't work out too well for my bank account.

That wheel route was a beautiful throw, hate that the guy dropped it.

And damn Shady's hands on that touchdown, great throw and catch over the middle. Shady looks back to his old self and having him as a dump-off safety valve will be a huge benefit to Tyrod.

rank school revenue profit spending
1 The University of Alabama $97,023,963 $45,979,671 $51,044,292
2 Auburn University $86,742,256 $46,664,904 $40,077,352
3 University of Florida $74,720,732 $37,247,529 $37,473,203
4 Pennsylvania State University-Main Campus $71,305,219 $36,158,596 $35,146,623
5 Texas Christian University $41,259,536 $7,508,323 $33,751,213
6 Ohio State University-Main Campus $83,547,428 $50,958,935 $32,588,493
7 University of Michigan-Ann Arbor $88,251,525 $56,370,978 $31,880,547
8 University of Notre Dame $86,125,989 $54,253,739 $31,872,250
9 University of South Carolina-Columbia $59,768,622 $28,411,407 $31,357,215
10 Florida State University $70,321,194 $39,021,426 $31,299,768
11 University of Arkansas $66,179,978 $35,384,656 $30,795,322
12 University of Southern California $45,886,944 $15,311,704 $30,575,240
13 University of Oklahoma-Norman Campus $78,737,409 $48,420,800 $30,316,609
14 The University of Texas at Austin $121,382,436 $91,567,632 $29,814,804
15 University of Nebraska-Lincoln $60,621,628 $31,442,136 $29,179,492
16 University of Washington-Seattle Campus $66,941,640 $37,805,071 $29,136,569
17 Louisiana State University and Agricultural - Mechanical College $86,312,831 $57,673,168 $28,639,663
18 Baylor University $35,575,376 $7,141,661 $28,433,715
19 Arizona State University-Tempe $49,016,140 $20,932,756 $28,083,384
20 Michigan State University $59,227,831 $31,533,464 $27,694,367
21 University of Miami $38,985,460 $12,090,804 $26,894,656
22 University of California-Los Angeles $44,727,001 $17,868,209 $26,858,792
23 Virginia Polytechnic Institute and State University $50,387,116 $23,568,241 $26,818,875
24 University of Wisconsin-Madison $44,797,138 $18,153,345 $26,643,793
25 University of Minnesota-Twin Cities $35,772,983 $9,480,768 $26,292,215
26 University of Georgia $86,719,115 $60,564,780 $26,154,335
27 Texas A - M University-College Station $62,199,166 $36,528,382 $25,670,784
28 University of Iowa $52,354,781 $26,872,482 $25,482,299
29 University of Mississippi $53,399,653 $28,235,292 $25,164,361
30 The University of Tennessee-Knoxville $94,377,857 $69,866,825 $24,511,032
31 Clemson University $43,959,747 $19,767,973 $24,191,774
32 Vanderbilt University $27,409,392 $3,272,867 $24,136,525
33 University of Missouri-Columbia $37,892,973 $14,574,940 $23,318,033
34 Duke University $32,407,399 $9,491,465 $22,915,934
35 University of Pittsburgh-Pittsburgh Campus $34,089,376 $11,774,800 $22,314,576
36 Boston College $27,232,643 $5,378,678 $21,853,965
37 University of California-Berkeley $43,651,316 $21,848,446 $21,802,870
38 University of North Carolina at Chapel Hill $36,050,976 $14,309,341 $21,741,635
39 Texas Tech University $39,266,665 $18,310,736 $20,955,929
40 Northwestern University $31,664,655 $10,780,397 $20,884,258
41 University of Kansas $25,986,541 $5,192,975 $20,793,566
42 University of Oregon $60,956,894 $40,277,558 $20,679,336
43 University of Arizona $23,115,960 $2,693,140 $20,422,820
44 Rutgers University-New Brunswick $26,903,695 $6,745,502 $20,158,193
45 Stanford University $37,519,312 $17,606,901 $19,912,411
46 Syracuse University $41,877,234 $22,067,934 $19,809,300
47 Georgia Institute of Technology-Main Campus $41,124,340 $21,441,395 $19,682,945
48 University of Utah $42,931,079 $23,377,424 $19,553,655
49 Oklahoma State University-Main Campus $43,778,793 $24,255,512 $19,523,281
50 University of Kentucky $35,495,890 $16,462,047 $19,033,843
51 University of Louisville $36,383,759 $17,729,229 $18,654,530
52 University of Illinois at Urbana-Champaign $30,819,615 $12,482,706 $18,336,909
53 University of Virginia-Main Campus $24,551,003 $6,467,620 $18,083,383
54 University of Central Florida $23,626,498 $5,575,195 $18,051,303
55 Indiana University-Bloomington $27,508,477 $9,497,550 $18,010,927
56 North Carolina State University at Raleigh $39,999,142 $22,165,934 $17,833,208
57 West Virginia University $22,510,492 $5,142,723 $17,367,769
58 Mississippi State University $31,308,423 $14,094,902 $17,213,521
59 University of Colorado Boulder $28,313,259 $11,274,066 $17,039,193
60 Kansas State University $34,725,916 $17,758,806 $16,967,110
61 Washington State University $32,004,916 $15,366,541 $16,638,375
62 University of Maryland-College Park $30,891,641 $14,740,252 $16,151,389
63 Purdue University-Main Campus $17,073,335 $1,475,139 $15,598,196
64 Wake Forest University $20,797,837 $5,357,133 $15,440,704
65 Iowa State University $33,074,046 $17,653,463 $15,420,583
66 Oregon State University $30,916,950 $16,226,236 $14,690,714
67 Brigham Young University-Provo $19,902,453 $5,268,089 $14,634,364
68 East Carolina University $12,299,240 $943,946 $11,355,294
69 California State University-Fresno $13,552,228 $2,571,881 $10,980,347
70 Boise State University $20,206,989 $11,367,250 $8,839,739
71 University of Wyoming $11,008,232 $2,947,183 $8,061,049
72 Marshall University $9,038,549 $1,126,483 $7,912,066
73 The University of Texas at El Paso $10,400,483 $2,644,313 $7,756,170
74 University of Nevada-Reno $8,252,434 $1,164,478 $7,087,956
75 The University of Montana $8,813,683 $3,659,628 $5,154,055
76 University of North Texas $8,348,300 $3,235,791 $5,112,509

Pages