This week's winners at at 6-0
JCtaughtMe, kingkluck, MiracleWaters, PRX Blacksburg
The bros who got worked at 1-5
amott22, Hokie_Wolf, Kville Hokies
Here is your combined weeks stats. let me know if any questions.
Thanks, Brooks.
Rank | Name | Wins | Losses | Winning % |
1 | 2HokiesIn1 | 9 | 3 | 0.750 |
Griffer | 9 | 3 | 0.750 | |
hokiejoe11 | 9 | 3 | 0.750 | |
HortHokie15 | 9 | 3 | 0.750 | |
JCtaughtMe | 9 | 3 | 0.750 | |
jspenge | 9 | 3 | 0.750 | |
kingkluck | 9 | 3 | 0.750 | |
8 | Bragghokie | 8 | 4 | 0.667 |
Bruce Feldman | 8 | 4 | 0.667 | |
cds7c | 8 | 4 | 0.667 | |
HokiesFTW123 | 8 | 4 | 0.667 | |
The maroon bird | 8 | 4 | 0.667 | |
13 | 99Hokies03 | 7 | 5 | 0.583 |
BilldozerVT | 7 | 5 | 0.583 | |
brooks_akerVT | 7 | 5 | 0.583 | |
Chachi | 7 | 5 | 0.583 | |
EPHokie | 7 | 5 | 0.583 | |
HokieHonor | 7 | 5 | 0.583 | |
HokieinJax | 7 | 5 | 0.583 | |
kburkeVT | 7 | 5 | 0.583 | |
Leonard | 7 | 5 | 0.583 | |
ltrepeter2000 | 7 | 5 | 0.583 | |
NickVT10 | 7 | 5 | 0.583 | |
pbowman69 | 7 | 5 | 0.583 | |
PH2VT | 7 | 5 | 0.583 | |
philbrees | 7 | 5 | 0.583 | |
qchokie | 7 | 5 | 0.583 | |
Raleighwood | 7 | 5 | 0.583 | |
VMI Hokie | 7 | 5 | 0.583 | |
VPIhokieME | 7 | 5 | 0.583 | |
vtandy | 7 | 5 | 0.583 | |
VTimHokie85 | 7 | 5 | 0.583 | |
vtnerf | 7 | 5 | 0.583 | |
wildturkey84 | 7 | 5 | 0.583 | |
35 | 4VPISU | 6 | 6 | 0.500 |
ABNRGR04 | 6 | 6 | 0.500 | |
AirplaneBottleOfBourbon | 6 | 6 | 0.500 | |
alculbr3 | 6 | 6 | 0.500 | |
eshiben5 | 6 | 6 | 0.500 | |
Helo_Hokie | 6 | 6 | 0.500 | |
I Miss Tyrod | 6 | 6 | 0.500 | |
JBC | 6 | 6 | 0.500 | |
kpforthree | 6 | 6 | 0.500 | |
macraw83 | 6 | 6 | 0.500 | |
nc-hokie | 6 | 6 | 0.500 | |
Noel's Oasis | 6 | 6 | 0.500 | |
OldManHokie | 6 | 6 | 0.500 | |
Red hokie | 6 | 6 | 0.500 | |
Rocco | 6 | 6 | 0.500 | |
Skipper | 6 | 6 | 0.500 | |
Stewart Mandel | 6 | 6 | 0.500 | |
TheSpiritOfTech | 6 | 6 | 0.500 | |
T-Mobile_Service is Good | 6 | 6 | 0.500 | |
vtdirk12 | 6 | 6 | 0.500 | |
VTGuitarMan | 6 | 6 | 0.500 | |
vthokie1965 | 6 | 6 | 0.500 | |
War Hokie | 6 | 6 | 0.500 | |
Zittle | 6 | 6 | 0.500 | |
MiracleWaters | 6 | 0 | 1.000 | |
PRX Blacksburg | 6 | 0 | 1.000 | |
61 | 5900_Hokies | 5 | 7 | 0.417 |
8300A_Hokie'12 | 5 | 7 | 0.417 | |
afreitas112 | 5 | 7 | 0.417 | |
Alum07 | 5 | 7 | 0.417 | |
BeerControlOffense | 5 | 7 | 0.417 | |
Brian Marcolini | 5 | 7 | 0.417 | |
chehokie81 | 5 | 7 | 0.417 | |
cscott08vt | 5 | 7 | 0.417 | |
deathrow821 | 5 | 7 | 0.417 | |
dwalt88 | 5 | 7 | 0.417 | |
hokiesAllDaWay | 5 | 7 | 0.417 | |
HorseOnATreadmill | 5 | 7 | 0.417 | |
loudoncohokie | 5 | 7 | 0.417 | |
papilgee4evaeva | 5 | 7 | 0.417 | |
RocketHokie13 | 5 | 7 | 0.417 | |
shakeitallabout | 5 | 7 | 0.417 | |
SpiderHokie | 5 | 7 | 0.417 | |
StLHokie | 5 | 7 | 0.417 | |
tbhokie1 | 5 | 7 | 0.417 | |
The Fighting Gobbler | 5 | 7 | 0.417 | |
vthokie98 | 5 | 7 | 0.417 | |
vtphoenix | 5 | 7 | 0.417 | |
VTrumpet | 5 | 7 | 0.417 | |
wanderinghokies | 5 | 7 | 0.417 | |
weavez22 | 5 | 7 | 0.417 | |
zomfgbbqhax | 5 | 7 | 0.417 | |
AssPocketFullOfWhiskey | 5 | 1 | 0.833 | |
iWantVICKback | 5 | 1 | 0.833 | |
Koastal Kings | 5 | 1 | 0.833 | |
ProudHokie | 5 | 1 | 0.833 | |
zrsmith1 | 5 | 1 | 0.833 | |
92 | AMB4VT | 4 | 2 | 0.667 |
ashore13 | 4 | 8 | 0.333 | |
french60wasp | 4 | 8 | 0.333 | |
gmart22 | 4 | 8 | 0.333 | |
Hokie_x3_Hi | 4 | 8 | 0.333 | |
HokieJoe3 | 4 | 8 | 0.333 | |
InEnemyTerritory | 4 | 8 | 0.333 | |
popbrmo | 4 | 8 | 0.333 | |
RealDiehl | 4 | 8 | 0.333 | |
SeattleHokie | 4 | 8 | 0.333 | |
slicktrip | 4 | 8 | 0.333 | |
Such hokie Very football | 4 | 8 | 0.333 | |
apbroom | 4 | 2 | 0.667 | |
CaptKirkVT10 | 4 | 2 | 0.667 | |
Hokie_sean | 4 | 2 | 0.667 | |
Hokie11_DBU | 4 | 2 | 0.667 | |
HokieAlum6144 | 4 | 2 | 0.667 | |
mvbone4 | 4 | 2 | 0.667 | |
ohherro | 4 | 2 | 0.667 | |
PMS208 | 4 | 2 | 0.667 | |
rhodesrs | 4 | 2 | 0.667 | |
vt2016 | 4 | 2 | 0.667 | |
114 | historyhokie | 3 | 9 | 0.250 |
Hokie_Wolf | 3 | 9 | 0.250 | |
atlHOkie | 3 | 3 | 0.500 | |
eehokie | 3 | 3 | 0.500 | |
etch21 | 3 | 3 | 0.500 | |
Hokiemacho | 3 | 3 | 0.500 | |
NJVT21 | 3 | 3 | 0.500 | |
perplexster | 3 | 3 | 0.500 | |
piercepj | 3 | 3 | 0.500 | |
Sshifflett | 3 | 3 | 0.500 | |
VTBlackout | 3 | 3 | 0.500 | |
VTFan29 | 3 | 3 | 0.500 | |
vthokie49 | 3 | 3 | 0.500 | |
vtmickeyD | 3 | 3 | 0.500 | |
128 | amott22 | 2 | 10 | 0.167 |
avtfan | 2 | 4 | 0.333 | |
fernleyhokie | 2 | 4 | 0.333 | |
jrvt10 | 2 | 4 | 0.333 | |
VTMaroonOrange | 2 | 4 | 0.333 | |
will | 2 | 4 | 0.333 | |
134 | Hokieknightfx2 | 1 | 5 | 0.167 |
hokiePOWER | 1 | 5 | 0.167 | |
Kville Hokies | 1 | 5 | 0.167 | |
RiVAHokie | 1 | 5 | 0.167 | |
138 | reesejenks520 | 0 | 6 | 0.000 |
Forums:
DISCLAIMER: Forum topics may not have been written or edited by The Key Play staff.
Comments
Please join The Key Players Club to read or post comments.