Turkey Legs Big Board

Rank Name Member Since Turkey Legs
101. HokiesFTW123's picture HokiesFTW123 08/07/2013 16,477
102. NCHokieMan's picture NCHokieMan 09/03/2016 16,452
103. HightyTighty's picture HightyTighty 07/12/2012 16,346
104. H_ighlander_okie's picture H_ighlander_okie 10/02/2015 16,343
105. VTFootballGrad's picture VTFootballGrad 07/10/2013 16,265
106. McHokie540's picture McHokie540 12/09/2016 16,248
107. brockman_148's picture brockman_148 07/12/2015 15,984
108. Hokie Wartooth's picture Hokie Wartooth 10/24/2011 15,909
109. ThunderingHokie's picture ThunderingHokie 11/23/2014 15,716
110. InEnemyTerritory's picture InEnemyTerritory 08/12/2011 15,659
111. NavyEMC's picture NavyEMC 08/07/2011 15,623
112. Hokie_x3_Hi's picture Hokie_x3_Hi 05/03/2012 15,405
113. coldblood4vt's picture coldblood4vt 01/20/2014 15,140
114. hokietopher's picture hokietopher 06/12/2013 14,846
115. ashore13's picture ashore13 04/07/2013 14,268
116. BigSmoooooooth's picture BigSmoooooooth 08/31/2017 14,170
117. Ernest P. Worrellford's picture Ernest P. Worrellford 09/19/2017 14,130
118. Orion86's picture Orion86 02/11/2016 14,007
119. Hokiemacho's picture Hokiemacho 08/25/2014 13,804
120. Superman Those Hoos's picture Superman Those Hoos 08/25/2014 13,738
121. HokieDoug96's picture HokieDoug96 11/30/2019 13,600
122. Musky's picture Musky 12/01/2013 13,464
123. Rocco's picture Rocco 07/26/2011 13,396
124. theMattBoard's picture theMattBoard 08/24/2017 13,318
125. marcb2's picture marcb2 10/16/2013 13,227
126. Hokie in The Wire's picture Hokie in The Wire 10/01/2013 13,208
127. avtfan's picture avtfan 09/30/2012 13,018
128. dave's picture dave 03/30/2013 12,755
129. Choppin wood by the JUGS's picture Choppin wood by the JUGS 03/27/2014 12,474
130. EddieVT's picture EddieVT 01/20/2014 12,288
131. wildturkey84's picture wildturkey84 08/07/2013 12,167
132. jmecca's picture jmecca 11/16/2015 12,107
133. AXD1985's picture AXD1985 07/16/2012 12,060
134. petebuddywilson's picture petebuddywilson 12/24/2012 12,025
135. MPHOKIE's picture MPHOKIE 01/31/2014 12,015
136. eshiben5's picture eshiben5 01/28/2013 11,930
137. RebJanus's picture RebJanus 08/30/2013 11,822
138. Mason Naumann's picture Mason Naumann 08/28/2012 11,745
139. GUNTAR's picture GUNTAR 03/22/2012 11,725
140. daveinop's picture daveinop 10/18/2013 11,615
141. 99Hokies03's picture 99Hokies03 09/07/2013 11,289
142. Civil Hokie's picture Civil Hokie 11/18/2015 11,196
143. mogwaiaredangerous's picture mogwaiaredangerous 01/06/2015 11,148
144. PhantomJB93's picture PhantomJB93 11/24/2012 11,008
145. HokieFan4Ever's picture HokieFan4Ever 02/04/2015 11,006
146. LancerHokie's picture LancerHokie 04/05/2018 10,938
147. hokiebuzz's picture hokiebuzz 03/11/2013 10,935
148. selhini's picture selhini 10/05/2015 10,894
149. kff17's picture kff17 10/31/2014 10,833
150. HT SF's picture HT SF 01/05/2015 10,450
151. '04hokie's picture '04hokie 07/22/2014 10,280
152. Hokie2013's picture Hokie2013 10/27/2016 10,058
153. hokie4life's picture hokie4life 08/13/2011 9,939
154. It's a Stroman Jersey I Swear's picture It's a Stroman Jersey I Swear 08/07/2015 9,829
155. hokiecamel's picture hokiecamel 09/05/2014 9,824
156. IceHokieGuy's picture IceHokieGuy 10/28/2016 9,805
157. jhnbrynt's picture jhnbrynt 10/10/2013 9,750
158. jobushokie's picture jobushokie 11/06/2015 9,539
159. jollyman21's picture jollyman21 10/14/2012 9,521
160. VB06Hokie's picture VB06Hokie 10/28/2011 9,483
161. TheFifthFuller's picture TheFifthFuller 08/19/2012 9,432
162. stevetheking's picture stevetheking 10/08/2016 9,421
163. Deuce Deuce '07's picture Deuce Deuce '07 10/14/2016 9,388
164. 2_Hokie_5's picture 2_Hokie_5 11/02/2017 9,285
165. ElktonHokie's picture ElktonHokie 01/07/2017 9,251
166. VTCC-69's picture VTCC-69 01/02/2014 9,218
167. HokieBone12's picture HokieBone12 03/20/2014 9,104
168. Yetti's picture Yetti 07/09/2013 8,941
169. Succinct's picture Succinct 11/22/2014 8,627
170. Hokiegirl's picture Hokiegirl 01/14/2013 8,564
171. jimbojew5's picture jimbojew5 02/12/2013 8,531
172. coach mcguirk's picture coach mcguirk 06/18/2014 8,405
173. VTBeamer's picture VTBeamer 11/05/2014 8,378
174. MiklsanVT93's picture MiklsanVT93 08/17/2015 8,241
175. USAFHokie's picture USAFHokie 02/19/2014 8,150
176. OHokie's picture OHokie 01/06/2015 7,997
177. Chachi's picture Chachi 10/10/2012 7,986
178. dmcross's picture dmcross 12/12/2011 7,955
179. aptturkey's picture aptturkey 10/17/2014 7,901
180. Back2VT's picture Back2VT 08/31/2017 7,770
181. 919hokie's picture 919hokie 04/27/2014 7,712
182. yak_butter's picture yak_butter 07/25/2013 7,559
183. kosuch8's picture kosuch8 01/22/2013 7,498
184. Holden Hall Hokie's picture Holden Hall Hokie 09/03/2021 7,478
185. Hokie Hounds's picture Hokie Hounds 07/10/2015 7,440
186. Mike06's picture Mike06 01/12/2015 7,411
187. zblaetz's picture zblaetz 09/21/2015 7,395
188. TouchdownTech's picture TouchdownTech 10/28/2016 7,315
189. 94VTENG's picture 94VTENG 10/12/2016 7,308
190. boylejc2's picture boylejc2 04/19/2019 7,290
191. Lowkey Hokie's picture Lowkey Hokie 04/10/2018 7,234
192. Rockypere77's picture Rockypere77 08/18/2014 7,229
193. ‘11 and ‘12 Hokie's picture ‘11 and ‘12 Hokie 10/05/2019 7,225
194. harrinpa's picture harrinpa 08/22/2016 7,153
195. Mickelmarcus's picture Mickelmarcus 08/06/2018 7,092
196. 1985Hokie's picture 1985Hokie 10/03/2012 7,062
197. mitchell's picture mitchell 08/22/2012 7,013
198. Dmhbeaver's picture Dmhbeaver 01/17/2014 6,918
199. FlippinHokie's picture FlippinHokie 10/07/2017 6,854
200. VTrumpet's picture VTrumpet 10/17/2012 6,848

Pages