Turkey Legs Big Board

Rank Name Member Since Turkey Legs
401. Palmetto Gal's picture Palmetto Gal 08/02/2014 2,595
402. bw's picture bw 08/03/2011 2,595
403. NOVA_Hokie's picture NOVA_Hokie 09/08/2015 2,593
404. BWade's picture BWade 06/15/2011 2,584
405. peterb94's picture peterb94 09/14/2015 2,578
406. Chancellor Kameron's picture Chancellor Kameron 01/28/2014 2,556
407. PMS208's picture PMS208 08/26/2010 2,556
408. NewportHokie's picture NewportHokie 11/06/2015 2,492
409. jhs9412's picture jhs9412 10/16/2012 2,475
410. Palmetto Hokie's picture Palmetto Hokie 06/30/2014 2,456
411. 5_Star_Commenter's picture 5_Star_Commenter 09/04/2015 2,455
412. HokieAGR's picture HokieAGR 10/12/2013 2,445
413. nc-hokie's picture nc-hokie 08/21/2014 2,438
414. Kick17's picture Kick17 07/09/2017 2,431
415. toomanymitches's picture toomanymitches 02/22/2013 2,400
416. mnt3's picture mnt3 08/28/2013 2,396
417. AhChuckit's picture AhChuckit 08/19/2015 2,367
418. kevvvin27's picture kevvvin27 09/09/2013 2,359
419. twamp's picture twamp 08/29/2017 2,349
420. bcschewe's picture bcschewe 06/04/2013 2,330
421. stat2012's picture stat2012 02/08/2013 2,326
422. vtae13's picture vtae13 07/24/2013 2,322
423. lilf1ip's picture lilf1ip 02/26/2016 2,320
424. hoofhearted227's picture hoofhearted227 08/29/2016 2,303
425. miket14's picture miket14 12/20/2017 2,289
426. hokieguy95's picture hokieguy95 10/25/2016 2,279
427. Crabcakes and Football's picture Crabcakes and Football 07/23/2015 2,243
428. 01010010's picture 01010010 08/25/2014 2,241
429. wisehokie's picture wisehokie 05/02/2016 2,204
430. hokiesamsquanch's picture hokiesamsquanch 05/09/2014 2,196
431. aashokie's picture aashokie 08/20/2014 2,196
432. jp_daddi0's picture jp_daddi0 04/17/2012 2,193
433. VTMiner's picture VTMiner 11/17/2012 2,172
434. HokieSlice's picture HokieSlice 11/03/2013 2,165
435. vtaero's picture vtaero 09/30/2012 2,163
436. HokieHustle's picture HokieHustle 12/13/2013 2,152
437. 99Hokie4Life's picture 99Hokie4Life 12/20/2016 2,126
438. OkieHokie's picture OkieHokie 12/02/2015 2,120
439. drkev10's picture drkev10 12/04/2014 2,105
440. Hokie in SC's picture Hokie in SC 10/15/2013 2,101
441. Nathan's picture Nathan 07/30/2013 2,095
442. Pokiehokie85's picture Pokiehokie85 11/28/2015 2,077
443. hokiecheese's picture hokiecheese 12/12/2016 2,076
444. I Miss Tyrod's picture I Miss Tyrod 10/16/2012 2,076
445. Roll Turkey's picture Roll Turkey 08/24/2017 2,072
446. Sonyesman's picture Sonyesman 11/27/2011 2,071
447. BrooklynDirtyBirds's picture BrooklynDirtyBirds 07/11/2018 2,070
448. Kachun's picture Kachun 02/01/2017 2,045
449. Scottyb's picture Scottyb 11/02/2012 2,038
450. VTmemory's picture VTmemory 09/17/2013 2,037
451. bigdaddy's picture bigdaddy 11/14/2014 2,030
452. bobthetomato's picture bobthetomato 09/08/2014 2,027
453. VTMidge's picture VTMidge 09/17/2011 2,027
454. 757Hokey's picture 757Hokey 07/27/2012 2,018
455. gthunter67's picture gthunter67 11/27/2012 2,004
456. VTHS's picture VTHS 08/24/2014 2,004
457. Giles County Will's picture Giles County Will 10/17/2014 1,999
458. Hillbilly Hamlet's picture Hillbilly Hamlet 09/02/2016 1,999
459. HvilleHokie's picture HvilleHokie 08/06/2012 1,998
460. Spriggy's picture Spriggy 12/26/2018 1,992
461. WHS's picture WHS 03/06/2016 1,989
462. Mooreheads Axe's picture Mooreheads Axe 07/21/2014 1,982
463. BullCityHokie's picture BullCityHokie 09/08/2015 1,968
464. josetheguy's picture josetheguy 03/04/2015 1,962
465. Michael Brewer's picture Michael Brewer 04/08/2020 1,933
466. foresthokie's picture foresthokie 12/15/2015 1,931
467. Townie's picture Townie 08/20/2014 1,930
468. VTCEE's picture VTCEE 04/03/2013 1,929
469. bourbonstreet's picture bourbonstreet 09/04/2013 1,906
470. Frederick Hokie's picture Frederick Hokie 09/25/2016 1,902
471. 08hokies10's picture 08hokies10 03/28/2013 1,884
472. Columbia Hokie's picture Columbia Hokie 09/03/2013 1,876
473. mstrawther's picture mstrawther 08/21/2011 1,876
474. slicktrip's picture slicktrip 05/12/2010 1,867
475. zoom4vt's picture zoom4vt 08/27/2012 1,853
476. tech46's picture tech46 12/25/2012 1,849
477. ssm's picture ssm 03/22/2014 1,846
478. vsaxena's picture vsaxena 09/21/2015 1,841
479. VTYeatts's picture VTYeatts 09/08/2014 1,840
480. kpforthree's picture kpforthree 02/06/2013 1,838
481. AOE86's picture AOE86 04/18/2012 1,826
482. VTstud14's picture VTstud14 12/06/2014 1,824
483. griggma's picture griggma 05/25/2017 1,797
484. BuckeyeVet's picture BuckeyeVet 08/13/2015 1,783
485. Tailgate QB's picture Tailgate QB 03/05/2013 1,768
486. rabidgobbler's picture rabidgobbler 10/23/2014 1,764
487. Charlotte Hokie's picture Charlotte Hokie 10/22/2012 1,755
488. StLHokie's picture StLHokie 04/27/2011 1,755
489. Duffman's picture Duffman 10/07/2011 1,754
490. pastjo's picture pastjo 02/22/2017 1,753
491. Sam Rogers's picture Sam Rogers 04/01/2020 1,752
492. jpoole9999's picture jpoole9999 06/01/2014 1,749
493. mas scott's picture mas scott 04/25/2014 1,743
494. Coach C's picture Coach C 11/08/2015 1,731
495. jaHokie's picture jaHokie 09/06/2012 1,717
496. vt2016's picture vt2016 10/11/2013 1,701
497. CAhokie's picture CAhokie 09/22/2013 1,700
498. pipsallday's picture pipsallday 03/01/2013 1,700
499. JMutts's picture JMutts 03/31/2022 1,699
500. AspenGobbler's picture AspenGobbler 01/08/2013 1,697

Pages