Recent Comments
Too many tackles
Just the hit/miss ratio of 3 star recruits
... he wants to pursue a rap music career and he thinks that his odds of him getting noticed in Southern California are better than in Blacksburg, which is probably true.
But yeah, whatever the reason he sure would have come in handy this year.
Our 2013 class is one of the better ones we have had in a while, but powerhouse I think not. We are known for taking underrated recruits and getting the most out of them.
I thought it was bonnee
3 Tackles and 1 Guard
someone else missed that one. No need to give him more mistakes
VT is in serious trouble. Losing to Duke is a serious possibility this year.
For a starting offensive lineman, he is one hell of a wrestler.
I tend to do hard downhill running from the I-Form, mix in a few quick slants and screens, then do play action from either that formation or from Shotgun-Spread.
I have verticals as one of my audibles and switch to it if I see a blitz, because you can just snap it and quick throw and then run 70 yards if your receiver is fast enough.
The average JMU grad is much smarter than he is.
It's no BDC's beard though.
SHHH
not the best of weeks collectively but a few of you did well, 2 very, very well.
Triple crown in week 6: dwalt88 and RiVAHokie
batting mendoza in week 6: Chazz Michael Michaels and pabooth
Overall the top 2: HokieV 69% and RiVAHokie 67% with 2 time defending champ VTColtTXRangers lurking.
as usual check behind me.
| name | win | loss | total win | total loss | games total | overall % | ||
| dwalt88 | 6 | 0 | 17 | 19 | 36 | 47% | ||
| RiVAHokie | 6 | 0 | 24 | 12 | 36 | 67% | ||
| EPHokie | 5 | 1 | 18 | 18 | 36 | 50% | ||
| rocco | 5 | 1 | 17 | 19 | 36 | 47% | ||
| atlHOkie | 4 | 2 | 17 | 19 | 36 | 47% | ||
| DC-Hokie88 | 4 | 2 | 14 | 16 | 30 | 47% | ||
| HokiESQ | 4 | 2 | 14 | 22 | 36 | 39% | ||
| HokieV | 4 | 2 | 25 | 11 | 36 | 69% | ||
| InEnemyTerritory | 4 | 2 | 15 | 21 | 36 | 42% | ||
| ko1220vt | 4 | 2 | 18 | 18 | 36 | 50% | ||
| pbowman69 | 4 | 2 | 19 | 17 | 36 | 53% | ||
| RWest_VT96 | 4 | 2 | 13 | 23 | 36 | 36% | ||
| shakeitallabout | 4 | 2 | 11 | 13 | 24 | 46% | ||
| VTColtTXRangers | 4 | 2 | 22 | 14 | 36 | 61% | ||
| vtgreg | 4 | 2 | 8 | 4 | 12 | 67% | ||
| vtnerf | 4 | 2 | 15 | 21 | 36 | 42% | ||
| brianm11 | 3 | 3 | 19 | 17 | 36 | 53% | ||
| brooks_akerVT | 3 | 3 | 11 | 13 | 24 | 46% | ||
| DiRTyHokie | 3 | 3 | 21 | 15 | 36 | 58% | ||
| HokieJoe3 | 3 | 3 | 16 | 20 | 36 | 44% | ||
| mikey4vt | 3 | 3 | 13 | 23 | 36 | 36% | ||
| schaef0418 | 3 | 3 | 14 | 22 | 36 | 39% | ||
| SpiderHokie | 3 | 3 | 19 | 17 | 36 | 53% | ||
| StLHokie | 3 | 3 | 13 | 23 | 36 | 36% | ||
| T-Mobile_Services | 3 | 3 | 12 | 24 | 36 | 33% | ||
| TheTurkeyTavern | 3 | 3 | 11 | 13 | 24 | 46% | ||
| TheVirginian | 3 | 3 | 20 | 16 | 36 | 56% | ||
| vthokie1965 | 3 | 3 | 13 | 23 | 36 | 36% | ||
| will | 3 | 3 | 19 | 17 | 36 | 53% | ||
| adcurf | 2 | 4 | 11 | 13 | 24 | 46% | ||
| bco | 2 | 4 | 18 | 18 | 36 | 50% | ||
| BilldozerVT | 2 | 4 | 17 | 19 | 36 | 47% | ||
| Bodak | 2 | 4 | 18 | 18 | 36 | 50% | ||
| french60wasp | 2 | 4 | 18 | 18 | 36 | 50% | ||
| Helo_Hokie | 2 | 4 | 12 | 18 | 30 | 40% | ||
| HokieinJax | 2 | 4 | 8 | 16 | 24 | 33% | ||
| JMayRed | 2 | 4 | 11 | 19 | 30 | 37% | ||
| jmichons | 2 | 4 | 14 | 22 | 36 | 39% | ||
| joe | 2 | 4 | 15 | 21 | 36 | 42% | ||
| kburkeVT | 2 | 4 | 15 | 21 | 36 | 42% | ||
| MiracleWaters | 2 | 4 | 19 | 17 | 36 | 53% | ||
| Raleighwood | 2 | 4 | 9 | 15 | 24 | 38% | ||
| RusynHokie | 2 | 4 | 16 | 20 | 36 | 44% | ||
| Seattle Hokie | 2 | 4 | 15 | 15 | 30 | 50% | ||
| weavez22 | 2 | 4 | 18 | 18 | 36 | 50% | ||
| Chazz Michael Michaels | 1 | 5 | 19 | 17 | 36 | 53% | ||
| pabooth | 1 | 5 | 13 | 11 | 24 | 54% | ||
| BlameGlennon | 11 | 19 | 30 | 37% | ||||
| box | 4 | 14 | 18 | 22% | ||||
| Cambro22 | 3 | 9 | 12 | 25% | ||||
| dappindan | 3 | 3 | 6 | 50% | ||||
| DavidWilsonsWhip | 13 | 17 | 30 | 43% | ||||
| ewechtal | 4 | 8 | 12 | 33% | ||||
| french60wasp gf | 2 | 4 | 6 | 33% | ||||
| HightyTighty | 6 | 24 | 30 | 20% | ||||
| Hokie_Wolf | 8 | 10 | 18 | 44% | ||||
| HokieBarek | 14 | 16 | 30 | 47% | ||||
| hokiecheme | 11 | 19 | 30 | 37% | ||||
| HokieFanCPA | 6 | 12 | 18 | 33% | ||||
| hokiegrad | 8 | 22 | 30 | 27% | ||||
| hokiesupreme | 1 | 5 | 6 | 17% | ||||
| jackal | 3 | 9 | 12 | 25% | ||||
| JLM-Hokie | 8 | 16 | 24 | 33% | ||||
| jp_daddi0 | 7 | 17 | 24 | 29% | ||||
| juxtahokie | 1 | 5 | 6 | 17% | ||||
| legalhokie | 5 | 7 | 12 | 42% | ||||
| Noel's Oasis | 11 | 7 | 18 | 61% | ||||
| polish | 12 | 18 | 30 | 40% | ||||
| pRoJeCtPaT16 | 11 | 13 | 24 | 46% | ||||
| rabinove | 6 | 6 | 12 | 50% | ||||
| rhodesrs | 1 | 5 | 6 | 17% | ||||
| scottbeardVT | 3 | 3 | 6 | 50% | ||||
| sparko | 4 | 14 | 18 | 22% | ||||
| suckbrickkid | 3 | 9 | 12 | 25% | ||||
| vtcoop | 6 | 12 | 18 | 33% | ||||
| vthokie49 | 5 | 13 | 18 | 28% | ||||
| VTJawo | 12 | 18 | 30 | 40% | ||||
| wanderinghokies | 1 | 5 | 6 | 17% | ||||
| ZacHAttach7 | 5 | 13 | 18 | 28% | ||||
Yeah... Usually whenever Tech has a down year, the conference has a down year. And we weren't supposed to be a factor in the ACC when we joined? Hmm.
I think it is more a statement on the rest of the conference that I can say they have a shot to go to the ACCCG...I would laugh and cry if the Miami Duke game determined which team went to the Championship game.
Duke will really get after ya
Nobody. And you know what's sad for us? We might be the underdog against DUKE... wait for it... in LANE STADIUM.
VERTICALS EVERY DOWN! FUCK YEAH!
Then maybe a draw play here and there out of the same formation.
This is hands down the worst the ACC has been since we joined. Miami has one of the worst defenses I've ever seen and they're 3-0. Duke is, well, they're Duke and they're 2-0. It's actually kind of frustrating because we still control our own destiny in the conference, so we all know that Beamer isn't going to change anything until we fall completely out of the race. But who would've guessed in August that the game this weekend would be a huge game for both VT and Duke?
That's what I'm wondering.
From what I've heard, part of the reason why he's in Blacksburg is because he's redshirting and/or getting a shot at tailback.
I'd love to see him on the field, but understand if the coaches are honoring a recruiting promise.
It's happened to us a bunch this season, more than I can remember happening. It's a problem everywhere though, Björn Werner got form-tackled last night against NC State and it didn't get called. What's ironic is we're getting it both ways, like the phantom hold on Beiro.
We deserved to lose this game because of the way we played. But on the replay of the Kyle Fuller PI call, you could see that Kyle literally barely touched the guy and the ball was virtually uncatchable.

I rarely complain about calls. You're always going to have bad calls in games but generally it'll balance out. I also realize the penalties for the UNC game heavily favored VT. But I feel like I am seeing holds (blatant ones) way too frequently this season, and I'm not sure why that is or why it's not being called. At the end of the day, though, if you want even a shot in the NFL as a lineman, you need to man the hell up and beat the guy in front of you, holding or not.
I know French has always talked about how Wiles doesn't teach hand techniques as effectively as he should, so it may just be that our guys this year just aren't good enough to beat their blocks (consistently) when they are held.