Recent Comments

Kansas State
Ohio State
aTm
LSU
Nebraska
uGA

I also posted the week 1 results:

Date Game Line Result Result ATS
2012-08-30 Central Florida [29] @ Akron 24.5 56-14 Correct
2012-08-30 Eastern Michigan [3] @ Ball State -3 26-37 Incorrect
2012-08-30 Washington State @ Brigham Young [18] -13 6-30 Correct
2012-08-30 Massachusetts @ Connecticut [44] -21 0-37 Correct
2012-08-30 UCLA @ Rice [4] 16 49-24 Incorrect
2012-08-30 Minnesota [4.5] @ UNLV 9.5 30-27 Correct
2012-08-30 South Carolina [4] @ Vanderbilt 6.5 17-13 Correct
2012-08-31 Boise State [7] @ Michigan State -7.5 13-17 Correct
2012-08-31 San Jose State @ Stanford [30.5] -24.5 17-20 Incorrect
2012-08-31 North Carolina State [3] vs Tennessee -3 21-35 Incorrect
2012-09-01 Troy [0.5] @ Alabama-Birmingham 6 39-29 Incorrect
2012-09-01 Toledo [8] @ Arizona -10 17-24 Correct
2012-09-01 Clemson [2.5] vs Auburn 2.5 26-19 Push
2012-09-01 Miami (FL) [8] @ Boston College 2.5 41-32 Correct
2012-09-01 Nevada @ California [1.5] -12 31-24 Correct
2012-09-01 Colorado vs Colorado State [10] 6 17-22 Correct
2012-09-01 Florida International [10] @ Duke -3 26-46 Incorrect
2012-09-01 Bowling Green @ Florida [11] -28.5 14-27 Correct
2012-09-01 Buffalo @ Georgia [23] -38 23-45 Correct
2012-09-01 Texas State @ Houston [2] -34.5 30-13 Correct
2012-09-01 Western Michigan @ Illinois [2] -10 7-24 Incorrect
2012-09-01 Tulsa [9] @ Iowa State 1.5 23-38 Incorrect
2012-09-01 North Texas @ LSU [32] -42 14-41 Correct
2012-09-01 Alabama [8.5] vs Michigan 13.5 41-14 Incorrect
2012-09-01 Notre Dame [4] vs Navy 14.5 50-10 Incorrect
2012-09-01 Southern Mississippi [6.5] @ Nebraska -20.5 20-49 Incorrect
2012-09-01 Iowa vs Northern Illinois [7.5] 2.5 18-17 Correct
2012-09-01 Miami (OH) @ Ohio State [7.5] -26 10-56 Incorrect
2012-09-01 Arkansas State @ Oregon [12] -38 34-57 Correct
2012-09-01 Ohio [2] @ Penn State -6 24-14 Correct
2012-09-01 Hawaii @ Southern California [15] -43 10-49 Correct
2012-09-01 Northwestern [1] @ Syracuse -2 42-41 Correct
2012-09-01 Wyoming @ Texas [11] -31 17-37 Correct
2012-09-01 Rutgers [20] @ Tulane 19.5 24-12 Incorrect
2012-09-01 Oklahoma [16] @ UTEP 30 24-7 Correct
2012-09-01 San Diego State [1] @ Washington -16 12-21 Correct
2012-09-01 Marshall @ West Virginia [20.5] -27 34-69 Incorrect
2012-09-02 Southern Methodist @ Baylor [8] -10.5 24-59 Incorrect
2012-09-02 Kentucky @ Louisville [13] -14 14-32 Incorrect
2012-09-03 Georgia Tech @ Virginia Tech [6.5] -7 17-20 Correct

28-12 straight-up, 23-16-1 against the spread

At any rate, here are the week 2 predictions:

Date Game Line
2012-09-06 Pittsburgh @ Cincinnati [17.5] -3.5
2012-09-07 Utah [0.5] @ Utah State 7
2012-09-08 Western Kentucky @ Alabama [24] -40
2012-09-08 Oklahoma State [30] @ Arizona 13.5
2012-09-08 Illinois @ Arizona State [9.5] -1
2012-09-08 Memphis @ Arkansas State [22.5] -21
2012-09-08 Idaho @ Bowling Green [12] -13.5
2012-09-08 Michigan State [13.5] @ Central Michigan 24
2012-09-08 Ball State @ Clemson [15] -27
2012-09-08 North Carolina State @ Connecticut [10.5] 4
2012-09-08 Akron @ Florida International [32] -23.5
2012-09-08 Louisiana Tech @ Houston [15.5] 3.5
2012-09-08 Iowa State @ Iowa [9.5] -4
2012-09-08 Rice @ Kansas [2.5] -10
2012-09-08 Miami (FL) @ Kansas State [8.5] -7
2012-09-08 Kent State [5.5] @ Kentucky -7
2012-09-08 Arkansas [12] vs Louisiana-Monroe 30.5
2012-09-08 Washington @ LSU [29] -23.5
2012-09-08 Indiana [15.5] @ Massachusetts 13
2012-09-08 Air Force @ Michigan [2] -21.5
2012-09-08 Florida Atlantic @ Middle Tennessee State [6] -7
2012-09-08 Auburn @ Mississippi State [19] -3
2012-09-08 Georgia @ Missouri [7] 3.5
2012-09-08 South Florida @ Nevada -1
2012-09-08 Vanderbilt @ Northwestern [1.5] 3
2012-09-08 Purdue @ Notre Dame [9.5] -14.5
2012-09-08 New Mexico State @ Ohio [17] -21
2012-09-08 Central Florida [0.5] @ Ohio State -17
2012-09-08 UTEP @ Ole Miss [1] -7.5
2012-09-08 Fresno State @ Oregon [26] -33.5
2012-09-08 Wisconsin [26] @ Oregon State 7.5
2012-09-08 Army @ San Diego State [8.5] -4
2012-09-08 East Carolina @ South Carolina [15] -23
2012-09-08 Duke @ Stanford [25] -14.5
2012-09-08 Southern California [15.5] vs Syracuse 26
2012-09-08 Maryland @ Temple [29] -10.5
2012-09-08 New Mexico @ Texas [27.5] -37
2012-09-08 Florida @ Texas A&M [7.5] -2.5
2012-09-08 Texas Tech @ Texas State [21.5] 16.5
2012-09-08 Louisiana-Lafayette [12] @ Troy -2.5
2012-09-08 Tulane @ Tulsa [22.5] -25
2012-09-08 Nebraska [8.5] @ UCLA 4.5
2012-09-08 Penn State @ Virginia [5.5] -10
2012-09-08 North Carolina [10.5] @ Wake Forest 7.5
2012-09-08 Toledo [8] @ Wyoming -2.5

Teams in bold are the predicted winners with the predicted margin in square brackets. Teams in italics are predicted to in against the spread.

Kansas State...Miami traveling back to back weeks scares me a bit
UCF...took the Buckeyes a bit to get going last week
aTm...gig 'em
UW...They'll keep it within 3 touchdowns
Nebraska...I don't trust UCLA
UGA...welcome to the SEC Mizzou

Bill was giving the turtles the business until Mary called him home.

They suck so bad. Hard to believe a University with THAT much talent in high school around it can be THAT bad. It's worse than the Notre Dum phenomenon!!!

how it is. loving the can revolution. sierra in cans is my standard go-to now. loving dales, and if you haven't tried deviant dales, do so. but don't get greedy...only a 4 pack is needed. same with Resin. 4 will do you just fine. both are a different buzz, kinda like tequilla.

untappd, vtnerf...check it out.

Miami... there's something here, for now, just not sure how much or how long it will last. It is Hurricane season, which will be over shortly.

THE OSU aka UBU Braxton is fo realz

aTm The Gators look geriatric with no teeth. Sad day when Flo-Rida is the 5th best college team in the state.

LSU pisssssssssssed about not being number 1.

Nebraska UCLA might be better, but still not enough to take down B1G Red.

Mizzou, gotta feelin. Jorgia has a great running game, but Richt just can't get it done, especially on the road. consider it a house warming present for entering the league.

gotta play in a member-guest this weekend in OC. Lots of free whatever, and hopefully no more rain. (It's put down 18" in the past 2 weeks here.) let's kick the governors out of the mansion and run rip-shot all over them. time to chuck n truck!!!!

Kansas State
UCF
A&M
Washington
Nebraska
Georgia

Hopefully this week is at least 4-2 instead of 2-4...

Great pickup. I think Coleman defintely needs more touches, and there was at least one play where they ran the counter pistol with Coleman as the motion man and Holmes had a really nice run.

I would try to get 30-33 carries between Holmes and Coleman this week, with th mix being around 20 for Holmes and 10-13 for Coleman. 2-3 of those should be on the jet sweep motion so teams have film of him getting the ball in that set. That will force ACC defenses to account for him, which eliminates one back side pursuit defender when Holmes or Thomas carries.

Do you think with coles out we could see JC in the slot some and utilize him in motion out of the pistol? He's got to be on the field more than a handful of plays a game

Looking at the speed option play again, if Logan had time, a great audible against that blitz would be to a Y dump. Conceptually, it is similar to the Eric Martin touchdown catch.

Each lineman comes off to the inside gap aggressively just like a run. The QB and the tailback both move two steps in a manner just like the speed option. The tight end executes a veer release ( a. step with your left foot to the left, turning your torso to face the sideline b. take a short stride with your right foot, plant, and then turn straight up field). That width gets the tight end an extra yard away from the back side linebacker.

The QB takes his two steps like he is running the speed option, and then gently floats the ball over the blitzing linebacker and safety. The back side linebacker, play side corner (who is occupied with a receiver) and the remaining safety are well out of range to make any play. A simple throw (veer high school teams use this as a primary passing play) results in a 10-15 yard gain.

It can. The downside to the no-huddle, from a former lineman's perspective, is the amount of time you are down in a stance. The longer you are in the stance, the less explosive you are coming out of it. Linemen love to get up in a stance quickly, go on set, and catch the defensive line off guard.

Wish I could be cool and make these, I'll just sit back and enjoy instead!

Pages