Recent Comments
Will Rocco end up at Liberty of UofR?
heads need to roll on the offense.
Agreed.
Dude I also played all weeks. Granted I only finished with a 45%, that's why I don't put money on it!
|
13 years 7 months
# | London Fires Coaches, Grants Rocco's Release, Still Refuses to Call Timeouts Sacrificing his coaches buys him 1 more mediocre year... if ML doesnt win 7 or 8 games next year with all those tidewater recruits hes gonna get canned and he knows it
|
13 years 7 months
# | London Fires Coaches, Grants Rocco's Release, Still Refuses to Call Timeouts Time for Beamer and Weaver to follow a similar pattern.
|
13 years 7 months
# | London Fires Coaches, Grants Rocco's Release, Still Refuses to Call Timeouts I thought Lazor was in more trouble than Reid. And Poindexter. And why fire the recruiting coordinator with all your (mythical) recruiting victories?
Anyway, any coaching change probably hurts. Tough to hire when you may have only 1 or 2 years left. But, they could luck into a Bill Musgrave type hire.
...fairly heavy. Sure would be nice to have a 6'6" WR.
My guess is 20-17 type of game, could go either way.
unfortunately i would see that as a close loss.
For what its worth, Jeff Ermann (InsideMDSports, Twitter handle @insidemdsports), who was one of the first to break the Maryland to B1G news, tweeted that he "believes" Georgia Tech has applied for admission to the B1G and is simply awaiting to hear the result of the application. Though flimsy at best, it is the latest statement I've read on the topic. Other beat writers have begun tweeting similar information from "reliable sources" (apparently different sources than Kevin Jones, the infamous misspelling DC reporter). Though it was denied last night by the Georgia Tech AD, many of the same beat writers and other analysts have speculated that nothing else will be said until GT receives the B1G's decision (duh). If the ACC loses another long-time member such as GT then I would hope Weaver would begin to reconsider VT's future with the Conference. I would then assume the next domino to fall would either be UVA (probably not from what I understand), FSU, or Clemson followed by VT and NCSU.
We're in the ACC. That's how.
I was still holding out hope for a Sun Bowl invite, since it's the only one I could travel to. How are we so disappointing this year but still too good for the #4 bowl invite?
I am negotiating with the wife to pack up the kids and head to Orlando. 3 Days at Disney and one evening for the game. Love the match up with Rutgers, should be a good game.
We could have a create a caption field day with that one.
The way we've been doubling in the post is an aggressive move that I predict we'll be seeing under Coach Johnson. He said he was very aggressive on defense and liked to trap a lot. He hasn't been able to implement his entire defensive strategy due to the lack of players, but I expect to see a lot of changes defensively in year two. He also said that the players picked up the offense a lot quicker than the defense, so I think that's why we're seeing a little struggle. However, the defensive intensity increased tremendously in the second half, and our rotations were a lot better. I can't remember any wide open dunks in the second half, and I expect we will get better in regards to that every game.
I was in the corner of Cassell, so I got a view at how much room he had to shoot. With the athletes the cowboys had, they can contest the shot more than in previous games. He had little room to shoot and I think that had an effect on his shot. Maybe he feels comfortable taking the shot, I don't know him, but I think we could have gotten a better look. He's a great shooter (as he's proven this year), but I will still stress shot selection.
Both
Email me at b c a r u s I @ g m a I l.
I am leaving place but will leave hem outside.
meet up with us and listen to how good vince picked on the season, if you want.
i might be able to buy you a beer, but it will be a lot better than a pbr.
What game? I think I know someone who would love to have them.
ok
No second place Pabst Holiday 6'er or nothin? I guess no on remember second place in this sport though.
Having that word associated with any team a part of Hokie athletics makes me damn proud. Again, guys with flickers of incredible talent some schools may not see or simply fit with their ideologies. Yet we take them and put them into his shooting from the hip, if you have the shot, take it. If not, see if someone else can style of play is astounding to watch.
If Erick Green is not a leader, I do not know how you explain how everything flows through him. Like appendages that can first offer the ball back to the mothership or take one if open they are all mindfully working together.
We reach only the NIT i'm ok with that. As long as every game they play with these flashes of brilliance while carrying an elevated confidence all year.
We're a football school to the nth degree. However, when the only other really revenue generating sport can throw its weight and carry the foibles of the top dog, it feels great. 7-0 is spectacular.
KEEP FEEDING THE GREEN MACHINE
thanks everyone, the season went by agonizing quick.
this past week:
wisconsin at 4-2: DiRTyHokie, HokieV, RiVAHokie
nebraska at 1-5: Bodak, Helo_Hokie, Seattle Hokie
The season winner was HokieV at 65% that's 4-2 every week for the most part. damn. great job. RiVA finished a 2nd at 61% which is outstanding as well. Vince, you broke VTColtTXRangers 2 year run as champ.
I'll need to round up joe and take vince, steve (VTColtTXRangers for yrs past) for drinks.
Also, thanks to HokieV/Bodak, RiVAHokie, weavez22, vthokie1965, ko1220vt and StLHokie for participating all 14 weeks.
btw, I plan on doing something for the bowls too.
Â
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | name | wk win | wk loss | total win | total loss | games total | overall % | Â | Â |
| Â | DiRTyHokie | 4 | 2 | 44 | 34 | 78 | 56% | Â | Â |
| Â | HokieV | 4 | 2 | 55 | 29 | 84 | 65% | Â | Â |
| Â | RiVAHokie | 4 | 2 | 51 | 33 | 84 | 61% | Â | Â |
| Â | bco | 3 | 3 | 43 | 41 | 84 | 51% | Â | Â |
| Â | EPHokie | 3 | 3 | 42 | 36 | 78 | 54% | Â | Â |
| Â | HokieJoe3 | 3 | 3 | 38 | 40 | 78 | 49% | Â | Â |
| Â | pbowman69 | 3 | 3 | 38 | 40 | 78 | 49% | Â | Â |
| Â | schaef0418Â | 3 | 3 | 33 | 45 | 78 | 42% | Â | Â |
| Â | StLHokie | 3 | 3 | 35 | 49 | 84 | 42% | Â | Â |
| Â | vthokie1965 | 3 | 3 | 41 | 43 | 84 | 49% | Â | Â |
| Â | weavez22 | 3 | 3 | 45 | 39 | 84 | 54% | Â | Â |
| Â | InEnemyTerritory | 2 | 4 | 36 | 42 | 78 | 46% | Â | Â |
| Â | ko1220vt | 2 | 4 | 41 | 43 | 84 | 49% | Â | Â |
|  | mikey4vt | 2 | 4 | 32 | 46 | 78 | 41% |  |  |
| Â | RusynHokie | 2 | 4 | 32 | 40 | 72 | 44% | Â | Â |
| Â | T-Mobile_Services | 2 | 4 | 33 | 45 | 78 | 42% | Â | Â |
|  | VTColtTXRangers | 2 | 4 | 37 | 35 | 72 | 51% |  |  |
| Â | Bodak | 1 | 5 | 41 | 43 | 84 | 49% | Â | Â |
| Â | Helo_Hokie | 1 | 5 | 35 | 43 | 78 | 45% | Â | Â |
| Â | Seattle Hokie | 1 | 5 | 36 | 36 | 72 | 50% | Â | Â |
| Â | adcurf | Â | Â | 20 | 22 | 42 | 48% | Â | Â |
| Â | atlHOkie | Â | Â | 32 | 34 | 66 | 48% | Â | Â |
| Â | AZHokie | Â | Â | 2 | 4 | 6 | 33% | Â | Â |
| Â | BilldozerVT | Â | Â | 20 | 22 | 42 | 48% | Â | Â |
| Â | BlameGlennon | Â | Â | 11 | 19 | 30 | 37% | Â | Â |
| Â | box | Â | Â | 4 | 14 | 18 | 22% | Â | Â |
| Â | brianm11 | Â | Â | 33 | 33 | 66 | 50% | Â | Â |
| Â | brooks_akerVTÂ | Â | Â | 14 | 22 | 36 | 39% | Â | Â |
| Â | Cambro22 | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | Chazz Michael Michaels | Â | Â | 32 | 28 | 60 | 53% | Â | Â |
| Â | dappindan | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | DavidWilsonsWhip | Â | Â | 25 | 23 | 48 | 52% | Â | Â |
| Â | DC-Hokie88 | Â | Â | 14 | 16 | 30 | 47% | Â | Â |
| Â | dwalt88 | Â | Â | 34 | 38 | 72 | 47% | Â | Â |
| Â | ewechtal | Â | Â | 4 | 8 | 12 | 33% | Â | Â |
| Â | french60wasp | Â | Â | 41 | 37 | 78 | 53% | Â | Â |
| Â | french60wasp gf | Â | Â | 2 | 4 | 6 | 33% | Â | Â |
| Â | furrer4heisman | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | gmart22 | Â | Â | 22 | 14 | 36 | 61% | Â | Â |
| Â | HightyTighty | Â | Â | 6 | 24 | 30 | 20% | Â | Â |
| Â | Hokie_Wolf | Â | Â | 8 | 10 | 18 | 44% | Â | Â |
| Â | HokieBarek | Â | Â | 14 | 16 | 30 | 47% | Â | Â |
| Â | hokiecheme | Â | Â | 11 | 19 | 30 | 37% | Â | Â |
| Â | HokieFanCPA | Â | Â | 6 | 12 | 18 | 33% | Â | Â |
| Â | hokiegrad | Â | Â | 18 | 42 | 60 | 30% | Â | Â |
| Â | HokieinJax | Â | Â | 12 | 24 | 36 | 33% | Â | Â |
| Â | HokiESQ | Â | Â | 19 | 29 | 48 | 40% | Â | Â |
| Â | hokiesupreme | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | jackal | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | JLM-Hokie | Â | Â | 8 | 16 | 24 | 33% | Â | Â |
| Â | JMayRed | Â | Â | 16 | 26 | 42 | 38% | Â | Â |
| Â | jmichons | Â | Â | 26 | 34 | 60 | 43% | Â | Â |
| Â | joe | Â | Â | 35 | 37 | 72 | 49% | Â | Â |
| Â | jp_daddi0 | Â | Â | 7 | 17 | 24 | 29% | Â | Â |
| Â | juxtahokie | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | kburkeVT | Â | Â | 29 | 37 | 66 | 44% | Â | Â |
| Â | legalhokie | Â | Â | 5 | 7 | 12 | 42% | Â | Â |
|  | MiracleWaters |  |  | 25 | 29 | 54 | 46% |  |  |
| Â | Noel's Oasis | Â | Â | 11 | 7 | 18 | 61% | Â | Â |
| Â | pabooth | Â | Â | 13 | 11 | 24 | 54% | Â | Â |
| Â | perplexster | Â | Â | 4 | 2 | 6 | 67% | Â | Â |
|  | polish |  |  | 12 | 18 | 30 | 40% |  |  |
| Â | pRoJeCtPaT16 | Â | Â | 11 | 13 | 24 | 46% | Â | Â |
| Â | rabinove | Â | Â | 6 | 6 | 12 | 50% | Â | Â |
| Â | Raleighwood | Â | Â | 27 | 39 | 66 | 41% | Â | Â |
| Â | rhodesrs | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | rocco | Â | Â | 17 | 19 | 36 | 47% | Â | Â |
| Â | RWest_VT96 | Â | Â | 17 | 25 | 42 | 40% | Â | Â |
| Â | scottbeardVT | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | shakeitallabout | Â | Â | 22 | 26 | 48 | 46% | Â | Â |
| Â | sparko | Â | Â | 4 | 14 | 18 | 22% | Â | Â |
| Â | SpiderHokie | Â | Â | 31 | 29 | 60 | 52% | Â | Â |
| Â | suckbrickkid | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | TheVirginian | Â | Â | 25 | 23 | 48 | 52% | Â | Â |
| Â | VTbandit | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | vtcoop | Â | Â | 6 | 12 | 18 | 33% | Â | Â |
| Â | vtgreg | Â | Â | 8 | 4 | 12 | 67% | Â | Â |
| Â | vthokie49 | Â | Â | 5 | 13 | 18 | 28% | Â | Â |
| Â | VTJawo | Â | Â | 12 | 18 | 30 | 40% | Â | Â |
| Â | vtnerf | Â | Â | 15 | 21 | 36 | 42% | Â | Â |
| Â | vtnova | Â | Â | 4 | 2 | 6 | 67% | Â | Â |
| Â | wanderinghokies | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | ZacHAttach7 | Â | Â | 5 | 13 | 18 | 28% |
Â


Even London understands how to fire coaches...