Recent Comments
It was....in 1982.
Today, it's Duke and UNC. And Duke and UNC aren't any further along than MSU or Indiana right now. Even Wisconsin is in that mix. FSU is the third best ACC basketball program. FSU. Does UMD hold their rivalry with FSU with any great esteem? I doubt it.
I love(d) ACC basketball, I grew up in the Ralph Sampson era in the Commonwealth. I stayed home from school on every ACC-T Friday. But it's gone. Just look at the ACC/Big Ten challenge, the ACC won the first 9, have lost the last 3 and are favored again this year. The Big East surpassed the ACC years ago as the premiere conference, maybe SU/Pitt will change that. But if you're UMD, staying for some 30+ year old image of what ACC hoops used to be would be beyond foolish.
it's a business decision. the B1G makes more money. Period. If someone pays your exit fee, so be it. Move on. It is about football, it's always about football. Duke and UNC aren't leaving the ACC to form a hoops conference with Memphis, Kentucky, Louisville, Georgetown and Villanova, are they?
I hope MD turns it down, because their fate as an after-thought in the ACC is sealed for the foreseeable future. Poorly run athletic department, skittish fanbase, no control over their own market, mediocre hoops and football program. Please stay, MD. Because you are what you are in the ACC and we like it. If you leave, you may actually get out of debt and capture a market with B1G sports with new energy. We have seen it at VT, new energy can renew a fanbase.
I was no physics major but it is pretty clear that the nose did not hit the ground. The bounce angle would have been very different regardless of his hand being under it. Also there WAS one angle the commentators looked at that you can clearly see it about a foot off the ground and never hit.
with "insider reports" on the potential move (one Annapolis Sports reporter stated his "inside source" told him the BOT vote was a formality and that the president of the university already won enough support for the move in the administration. I think the move is great financially because of the Big Ten Network and immediate revenue gain for a school/athletics department with major financial issues. Also UMD should ultimately challenge the legality of the $50 million buyout, which both UMD and Florida State voted against. That will be the loophole: I could see the ACC settling out of court to avoid potentially messy litigation. That is the only way I could see them not having to pay the full $50 mil, unless the Under Armor booster decided to pony up serious cash or the B1G helped soften the financial blow.
IF they move, Maryland will be solid in Basketball but, as people on other boards pointed out, they will lose some recruits who want to play ACC basketball.
Well, maybe the (inadvertent) week off helped.
if i havent seen thankskilling 1 or 2, will i be able to understand thankskilling 3?
and since kstate and oregon lost, now $ecspn is already arguing for a two sec team bcs title game. was listening to the radio this morning and palmer, davis, and pollack (all sec alums) were saying that if nd loses to usc then it would be sec champ vs florida for the national title. because, you know, it's a forgone conclusion that the gators will beat the noles.
oh, well I stand corrected on that one............( ACC officials in disguise :P )
Sugar Bowl was PAC-12 officials, but yeah. ACC reviewers are terribad this year.
And Duke controlled their destiny until they lost to GT. Point?
The Orioles have the best logo. VT's, not so much. However, I would be all in for a woody the woodpecker logo. That would be pretty sweet.
from the replay its tough to tell if the nose of the ball hits the ground before he flings it up in the air.
With the exception of UVA, I can't think of a team in any sport that I'd like to see lose more than ND football. I'd love to see them get beat 40-0 by Bama. No one (outside of the SEC) likes the SEC, but if you can't beat them, what can you do?
Clearly the ACC reviewers don't understand how to review anything. Look at this whole season. We have been getting BS calls all season. I won't even mention THE CATCH during the Michigan game. the ACC refs and reviewers need to be retrained. The NFL replacement refs made some crazy calls, but damn, look at the ball guys, from all camera angles the ball remains on a single axis (tilt wise) when it reaches the area of his hand and does not changes when the ball "bounces back up" off the ground for at least 2 feet(sarcasm intended). Just by the laws of physics, if the ball struck the ground in any way, this would be impossible. The Clemson game showed that they were blind as well. Also that they like to call QBs down when they are still moving around in the pocket ( defender tickling his ankle or not) The ACC refs are a joke and we have all known it for years. I cant remember what year it was, but there was a ref that threw one of our guys out for backing into him on accident. I understand you don't touch the official, but you'd think that, " Sorry bro, didn't see you there, my bad." would have at least made the ref think it was an accident. Above all, it 2012. 2012. one more time, 2012. You mean to tell me that the ONLY camera angle we can get are all from the worst angles. Its 2012, BUY MORE CAMERAS! USE THE TECHNOLOGY!
Its really hard to win the games when we keep beating our selves with playcalling and stuff that we should be doing flawless by now, but when we have to beat the refs and ACC officials.........
Soapbox dismounted..............Nice job C. Fuller way to be the man. Sorry you got rammed by the refs. Keep up the good work.
That graphic looks older than I am.
But who those are just details....
Just cause OSU is ineligible right?
Indiana at one point controlled there own Football Destiny in the Big Ten
SEC reign needs to end... I'd rather it be Notre Dame. But I'd rather not have any SEC team make it into the Natty Champ. I want #2, 3, & 4 to go down this coming weekend.
big winner baylor at 5-1: Bodak computations
coming up k-state at 1-5: RusynHokie, schaef0418, StLHokie
overall: HokieV 67%, RiVAHokie 60% and a bunch of you at 53%
Â
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | name | wk win | wk loss | total win | total loss | games total | overall % | Â | Â |
| Â | Bodak | 5 | 1 | 36 | 36 | 72 | 50% | Â | Â |
| Â | bco | 4 | 2 | 37 | 35 | 72 | 51% | Â | Â |
| Â | DiRTyHokie | 4 | 2 | 35 | 31 | 66 | 53% | Â | Â |
| Â | HokieV | 4 | 2 | 48 | 24 | 72 | 67% | Â | Â |
| Â | InEnemyTerritory | 4 | 2 | 29 | 37 | 66 | 44% | Â | Â |
| Â | brianm11 | 3 | 3 | 33 | 33 | 66 | 50% | Â | Â |
| Â | Chazz Michael Michaels | 3 | 3 | 32 | 28 | 60 | 53% | Â | Â |
| Â | dwalt88 | 3 | 3 | 34 | 38 | 72 | 47% | Â | Â |
| Â | gmart22 | 3 | 3 | 19 | 11 | 30 | 63% | Â | Â |
| Â | Helo_Hokie | 3 | 3 | 31 | 35 | 66 | 47% | Â | Â |
| Â | HokieJoe3 | 3 | 3 | 35 | 37 | 72 | 49% | Â | Â |
|  | mikey4vt | 3 | 3 | 28 | 38 | 66 | 42% |  |  |
| Â | pbowman69 | 3 | 3 | 33 | 33 | 66 | 50% | Â | Â |
| Â | Raleighwood | 3 | 3 | 25 | 35 | 60 | 42% | Â | Â |
| Â | RiVAHokie | 3 | 3 | 43 | 29 | 72 | 60% | Â | Â |
| Â | Seattle Hokie | 3 | 3 | 35 | 31 | 66 | 53% | Â | Â |
|  | VTColtTXRangers | 3 | 3 | 35 | 31 | 66 | 53% |  |  |
| Â | vthokie1965 | 3 | 3 | 32 | 40 | 72 | 44% | Â | Â |
| Â | weavez22 | 3 | 3 | 36 | 36 | 72 | 50% | Â | Â |
| Â | EPHokie | 2 | 4 | 33 | 33 | 66 | 50% | Â | Â |
| Â | french60wasp | 2 | 4 | 38 | 34 | 72 | 53% | Â | Â |
| Â | jmichons | 2 | 4 | 26 | 34 | 60 | 43% | Â | Â |
| Â | joe | 2 | 4 | 35 | 37 | 72 | 49% | Â | Â |
| Â | ko1220vt | 2 | 4 | 35 | 37 | 72 | 49% | Â | Â |
| Â | T-Mobile_Services | 2 | 4 | 31 | 41 | 72 | 43% | Â | Â |
| Â | RusynHokie | 1 | 5 | 30 | 36 | 66 | 45% | Â | Â |
| Â | schaef0418Â | 1 | 5 | 26 | 40 | 66 | 39% | Â | Â |
| Â | StLHokie | 1 | 5 | 32 | 40 | 72 | 44% | Â | Â |
| Â | adcurf | Â | Â | 20 | 22 | 42 | 48% | Â | Â |
| Â | atlHOkie | Â | Â | 32 | 34 | 66 | 48% | Â | Â |
| Â | AZHokie | Â | Â | 2 | 4 | 6 | 33% | Â | Â |
| Â | BilldozerVT | Â | Â | 20 | 22 | 42 | 48% | Â | Â |
| Â | BlameGlennon | Â | Â | 11 | 19 | 30 | 37% | Â | Â |
| Â | box | Â | Â | 4 | 14 | 18 | 22% | Â | Â |
| Â | brooks_akerVTÂ | Â | Â | 14 | 22 | 36 | 39% | Â | Â |
| Â | Cambro22 | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | dappindan | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | DavidWilsonsWhip | Â | Â | 25 | 23 | 48 | 52% | Â | Â |
| Â | DC-Hokie88 | Â | Â | 14 | 16 | 30 | 47% | Â | Â |
| Â | ewechtal | Â | Â | 4 | 8 | 12 | 33% | Â | Â |
| Â | french60wasp gf | Â | Â | 2 | 4 | 6 | 33% | Â | Â |
| Â | furrer4heisman | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | HightyTighty | Â | Â | 6 | 24 | 30 | 20% | Â | Â |
| Â | Hokie_Wolf | Â | Â | 8 | 10 | 18 | 44% | Â | Â |
| Â | HokieBarek | Â | Â | 14 | 16 | 30 | 47% | Â | Â |
| Â | hokiecheme | Â | Â | 11 | 19 | 30 | 37% | Â | Â |
| Â | HokieFanCPA | Â | Â | 6 | 12 | 18 | 33% | Â | Â |
| Â | hokiegrad | Â | Â | 18 | 42 | 60 | 30% | Â | Â |
| Â | HokieinJax | Â | Â | 12 | 24 | 36 | 33% | Â | Â |
| Â | HokiESQ | Â | Â | 19 | 29 | 48 | 40% | Â | Â |
| Â | hokiesupreme | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | jackal | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | JLM-Hokie | Â | Â | 8 | 16 | 24 | 33% | Â | Â |
| Â | JMayRed | Â | Â | 16 | 26 | 42 | 38% | Â | Â |
| Â | jp_daddi0 | Â | Â | 7 | 17 | 24 | 29% | Â | Â |
| Â | juxtahokie | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | kburkeVT | Â | Â | 29 | 37 | 66 | 44% | Â | Â |
| Â | legalhokie | Â | Â | 5 | 7 | 12 | 42% | Â | Â |
|  | MiracleWaters |  |  | 25 | 29 | 54 | 46% |  |  |
| Â | Noel's Oasis | Â | Â | 11 | 7 | 18 | 61% | Â | Â |
| Â | pabooth | Â | Â | 13 | 11 | 24 | 54% | Â | Â |
| Â | perplexster | Â | Â | 4 | 2 | 6 | 67% | Â | Â |
|  | polish |  |  | 12 | 18 | 30 | 40% |  |  |
| Â | pRoJeCtPaT16 | Â | Â | 11 | 13 | 24 | 46% | Â | Â |
| Â | rabinove | Â | Â | 6 | 6 | 12 | 50% | Â | Â |
| Â | rhodesrs | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | rocco | Â | Â | 17 | 19 | 36 | 47% | Â | Â |
| Â | RWest_VT96 | Â | Â | 17 | 25 | 42 | 40% | Â | Â |
| Â | scottbeardVT | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | shakeitallabout | Â | Â | 22 | 26 | 48 | 46% | Â | Â |
| Â | sparko | Â | Â | 4 | 14 | 18 | 22% | Â | Â |
| Â | SpiderHokie | Â | Â | 31 | 29 | 60 | 52% | Â | Â |
| Â | suckbrickkid | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | TheVirginian | Â | Â | 25 | 23 | 48 | 52% | Â | Â |
| Â | VTbandit | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | vtcoop | Â | Â | 6 | 12 | 18 | 33% | Â | Â |
| Â | vtgreg | Â | Â | 8 | 4 | 12 | 67% | Â | Â |
| Â | vthokie49 | Â | Â | 5 | 13 | 18 | 28% | Â | Â |
| Â | VTJawo | Â | Â | 12 | 18 | 30 | 40% | Â | Â |
| Â | vtnerf | Â | Â | 15 | 21 | 36 | 42% | Â | Â |
| Â | vtnova | Â | Â | 4 | 2 | 6 | 67% | Â | Â |
| Â | wanderinghokies | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | will | Â | Â | 28 | 26 | 54 | 52% | Â | Â |
| Â | ZacHAttach7 | Â | Â | 5 | 13 | 18 | 28% |
Â
AHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHAHA *gasp* HAHAHAHAHAHAHAHAHAHAHAHAHAHA
Haha, just re-watched this movie for the billionth time the other day. Can't wait for Anchorman 2.
I would love to be in the SEC East... We would get to play the Gators, and hopefull beat the living crap out of them about 60% of the time. EVERYBODY in Jacksonville has been on the Gator Wagon since Timmy T's glory days, and I would love to see their faces if we disrupted an undefeated run to a national title or something down the road.
Good riddance


The ball is curved. When the ball is parallel to the ground the tip of the ball is farther away from the ground than the middle of the ball. The tip could not have hit the ground if the center of the ball didn't hit.
I think the replay officals just don't understand physics. It has happened over and over this year. What is really going on in the booth? Maybe they are watching other games or pornos.