Recent Comments

We won those games with pure Beamerball. That's what we need to start getting back to, what got us to this point as a program. Great defense and great special teams. There was a time when I would say "We're gonna block this kick" and firmly believe it, now it feel like it would never happen.

That keeps his legs diving through contract and that's exactly what jcc does. Kids been productive all season just never got Carries. He'd make a great run and then boom in comes Holmes only to lose a yard or two because of hesitant running. I know jcc is small but if you look at how he's built he can carry the ball 20-25 times a game. And each touch had a chance to go all the way. The most electric player on the team needs to get his touches and lots of them. I've said since the spring that he needs to be the starter. I was never worried about the rbs because i knew he was there. With all due respect to edmunds because he looked great in the spring and fall as well but we have our primary back now. Defenses now have to respect jcc put him in the backfield run that read option and defenses won't know who they need to worry about more.

Lest we forget, Clemson's terrible defense last year (WVU just scored again) managed to shut our offense down twice last season like Bama spanking an FCS victim. Hope our coaches have learned something new offensively from the film on Clemson or we're in for another long Saturday.

I'm not hearing a lot of news about any real recruiting efforts? I know it's not the time of year for a ton of news, but are we close on anyone? Any big visitors planned for FSU or UVA? we are running out of home games to try to woo someone over..

I was sitting behind the bench where the WRs hung out and it didn't seem like it hurt him too much. He was flexing his right hand during the next Duke series but after that it didn't seem to bother him.

Via can play Center. When Farris is back, he can play. We knew Via would eventually have to fill in somewhere, that's what versatility does. Our biggest problem right now is getting production from Arkema or Wang. Too bad they won't give Gibson a real shot.

Make that first one priceless. Possibly because every player on Clemson has them.

Beating clemmy this year would be sweet revenge. Of course it depends on what VT shows up. 2006 and 07 were great memories.

Big Winners at 5-1, EPHokie and Joe.
the worse at 1-5, brooks_akerVT, Raleighwood, shakeitallabout and TheVirginian

overall HokieV at 69% is in the year lead.

notes:
so i was a bit off about OU. derp.
As always check my stats.

 

  name wk win wk loss total win total loss games total overall %  
  EPHokie 5 1 23 19 42 55%  
  joe 5 1 20 22 42 48%  
  bco 4 2 22 20 42 52%  
  DavidWilsonsWhip 4 2 17 19 36 47%  
  french60wasp 4 2 22 20 42 52%  
  Helo_Hokie 4 2 16 20 36 44%  
  HokieV 4 2 29 13 42 69%  
  RWest_VT96 4 2 17 25 42 40%  
  schaef0418  4 2 18 24 42 43%  
  TheTurkeyTavern 4 2 15 15 30 50%  
  vthokie1965 4 2 17 25 42 40%  
  vtnova 4 2 4 2 6 67%  
  perplexster 4 2 4 2 6 67%  
  adcurf 3 3 14 16 30 47%  
  atlHOkie 3 3 20 22 42 48%  
  BilldozerVT 3 3 20 22 42 48%  
  Bodak 3 3 21 21 42 50%  
  DiRTyHokie 3 3 24 18 42 57%  
  dwalt88 3 3 20 22 42 48%  
  hokiegrad 3 3 12 30 42 29%  
  InEnemyTerritory 3 3 18 24 42 43%  
  mikey4vt  3 3 16 26 42 38%  
  RiVAHokie 3 3 27 15 42 64%  
  Seattle Hokie 3 3 18 18 36 50%  
  StLHokie 3 3 16 26 42 38%  
  weavez22 3 3 21 21 42 50%  
  furrer4heisman 3 3 3 3 6 50%  
  brianm11 2 4 21 21 42 50%  
  HokieJoe3 2 4 18 24 42 43%  
  HokiESQ 2 4 16 26 42 38%  
  JMayRed 2 4 13 23 36 36%  
  kburkeVT 2 4 17 25 42 40%  
  ko1220vt 2 4 20 22 42 48%  
  MiracleWaters  2 4 21 21 42 50%  
  pbowman69 2 4 21 21 42 50%  
  SpiderHokie 2 4 21 21 42 50%  
  T-Mobile_Services 2 4 14 28 42 33%  
  brooks_akerVT  1 5 12 18 30 40%  
  Raleighwood 1 5 10 20 30 33%  
  shakeitallabout 1 5 12 18 30 40%  
  TheVirginian 1 5 21 21 42 50%  
  BlameGlennon     11 19 30 37%  
  box     4 14 18 22%  
  Cambro22     3 9 12 25%  
  Chazz Michael Michaels     19 17 36 53%  
  dappindan     3 3 6 50%  
  DC-Hokie88     14 16 30 47%  
  ewechtal     4 8 12 33%  
  french60wasp gf     2 4 6 33%  
  HightyTighty     6 24 30 20%  
  Hokie_Wolf     8 10 18 44%  
  HokieBarek     14 16 30 47%  
  hokiecheme     11 19 30 37%  
  HokieFanCPA     6 12 18 33%  
  HokieinJax     8 16 24 33%  
  hokiesupreme     1 5 6 17%  
  jackal     3 9 12 25%  
  JLM-Hokie     8 16 24 33%  
  jmichons     14 22 36 39%  
  jp_daddi0     7 17 24 29%  
  juxtahokie     1 5 6 17%  
  legalhokie     5 7 12 42%  
  Noel's Oasis     11 7 18 61%  
  pabooth     13 11 24 54%  
  polish      12 18 30 40%  
  pRoJeCtPaT16     11 13 24 46%  
  rabinove     6 6 12 50%  
  rhodesrs     1 5 6 17%  
  rocco     17 19 36 47%  
  RusynHokie     16 20 36 44%  
  scottbeardVT     3 3 6 50%  
  sparko     4 14 18 22%  
  suckbrickkid     3 9 12 25%  
  VTColtTXRangers      22 14 36 61%  
  vtcoop     6 12 18 33%  
  vtgreg     8 4 12 67%  
  vthokie49     5 13 18 28%  
  VTJawo     12 18 30 40%  
  vtnerf     15 21 36 42%  
  wanderinghokies     1 5 6 17%  
  will     19 17 36 53%  
  ZacHAttach7     5 13 18 28%  
             

 

missed it. in now. will see it in the total for week 7.

Hulk and The Flash...

Tonka Truck and Speed Racer... (I kinda like this one).

I agree that Thunder/Lightning is too close to clemson.

That one's too closely tied to Clemson for my liking.

Agreed... The game of football always leaves openings for comebacks, no matter how minor they are. If one opening can be exploited, it opens more opportunities.

I contemplated turning off the TV after that defensive TD by Duke. But I didn't, and I was overjoyed by the end of the game. No matter how bad (or good) it looks, you NEVER LEAVE.

Get on board and support your Hokies against Clemnson.

plain and simple. if the ticket office is going to give them a fair chance for student tickets then at least put them way up high in the east stands. too many of them are the ones that leave at half/1st qtr/etc.

Pages