Recent Comments
I was a bit off with ALL of my picks...DERP.
/victorydance
That keeps his legs diving through contract and that's exactly what jcc does. Kids been productive all season just never got Carries. He'd make a great run and then boom in comes Holmes only to lose a yard or two because of hesitant running. I know jcc is small but if you look at how he's built he can carry the ball 20-25 times a game. And each touch had a chance to go all the way. The most electric player on the team needs to get his touches and lots of them. I've said since the spring that he needs to be the starter. I was never worried about the rbs because i knew he was there. With all due respect to edmunds because he looked great in the spring and fall as well but we have our primary back now. Defenses now have to respect jcc put him in the backfield run that read option and defenses won't know who they need to worry about more.
Lest we forget, Clemson's terrible defense last year (WVU just scored again) managed to shut our offense down twice last season like Bama spanking an FCS victim. Hope our coaches have learned something new offensively from the film on Clemson or we're in for another long Saturday.
I'm not hearing a lot of news about any real recruiting efforts? I know it's not the time of year for a ton of news, but are we close on anyone? Any big visitors planned for FSU or UVA? we are running out of home games to try to woo someone over..
I was sitting behind the bench where the WRs hung out and it didn't seem like it hurt him too much. He was flexing his right hand during the next Duke series but after that it didn't seem to bother him.
Via can play Center. When Farris is back, he can play. We knew Via would eventually have to fill in somewhere, that's what versatility does. Our biggest problem right now is getting production from Arkema or Wang. Too bad they won't give Gibson a real shot.
Farris is questionable at this point for clemson
Make that first one priceless. Possibly because every player on Clemson has them.
Hopefully Via can hold the line like he did in Beau Warren's place in '09. Otherwise we might find ourselves doing some more shuffling around, or even a redshirt burned.
Except now Harris will be the truck instead of LT?
3-3...at least I'm edging towards 50% for the year...geesh
Beating clemmy this year would be sweet revenge. Of course it depends on what VT shows up. 2006 and 07 were great memories.
Well damn.
Big Winners at 5-1, EPHokie and Joe.
the worse at 1-5, brooks_akerVT, Raleighwood, shakeitallabout and TheVirginian
overall HokieV at 69% is in the year lead.
notes:
so i was a bit off about OU. derp.
As always check my stats.
Â
| Â | name | wk win | wk loss | total win | total loss | games total | overall % | Â |
| Â | EPHokie | 5 | 1 | 23 | 19 | 42 | 55% | Â |
| Â | joe | 5 | 1 | 20 | 22 | 42 | 48% | Â |
| Â | bco | 4 | 2 | 22 | 20 | 42 | 52% | Â |
| Â | DavidWilsonsWhip | 4 | 2 | 17 | 19 | 36 | 47% | Â |
| Â | french60wasp | 4 | 2 | 22 | 20 | 42 | 52% | Â |
| Â | Helo_Hokie | 4 | 2 | 16 | 20 | 36 | 44% | Â |
| Â | HokieV | 4 | 2 | 29 | 13 | 42 | 69% | Â |
| Â | RWest_VT96 | 4 | 2 | 17 | 25 | 42 | 40% | Â |
| Â | schaef0418Â | 4 | 2 | 18 | 24 | 42 | 43% | Â |
| Â | TheTurkeyTavern | 4 | 2 | 15 | 15 | 30 | 50% | Â |
| Â | vthokie1965 | 4 | 2 | 17 | 25 | 42 | 40% | Â |
| Â | vtnova | 4 | 2 | 4 | 2 | 6 | 67% | Â |
| Â | perplexster | 4 | 2 | 4 | 2 | 6 | 67% | Â |
| Â | adcurf | 3 | 3 | 14 | 16 | 30 | 47% | Â |
| Â | atlHOkie | 3 | 3 | 20 | 22 | 42 | 48% | Â |
| Â | BilldozerVT | 3 | 3 | 20 | 22 | 42 | 48% | Â |
| Â | Bodak | 3 | 3 | 21 | 21 | 42 | 50% | Â |
| Â | DiRTyHokie | 3 | 3 | 24 | 18 | 42 | 57% | Â |
| Â | dwalt88 | 3 | 3 | 20 | 22 | 42 | 48% | Â |
| Â | hokiegrad | 3 | 3 | 12 | 30 | 42 | 29% | Â |
| Â | InEnemyTerritory | 3 | 3 | 18 | 24 | 42 | 43% | Â |
|  | mikey4vt | 3 | 3 | 16 | 26 | 42 | 38% |  |
| Â | RiVAHokie | 3 | 3 | 27 | 15 | 42 | 64% | Â |
| Â | Seattle Hokie | 3 | 3 | 18 | 18 | 36 | 50% | Â |
| Â | StLHokie | 3 | 3 | 16 | 26 | 42 | 38% | Â |
| Â | weavez22 | 3 | 3 | 21 | 21 | 42 | 50% | Â |
| Â | furrer4heisman | 3 | 3 | 3 | 3 | 6 | 50% | Â |
| Â | brianm11 | 2 | 4 | 21 | 21 | 42 | 50% | Â |
| Â | HokieJoe3 | 2 | 4 | 18 | 24 | 42 | 43% | Â |
| Â | HokiESQ | 2 | 4 | 16 | 26 | 42 | 38% | Â |
| Â | JMayRed | 2 | 4 | 13 | 23 | 36 | 36% | Â |
| Â | kburkeVT | 2 | 4 | 17 | 25 | 42 | 40% | Â |
| Â | ko1220vt | 2 | 4 | 20 | 22 | 42 | 48% | Â |
|  | MiracleWaters | 2 | 4 | 21 | 21 | 42 | 50% |  |
| Â | pbowman69 | 2 | 4 | 21 | 21 | 42 | 50% | Â |
| Â | SpiderHokie | 2 | 4 | 21 | 21 | 42 | 50% | Â |
| Â | T-Mobile_Services | 2 | 4 | 14 | 28 | 42 | 33% | Â |
| Â | brooks_akerVTÂ | 1 | 5 | 12 | 18 | 30 | 40% | Â |
| Â | Raleighwood | 1 | 5 | 10 | 20 | 30 | 33% | Â |
| Â | shakeitallabout | 1 | 5 | 12 | 18 | 30 | 40% | Â |
| Â | TheVirginian | 1 | 5 | 21 | 21 | 42 | 50% | Â |
| Â | BlameGlennon | Â | Â | 11 | 19 | 30 | 37% | Â |
| Â | box | Â | Â | 4 | 14 | 18 | 22% | Â |
| Â | Cambro22 | Â | Â | 3 | 9 | 12 | 25% | Â |
| Â | Chazz Michael Michaels | Â | Â | 19 | 17 | 36 | 53% | Â |
| Â | dappindan | Â | Â | 3 | 3 | 6 | 50% | Â |
| Â | DC-Hokie88 | Â | Â | 14 | 16 | 30 | 47% | Â |
| Â | ewechtal | Â | Â | 4 | 8 | 12 | 33% | Â |
| Â | french60wasp gf | Â | Â | 2 | 4 | 6 | 33% | Â |
| Â | HightyTighty | Â | Â | 6 | 24 | 30 | 20% | Â |
| Â | Hokie_Wolf | Â | Â | 8 | 10 | 18 | 44% | Â |
| Â | HokieBarek | Â | Â | 14 | 16 | 30 | 47% | Â |
| Â | hokiecheme | Â | Â | 11 | 19 | 30 | 37% | Â |
| Â | HokieFanCPA | Â | Â | 6 | 12 | 18 | 33% | Â |
| Â | HokieinJax | Â | Â | 8 | 16 | 24 | 33% | Â |
| Â | hokiesupreme | Â | Â | 1 | 5 | 6 | 17% | Â |
| Â | jackal | Â | Â | 3 | 9 | 12 | 25% | Â |
| Â | JLM-Hokie | Â | Â | 8 | 16 | 24 | 33% | Â |
| Â | jmichons | Â | Â | 14 | 22 | 36 | 39% | Â |
| Â | jp_daddi0 | Â | Â | 7 | 17 | 24 | 29% | Â |
| Â | juxtahokie | Â | Â | 1 | 5 | 6 | 17% | Â |
| Â | legalhokie | Â | Â | 5 | 7 | 12 | 42% | Â |
| Â | Noel's Oasis | Â | Â | 11 | 7 | 18 | 61% | Â |
| Â | pabooth | Â | Â | 13 | 11 | 24 | 54% | Â |
|  | polish |  |  | 12 | 18 | 30 | 40% |  |
| Â | pRoJeCtPaT16 | Â | Â | 11 | 13 | 24 | 46% | Â |
| Â | rabinove | Â | Â | 6 | 6 | 12 | 50% | Â |
| Â | rhodesrs | Â | Â | 1 | 5 | 6 | 17% | Â |
| Â | rocco | Â | Â | 17 | 19 | 36 | 47% | Â |
| Â | RusynHokie | Â | Â | 16 | 20 | 36 | 44% | Â |
| Â | scottbeardVT | Â | Â | 3 | 3 | 6 | 50% | Â |
| Â | sparko | Â | Â | 4 | 14 | 18 | 22% | Â |
| Â | suckbrickkid | Â | Â | 3 | 9 | 12 | 25% | Â |
|  | VTColtTXRangers |  |  | 22 | 14 | 36 | 61% |  |
| Â | vtcoop | Â | Â | 6 | 12 | 18 | 33% | Â |
| Â | vtgreg | Â | Â | 8 | 4 | 12 | 67% | Â |
| Â | vthokie49 | Â | Â | 5 | 13 | 18 | 28% | Â |
| Â | VTJawo | Â | Â | 12 | 18 | 30 | 40% | Â |
| Â | vtnerf | Â | Â | 15 | 21 | 36 | 42% | Â |
| Â | wanderinghokies | Â | Â | 1 | 5 | 6 | 17% | Â |
| Â | will | Â | Â | 19 | 17 | 36 | 53% | Â |
| Â | ZacHAttach7 | Â | Â | 5 | 13 | 18 | 28% | Â |
| Â | Â | Â | Â | Â | Â | Â |
Â
missed it. in now. will see it in the total for week 7.
Hulk and The Flash...
Tonka Truck and Speed Racer... (I kinda like this one).
I agree that Thunder/Lightning is too close to clemson.
That one's too closely tied to Clemson for my liking.
Agreed... The game of football always leaves openings for comebacks, no matter how minor they are. If one opening can be exploited, it opens more opportunities.
I contemplated turning off the TV after that defensive TD by Duke. But I didn't, and I was overjoyed by the end of the game. No matter how bad (or good) it looks, you NEVER LEAVE.
Get on board and support your Hokies against Clemnson.
Surprised the hell out of me.
...terrible.
plain and simple. if the ticket office is going to give them a fair chance for student tickets then at least put them way up high in the east stands. too many of them are the ones that leave at half/1st qtr/etc.

We won those games with pure Beamerball. That's what we need to start getting back to, what got us to this point as a program. Great defense and great special teams. There was a time when I would say "We're gonna block this kick" and firmly believe it, now it feel like it would never happen.