Recent Comments
Awesome post!
Thin Frank vs. Fat Frank makes so much sense...
Very good post here! Well done!
What has kept him off the field of late? I know he came back for the Bowling Green game but I haven't heard anything about him since then.
I like Tony Franklin as well. We would actually have an offensive identity and a coach who has experience in his position. Also, the connection to Bud gives me a glimmer of hope that this could happen.
Unfortunately, the fan base has come to resemble the much debated "entitlement generation". The fans expect to go to a game, be entertained, and get a victory. There is no urgency in the fan-base to be that 12th man, to cause miscues for the opposition, and to breath life into our boys on the field. I haven't been to a game in 2 years because I'm in the UK. However, I was up from midnight to 3am watching that debacle of a game the other night. There are those of us that give up sleep over this team but the joy and the right to sit in the stands as a student is taken for granted.
We have finally reached the point where "Stick It In" has no relevance with the students as none of them, save for maybe some doctorate students, were there when this is was a viable and feared chant.
love the college freshman meme
i'm all for the hokiefication of other popular internet memes in the future
Also, the use of the College Freshman meme for the Enter Sandman T-shirt... No words. Excellent work, Joe & TKP Staff.
This is beautiful. Loved the Brian Stinespring headset line.
Maybe Bud can bring him a few extra sandwiches in his lunch pail. Thanks for the Monday pick-me-up
I honestly hate sitting in the North End Zone and it has to do with what you said. Just about everyone there has no clue what's going on during the game and really doesn't care to find out. East Stands always seems to have other people around me who are educated on the game and I can talk to about what's going on. Plus, the view from North is terrible, I love sitting at the 50 and seeing the whole play develop.
Wow, that will never happen again. If only O'Stinespring could get that lucky his play calling!
Why was this shown on ESPN 2 last night? Got to think there are better/less depressing games to show. I mean seeing Dukes Stadium with the Track around it makes me sad. I went to Miami of Ohio and even the MAC schools have seperate football and track facilities. Anyway if they beat GT and Miami they are in the Champ game or if they beat GT and Miami foregoes the post season.
Thanks for clearing that up for me.

Rodriguez is the one who claimed he wanted to go to Virginia Tech. When he found out he'd have to work harder to get into VT than into Clemson he chose the easy route to getting on a football team. Probably was helped along by Dabo "I like PR" Swinney smelling a great story to milk in the press.
If VT makes an exception for him, we have to make exceptions for every wounded / decorated NCO that barely passed high school. Some people just aren't cut out for college, and VT Admissions tries to screen those folks out best they see fit. Rodriguez could care less about his academics, he's said as much in interviews - he is 100% focused on playing college football. Contrast that with a coworker of mine who had an equally rough time in high school, enlisted in the Army, spend a few years grinding it out in Iraq and Afghanistan. After he got out of the Army, he enrolled in community college and obtained his Associates Degree, which allowed him to transfer to Virginia Tech where he took full advantage of his opportunity and obtained not only a Bachelor of Science but a Masters in Mechanical Engineering. That's the kind of guy who I want enrolling at VT, not some borderline FCS / DIV II player looking to ride his service in the Army to a spot on the roster of a BCS football team in the easiest manner possible.
Clemson has different standards and luckily for Sgt Rodriguez he qualified for admission there without any additional community college classes. Also lucky for him that the NCAA granted him an eligibility waiver. That doesn't change the fact that he could have attended Virginia Tech and played for the Hokies if he was willing to put in the work up front. So don't put this on Virginia Tech, when other veterans do what it takes without complaint.
If he can't qualify here, he can't qualify you don't make exceptions based on enrollment of a student because your football team needs more mature leadership.
I know I saw somewhere that he is a wounded vet on the Clemson team. I thought the sports writers down there were trying put a story out that we disrespected him. So is the story that he wanted to play at Va Tech and they wouldn't let him on the team then?
Crushed it a 5-1: dwalt88, gmart22, Seattle Hokie
sucked it at 1-5: VTColtTXRangers
Overall: HokieV at 65% with RiVAHokie at 62% ... then there is everyone else.
as always confirm i am right.
Â
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | name | wk win | wk loss | total win | total loss | games total | overall % | Â | Â |
| Â | dwalt88 | 5 | 1 | 30 | 30 | 60 | 50% | Â | Â |
| Â | gmart22 | 5 | 1 | 10 | 8 | 18 | 56% | Â | Â |
| Â | Seattle Hokie | 5 | 1 | 28 | 26 | 54 | 52% | Â | Â |
| Â | atlHOkie | 4 | 2 | 29 | 31 | 60 | 48% | Â | Â |
| Â | brianm11 | 4 | 2 | 30 | 30 | 60 | 50% | Â | Â |
| Â | jmichons | 4 | 2 | 24 | 30 | 54 | 44% | Â | Â |
| Â | joe | 4 | 2 | 31 | 29 | 60 | 52% | Â | Â |
| Â | pbowman69 | 4 | 2 | 28 | 26 | 54 | 52% | Â | Â |
| Â | RiVAHokie | 4 | 2 | 37 | 23 | 60 | 62% | Â | Â |
| Â | RusynHokie | 4 | 2 | 26 | 28 | 54 | 48% | Â | Â |
| Â | shakeitallabout | 4 | 2 | 22 | 26 | 48 | 46% | Â | Â |
| Â | StLHokie | 4 | 2 | 26 | 34 | 60 | 43% | Â | Â |
| Â | T-Mobile_Services | 4 | 2 | 24 | 36 | 60 | 40% | Â | Â |
| Â | weavez22 | 4 | 2 | 31 | 29 | 60 | 52% | Â | Â |
| Â | adcurf | 3 | 3 | 20 | 22 | 42 | 48% | Â | Â |
| Â | bco | 3 | 3 | 29 | 31 | 60 | 48% | Â | Â |
| Â | DiRTyHokie | 3 | 3 | 31 | 29 | 60 | 52% | Â | Â |
| Â | EPHokie | 3 | 3 | 31 | 29 | 60 | 52% | Â | Â |
| Â | Helo_Hokie | 3 | 3 | 24 | 30 | 54 | 44% | Â | Â |
| Â | HokieJoe3 | 3 | 3 | 27 | 33 | 60 | 45% | Â | Â |
| Â | HokieV | 3 | 3 | 39 | 21 | 60 | 65% | Â | Â |
| Â | InEnemyTerritory | 3 | 3 | 25 | 35 | 60 | 42% | Â | Â |
| Â | kburkeVT | 3 | 3 | 24 | 36 | 60 | 40% | Â | Â |
|  | mikey4vt | 3 | 3 | 22 | 32 | 54 | 41% |  |  |
| Â | schaef0418Â | 3 | 3 | 25 | 35 | 60 | 42% | Â | Â |
| Â | SpiderHokie | 3 | 3 | 31 | 29 | 60 | 52% | Â | Â |
| Â | VTbandit | 3 | 3 | 3 | 3 | 6 | 50% | Â | Â |
| Â | vthokie1965 | 3 | 3 | 25 | 35 | 60 | 42% | Â | Â |
| Â | will | 3 | 3 | 28 | 26 | 54 | 52% | Â | Â |
| Â | AZHokie | 2 | 4 | 2 | 4 | 6 | 33% | Â | Â |
| Â | Bodak | 2 | 4 | 28 | 32 | 60 | 47% | Â | Â |
| Â | french60wasp | 2 | 4 | 32 | 28 | 60 | 53% | Â | Â |
| Â | hokiegrad | 2 | 4 | 18 | 42 | 60 | 30% | Â | Â |
| Â | ko1220vt | 2 | 4 | 29 | 31 | 60 | 48% | Â | Â |
| Â | Raleighwood | 2 | 4 | 19 | 29 | 48 | 40% | Â | Â |
|  | VTColtTXRangers | 1 | 5 | 29 | 25 | 54 | 54% |  |  |
| Â | BilldozerVT | Â | Â | 20 | 22 | 42 | 48% | Â | Â |
| Â | BlameGlennon | Â | Â | 11 | 19 | 30 | 37% | Â | Â |
| Â | box | Â | Â | 4 | 14 | 18 | 22% | Â | Â |
| Â | brooks_akerVTÂ | Â | Â | 14 | 22 | 36 | 39% | Â | Â |
| Â | Cambro22 | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | Chazz Michael Michaels | Â | Â | 25 | 23 | 48 | 52% | Â | Â |
| Â | dappindan | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | DavidWilsonsWhip | Â | Â | 21 | 21 | 42 | 50% | Â | Â |
| Â | DC-Hokie88 | Â | Â | 14 | 16 | 30 | 47% | Â | Â |
| Â | ewechtal | Â | Â | 4 | 8 | 12 | 33% | Â | Â |
| Â | french60wasp gf | Â | Â | 2 | 4 | 6 | 33% | Â | Â |
| Â | furrer4heisman | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | HightyTighty | Â | Â | 6 | 24 | 30 | 20% | Â | Â |
| Â | Hokie_Wolf | Â | Â | 8 | 10 | 18 | 44% | Â | Â |
| Â | HokieBarek | Â | Â | 14 | 16 | 30 | 47% | Â | Â |
| Â | hokiecheme | Â | Â | 11 | 19 | 30 | 37% | Â | Â |
| Â | HokieFanCPA | Â | Â | 6 | 12 | 18 | 33% | Â | Â |
| Â | HokieinJax | Â | Â | 12 | 24 | 36 | 33% | Â | Â |
| Â | HokiESQ | Â | Â | 19 | 29 | 48 | 40% | Â | Â |
| Â | hokiesupreme | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | jackal | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | JLM-Hokie | Â | Â | 8 | 16 | 24 | 33% | Â | Â |
| Â | JMayRed | Â | Â | 16 | 26 | 42 | 38% | Â | Â |
| Â | jp_daddi0 | Â | Â | 7 | 17 | 24 | 29% | Â | Â |
| Â | juxtahokie | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | legalhokie | Â | Â | 5 | 7 | 12 | 42% | Â | Â |
|  | MiracleWaters |  |  | 25 | 29 | 54 | 46% |  |  |
| Â | Noel's Oasis | Â | Â | 11 | 7 | 18 | 61% | Â | Â |
| Â | pabooth | Â | Â | 13 | 11 | 24 | 54% | Â | Â |
| Â | perplexster | Â | Â | 4 | 2 | 6 | 67% | Â | Â |
|  | polish |  |  | 12 | 18 | 30 | 40% |  |  |
| Â | pRoJeCtPaT16 | Â | Â | 11 | 13 | 24 | 46% | Â | Â |
| Â | rabinove | Â | Â | 6 | 6 | 12 | 50% | Â | Â |
| Â | rhodesrs | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | rocco | Â | Â | 17 | 19 | 36 | 47% | Â | Â |
| Â | RWest_VT96 | Â | Â | 17 | 25 | 42 | 40% | Â | Â |
| Â | scottbeardVT | Â | Â | 3 | 3 | 6 | 50% | Â | Â |
| Â | sparko | Â | Â | 4 | 14 | 18 | 22% | Â | Â |
| Â | suckbrickkid | Â | Â | 3 | 9 | 12 | 25% | Â | Â |
| Â | TheTurkeyTavern | Â | Â | 18 | 18 | 36 | 50% | Â | Â |
| Â | TheVirginian | Â | Â | 25 | 23 | 48 | 52% | Â | Â |
|  | VTColtTXRangers |  |  | 26 | 28 | 54 | 48% |  |  |
| Â | vtcoop | Â | Â | 6 | 12 | 18 | 33% | Â | Â |
| Â | vtgreg | Â | Â | 8 | 4 | 12 | 67% | Â | Â |
| Â | vthokie49 | Â | Â | 5 | 13 | 18 | 28% | Â | Â |
| Â | VTJawo | Â | Â | 12 | 18 | 30 | 40% | Â | Â |
| Â | vtnerf | Â | Â | 15 | 21 | 36 | 42% | Â | Â |
| Â | vtnova | Â | Â | 4 | 2 | 6 | 67% | Â | Â |
| Â | wanderinghokies | Â | Â | 1 | 5 | 6 | 17% | Â | Â |
| Â | ZacHAttach7 | Â | Â | 5 | 13 | 18 | 28% |
Â
Add coaches in denial in there.
Which is why a waiver would've been necessary. As a soldier who has survived combat, he knows what adversity is. That kind of experience could rally any team when need be.
no effin way. NONE.
Consecutive years of not recruiting worth a damn + derp offensive coaching + secondary musical chairs + holy fucking LT3 regression = shit season
That's math even an 'eer could do.
IF there was a change (big IF) i'd hope that whoever the new offensive coordinator is would be able to pick who he wanted as staff.
Shane managed special teams at South Carolina and I feel like he'd be the only one Frank Beamer would trust to take care of his pride and joy. There needs to be someone dedicated to special teams now and someone that is hungry to make their legacy.
It really didn't have anything to do with his football playing ability.

I accept your challenege! Ill be there this thursday in the NEZ screaming untill i need surgery on my voice box and calling out the ones sitting down and not participating like the internet tough guy i am. If your a student, dont let this former student out Hokie you!
NORTH ENDZONE! HOKIE PRIDE! STICK IT IN! LOUD NOISES! KEYS! HOKIES! WOOO!!!!!1!1